Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

BASKETBALL
NIT men: Second round, Hawaii vs. Nebraska, 6 p.m., Stan Sheriff Center.
SOFTBALL
PWC women: Western New Mexico at Hawaii-Hilo (2), noon.
SURFING
NSSA Regional Championships: 8 a.m., Turtle Bay.
TENNIS
College women: Boise State vs. Hawaii, 10 a.m., Central Oahu Tennis Complex.
College men & women: Hawaii-Hilo at BYU-Hawaii, 2 p.m.
WATER POLO
Hawaii International Tournament: Women, Seitoku vs. New Zealand B, 9 a.m.; Brazil vs. New Zealand A, 10:30 a.m.; Canada vs. Japan Junior, 1:30 p.m.; Quebec vs. New Zealand B, 3 p.m.; Hawaii vs. Canada, 4:30 p.m.; Seitoku vs. Brazil, 6 p.m.; Japan Junior vs. Quebec, 7:30 p.m., Duke Kahanamoku Aquatic Complex.


Tomorrow

BASEBALL
College: Hawaii Pacific vs. Cal State Dominguez Hills, 10 a.m., Aloha Stadium.
ILH: Punahou at Iolani, Pac-Five vs. Maryknoll at Moiliili Field, Damien at Mid-Pacific, 3:45 p.m.; Kamehameha vs. Saint Louis at Ala Wai Field, 6:30 p.m.
BASKETBALL
KIF: Kauai at Kapaa, 20 minutes after end of 5:30 p.m. JV game.
SOFTBALL
PWC women: Western New Mexico at Hawaii-Hilo (2), noon.
SURFING
NSSA Regional Championships: 8 a.m., Turtle Bay.
TENNIS
College men: Hawaii Pacific vs. Hawaii-Hilo, 1 p.m., Central Oahu Regional Park.
TRACK & FIELD
Mayor's Meet: Vidinha Stadium, 3:30 p.m.
WATER POLO
Hawaii International Tournament: Women, Brazil vs. Japan Junior, 9 a.m.; Seitoku vs. Quebec, 10:30 a.m.; Hawaii vs. Brazil, noon; Canada vs. New Zealand A, 1:30 p.m.; Japan Junior vs. New Zealand B, 3 p.m.; Hawaii vs. New Zealand A, 4:30 p.m.; Brazil vs. Quebec, 6 p.m.; Seitoku vs. Canada, 7:30 p.m., Duke Kahanamoku Aquatic Complex.
OIA girls: Leilehua vs. Kapolei, 2 p.m.; Kahuku vs. Castle, 3:15 p.m.; Waialua-Leilehua, 4:30 p.m.; Castle-Kapolei, 5:45 p.m., BYU-Hawaii.


BASEBALL

La'akona Tournament

Saturday's results
Kailua 9, Kapolei 3
Kaiser 4, Campbell 3
Kalaheo 9, Leilehua 2
Pearl City 6, Castle 1


BIIF

Saturday's results
Kamehameha 2, Kea'au 1
Konawaena 10, Pahoa 4


MIL

Saturday's results
Baldwin 10, Kaahumanu Hou 0, 5 innings
Lahainaluna 14, King Kekaulike 9
Maui 10, Seabury Hall 0, 5 innings
Molokai 6, St. Anthony 3


KIF

Saturday's results
Kauai 2, Kapa'a 0
Kapa'a 4, Kauai 1


BASKETBALL

St. Joseph Girls Tournament

At Afook-Chinen Civic Auditorium
Saturday's results
Championship
Konawaena 55, Kahuku 41
Third place
Kalaheo 62, Kamehameha-Big Island 52
Fifth place
Honoka'a 49, Hilo 43
Seventh place
St. Joseph 46, Waiakea 36
Leading scorers--Kona: Nancy Hoist 17. Kahu: Latoya Wily 19. Kalh: Randi Farstad 11, Shanadee Canon 11. Kam: Jaime Mattos 27. Hon: Keisha Kanekoa 23. Hilo: Larissa Lerma 16. StJ: Lindsey Lee 12, Jazmin Pa'akaula 12. Waik: Natasha Ludwig 12.
All-tournament team--Hoist, Konawaena; Wily, Kahuku; Kanekoa, Honokaa; Canon, Kalaheo; Mattos, Kamehameha-Big Island; Hina Kimitete, Konawaena; Monarisa Ale, Kahuku.


Preseason girls

Saturday's results
Baldwin 54, Molokai 23
Kapolei 41, Kapa'a 37
Kapolei 51, Kauai 48
Leading scorers--Bald: Kami Kapaku 25. Mol: Izanell Rapanot 7. Kap: Becka Simanu 13. Kap: Bristol King 9. Kap: Leafa Vagatai 12, Kayla Kam 11. Kau: Holly Iloreta 16, Ulu Kelekoma 16.
Friday's results
Kapolei 44, Waimea 37
King Kekaulike 49, Kamehameha-Maui 32
Leading scorers--Kap: Becka Simanu 9. Waim: Malorie Hepa 11. KK: Lindsey Christensen 17, Lacey Christensen 11. KSM: Keisha Kaya 14.


BOWLING

Oahu Junior Bowlers Tour

At Kaneohe Bay Lanes
Tournament #6
Match #1
Cy Hiyane def. Darin Villegas 195-148
Match #2
Shane Dias def. Hiyane 224-147
Semifinal
Dias def. Jasen Ono 188-179
Championship
Dias def. Stephen Babcock 233-203
Final Results
1. Shane Dias, Kapolei (first tour title); 2. Stephen Babcock, Kailua; 3. Jasen Ono, Pearl City; 4. Cy Hiyane, Aiea; 5. Darin Villegas, Aiea.


GOLF

Safeway International

At Superstition Mountain, Ariz.
Purse: $1.2 million
Final round, par-72
a-amateur
Annika Sorenstam, $180,000 67-65-68-70 -- 270
Cristie Kerr, $108,109 70-63-70-71 -- 274
Grace Park, $69,547 72-65-68-72 -- 277
Lorena Ochoa, $69,547 69-67-69-72 -- 277
Se Ri Pak, $44,392 67-68-70-74 -- 279
Shi Hyun Ahn, $44,392 69-67-66-77 -- 279
Laura Davies, $33,442 71-66-68-76 -- 281
Brandie Burton, $24,504 69-71-71-72 -- 283
Wendy Ward, $24,504 71-71-68-73 -- 283
Michele Redman, $24,504 74-67-69-73 -- 283
Lorie Kane, $24,504 68-70-72-73 -- 283
Donna Andrews, $24,504 67-69-74-73 -- 283
Vicki Goetze-Ackerman, $18,269 70-71-72-71 -- 284
Rosie Jones, $18,269 70-71-69-74 -- 284
Heather Bowie, $18,269 70-67-69-78 -- 284
Becky Morgan, $15,429 71-73-72-69 -- 285
Jung Yeon Lee, $15,429 72-69-70-74 -- 285
Catherine Cartwright, $15,429 68-73-70-74 -- 285
Aree Song, $14,087 73-69-71-73 -- 286
a-Michelle Wie 72-67-70-77 -- 286
Angela Stanford, $12,666 70-73-71-73 -- 287
Juli Inkster, $12,666 70-71-72-74 -- 287
Jennifer Rosales, $12,666 67-74-72-74 -- 287
Silvia Cavalleri, 412,666 70-73-69-75 -- 287
Catriona Matthew, $12,666 68-72-71-76 -- 287
Carin Koch, $11,305 72-71-72-73 -- 288
Jamie Hullett, $10,476 72-72-71-74 -- 289
Dottie Pepper, $10,476 71-72-72-74 -- 289
Beth Bauer, $10,476 73-73-68-75 -- 289
Deb Richard, $9,115 72-74-69-75 -- 290
Pat Hurst, $9,115 71-72-72-75 -- 290
Isabelle Beisiegel, $9,115 70-72-72-76 -- 290
Candie Kung, $9,115 71-73-69-77 -- 290
Candy Hannemann, $7,588 74-72-71-74 -- 291
Beth Daniel, $7,588 73-71-73-74 -- 291
Danielle Ammaccapane, $7,588 73-72-71-75 -- 291
Rachel Teske, $7,588 78-66-72-75 -- 291
Jeong Jang, $7,588 72-72-70-77 -- 291
Young Kim, $5,815 75-69-74-74 -- 292
Luciana Bemvenuti, $5,815 74-71-72-75 -- 292
Karrie Webb, $5,815 72-72-73-75 -- 292
Kristi Albers, $5,815 74-70-72-76 -- 292
Natalie Gulbis, $5,815 70-71-74-77 -- 292
Tammie Green, $5,815 73-71-70-78 -- 292
Janice Moodie, $5,815 71-72-71-78 -- 292
Karen Stupples, $5,815 71-66-75-80 -- 292
Beth Bader, $4,676 73-71-71-78 -- 293
Dawn Coe-Jones, $4,676 72-73-68-80 -- 293
A.J. Eathorne, $4,676 75-68-69-81 -- 293
Gloria Park, $4,163 73-72-74-75 -- 294
Stacy Prammanasudh, $4,163 70-73-76-75 -- 294
Meg Mallon, $4,163 73-71-73-77 -- 294
Ju Kim, $3,670 75-68-74-78 -- 295
Stephanie Louden, $3,670 71-70-75-79 -- 295
Kim Saiki, $3,670 64-73-79-79 -- 295
Jackie Galla Kim, $2,900 67-74-74-82 -- 297
Dorothy Delasin, $2,723 79-66-75-78 -- 298
Joanne Morley, $2,723 74-71-75-78 -- 298
Anna Acker-Macosko, $2,723 71-74-75-78 -- 298
Wendy Doolan, $2,723 71-75-72-80 -- 298
Siew-Ai Lim, $2,723 68-77-73-80 -- 298
Kathryn Marshall, $2,485 72-71-80-76 -- 299
Joanne Mills, $2,485 74-72-76-77 -- 299
Suzanne Strudwick, $2,485 74-71-74-80 -- 299
Paula Marti, $2,339 75-70-72-83 -- 300
Heather Daly-Donofrio, $2,339 73-70-74-83 -- 300
Becky Iverson, $2,339 71-70-75-84 -- 300
Karen Pearce, $2,339 72-74-76-79 -- 301
Jenna Daniels, $2,192 73-73-76-80 -- 302
Kelly Robbins, $2,192 70-76-76-80 -- 302
Brandi Jackson, $2,192 71-73-78-80 -- 302
Angie Rizzo, $2,192 71-75-75-81 -- 302
Michelle McGann, $2,192 74-69-76-83 -- 302
Maggie Will, $2,108 72-74-79-78 -- 303
Jill McGill, $2,081 71-75-78-82 -- 306
Audra Burks, $2,055 71-74-82-83 -- 310


Toshiba Senior Classic

At Newport Beach, Calif.
Purse: $1.6 million
Final round, par-71
Tom Purtzer, $240,000 60-71-67 -- 198
Morris Hatalsky, $140,800 65-66-68 -- 199
John Jacobs, $115,200 67-65-68 -- 200
Keith Fergus, $96,000 66-66-69 -- 201
Bruce Fleisher, $76,800 68-67-67 -- 202
Lonnie Nielsen, $57,600 67-69-67 -- 203
David Eger, $57,600 66-69-68 -- 203
D.A. Weibring, $57,600 69-65-69 -- 203
John Bland, $41,600 66-73-65 -- 204
Leonard Thompson, $41,600 67-70-67 -- 204
Dana Quigley, $41,600 70-67-67 -- 204
Gil Morgan, $30,720 71-68-66 -- 205
Dave Stockton, $30,720 68-70-67 -- 205
Wayne Levi, $30,720 70-67-68 -- 205
Bob Eastwood, $30,720 67-70-68 -- 205
Craig Stadler, $30,720 69-67-69 -- 205
John Harris, $25,600 70-68-68 -- 206
Doug Tewell, $21,216 69-70-68 -- 207
Mike McCullough, $21,216 71-68-68 -- 207
Vicente Fernandez, $21,216 69-67-71 -- 207
Joe Inman, $21,216 64-72-71 -- 207
Sam Torrance, $21,216 69-66-72 -- 207
Jose Maria Canizares, $16,400 71-69-68 -- 208
Ben Crenshaw, $16,400 71-68-69 -- 208
Gary McCord, $16,400 72-67-69 -- 208
Andy Bean, $16,400 68-70-70 -- 208
Fred Gibson, $12,177.78 72-70-67 -- 209
Tom Kite, $12,177.78 72-69-68 -- 209
Don Pooley, $12,177.78 69-71-69 -- 209
Walter Hall, $12,177.78 70-70-69 -- 209
Mike Smith, $12,177.78 72-68-69 -- 209
Dave Barr, $12,177.78 74-66-69 -- 209
Hugh Baiocchi, $12,177.78 70-69-70 -- 209
Bob Gilder, $12,177.77 69-69-71 -- 209
Fuzzy Zoeller, $12,177.77 66-71-72 -- 209
Larry Nelson, $8,832 70-72-68 -- 210
Allen Doyle, $8,832 75-67-68 -- 210
Jack Nicklaus, $8,832 71-70-69 -- 210
Jerry Pate, $8,832 71-70-69 -- 210
Graham Marsh, $8,832 73-68-69 -- 210
Bobby Wadkins, $6,720 68-77-66 -- 211
Bruce Summerhays, $6,720 68-75-68 -- 211
Mark McNulty, $6,720 68-73-70 -- 211
Mark McCumber, $6,720 70-71-70 -- 211
Hajime Meshiai, $6,720 74-67-70 -- 211
Tom Jenkins, $6,720 71-69-71 -- 211
Lee Trevino, $6,720 71-69-71 -- 211
J.C. Snead, $6,720 73-67-71 -- 211
Dale Douglass, $4,506.67 76-70-66 -- 212
Tom Wargo, $4,506.67 68-75-69 -- 212
Hale Irwin, $4,506.67 71-70-71 -- 212
Jim Colbert, $4,506.67 72-68-72 -- 212
Lanny Wadkins, $4,506.66 69-70-73 -- 212
Terry Dill, $4,506.66 71-68-73 -- 212
Rodger Davis, $3,200 71-75-67 -- 213
Isao Aoki, $3,200 68-76-69 -- 213
Howard Twitty, $3,200 76-69-68 -- 213
Des Smyth, $3,200 73-71-69 -- 213
Rocky Thompson, $3,200 72-70-71 -- 213
Bruce Lietzke, $3,200 69-72-72 -- 213
Jay Sigel, $3,200 71-69-73 -- 213
Doug Johnson, $2,400 74-72-68 -- 214
Eamonn Darcy, $2,400 71-74-69 -- 214
Walter Morgan, $2,400 71-73-70 -- 214
Dave Eichelberger, $1,920 71-73-71 -- 215
Ed Fiori, $1,920 73-71-71 -- 215
Rafael Navarro, $1,920 76-66-73 -- 215
Sammy Rachels, $1,600 71-74-72 -- 217
Jim Albus, $1,456 73-72-73 -- 218
Charles Coody, $1,456 72-73-73 -- 218
John Mahaffey, $1,312 74-74-71 -- 219
David Graham, $1,168 76-73-71 -- 220
Jerry McGee, $1,168 73-74-73 -- 220
Jim Dent, $1,056 73-72-76 -- 221
Gibby Gilbert, $992 81-68-73 -- 222
Paul Hahn, $928 73-75-75 -- 223
Chi Chi Rodriguez, $864 74-73-79 -- 226


Aloha Section PGA

At Hapuna Golf Course
Scotch 4-Ball
Round 1, par-72
Brian Sasada/Kirk Nelson 31-31 -- 62
Kevin Hayashi/Lance Taketa 32-32 -- 64
Larry Stubblefield/Andrew Feldmann 32-34 -- 66
Beau Yokomoto/John Lynch 35-32 -- 67
Mark Seki/Ben Hongo 34-34 -- 68
Matt Pakkala/Casey Paulson 32-36 -- 68
John Freitas/Kitt Felte 33-35 -- 68
Kevin Ralbovsky/Kenny Springer 34-35 -- 69
Jay Taise/Scott Bridges 33-36 -- 69
Dave Kowalczyk/Brad Bowen 34-35 -- 69
Jason Nishimoto/Dennis Rose 36-34 -- 70
John Ramelb/Clark Miyazaki 36-35 -- 71
Alan Texeira/Neil Ozaki 35-36 -- 71
Scotty Kaneko/Marc Smith 35-36 -- 71
Shane Abe/Jerry Mullen 38-34 -- 72
Wade Nishimoto/Joey Castillo 37-35 -- 72
Jason Walter/Sean Cullinan 36-37 -- 73
Brad Baptist/Noa Galdeira 34-40 -- 74
Mike Iyoki/Dave Chin 35-40 -- 75
Rodney Acia/Larry Harris 37-38 -- 75
Ed Kageyama/Scott Ashworth 38-40 -- 78


Oahu Jr. Golf Association

At Turtle Bay's Fazio Course
Saturday's results
7-8, par-54
Paul Samiere 60
Skye Inakoshi 60
Joshua DeFreitas 64
John Oda 69
Lion Rogers 71
Alexandra Kaui 71
George Corpuz 77
Greg Okita 91
Boys 9-10, par-72
Jonah Fonacier 72
Ryan Lloyd 77
Andy Okita 85
Kalena Preus 89
Leelan Julian 96
David Jang 107
Girls 9-10, par-72
Malie Britos 118
Boys 11-12, par-72
Inoka Kahawaii 83
Christian Agosto 85
Brandon Julian 95
Ian Madinger 104
Oliver Lam 104
Girls 11-12, par-72
Anna Jang 94
Alice Kim 105


TENNIS

MIL

Varsity boys
Saturday's results
Baldwin 5, St. Anthony 0
Lanai 3, Hana 2
Seabury Hall 5, Molokai 0
Friday's result
King Kekaulike 5, Lanai 0
Varsity girls
Saturday's results
Baldwin 5, St. Anthony 0
Lanai 5, Hana 0
Seabury Hall 4, Molokai 1
Friday's result
Lanai 3, King Kekaulike 2


WATER POLO

Aloha Classic

At Duke Kahanamoku Aquatic Complex
Hawaii 10, Indiana 8
Leading scorers--UH: Kristy Bagnall 3, Beth Novick 3. Ind: Kandance Waldthaler 3.
Hawaii 7, New Zealand I 4
Leading scorers--UH: Malia Tarayao 3. NZ: Anna Sieprath 2.
Hawaii 10, Dartmouth 3
Leading scorers--UH: Beth Novick 3. Dar: Kristin Simunovich, Molly Turner, Lauren Wondolowski.
Hawaii 11, Japan 8
Leading scorers--UH: Shannon Carroll 3. NZ: Tomoka Gyouten 3.
Saturday's results
Stanford 7, Hawaii 6 (OT)
Canada 8, Hawaii 2
USC 11, Canada 4
Indiana 11, Japan 8
Stanford 8, Quebec 0
New Zealand II 9, Seitoku 5
USC 12, New Zealand I 6
Indiana 10, Canada 6
USC 12, New Zealand II 3
USC 13, Quebec 4
Seitoku 8, Brazil 4
New Zealand I 7, Dartmouth 2


WRESTLING

Waianae Kick Off Tournament

At Waianae High School
Saturday's results
8-under
43--1. Marcus Williams, Tropic; 2. Jerry Haywood, Tropic; 3. Purdy Keomakapu, Waianae. 43--1. Kauanoe Kaili, Palama; 2. Zachary Diamond, Waikele; 3. Grant Johnson, Tropic; 4. James Rossi, Tropic. 53--1. Isaac Diamond, Waikele; 2. Sage Johnson, Tropic; 3. Dakota Brittain, Tropic. 56--1. Anthony Kaulili, Palama; 2. Brandon Oliva, Tropic; 3. Gino Haywood, Tropic; 4. Ryan Gustin, Tropic. 67--1. Amathyst Toston, Tropi; 2. Brett Clark, Tropic.
9
90: 1. Clyde Toston Jr., Tropic; 2. Bronson Bakketto, unattached; 3. Devin Kawewehi, Palama; 4. Ikaika Thereon, Damien.
10-11
65:1. Tyson Kuahine, Waianae; 2. Danny Ray Balera, Palama; 3. Chelsey Schroeder, Tropic. 127: 1. Janson Balera, Palama; 2. Kevin Williams, Tropic; 3. Regina Abalos, Waianae.
11-12
100: 1. Alex Wach, Punahou; 2. Julian Booker, Punahou; 3. Layne Maae, Palama, t4. Timothy Hudson, Tropic; t4. Renee Lewin, Waikele. 108: 1. Chad Diamond, Waikele; 2. Nathan Butler, Tropic; 3. Kekoa Concepcion, Palama; 4. Jessica Abalos, Waianae. 131: 1. Kameona Hokoana, Palama; 2. Marlon Booker, Punahou; 3. Israel Sanches, Waianae; 4. Comenic Rossi, Tropic.
Cadet
103--1. Branden Mina, Waikeles; 2. Maika Nagata, Punahou; 3. Josh Sanches, Waianae; 4. Reid Oshiro, Punahou. 125--1. Danyelle Hedin, Team Hawaii; 2. Miguel Lewin, Waikele; 3. Westley Moniz, Waikele; 4. Anthony Albios, Waianae. 137--1. Kainoa Terukina, Waikele; 2. Chantele Perez, Waikele; 3. Jensen Akeo, Waianae. 154--1. Willie Smithe, Mililani; 2. Dannon Sunga, Mililani; 3. Josh Green, Waianae; 4. TJ Dowell-Howko, Mililani. 181--1. Ashley Abalos, Waianae; 2. Corwin Kahelewai, Waianae; 3. Jenevieve Baclaan, Waikele. 206--1. Kaiaka Spotkaeff, Waianae; 2. Philip Agbayani, Waianae; 3. Dephannie Joung, Waikele.
Open
200: 1. Duane Shelton, Waianae; 2. Travis Conklin, Pearl Harbor; 3. J. Lillard, Tropic; 4. Vai Togia, Waianae.


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2004 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-