Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

BOWLING
ILH boys: Punahou vs. Iolani, Saint Louis vs. Academy of the Pacific, Hawaii Baptist vs. Kamehameha, Assets vs. Damien, Maryknoll vs. University, 3:30 p.m., Ft. Shafter Lanes.


Tomorrow

AIR RIFLERY
OIA Boys Individual Championship: 11 a.m., at Pearl City H.S.
BOWLING
ILH girls: Iolani vs. Sacred Hearts, St. Andrew's vs. Hanalani, Lutheran vs. Punahou, Maryknoll vs. Academy of the Pacific, Mid-Pacific vs. University, Kamehameha vs. Hawaii Baptist, 3:30 p.m., Ft. Shafter Lanes.
VOLLEYBALL
MIL boys: Seabury Hall at Baldwin, 6 p.m.
MIL girls: Seabury Hall at Baldwin, 4:30 p.m.


AIR RIFLERY

ILH

Shoulder-to-Shoulder Team Championship
At Saint Louis
Saturday
Varsity boys
Saint Louis 1030, Punahou 966, Kamehameha 951, Mid-Pacific 875
High shooters--StL: Scott Perez, 263. Pun: Michael Tanaka, 256. Kam: Kekoa Kuamo'o-Peck, 254. MPI: Zachary Wong, 227.
Final standings
1. Saint Louis 7-0. 2. Punahou 5-2. 3. Kamehameha 3-4. 4. Mid-Pacific 1-6. 5. Academy of the Pacific 0-4.
Junior varsity boys
Saint Louis 940, Punahou 839, Mid-Pacific 846, Academy of the Pacific 852.
Varsity girls
Sacred Hearts 1062, Punahou 1024, Hawaii Baptist/St. Francis 909, Mid-Pacific 850.
High shooters--SHA: Shannon Li, 275. Pun: Christen Kam, 268. HBA/StF: Cherise Masunaga, 230. MPI: Janel Alimboyoguen, 219.
Final standings
1. Sacred Hearts 7-0. 2. Punahou 5-2. 3. Hawaii Baptist/St. Francis 3-4. 4. Mid-Pacific 1-6. 5. Kamehameha 0-4.
Junior varsity girls
Sacred Hearts 1017, Punahou 719, Hawaii Baptist/St. Francis 889, Kamehameha 163.


BOWLING

ILH

At Fort Shafter lanes
Friday's match results
Varsity girls
Hawaii Baptist 3, St. Francis 0
Sacred Hearts 3, Lutheran 0
Iolani 3, Punahou 0
Maryknoll 2, St. Andrew's 1
Hanalani 2, University 1
Mid-Pacific 3, Academy of the Pacific 0.
High games--HBA: Jennifer Kanemaru, Shawna Uyehara, 188. StF: Monica Chock, 175. SHA: Kristin Tom, 196. Luth: Niccole Akau, 200. Iol: Joy Ishibashi, 168. Pun: Deana Wong, 141. Mryk: Faye Castillo, 184. StA: Kristen Smith, 147. Han: Janell Silao, 166. UHS: Cara Hasegawa, 173. MPI: Cheryl Sun, 174. AOP: Larissa Kimura, 154.
High series--HBA: Kanemaru, 533. StF: Abigail Lee, 408. SHA: Tom, 560. Luth: Akau, 486. Iol: Jennifer Yoza, 459. Pun: Wong, Malia Wharton, 394. Mryk: Castillo, 467. StA: Gina Nozaki, 399. Han: Silao, 448. UHS: Hasegawa, 406. MPI: Sun, 428. AOP: Kimura, 419.
Junior varsity girls
Maryknoll 2, St. Andrew's 1
Hawaii Baptist 2, University 1
Mid-Pacific 3, Academy of the Pacific 0.


FOOTBALL

Lahainaluna 21, Pac-Three 13

Pac-Three 0 7 0
6--13
Lahainaluna 0 7 7
7--21
Lah -- Colby Wyckoff fumble recovery in end zone (Keith Molina kick)
P3 -- Makaio English 7 run (Justin Tanju kick)
Lah -- Mahi Medeiros 1 run (Molina kick)
P3 -- John Powley 53 pass from English (kick failed)
Lah -- Paul Maielua 32 run (Molina kick)
RUSHING -- Pac-Three: English 13-27, Michael Bocon 7-21, Panfilo Bascar 4-11, Kealii Washington 3-7, Caleb Pacheco 1-7. Lahainaluna: Maielua 14-95, Kaniela Tuipulotu 8-45, Darren Hirouji 6-38, Medeiros 7-30, Anthony Ancog 3-8.
PASSING -- Pac-Three: English 8-15-0-132, Caleb Pacheco 1-1-0-14. Lahainaluna: Medeiros 4-10-1-63.
RECEIVING -- Pac-Three: Powley 5-115, Bocon 2-16, English 1-14, Washington 1-1. Lahainaluna: Nahiku Phillips 1-31, Rylan Ancog 1-17, Tuipulotu 1-14, Nahe Akoi 1-1.
Junior varsity -- Lahainaluna 7, Kamehameha Schools Maui 0


GOLF

SBC Championship

At San Antonio
Purse: $1.5 million
Final round, par-71
Craig Stadler, $225,000 67-64-67 -- 198
Bob Gilder, $132,000 66-67-69 -- 202
Allen Doyle, $108,000 68-70-66 -- 204
Tom Kite, $64,500 69-69-67 -- 205
Hale Irwin, $64,500 67-71-67 -- 205
Fuzzy Zoeller, $64,500 67-70-68 -- 205
Walter Hall, $64,500 69-67-69 -- 205
Tom Watson, $64,500 70-66-69 -- 205
Larry Nelson, $42,000 70-67-69 -- 206
Jim Thorpe, $36,000 65-72-70 -- 207
Bill Rogers, $36,000 68-69-70 -- 207
Bruce Fleisher, $36,000 66-70-71 -- 207
Eamonn Darcy, $28,500 71-70-67 -- 208
Dick Mast, $28,500 70-70-68 -- 208
Lanny Wadkins, $28,500 67-73-68 -- 208
Darrell Kestner, $21,850 74-69-66 -- 209
Gary Koch, $21,850 69-73-67 -- 209
Don Pooley, $21,850 69-72-68 -- 209
Mark McCumber, $21,850 70-70-69 -- 209
Gary McCord, $21,850 70-69-70 -- 209
Gil Morgan, $21,850 73-65-71 -- 209
Dana Quigley, $16,162.50 73-70-67 -- 210
Raymond Floyd, $16,162.50 69-70-71 -- 210
Hugh Baiocchi, $16,162.50 71-67-72 -- 210
Jim Ahern, $16,162.50 69-68-73 -- 210
Tom Wargo, $13,650 72-68-71 -- 211
Tom Jenkins, $13,650 69-70-72 -- 211
Mike Hill, $13,650 70-69-72 -- 211
John Harris, $11,340 74-69-69 -- 212
Sam Torrance, $11,340 69-72-71 -- 212
Rodger Davis, $11,340 70-70-72 -- 212
Bruce Lietzke, $11,340 71-68-73 -- 212
Bob Eastwood, $11,340 72-67-73 -- 212
John Bland, $8,850 70-77-66 -- 213
Wayne Levi, $8,850 74-71-68 -- 213
Isao Aoki, $8,850 71-72-70 -- 213
David Eger, $8,850 71-71-71 -- 213
Howard Twitty, $8,850 74-67-72 -- 213
D.A. Weibring, $8,850 71-67-75 -- 213
Andy Bean, $7,350 72-74-68 -- 214
Dave Eichelberger, $7,350 74-70-70 -- 214
James Mason, $7,350 69-70-75 -- 214
Ted Goin, $5,850 73-74-68 -- 215
Jose Maria Canizares, $5,850 73-72-70 -- 215
Jim Albus, $5,850 73-72-70 -- 215
Graham Marsh, $5,850 75-70-70 -- 215
Ed Dougherty, $5,850 69-74-72 -- 215
Mike McCullough, $5,850 69-72-74 -- 215
Tom Purtzer, $5,850 72-69-74 -- 215
J.C. Snead, $3,975 73-72-71 -- 216
Des Smyth, $3,975 71-73-72 -- 216
Billy Kratzert, $3,975 72-72-72 -- 216
Dave Barr, $3,975 71-73-72 -- 216
Mike Smith, $3,975 73-70-73 -- 216
Stewart Ginn, $3,975 71-68-77 -- 216
Bobby Wadkins, $3,225 69-78-70 -- 217
Bruce Summerhays, $3,225 74-71-72 -- 217
Roger Maltbie, $2,850 70-78-70 -- 218
Jim Dent, $2,850 71-76-71 -- 218
Terry Dill, $2,850 75-69-74 -- 218
John Jacobs, $2,250 74-75-70 -- 219
Jerry McGee, $2,250 72-76-71 -- 219
David Graham, $2,250 73-74-72 -- 219
Chi Chi Rodriguez, $2,250 74-73-72 -- 219
Dave Stockton, $2,250 72-72-75 -- 219
Dale Douglass, $1,590 73-76-71 -- 220
Charles Coody, $1,590 75-75-70 -- 220
Jim Colbert, $1,590 74-74-72 -- 220
Doug Tewell, $1,590 74-71-75 -- 220
Leonard Thompson, $1,320 75-70-76 -- 221
John Mahaffey, $1,185 73-76-73 -- 222
Lee Trevino, $1,185 76-73-73 -- 222
Vicente Fernandez, $1,020 73-74-76 -- 223
Rocky Thompson, $1,020 74-73-76 -- 223
Ben Crenshaw, $930 78-75-71 -- 224
Arnold Palmer, $870 73-78-74 -- 225
Jay Sigel, $810 74-75-77 -- 226
Bob Murphy, $750 78-78-72 -- 228
Gibby Gilbert, $690 70-80-79 -- 229
Miller Barber, $645 76-86-76 -- 238


Permian Basin Charity Classic

At Midland, Texas
Purse: $450,000
Final round, par-72
D.J. Brigman, $81,000 71-68-67-66 -- 272
Jason Dufner, $33,600 69-66-70-68 -- 273
Jimmy Walker, $33,600 74-68-64-67 -- 273
Mark Hensby, $33,600 69-65-69-70 -- 273
Daniel Chopra, $18,000 71-69-66-68 -- 274
Wes Short, $16,200 70-67-68-70 -- 275
George McNeill, $14,025 72-69-68-67 -- 276
Charles Warren, $14,025 70-70-67-69 -- 276
Steve Gangluff, $14,025 73-68-66-69 -- 276
Ben Bates, $9,975 72-71-67-67 -- 277
Ryuji Imada, $9,975 71-72-67-67 -- 277
Mark Wiebe, $9,975 71-70-68-68 -- 277
Jeremy Wilkinson, $9,975 71-67-70-69 -- 277
Scott Gump, $9,975 69-70-68-70 -- 277
Sonny Skinner, $9,975 69-67-68-73 -- 277
Todd Demsey, $6,313 71-70-70-67 -- 278
Kevin Johnson, $6,313 72-67-71-68 -- 278
Mark Walker, $6,313 71-69-70-68 -- 278
Bob Heintz, $6,313 69-72-68-69 -- 278
Ryan Howison, $6,313 69-71-69-69 -- 278
Ryan Palmer, $6,313 68-74-67-69 -- 278
Jess Daley, $6,313 68-70-67-73 -- 278
Nick Cassini, $3,857 75-66-71-67 -- 279
Richard Barcelo, $3,857 66-74-71-68 -- 279
Brad Ott, $3,857 72-67-72-68 -- 279
Steve Haskins, $3,857 71-69-69-70 -- 279
Doug Garwood, $3,857 72-70-67-70 -- 279
Brian Wilson, $3,857 73-67-68-71 -- 279
Sean Murphy, $3,857 68-68-71-72 -- 279
Also
Keoke Cotner, $1,384 69-74-70-73 -- 286


SOCCER

Wahine statistics

Players G A Pts
Natasha Kai 27 4 58
Arlene Devitt 7 6 20
Robyn deHay 3 7 13
Liz Lusk 1 4 6
Kalena Eaton 3 1 7
Natalie Groenewoud 1 5 7
Sasha Araya-Schraner 2 2 6
Krisha Kai 2 0 4
Joelle Sugai 0 3 3
Tasha Hagan 1 0 2
Mia Moe 0 2 2
Kimi Tiampo 0 2 2
Jessica Uecker 0 2 2
Pam Fong 1 1 3
Tia Medeiros 0 1 1
Total 48 40 136
Opponents 16 8 40
Goalkeepers Time GA Avg.
Kimi Tiampo 27:18 0 0.00
Erin Chow 385:42 3 0.70
Mahie Atay 1,227:11 13 0.95
Team total 1,640:00 16 0.88
Opponents 1,640:00 48 2.63

2003 results

Aug. 29: vs. Arizona State lost 4-0
Aug. 31: vs. Bowling Green won 4-0
Sept. 5: at Cal State Northridge won 2-0
Sept. 7: at Long Beach State won 1-0
Sept. 8: at UC Riverside (OT) tied 2-2
Sept. 13: vs. Utah Valley State won 5-2
Sept. 14: vs. Morehead State won 8-0
Sept. 20: vs. Cornell lost 2-0
Sept. 26: at Rice (a) won 2-0
Sept. 28: at Tulsa (a) won 3-0
Sept. 29: at Oral Roberts lost 1-0
Oct. 3: vs. Southern Methodist (a) lost 4-3
Oct. 5: vs. Texas-El Paso (a) won 3-0
Oct. 10: at Nevada (a) won 4-1
Oct. 12: at Boise State (a) won 1-0
Oct. 13: at Idaho State won 2-0
Oct. 17: vs. Fresno State (a) won 3-0
Oct. 19: vs. San Jose State (a) won 5-0
Oct. 25: Alumnae (b)
Oct. 27: vs. Brigham Young
Nov. 6-8: WAC Tournament (c)

Home matches at Waipio Peninsula Soccer Park Stadium.
a--Western Athletic Conference matches.
b--Exhibition at campus field.
c--SMU hosting at Dallas

WAC women's standings

WAC matches



All matches
Team W L T Pct. W L T
So. Methodist 6 0 0 1.000 13 2 0
Hawaii 7 1 0 .875 13 4 1
Rice 4 2 0 .667 7 7 1
Texas-El Paso 3 3 0 .500 8 7 0
Fresno State 3 3 0 .500 6 7 2
Boise State 1 4 0 .200 5 11 1
Nevada 1 4 0 .200 3 11 0
Tulsa 1 5 0 .167 4 10 1
San Jose State 1 5 0 .167 2 12 0

Yesterday
Hawaii 5, San Jose State 0
Nevada 2, Tulsa 1 (OT)
Rice 2, Boise State 1 (OT)
Texas Tech 2, Texas-El Paso 1


MLS

Yesterday
Columbus 3, D.C. United 2, OT
Saturday, Oct. 25 (All times Hawaii time)
MetroStars at New England, 10 a.m.
Kansas City at D.C. United, 1:30 p.m.
Colorado at Dallas, 2:30 p.m.
Los Angeles at San Jose, 4 p.m.
Sunday, Oct. 26
Chicago at Columbus, 11 a.m.
End of regular season


SOFT TENNIS

OIA

Saturday
Castle 3, Kalaheo 0


TENNIS

Honolulu City Open

At Diamond Head Tennis Center
Yesterday
Women's championship singles
Julienne Yamamoto def. Brooke Doane 6-4, 2-6, 1-0 (2)
Women's championship doubles
Brooke Doane/Lea Jorgenson def. Julia Sandborn/Adriann Gin 5-7, 7-5, 1-0 (6)
Men's championship singles
Brant Kelsey def. Eddie Acuna, walkover
Men's championship doubles
Philip Eiseler/Eddie Acuna def. Robert Lau/Mark Kobayashi 6-4, 6-7, 1-0 (9)


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-