Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

AIR RIFLERY
KIF: Kauai at Kapaa, Island School at Waimea, 3 p.m.
BOWLING
OIA boys: Farrington vs. Roosevelt, Kahuku vs. Kaiser and Kaimuki, Kailua vs. Kalaheo and Kaiser, Kaimuki vs. McKinley, Moanalua vs. Kalani and McKinley, 2:30 p.m., Waialae Bowl.
OIA girls: Farrington vs. Kalaheo and Kaiser, Kahuku vs. McKinley, Kailua vs. Kaimuki and Moanalua, Kaiser vs. McKinley and Roosevelt, Kalani vs. Kaimuki and Moanalua, 2:30 p.m., Waialae Bowl.
VOLLEYBALL
ILH Division 1 boys: St. Louis vs. Maryknoll at Hawaii Baptist, Damien vs. University at La Pietra, Punahou vs. Lutheran at St. Andrew's Priory, 4:30 p.m., Hanalei at Iolani, Christian Academy at Kamehameha, 6 p.m., Lanakila Baptist at Mid Pacific, 6:30 p.m.
ILH Division 1 girls: Hanalei at Iolani, Christian Academy at Kamehameha, St. Francis vs. Maryknoll at Sacred Hearts, 4:30 p.m., Punahou at St. Andrew's Priory, Mid Pacific at Sacred Hearts, University vs. La Pietra/Assets/Waldorf/Academy of the Pacific at La Pietra, Word of Life at Hawaii Baptist, 6 p.m.
MIL boys: Maui at Seabury Hall, 4:30 p.m.
MIL girls: Maui at Seabury Hall, 6 p.m.
OIA girls: Waianae at Radford, Pearl City at Waialua, Leilehua at Nanakuli, Mililani at Aiea, Campbell at Waipahu, 6 p.m.
OIA boys: Waianae at Radford, Pearl City at Waialua, Leilehua at Nanakuli, Mililani at Aiea, Campbell at Waipahu, 7 p.m.
WAC women: Hawaii vs. Louisiana Tech, 7 p.m., Stan Sheriff Center.



Tomorrow

FOOTBALL
BIIF: Kau at Waiakea, Kealakehe at Kohala, 7 p.m.
ILH: Punahou at Iolani, 3:15 p.m.
KIF: Kapaa vs. Kauai at Vidinha Stadium, 7:35 p.m.
MIL: King Kekaulike vs. Baldwin, 7:30 p.m., War Memorial Stadium.
OIA: Waianae at Campbell, Kahuku at Kailua, Farrington vs. Kaimuki at Roosevelt, Mililani at Leilehua, Aiea at Moanalua, Waipahu vs. Pearl City at Mililani, Kapolei at Radford, Waialua vs. Kalani at Kaiser, 25 minutes after end of 5 p.m. JV game.
SOCCER
MISO: Latin Hawaii vs. Bulls 7:45 p.m., Ala Wai Field.
WAC women: Hawaii vs. Fresno State, 7 p.m., Waipio Peninsula Soccer Park Stadium.
VOLLEYBALL
ILH Division I boys: Christian Academy at Hawaii Baptist, 5 p.m., Maryknoll at Damien, 5:30 p.m., St. Louis at Kamehameha, 6:30 p.m.
ILH Division I girls: St. Francis at Kamehameha, Word of Life vs. Hanalei at La Pietra, 5 p.m., Christian Academy at Hawaii Baptist, Maryknoll vs. La Pietra/Assets/Waldorf/Academy of the Pacific at La Pietra, 6:30 p.m.
MIL girls: St. Anthony at Seabury Hall, 5:30 p.m., Kamehameha-Maui at Lanai, 6:30 p.m.
MIL boys: Kamehameha-Maui at Lanai, 8 p.m.
PWC women: Chaminade vs. BYU-Hawaii, 7:30 p.m., McCabe Gym.
WATER POLO
College men's: BYUH at Chaminade, 7 p.m.
ILH boys: Pac-Five at Punahou, 5:15 p.m., Kamehameha at Iolani, 6:15 p.m.



SOCCER

ILH

Junior varsity girls
Kamehameha-Blue 3, Punahou-Blue 0
Iolani-Black 5, Punahou-Gold 0
Iolani-Red 1, Mid-Pacific 1



VOLLEYBALL

MIL

Varsity girls
Maui High def. King Kekaulike 25-13, 25-21
Varsity boys
Maui High def. King Kekaulike 25-12, 25-13



OIA

Varsity boys
Roosevelt def. Farrington 25-18, 25-16
McKinley def. Kailua 25-17, 25-19
Kaimuki def. Castle 25-22, 25-23
Kahuku def. Moanalua 25-20, 20-25, 15-10
Varsity girls
Roosevelt def. Farrington, 25-23, 21-25, 15-13
Kalaheo def. Anuenue 25-15, 25-12
Kalani def. Kaiser, 25-14, 25-8
McKinley def. Kailua 20-25, 25-21, 16-14
Castle def. Kaimuki 25-19, 23-25, 15-9
Moanalua def. Kahuku 14-25, 26-24, 15-12
Kill leaders--Kal: Tamari Miyashiro, 8. Kais: Chanelle Esteban, Kaylee Noborikawa, 3. Cas: Kehau Pelekai 6.
Junior varsity girls
Kalani def. Kaiser, 25-17, 25-19
Roosevelt def. Farrington 27-25, 27-25
Kailua def. McKinley 26-24, 25-16
Castle def. Kaimuki 25-20, 16-25, 21-19
Kahuku def. Moanalua 19-25, 25-16, 15-11



BOWLING

ILH

Varsity girls
Lutheran 3, Iolani 0
Hawaii Baptist 3, Punahou 0
St. Francis 3, Kamehameha 0
High games--Luth: Jesse Huang, 172. Iol: Daniela Chan, 154. HBA: Shawnna Uyehara, 208. Pun: Crystal Shimabukuro, 149. StF: Monica Chock, 173. Kam: Makanani Antonio, 155.
High series--Luth: Huang, 447. Iol: Jennifer Yoza, 445. HBA: Mika Shimabukuro, 481. Pun: Traci Gau, 401. StF: Shin Itagaki, 462. Kam: Kori Fogelstrom, 420.



FOOTBALL

High school statistics

OIA

EAST RED
TEAM OFFENSE G Rush Pass Total Avg
Kahuku 6 1522 1198 2720 453.3
McKinley 6 900 1228 2128 354.7
Kailua 6 1475 552 2027 337.8
Castle 6 244 1310 1554 259.0
Farrington 6 647 902 1549 258.2
Roosevelt 7 172 712 884 126.3
Kaimuki 6 348 406 754 125.7
TEAM DEFENSE G Rush Pass Total Avg
Kahuku 6 164 577 741 123.5
Kailua 6 276 604 880 146.7
McKinley 6 733 726 1459 243.2
Castle 6 818 818 1636 272.7
Farrington 6 580 1100 1680 280.0
Kaimuki 6 1014 847 1861 310.2
Roosevelt 7 1340 1124 2464 352.0
RUSHING G Att Yds TD YPC YPG
Torres, KAIL 5 89 737 8 8.3 147.4
Sua, KAIL 4 56 675 14 12.1 168.8
Bell, FARR 6 100 527 6 5.3 87.8
Moors, KAH 6 39 411 7 10.5 68.5
Werner, MCK 6 77 331 4 4.3 55.2
Vasconcellos, MCK 6 57 297 1 5.2 49.5
Sayers, MCK 4 19 239 1 12.6 59.8
Huddy, KAH 5 25 205 3 8.2 41.0
Vaimoui, KAH 3 23 195 4 8.5 65.0
Carvalho, KAH 6 44 190 4 4.3 31.7
PASSING G Comp Att Pct. Yds TD INT
Werner, MCK 6 82 172 0.48 1228 15 8
Carvalho, KAH 6 43 76 0.57 1026 10 1
Antonio, FARR 6 62 121 0.51 897 9 7
Kalauokaakea, CAST 5 64 116 0.55 854 11 7
Moikeha, ROOS 7 80 199 0.40 712 3 11
Kohatsu, KAIL 6 41 89 0.46 514 6 4
Mansanas, CAST 6 35 65 0.54 456 3 2
Asoau, KAIM 5 32 73 0.44 299 1 3
RECEIVING G Rec Yds TD YPC YPG
Hafoka, KAH 6 20 588 4 29.4 98.0
Taumua, MCK 6 30 569 11 19.0 94.8
Ho, CAST 5 29 471 6 16.2 94.2
Bell, FARR 6 26 418 3 16.1 69.7
Suzui, CAST 4 19 260 5 13.7 65.0
Faumui, FARR 6 14 232 4 16.6 38.7
Richter, ROOS 5 15 211 1 14.1 42.2
Linker, KAIL 5 17 209 3 12.3 41.8
Harris, FARR 4 13 189 2 14.5 47.3
Sayers, MCK 6 15 175 1 11.7 29.2
SCORING G TD FG 2pt. PAT TOT AVG
Sua, KAIL 4 14 0 2 0 88 22.0
Taumua, MCK 5 11 0 1 0 68 13.6
Bell, FARR 4 9 0 0 0 54 13.5
Torres, KAIL 4 8 0 0 0 48 12.0
Ho, CAST 3 7 0 0 0 42 14.0
Moors, KAH 5 7 0 0 0 42 8.4
Suzui, CAST 3 5 0 2 0 34 11.3
Sakaba, KAIL 6 0 3 0 22 31 5.2
Gonzales, CAST 5 1 3 0 15 30 6.0
Huddy, KAH 3 5 0 0 0 30 10.0

WEST RED

OFFENSE G Rush Pass Total Avg
Mililani 6 1170 746 1916 319.3
Waianae 6 1018 533 1551 258.5
Pearl City 6 299 1202 1501 250.2
Leilehua 6 1068 260 1328 221.3
Campbell 6 627 589 1216 202.7
Nanakuli 7 619 713 1332 190.3
Waipahu 6 605 412 1017 169.5
DEFENSE G Rush Pass Total Avg
Nanakuli 7 849 666 1515 216.4
Leilehua 6 639 687 1326 221.0
Pearl City 6 967 491 1458 243.0
Campbell 6 732 758 1490 248.3
Mililani 6 649 898 1547 257.8
Waianae 6 805 851 1656 276.0
Waipahu 6 1236 583 1819 303.2
RUSHING G Att Yds TD YPC YPG
Lave WAIN 6 87 472 9 5.4 78.7
C.Raneses MILI 5 43 432 3 10.0 86.4
Lawelawe LEI 6 85 426 6 5.0 71.0
Basham CAMP 5 58 281 3 4.8 56.2
Apduhan MILI 4 41 249 3 6.1 62.3
Bishop WAIP 4 37 237 1 6.4 59.3
P. Raneses MILI 6 39 222 3 5.7 37.0
Bisho MILI 4 26 212 5 8.2 53.0
Furtado LEI 5 23 204 1 8.9 40.8
Yamauchi-Yamate PC 5 47 195 1 4.1 39.0
PASSING G Comp Att Pct. Yds TD INT
Cabanero PC 6 85 156 0.54 1138 16 4
Kahoano MILI 6 45 81 0.56 595 8 2
Amaral CAMP 5 37 83 0.45 513 5 0
Faliuga WAIAN 5 33 81 0.41 491 3 4
Distajo NANA 6 21 61 0.34 402 1 2
Cordeiro WAIP 6 30 78 0.38 391 4 5
Alapai NAN 5 13 31 0.42 311 3 0
Ramiscal LEI 6 23 54 0.43 227 2 6
RECEIVING G Rec Yds TD YPC YPG
Laupola CAMP 6 20 379 4 19.0 63.2
Nasca PC 5 20 352 5 17.6 70.4
Green PC 5 20 310 8 15.5 62.0
Robinson WAIAN 5 18 305 0 16.9 61.0
Tokumi MILI 6 13 256 2 19.7 42.7
Afamasaga NAN 4 8 233 2 29.1 58.3
Peiper PC 5 19 229 1 12.1 45.8
Yuen PC 6 16 209 4 13.1 34.8
Guzman WAIN 5 13 183 1 14.1 36.6
Beck NAN 6 8 168 1 21.0 28.0
Abasial WAIP 6 20 159 1 8.0 26.5
SCORING G TD FG 2pt. PAT TOT AVG
Lave WAIN 4 9 0 0 0 54 13.5
Green PC 5 8 0 0 0 48 9.6
Nasca PC 3 6 0 1 0 38 12.7
Lawelawe LEI 5 6 0 0 0 36 7.2
P. Raneses MILI 5 6 0 0 0 36 7.2
Laupola CAMP 4 5 0 1 0 32 8.0
King PC 6 2 1 0 16 31 5.2
Bisho MILI 3 5 0 0 0 30 10.0
Beck NANA 6 4 0 3 0 30 5.0
Yuen PC 3 4 0 1 0 26 8.7
Smith MILI 4 3 0 0 7 25 6.3

WHITE
OFFENSE G Rush Pass Total Avg
Kapolei 6 1159 1244 2403 400.5
Kalaheo 5 830 1050 1880 376.0
Aiea 6 640 1496 2136 356.0
Kaiser 6 745 1139 1884 314.0
Radford 6 712 630 1342 223.7
Waialua 6 370 813 1183 197.2
Moanalua 6 562 213 775 129.2
Kalani 6 128 174 302 50.3
DEFENSE G Rush Pass Total Avg
Kapolei 6 255 694 949 158.2
Kaiser 6 550 589 1139 189.8
Kalaheo 6 455 704 1159 193.2
Radford 6 514 720 1234 205.7
Moanalua 6 571 852 1423 237.2
Aiea 5 464 816 1280 256.0
Waialua 6 1000 1161 2161 360.2
Kalani 6 1377 1018 2395 399.2
RUSHING G Att Yds TD YPC YPG
Akiu KALH 5 55 642 7 11.7 128.4
Rama KAPO 6 61 565 8 9.3 94.2
Tauala AIEA 6 65 453 3 7.0 75.5
Paulo KAIS 5 46 331 2 7.2 66.2
Brown KAPO 5 43 291 1 6.8 58.2
Enhada KAPO 4 20 278 1 13.9 69.5
Arakaki KAIS 5 41 239 2 5.8 47.8
Price RAD 6 69 239 1 3.5 39.8
Miyashiro KALN 6 65 203 1 3.1 33.8
Kim WAIL 6 47 180 1 3.8 30.0
PASSING G Comp Att Pct. Yds TD INT
Kuia AIEA 6 113 193 0.59 1306 12 9
Pratt KAIS 6 105 184 0.57 1072 7 5
Medeiros KAPO 6 57 104 0.55 1045 11 2
Pershin KALH 4 52 96 0.54 753 10 6
McNulty WAIL 6 23 58 0.40 403 4 3
Baughn RAD 5 34 82 0.41 370 1 7
Guerin WAIL 4 16 45 0.36 276 2 1
Medina RAD 4 20 39 0.51 260 3 0
RECEIVING G Rec Yds TD YPC YPG
Sang AIEA 6 37 421 6 11.4 70.2
DeMello AIEA 6 30 387 3 12.9 64.5
Ching KAIS 5 18 332 4 18.4 66.4
Witcher KALH 3 13 319 4 24.5 106.3
Belcher RAD 6 23 316 3 13.7 52.7
Enhada KAPO 5 12 296 4 24.7 59.2
Burgos AIEA 6 20 281 4 14.1 46.8
Tauala AIEA 6 11 252 1 22.9 42.0
Rubio WAIL 6 14 251 3 17.9 41.8
Tautaha KAIS 5 21 239 1 11.4 47.8
Maestas WAIL 6 13 223 2 17.2 37.2
SCORING G TD FG 2pt. PAT TOT AVG
Rama KAPO 4 8 0 1 0 50 12.5
Akiu KALH 4 8 0 0 0 48 12.0
Sang AIEA 5 7 0 0 0 42 8.4
Enhada KAPO 5 7 0 0 0 42 8.4
Tuaniga KAPO 5 0 3 1 23 34 6.8
Puckett AIEA 6 0 3 0 24 33 5.5
Pratt KAIS 3 5 0 0 0 30 10.0
Burgos AIEA 3 5 0 0 0 30 10.0
Ching KAIS 4 4 0 1 0 26 6.5
Tauala AIEA 3 4 0 1 0 26 8.7
Pieper KAPO 3 4 0 1 0 26 8.7


ILH

OFFENSE G Rush Pass Total Avg
Punahou 4 366 1094 1460 365.0
St.Louis 4 417 804 1221 305.3
Kamehameha 4 705 492 1197 299.3
Damien 4 505 540 1045 261.3
Pac-Five 4 209 632 841 210.3
Iolani 4 363 446 809 202.3
DEFENSE G Rush Pass Total Avg
Kamehameha 4 251 613 864 216.0
St.Louis 4 203 784 987 246.8
Damien 4 328 771 1099 274.8
Punahou 4 555 601 1156 289.0
Pac-Five 4 663 546 1209 302.3
Iolani 4 588 634 1222 305.5
RUSHING G Att Yds TD YPC YPG
Strickland, PUN 4 58 414 2 7.1 103.5
Batts, STL 4 60 339 3 5.7 84.8
Cullen, KS 4 64 297 5 4.6 74.3
DeCosta, DAM 4 49 257 3 5.1 64.3
Stowers, IOL 1 19 203 2 10.7 203.0
Beyer, KS 1 24 183 2 7.6 183.0
Faualo, DAM 4 33 155 1 4.7 38.8
Hirokawa, IOL 3 38 129 0 3.4 43.0
G.Lawrence, PF 4 50 125 0 2.5 31.3
PASSING G Comp Att Pct. Yds TD INT
Morris, PUN 4 97 166 0.58 1094 8 14
Tani, PF 4 58 115 0.50 632 3 7
Williams, DAM 4 41 95 0.43 515 3 4
Perbera, STL 4 44 75 0.59 504 6 1
Kam, KS 4 47 95 0.49 492 6 2
Kepoo, IOL 3 26 66 0.39 336 3 8
Nihipali, STL 4 14 34 0.41 281 3 1
RECEIVING G Rec Yds TD YPC YPG
Duncan, PUN 4 28 319 3 11.4 79.8
Grace, PUN 4 18 303 4 16.8 75.8
Hanohano, STL 3 12 279 4 23.3 93.0
Canoy, DAM 4 17 273 1 16.1 68.3
Tyler, PF 4 23 272 2 11.8 68.0
Kauleinamoku, STL 4 22 260 3 11.8 65.0
Nishimura, PF 3 18 226 0 12.6 75.3
Strickland, PUN 4 27 187 0 6.9 46.8
J.Hardy, KS 3 10 148 1 14.8 49.3
Tamashiro, PUN 3 9 142 1 15.8 47.3
Coelho, KS 4 10 116 1 11.6 29.0
Kealoha, IOL 3 5 112 2 22.4 37.3
SCORING G TD FG 2pt. PAT TOT AVG
Cullen, KS 3 5 0 0 0 30 10.0
Grace, PUN 4 4 0 0 0 24 6.0
Hanohano, STL 3 4 0 0 0 24 8.0
Batts, STL 3 3 0 0 0 18 6.0
DeCosta, DAM 3 3 0 0 0 18 6.0
Duncan, PUN 2 3 0 0 0 18 9.0
Gentile, PUN 3 0 3 0 9 18 6.0
Kauleinamoku, STL 3 3 0 0 0 18 6.0
Vincent, KS 3 3 0 0 0 18 6.0
Gaison, KS 4 0 0 0 16 16 4.0


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-