Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

No major events scheduled.


Tomorrow

AIR RIFLERY
OIA: Kalaheo at Kaimuki, McKinley at Moanalua, Roosevelt at Kailua, Kalani at Farrington, Castle at Kahuku, Waipahu at Leilehua, Pearl City at Nanakuli, Radford at Waianae, Campbell at Kapolei, 1 p.m.
BOWLING
ILH girls: St. Andrew's Priory vs. Punahou, Hanalani vs. Sacred Hearts, Maryknoll vs. Kamehameha, Iolani vs. Hawaii Baptist, St. Francis vs. University, Lutheran/La Pietra vs. Academy of the Pacific, 3:30 p.m., Ft. Shafter Lanes.
OIA boys and girls: Aiea vs. Nanakuli, Campbell vs. Mililani, Kapolei vs. Pearl City, Leilehua vs. Waianae, Radford vs. Waipahu, 2:30 p.m., Aiea Bowl.
VOLLEYBALL
OIA girls: Radford at Nanakuli, Kapolei at Aiea, Waianae at Waipahu, Pearl City at Campbell, Leilehua at Mililani, 6 p.m.
OIA boys: Radford at Nanakuli, Kapolei at Aiea, Waianae at Waipahu, Pearl City at Campbell, Leilehua at Mililani, 7 p.m.


AIR RIFLERY

OIA

Saturday's match results
Varsity girls
Kaimuki 1309, Kahuku 655
High shooters--Kaim: Deyna-Lyn Shiraishi, 244. Kah: Amanda Larson, 157.
Varsity boys
Kaimuki 1230, Kahuku 843
High shooters--Kaim: Kanoa Snowden, 202. Kah: Lopaka Kaahu, 182.


BASKETBALL

Kaneohe 50 and over league

Halawa 62, Kaneohe 61
Hawks 98, Creative 51
High scorers--Hal: Boy Abe 18, Bob Larsen 16, Doug Torres 14. Kan: Dennis Chai 20, Glenn Martin 13, William Albinio 12. Haw: Kali Watson 44, Tom Cannon 19, Fred Benco 19, Scott Brooks 13. Crea: Dennis Sallas 17, Randy Stansfield 17, Juni Quizon 12.


BMX

Wheeler BMX

Saturday's race results
16 cruiser--1. John Boyle. 2. Nigel Eharis. 3. Shane Anzai.
31-35 cruiser--1. Alaska Dambacher. 2. Jim Drake. 3. Thomas Lenig.
7 inter--1. Andrew Drake. 2. Justin Shounk. 3. Ryan Lenig.
10 inter--1. McKenna Shounk. 2. Brandon Saiki. 3. Thomas Kenui.
14 expert--1. Bobby Thompson. 2. Anthony Secrist. 3. JT Flannery.
28-and-over inter--1. John Boyle. 2. Alaska Dambacher. 3. Shane Anzai.


CROSS COUNTRY

Punahou Invitational

At Central Oahu Regional Park
Saturday's meet results
Varsity girls: 2-miles
Team: 1. Punahou, 63. 2. Kamehameha, 67. 3. Baldwin, 85.
Individual: 1. Emily King, Moan, 11:55.78. 2. Jessica Domingo, Kam, 12:34.95. 3. Katie Craigie, Pun, 12:38.69. 4. Marie Janiszewski, Bald, 12:40.72. 5. Maris Vanderlee, Bald, 12:42.48. 6. Chimene Sienkiewicz, PC, 12:43.74. 7. Elisabeth Ertl, Moan, 12:53.32. 8. Kari Tanimoto, PC, 12:55.21. 9. Piper Marshall, Pun, 13:01.48. 10. Ann Miranda, Cas, 13:10.30.
Varsity boys: 3-miles
Team: 1. Iolani, 47. 2. Punahou, 97. 3. Hawaii Prep 110.
Individual: 1. Kainoa Guerin, Bald, 15:37.63. 2. Ryan Shell, Rad, 15:52.53. 3. Jon Yasuda, Iol, 15:58.25. 4. Jeremy Kamaka'ala, Kam, 16:23.42. 5. Joshua Mitchell, Aiea, 16:27.09. 6. Frank Lau, Iol, 16:31.56. 7. John Winchesterwood, HPA, 16:32.34. 8. Joseph Gonzales, PC, 16:37.50. 9. Peter Deptula, Pun, 16:43.12. 10. Travis Burton, Aiea, 16:48.75.


FLAG FOOTBALL

DaRainbow.com league

At Salt Lake District Park
4-on-4
Blue Bunnies 20, Tony Group 18
Sen. Dennis Nakasato 14, Hawaii Japan Sports Exchange 12
Da Clinic 23, Tony Group 6.
8-on-8
Hawaii Japan Sports Exchange 26, Sen. Dennis Nakasato 6


FOOTBALL

Baldwin 20, Lahainaluna 6

At War Memorial Stadium
Baldwin (7-0, 5-0) 7 6 0 7 -- 20
Lahainaluna (0-6, 0-5) 6 0 0 0 -- 6

Bald -- Cody Nakamura 12 pass from Roy Antolin (JJ Eno kick)
Lah -- Rylan Ancog 40 pass from Mahi Medeiros (kick failed)
Bald -- Larinn Wada 6 fumble return (kick failed)
Bald -- Weylin Costa 3 run (Eno kick)
RUSHING -- Baldwin: Costa 17-92, Antolin 6-(-33). Lahainaluna: Kaneiala Tuipulotu 8-30, Paul Maieula 9-22, Keith Molina 2-9, Glen Kuresa 1-9, Darren Hirouji 2-5, Nahiku Phillips 4-1, Medeiros 8-(-23).
PASSING -- Baldwin: Antolin 21-33-0-223. Lahainaluna: Medeiros 10-19-0-155.
RECEIVING -- Baldwin: Nakamura 7-87, Trenson Himalaya 4-57, Eno 5-28, Reid Kaya 1-26, Kahai Sevilla 3-25. Lahainaluna: Phillips 5-64, Ancog 3-78, Carson Chihara 1-6, Nahe Aoki 1-7.
Junior varsity -- Lahainaluna 14, Baldwin 0


Konawaena 35, Waiakea 0

At Wong Stadium
Konawaena (3-3, 3-2) 14 7 14 0 -- 35
Waiakea (5-1, 4-1) 0 0 0 0 -- 0

Kona -- Daniel Libre 3 run (Nick Matsuoka kick)
Kona -- Libre 31 run (Matsuoka kick)
Kona -- Cody Silsley 19 pass from Mike Naihe (Matsuoka kick)
Kona -- Bernard Cantiberos 30 run (Matsuoka kick)
Kona -- Cantiberos 25 pass from Naihe (Matsuoka kick)
No individual statistics reported
Junior varsity -- Konawaena 34, Waiakea 13


Honokaa 46, Kau 0

At Kau H.S. Field
Honokaa (2-6, 2-4) 19 14 13 0 -- 46
Kau (0-6, 0-6) 0 0 0 0 -- 0

Hon -- Kahau Agustin 10 pass from Kinau Puhi (kick failed)
Hon -- Michael Derego 5 run (Bowman kick)
Hon -- Agustin 50 pass from Puhi (kick failed)
Hon -- Brian Ayoso 21 run (Bowman kick)
Hon -- Agustin 55 pass from Puhi (Bowman kick)
Hon -- Daniel Carvalho 10 run (Rezz Louden kick)
Hon -- Pono Kahananui 15 run (kick failed)
No individual statistics reported


GOLF

Turtle Bay Championship

At Kahuku, Hawaii
Purse: $1.5 million
Final round, par-72
Hale Irwin, $225,000 68-73-67 -- 208
Tom Kite, $132,000 71-67-72 -- 210
Graham Marsh, $98,625 73-73-65 -- 211
Bruce Summerhays, $98,625 74-71-66 -- 211
Rodger Davis, $71,250 75-70-67 -- 212
Morris Hatalsky, $54,000 74-72-67 -- 213
D.A. Weibring, $54,000 71-73-69 -- 213
Rex Caldwell, $54,000 68-72-73 -- 213
James Mason, $36,000 72-71-71 -- 214
Tom Purtzer, $36,000 71-72-71 -- 214
Joe Inman, $36,000 70-72-72 -- 214
Ed Fiori, $36,000 73-70-71 -- 214
Dana Quigley, $36,000 68-73-73 -- 214
John Bland, $25,500 75-72-68 -- 215
John Schroeder, $25,500 77-69-69 -- 215
Allen Doyle, $25,500 71-74-70 -- 215
Vicente Fernandez, $25,500 73-72-70 -- 215
Bob Gilder, $25,500 69-74-72 -- 215
Isao Aoki, $18,600 72-76-68 -- 216
Howard Twitty, $18,600 76-70-70 -- 216
Don Pooley, $18,600 74-72-70 -- 216
Dick Mast, $18,600 69-75-72 -- 216
Jim Colbert, $18,600 74-70-72 -- 216
Bobby Lincoln, $14,025 71-77-69 -- 217
John Harris, $14,025 74-75-68 -- 217
Bobby Walzel, $14,025 73-75-69 -- 217
Mike Smith, $14,025 72-76-69 -- 217
Jim Thorpe, $14,025 73-73-71 -- 217
Rick Rhoden, $14,025 73-73-71 -- 217
Hugh Baiocchi, $11,850 71-75-72 -- 218
Jim Ahern, $10,125 73-75-71 -- 219
Andy Bean, $10,125 77-73-69 -- 219
Jerry McGee, $10,125 69-78-72 -- 219
Ed Dougherty, $10,125 74-71-74 -- 219
Butch Sheehan, $10,125 69-75-75 -- 219
Lonnie Nielsen, $10,125 73-71-75 -- 219
Jack Spradlin, $7,800 74-76-70 -- 220
Danny Edwards, $7,800 73-75-72 -- 220
Stewart Ginn, $7,800 75-73-72 -- 220
Lon Hinkle, $7,800 79-67-74 -- 220
Jim Holtgrieve, $7,800 73-74-73 -- 220
Pat McDonald, $7,800 70-82-68 -- 220
Steven Veriato, $6,450 74-75-72 -- 221
John Jacobs, $6,450 75-73-73 -- 221
Mike McCullough, $6,450 77-75-69 -- 221
Terry Dill, $5,850 77-73-72 -- 222
Gary Koch, $5,100 76-74-73 -- 223
Mark Hayes, $5,100 76-75-72 -- 223
Babe Hiskey, $3,300 76-76-71 -- 223
Jay Overton, $5,100 78-75-70 -- 223
Tom Jenkins, $5,100 79-74-70 -- 223
Bob Duval, $4,050 72-76-76 -- 224
Luis Carbonetti, $4,050 74-77-73 -- 224
Bob Eastwood, $4,050 76-76-72 -- 224
Dick Lotz, $3,300 77-72-76 -- 225
Dave Barr, $3,300 75-75-75 -- 225
George Burns, $3,300 74-76-75 -- 225
Rocky Thompson, $3,300 75-77-73 -- 225
Walter Hall, $2,850 75-75-76 -- 226
Mike San Filippo, $2,550 78-72-77 -- 227
Mark Pfeil, $2,550 75-77-75 -- 227
Jim Albus, $2,550 77-77-73 -- 227
Walter Morgan, $2,025 75-76-77 -- 228
Peter Martin, $2,025 75-81-72 -- 228
Rod Curl, $2,025 76-81-71 -- 228
Dave Eichelberger, $2,025 77-80-71 -- 228
Ted Goin, $1,575 75-78-76 -- 229
Dan Halldorson, $1,575 78-79-72 -- 229
Fred Gibson, $1,410 82-73-75 -- 230
Tom Shaw, $1,320 78-80-74 -- 232
Rik Massengale, $1,102.50 77-77-79 -- 233
Larry Ziegler, $1,102.50 79-77-77 -- 233
Walter Zembriski, $1,102.50 80-76-77 -- 233
Bob Murphy, $1,102.50 81-78-74 -- 233
Tommy Aaron, $930 75-79-80 -- 234
Bob Dickson, $870 81-78-77 -- 236
DeWitt Weaver, $810 77-82-81 -- 240
Jim Simons, $750 84-79-78 -- 241
Jan Stephenson, $667.50 80-84-78 -- 242
Bobby Mitchell, $667.50 81-84-77 -- 242


Las Vegas Invitational

At Las Vegas
Purse: $4 million
Final round, par-72
(x-won on first hole of playoff)
x-Stuart Appleby 65-64-70-65-67 -- 331
Scott Verplank, $192,000 64-62-66-73-67 -- 332
David Frost, $160,000 67-65-71-65-65 -- 333
Woody Austin, $139,000 65-65-65-72-67 -- 334
Steve Flesch, $139,000 62-64-66-68-74 -- 334
Billy Andrade, $124,000 66-71-65-66-67 -- 335
Jerry Kelly, $104,000 65-67-65-73-66 -- 336
Rory Sabbatini, $104,000 66-64-71-68-67 -- 336
Phil Mickelson, $104,000 67-64-69-68-68 -- 336
Robert Allenby, $104,000 66-66-65-66-73 -- 336
Jim Furyk, $84,000 65-67-67-70-68 -- 337
Dean Wilson, $70,000 67-63-73-69-66 -- 338
Patrick Sheehan, $70,000 66-67-68-69-68 -- 338
Frank Lickliter II, $70,000 70-64-69-66-69 -- 338
Paul Goydos, $70,000 67-65-68-67-71 -- 338
Matt Gogel, $47,000 71-68-66-67-67 -- 339
Mark Wilson, $47,000 64-68-68-72-67 -- 339
Kirk Triplett, $47,000 68-69-67-68-67 -- 339
Glen Day, $47,000 68-63-71-69-68 -- 339
Brad Faxon, $47,000 70-71-65-63-70 -- 339
Stewart Cink, $47,000 67-66-69-67-70 -- 339
Charles Howell III, $47,000 63-65-70-69-72 -- 339
Mark Brooks, $47,000 68-65-64-70-72 -- 339
Russ Cochran, $28,400 64-67-70-72-67 -- 340
John Senden, $28,400 63-67-69-71-70 -- 340
Tom Byrum, $28,400 69-67-69-70-65 -- 340
Kent Jones, $28,400 69-65-66-69-71 -- 340
Kenichi Kuboya, $28,400 71-65-67-66-71 -- 340
Bill Glasson, $28,400 67-67-63-71-72 -- 340
Tim Petrovic, $28,400 64-67-66-70-73 -- 340
Jeff Brehaut, $19,400 64-68-69-71-69 -- 341
Pat Bates, $19,400 69-70-64-70-68 -- 341
Duffy Waldorf, $19,400 69-67-67-70-68 -- 341
Donnie Hammond, $19,400 67-67-69-69-69 -- 341
Tom Lehman, $19,400 71-65-66-71-68 -- 341
Chris Riley, $19,400 65-68-73-67-68 -- 341
Skip Kendall, $19,400 69-68-65-69-70 -- 341
Andrew Magee, $19,400 66-71-69-67-68 -- 341
Chris DiMarco, $19,400 68-67-68-68-70 -- 341
Phillip Price, $19,400 69-66-70-69-67 -- 341
Todd Fischer, $13,600 67-70-65-70-70 -- 342
Robert Gamez, $13,600 66-71-67-68-70 -- 342
Dan Forsman, $13,600 62-69-75-69-67 -- 342
Stephen Ames, $13,600 66-69-68-73-66 -- 342
Paul Stankowski, $10,576 68-65-72-66-72 -- 343
Richard S. Johnson, $10,576 66-65-68-75-69 -- 343
Craig Barlow, $10,576 62-67-68-73-73 -- 343
Jeff Sluman, $10,576 68-67-69-71-68 -- 343
John Riegger, $10,576 68-68-67-67-73 -- 343
Mike Heinen, $9,440 67-68-65-72-72 -- 344
Brian Bateman, $9,440 68-68-70-71-67 -- 344
Bart Bryant, $9,440 68-68-70-73-65 -- 344
Tim Herron, $9,000 67-62-66-78-72 -- 345
Rich Beem, $9,000 63-67-73-71-71 -- 345
Deane Pappas, $9,000 65-72-68-69-71 -- 345
Len Mattiace, $9,000 72-68-65-71-69 -- 345
Bob Burns, $9,000 64-67-67-78-69 -- 345
Bob Estes, $9,000 69-68-67-76-65 -- 345
Darren Clarke, $8,720 63-71-68-73-71 -- 346
Ben Crane, $8,400 67-68-68-72-72 -- 347
Dicky Pride, $8,400 67-68-70-70-72 -- 347
Jesper Parnevik, $8,400 66-69-70-70-72 -- 347
Chad Campbell, $8,400 64-71-70-71-71 -- 347
Joe Durant, $8,400 67-68-70-73-69 -- 347
Paul Azinger, $8,400 66-69-71-72-69 -- 347
Cliff Kresge, $8,400 67-70-69-74-67 -- 347
Steve Pate, $8,040 66-74-66-69-73 -- 348
Jonathan Byrd, $8,040 65-70-71-69-73 -- 348
Greg Chalmers, $7,880 72-66-65-72-74 -- 349
Vance Veazey, $7,880 69-67-68-74-71 -- 349
Billy Mayfair, $7,680 71-68-67-72-72 -- 350
Peter Jacobsen, $7,680 69-66-71-72-72 -- 350
Tom Pernice, Jr., $7,680 67-66-72-76-69 -- 350
Cameron Yancey, $7,520 70-65-70-74-72 -- 351
Spike McRoy, $7,400 68-69-68-70-77 -- 352
Aaron Barber, $7,400 63-67-73-77-72 -- 352
Edward Fryatt, $7,280 69-69-68-74-76 -- 356
Notah Begay III, $7,200 68-70-68-79-75 -- 360


Women's Mid-Amateur

At Hilton Head, S.C.
Second round, par-71
Robin Burke, Houston 70-72 -- 142
Kathy Hartwiger, Birmingham, Ala. 71-74 -- 145
Tracy Welch, Winchester, Mass. 71-76 -- 147
Virginia Grimes, Montgomery, Ala. 70-78 -- 148
Rebecca Halpern, Chicago 75-75 -- 150
Amber Marsh, Jamestown, N.C. 72-78 -- 150
Sydney Moore, Menominee, Mich. 73-77 -- 150
Carol Semple Thompson, Sewickley, Pa. 74-77 -- 151
Anna Schultz, Richardson, Texas 74-77 -- 151
Corey Weworski, Carlsbad, Calif. 77-75 -- 152
Toni Wiesner, Fort Worth, Texas 74-78 -- 152
Also
Desiree Ting, Wailuku, Hawaii 76-79 -- 155


Men's Mid-Amateur

At Wilmington, Del.
Second round
Tripp Davis, Norman, Okla. 71-66 -- 137
Trip Kuehne, Dallas 69-69 -- 138
Jeff Wilson, Fairfield, Calif. 71-67 -- 138
Tim Jackson, Germantown, Tenn. 70-71 -- 141
Frank Vana Jr. Richland, Mich. 74-67 -- 141
Willard Richart, Ann Arbor, Mich. 68-74 -- 142
Darrin Overson, Provo, Utah 71-71 -- 142
Brian Hughes, Centralia, Wash. 71-71 -- 142
Arnie Cutrell, Greensburg, Pa. 71-71 -- 142
Brady Exber, Las Vegas, Nev. 72-70 -- 142
Alan Hill, Spring Branch, Texas 71-71 -- 142
Failed to qualify
Paul Kimura, Kaneohe, Hawaii 78-76 -- 154


PADDLING

Hawaii Modular Space Molokai Hoe

Yesterday
Overall
1. Team New Zealand/Hawaii, 5:02:24. 2. Lanikai 1, 5:07:15. 3. Hui Nalu, 5:12:47. 4. Outrigger, 5:13:24. 5. Hawaii CC, 5:14:48. 6. Wailea, 5:15:33. 7. Ra'I Tahiti, 5:17:17. 8. Hui Lanakila, 5:17:33. 9. Kai Opua, 5:19:43. 10. Team Mahina, 5:21:46. 11. Mooloolaba, 5:22:49.
Division winners
Open: 1. Team New Zealand/Hawaii, (Kea Paiaina, Billy Pratt, Andrew Penny, Maui Kjelosen, Raven Aipa, Thibert Lussiaa, Robert Kaiwai, Eugene Marsh, Karel Tresnak), 5:02:24.
Masters 35: 1. Mooloolaba from Australia, (Phil Thistlewood, Marc Haine, Russ Johnson, Ron Grabber, Ken Powel, Greg Rynne, Andrew Sprizzi, Rob Gowland, Guy Wilding), 5:22:49.
Masters 45: 1. Namolokama O Hanalei, (Steve Cole, Steve Baker, Togo Humsurr, Lance Lawey, Mick Callahan, Gene Lopez, Mark Daniels, Leslie Yokotake, Kauaika Goodale), 5:49:41.
Masters 55: 1. Kailua Canoe Club, (Hank Leandro, Mike Watson, Bob Bruce, Paul Gay, Bruce Clifford, Bob Thurston, Willy Dunhour, Sean Murphy, Kalani Delovio, Jeff Metzger, Paul Aguirre, Chris Crabb), 5:47:00.
Koa: 1. Lanikai 2, (Kalani Irvine, Mike Smith, Zane Chess, Aaron Creps, Jeff Cummings, Scott Freitas, Bruce Lucas, James Bustamante, Herb Nahinu), 5:43:34.


POLO

Colin Ogawa Memorial Cup

At Waimanalo Polo field
Dilingham Ranch 4, Island Copier Specialist 3, Beachcomber Reality 1
Goal scorers--DR: Mike Dailey 2, Devon Dailey 1, Tiare Paty 1. ICS: Mike Ebinger 2, Amanda Harrison 1. BR: Alice Lombardo 1.


SOCCER

Wahine statistics

Players G A Pts
Natasha Kai 21 4 46
Arlene Devitt 7 6 20
Robyn deHay 3 6 12
Natalie Groenewoud 0 5 5
Liz Lusk 1 3 5
Sasha Araya-Schraner 2 0 4
Kalena Eaton 2 0 4
Joelle Sugai 0 3 3
Tasha Hagan 1 0 2
Krisha Kai 1 0 2
Mia Moe 0 2 2
Jessica Uecker 0 2 2
Pam Fong 0 1 1
Tia Medeiros 0 1 1
Kimi Tiampo 0 1 1
Total 38 31 99
Opponents 15 8 38
Goalkeepers Time GA Avg.
Kimi Tiampo 27:18 0 0.00
Erin Chow 326:31 3 0.83
Mahie Atay 1,016:11 13 1.15
Total 1,370:00 16 1.05
Opponents 1,370:00 38 2.50

2003 results

Aug. 29: vs. Arizona State
lost 4-0
Aug. 31: vs. Bowling Green
won 4-0
Sept. 5: at Cal State Northridge won 2-0
Sept. 7: at Long Beach State won 1-0
Sept. 8: at UC Riverside (OT) tied 2-2
Sept. 13: vs. Utah Valley State won 5-2
Sept. 14: vs. Morehead State won 8-0
Sept. 20: vs. Cornell
lost 2-0
Sept. 26: at Rice (a)
won 2-0
Sept. 28: at Tulsa (a)
won 3-0
Sept. 29: at Oral Roberts
lost 1-0
Oct. 3: vs. Southern Methodist (a) lost 4-3
Oct. 5: vs. Texas-El Paso (a) won 3-0
Oct. 10: at Nevada (a)
won 4-1
Oct. 12: at Boise State (a)
won 1-0
Oct. 13: at Idaho State

Oct. 17: vs. Fresno State (a)

Oct. 19: vs. San Jose State (a)
Oct. 25: Alumnae (b)
Oct. 27: vs. Brigham Young
Nov. 6-8: WAC Tournament (c)

Home matches at Waipio Peninsula Soccer Park Stadium.
a -- Western Athletic Conference matches.
b -- Exhibition at campus field.
c -- SMU hosting at Dallas


WAC women's standings



WAC matches All matches
Team W L T Pct. W L T
So. Methodist 5 0 0 1.000 12 2 0
Hawaii 5 1 0 .833 10 4 1
Texas-El Paso 3 2 0 .600 8 5 0
Fresno State 3 2 0 .600 6 6 2
Rice 3 2 0 .600 5 7 1
Boise State 1 2 0 .333 5 9 1
San Jose State 1 4 0 .200 2 11 0
Tulsa 0 4 0 .000 3 9 1
Nevada 0 4 0 .000 2 10 0

Yesterday

Hawaii 1, Boise State 0

Southern Methodist 3, Tulsa 2

Rice 1, Texas-El Paso 0

Today

Hawaii at Idaho State, 11 a.m., Hawaii time


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-