Starbulletin.com



About the scores

Here are the 2003 reading results for the Hawaii State Assessment and Stanford Achievement tests for Hawaii's public school students, grades 3, 5, 8 and 10. The tests were taken in April. For the HSA, the state Board of Education sets proficiency levels. HSA results may not add up to 100 percent because the percentage of enrolled students who did not take the test is excluded. The SAT is nationally normed so that 23% of all test takers score "above average," 54% score "average," and 23% "below average."

Note: The number tested is left blank if fewer than 30 students took the test.



GRADE 3


HONOLULU




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AINA HAINA ELEM. 42 2.4 23.8 71.4 2.4 42 4.8 52.4 42.9
ALA WAI ELEM. 82 6.0 51.8 41.0 0.0 82 12.2 67.1 20.7
ALIIOLANI ELEM. 32 5.9 44.1 41.2 2.9 32 18.8 56.3 25.0
ANUENUE
50.0 50.0 0.0 0.0
50.0 50.0 0.0
FERN ELEM. 71 21.1 57.7 19.7 1.4 71 23.9 69.0 7.0
HAHAIONE ELEM. 78 1.2 39.3 48.8 3.6 81 4.9 70.4 24.7
HAWAII CENTER FOR
DEAF AND BLIND
88.9 0.0 0.0 0.0
100.0 0.0 0.0
HOKULANI ELEM. 57 5.2 17.2 72.4 3.4 57 1.8 43.9 54.4
JEFFERSON ELEM. 82 4.6 49.4 39.1 1.1 82 14.6 70.7 14.6
KAAHUMANU ELEM. 119 12.1 44.4 39.5 0.0 119 23.5 58.0 18.5
KAEWAI ELEM. 59 8.5 69.5 22.0 0.0 59 16.9 79.7 3.4
KAHALA ELEM. 74 2.6 23.1 66.7 2.6 74 4.1 45.9 50.0
KAIULANI ELEM. 71 9.7 54.2 34.7 0.0 71 15.5 64.8 19.7
KALIHI ELEM. 32 18.2 57.6 21.2 0.0 32 34.4 53.1 12.5
KALIHI-KAI ELEM. 168 13.2 54.6 28.2 0.6 169 24.9 62.1 13.0
KALIHI-UKA ELEM. 52 13.2 58.5 26.4 0.0 52 26.9 51.9 21.2
KALIHI-WAENA ELEM. 93 16.0 63.8 18.1 1.1 93 41.9 53.8 4.3
KAMILOIKI ELEM. 64 1.5 31.8 63.6 0.0 65 3.1 55.4 41.5
KAPALAMA ELEM. 121 9.0 50.0 40.2 0.0 122 19.7 68.0 12.3
KAULUWELA ELEM. 75 9.2 40.8 48.7 0.0 75 12.0 65.3 22.7
KOKO HEAD ELEM. 49 4.0 30.0 64.0 0.0 49 6.1 65.3 28.6
KUHIO ELEM. 50 11.3 43.4 39.6 0.0 50 18.0 62.0 20.0
LANAKILA ELEM. 39 12.8 64.1 23.1 0.0 39 20.5 61.5 17.9
LIHOLIHO ELEM. 56 1.7 43.1 51.7 0.0 56 8.9 69.6 21.4
LIKELIKE ELEM. 81 13.3 62.7 21.7 0.0 81 27.2 65.4 7.4
LILIUOKALANI ELEM.
5.3 21.1 73.7 0.0
10.5 47.4 42.1
LINAPUNI ELEM. 54 10.3 63.8 19.0 0.0 54 35.2 63.0 1.9
LINCOLN ELEM. 81 11.9 50.0 33.3 1.2 82 17.1 68.3 14.6
LUNALILO ELEM. 109 4.5 34.8 55.4 2.7 109 8.3 62.4 29.4
MAEMAE ELEM. 121 0.0 20.7 71.9 7.4 121 2.5 47.1 50.4
MANOA ELEM. 85 1.2 30.6 64.7 3.5 85 5.9 45.9 48.2
NOELANI ELEM. 87 4.5 21.3 64.0 7.9 87 6.9 37.9 55.2
NUUANU ELEM. 52 1.9 22.2 70.4 1.9 53 1.9 56.6 41.5
PALOLO ELEM. 44 26.7 57.8 13.3 0.0 45 40.0 53.3 6.7
PAUOA ELEM. 58 8.5 42.4 47.5 0.0 58 13.8 60.3 25.9
PUUHALE ELEM. 44 15.6 53.3 28.9 0.0 45 24.4 64.4 11.1
ROYAL ELEM. 65 13.2 41.2 41.2 0.0 65 16.9 60.0 23.1
WAIKIKI ELEM. 50 1.9 51.9 40.4 1.9 52 7.7 71.2 21.2
WAILUPE VALLEY ELEM. 29 13.8 62.1 24.1 0.0
24.1 65.5 10.3
WILSON ELEM. 78 6.3 23.8 65.0 2.5 78 5.1 47.4 47.4


CENTRAL




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AIEA ELEM. 64 14.1 60.9 25.0 0.0 64 26.6 70.3 3.1
ALIAMANU ELEM. 104 5.7 46.2 46.2 0.0 104 12.5 60.6 26.9
HALE KULA ELEM. 76 7.5 40.0 45.0 2.5 78 21.8 46.2 32.1
HALEIWA ELEM. 49 6.1 69.4 22.4 2.0 49 30.6 51.0 18.4
HELEMANO ELEM. 94 11.6 57.9 29.5 0.0 95 18.9 63.2 17.9
HICKAM ELEM. 99 2.0 25.5 67.6 2.0 102 5.9 44.1 50.0
ILIAHI ELEM. 83 9.5 40.5 48.8 0.0 84 14.3 61.9 23.8
KAALA ELEM. 90 22.6 51.6 22.6 0.0 92 31.5 56.5 12.0
KIPAPA ELEM. 113 15.0 51.3 33.6 0.0 113 24.8 61.9 13.3
MAKALAPA ELEM. 107 9.8 48.2 37.5 0.0 107 18.7 61.7 19.6
MILILANI-MAUKA ELEM. 190 2.6 26.9 67.4 1.6 191 7.3 56.5 36.1
MILILANI-UKA ELEM. 140 7.1 33.6 56.4 2.9 140 12.9 55.0 32.1
MILILANI-WAENA ELEM. 107 3.7 40.7 51.9 2.8 108 6.5 55.6 38.0
MOANALUA ELEM. 115 4.3 36.5 57.4 1.7 115 8.7 51.3 40.0
MOKULELE ELEM. 69 1.4 53.5 42.3 0.0 69 4.3 66.7 29.0
NIMITZ ELEM. 99 8.0 37.0 53.0 1.0 99 13.1 48.5 38.4
PEARL HARBOR ELEM. 82 4.8 58.3 34.5 0.0 83 20.5 60.2 19.3
PEARL HARBOR KAI ELEM. 100 7.9 52.5 37.6 1.0 101 13.9 68.3 17.8
PEARL RIDGE ELEM. 89 3.3 41.1 51.1 3.3 90 8.9 56.7 34.4
RED HILL ELEM. 79 13.9 43.0 43.0 0.0 79 15.2 59.5 25.3
SALT LAKE ELEM. 115 13.4 47.9 34.5 0.8 117 15.4 71.8 12.8
SCOTT ELEM. 84 10.5 38.4 47.7 1.2 85 17.6 55.3 27.1
SHAFTER ELEM.
4.2 50.0 41.7 4.2
8.3 58.3 33.3
SOLOMON ELEM. 106 10.4 57.5 32.1 0.0 106 18.9 61.3 19.8
WAHIAWA ELEM. 68 7.2 63.8 27.5 0.0 69 24.6 59.4 15.9
WAIALUA ELEM. 82 1.2 39.0 58.5 1.2 82 7.3 68.3 24.4
WAIMALU ELEM. 101 4.8 49.0 41.3 1.9 101 13.9 66.3 19.8
WEBLING ELEM. 75 0.0 30.7 66.7 2.7 75 4.0 50.7 45.3
WHEELER ELEM. 112 9.5 48.3 37.9 0.9 113 13.3 55.8 31.0


LEEWARD




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AUGUST AHRENS ELEM. 166 9.4 64.1 24.1 0.0 166 22.9 69.3 7.8
BARBER'S POINT ELEM. 65 9.1 59.1 28.8 1.5 65 21.5 67.7 10.8
EWA BEACH ELEM. 87 19.5 49.4 31.0 0.0 87 28.7 56.3 14.9
EWA ELEM. 124 16.0 58.4 24.8 0.0 125 30.4 59.2 10.4
HOLOMUA ELEM. 192 6.2 45.6 44.6 2.1 193 12.4 61.7 25.9
HONOWAI ELEM. 103 6.5 57.0 32.7 0.0 105 18.1 70.5 11.4
IROQUOIS POINT ELEM. 68 8.6 48.6 38.6 1.4 69 24.6 59.4 15.9
KAIMILOA ELEM. 105 13.5 54.1 27.0 0.0 105 24.8 64.8 10.5
KALEIOPUU ELEM. 151 4.6 51.0 42.4 2.0 151 11.9 64.9 23.2
KAMAILE ELEM. 91 24.0 61.5 9.4 0.0 94 50.0 48.9 1.1
KANOELANI ELEM. 125 4.8 35.7 54.8 4.0 125 16.0 57.6 26.4
KAPOLEI ELEM. 172 14.5 39.0 45.9 0.6 172 15.7 62.2 22.1
LEHUA ELEM. 50 9.8 58.8 29.4 0.0 50 18.0 68.0 14.0
LEIHOKU ELEM. 114 7.6 58.8 29.4 0.0 117 27.4 64.1 8.5
MAILI ELEM. 113 28.8 49.2 16.9 0.8 115 32.2 59.1 8.7
MAKAHA ELEM. 90 17.4 51.1 29.3 0.0 91 26.4 54.9 18.7
MAKAKILO ELEM. 94 14.9 47.9 37.2 0.0 94 30.9 52.1 17.0
MANANA ELEM. 63 6.3 36.5 55.6 1.6 63 12.7 52.4 34.9
MAUKA LANI ELEM. 102 10.8 53.9 35.3 0.0 102 19.6 59.8 20.6
MOMILANI ELEM. 62 3.2 27.4 64.5 4.8 62 1.6 54.8 43.5
NANAIKAPONO ELEM. 132 18.4 49.3 28.7 0.7 133 33.1 47.4 19.5
NANAKULI ELEM. 74 28.4 58.1 13.5 0.0 74 44.6 51.4 4.1
PALISADES ELEM. 60 4.9 55.7 37.7 0.0 60 28.3 50.0 21.7
PEARL CITY ELEM. 96 8.2 46.4 43.3 1.0 97 18.6 49.5 32.0
PEARL CITY HIGHLANDS 56 3.6 53.6 42.9 0.0 56 16.1 66.1 17.9
POHAKEA ELEM. 85 8.2 60.0 31.8 0.0 85 22.4 69.4 8.2
WAIANAE ELEM. 76 5.3 73.7 21.1 0.0 76 27.6 65.8 6.6
WAIAU ELEM. 79 6.3 41.8 51.9 0.0 79 16.5 57.0 26.6
WAIKELE ELEM. 123 13.7 45.2 40.3 0.0 123 22.8 56.1 21.1
WAIPAHU ELEM. 129 16.0 56.3 17.4 0.0 129 34.1 58.1 7.8


WINDWARD




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
AHUIMANU ELEM. 61 1.6 41.0 57.4 0.0 61 8.2 49.2 42.6
AIKAHI ELEM. 97 1.0 19.4 76.5 2.0 98 3.1 43.9 53.1
ENCHANTED LAKE ELEM. 67 1.5 39.7 55.9 1.5 68 7.4 61.8 30.9
HAUULA ELEM. 32 5.9 58.8 29.4 0.0 34 29.4 64.7 5.9
HEEIA ELEM. 75 6.6 35.5 55.3 1.3 75 13.3 61.3 25.3
KAAAWA ELEM.
5.6 44.4 50.0 0.0
16.7 55.6 27.8
KAELEPULU ELEM. 24 4.2 37.5 58.3 0.0
8.3 58.3 33.3
KAHALUU ELEM.
23.1 50.0 23.1 0.0
48.0 28.0 24.0
KAHUKU ELEM. 81 2.5 45.7 51.9 0.0 81 8.6 65.4 25.9
KAILUA ELEM. 77 8.8 45.0 42.5 0.0 77 16.9 58.4 24.7
KAINALU ELEM. 75 9.2 36.8 50.0 2.6 76 19.7 52.6 27.6
KANEOHE ELEM. 78 3.8 38.5 56.4 1.3 78 9.0 64.1 26.9
KAPUNAHALA ELEM. 100 9.9 36.6 50.5 2.0 100 13.0 61.0 26.0
KEOLU ELEM.
17.9 60.7 21.4 0.0
21.4 67.9 10.7
LAIE ELEM. 78 2.6 52.6 42.3 2.6 78 9.0 69.2 21.8
MAUNAWILI ELEM. 57 5.3 54.4 40.4 0.0 57 8.8 54.4 36.8
MOKAPU ELEM. 108 3.6 44.5 50.0 0.0 109 8.3 56.9 34.9
PARKER ELEM. 78 11.4 58.2 29.1 0.0 78 21.8 66.7 11.5
POPE ELEM. 40 17.5 55.0 27.5 0.0 40 37.5 57.5 5.0
PUOHALA ELEM. 37 16.2 43.2 40.5 0.0 37 21.6 56.8 21.6
SUNSET BEACH ELEM. 48 6.3 33.3 58.3 2.1 48 29.2 43.8 27.1
WAIAHOLE ELEM.
16.7 75.0 8.3 0.0
33.3 66.7 0.0
WAIMANALO ELEM-INTER 56 19.0 50.0 27.6 0.0 56 23.2 69.6 7.1


HAWAII




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
DESILVA ELEM. 44 2.3 25.0 68.2 4.5 44 4.5 45.5 50.0
HAAHEO ELEM.
4.8 28.6 61.9 4.8
9.5 42.9 47.6
HILO UNION ELEMENTAR 63 11.1 34.9 54.0 0.0 63 19.0 63.5 17.5
HOLUALOA ELEM. 70 0.0 30.1 64.4 1.4 71 7.0 49.3 43.7
HONAUNAU SCHOOL
0.0 65.0 35.0 0.0
15.0 70.0 15.0
HONOKAA ELEM. 66 13.4 50.7 32.8 1.5 66 25.8 59.1 15.2
HOOKENA SCHOOL
5.3 26.3 63.2 0.0
15.8 47.4 36.8
KAHAKAI ELEM. 70 19.7 53.5 23.9 1.4 70 24.3 64.3 11.4
KALANIANAOLE ELEM-INTER 42 16.7 59.5 23.8 0.0 42 31.0 59.5 9.5
KAPIOLANI ELEM. 67 7.5 61.2 31.3 0.0 67 17.9 68.7 13.4
KA'U HI/PAHALA ELEM
18.2 59.1 22.7 0.0
22.7 63.6 13.6
KAUMANA ELEM.
25.9 37.0 37.0 0.0
29.6 51.9 18.5
KEAAU ELEM. 131 14.8 45.9 36.3 0.0 132 22.7 59.8 17.4
KEALAKEHE ELEM. 138 8.5 44.0 44.7 0.7 139 15.1 59.0 25.9
KEAUKAHA ELEM.
10.7 60.7 28.6 0.0
21.4 67.9 10.7
KEONEPOKO 71 20.7 51.2 14.6 0.0 79 43.0 50.6 6.3
KOHALA ELEM. 70 8.3 61.1 27.8 0.0 72 15.3 68.1 16.7
KONAWAENA ELEM. 70 7.0 43.7 45.1 2.8 70 15.7 51.4 32.9
LAUPAHOEHOE HIGH-ELEM.
0.0 50.0 41.7 8.3
0.0 66.7 33.3
MOUNTAIN VIEW ELEM. 71 11.4 48.1 29.1 1.3 76 14.5 72.4 13.2
NAALEHU ELEM. & INTER 48 31.3 50.0 18.8 0.0 48 31.3 56.3 12.5
PAAUILO ELEM-INTER
0.0 72.0 28.0 0.0
4.0 88.0 8.0
PAHOA ELEM. 80 14.8 58.0 24.7 1.2 80 30.0 58.8 11.3
WAIAKEA ELEM. 127 10.1 39.5 45.0 3.9 128 14.8 58.6 26.6
WAIAKEAWAENA ELEM. 137 14.6 34.3 49.6 1.5 137 19.0 55.5 25.5
WAIKOLOA ELEM. 115 12.1 46.6 38.8 1.7 115 25.2 53.0 21.7
WAIMEA ELEM. 82 9.6 53.0 34.9 1.2 83 25.3 61.4 13.3


MAUI




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
HAIKU ELEM. 70 4.2 31.0 60.6 2.8 70 15.7 31.4 52.9
HANA HIGH-ELEM
9.5 76.2 14.3 0.0
47.6 47.6 4.8
KAHULUI ELEM. 120 11.5 59.8 27.0 0.0 120 23.3 59.2 17.5
KAMALII ELEM. 120 4.9 43.4 49.2 0.8 122 11.5 60.7 27.9
KAMEHAMEHA III ELEM. 89 3.2 48.4 43.0 1.1 93 9.7 67.7 22.6
KAUNAKAKAI ELEM.
14.3 46.4 32.1 0.0
40.7 51.9 7.4
KIHEI ELEM. 132 6.1 43.9 47.7 2.3 132 12.9 65.9 21.2
KILOHANA ELEM.
15.4 69.2 15.4 0.0
23.1 69.2 7.7
KUALAPUU ELEM. 40 22.5 55.0 22.5 0.0 40 47.5 42.5 10.0
KULA ELEM. 84 2.4 26.2 70.2 1.2 84 4.8 41.7 53.6
LANAI HIGH-ELEM 59 18.3 55.0 25.0 0.0 59 28.8 54.2 16.9
LIHIKAI ELEM. 172 13.5 49.4 33.7 0.0 173 19.7 59.0 21.4
MAKAWAO ELEM. 92 9.8 55.4 34.8 0.0 92 14.1 66.3 19.6
MAUNALOA ELEM.
20.0 80.0 0.0 0.0
33.3 66.7 0.0
NAHIENAENA ELEM. 97 6.8 69.9 17.5 0.0 97 19.6 74.2 6.2
PAIA ELEM.
17.6 41.2 41.2 0.0
23.5 58.8 17.6
PUKALANI ELEM. 71 5.6 40.3 52.8 0.0 71 11.3 63.4 25.4
WAIHEE ELEM. 113 7.1 34.5 49.6 8.8 113 10.6 48.7 40.7
WAILUKU ELEM. 149 10.7 46.3 41.6 1.3 149 16.8 61.1 22.1


KAUAI




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
ELEELE ELEM. 67 3.0 59.7 37.3 0.0 67 6.0 77.6 16.4
HANALEI ELEM. 42 4.8 31.0 64.3 0.0 42 7.1 59.5 33.3
KALAHEO ELEM. 93 3.2 55.8 36.8 2.1 94 16.0 60.6 23.4
KAPAA ELEM. 161 12.7 50.6 31.9 1.8 163 30.1 55.8 14.1
KEKAHA ELEM. 31 6.5 54.8 32.3 6.5 31 12.9 74.2 12.9
KILAUEA ELEM. 48 4.0 46.0 44.0 2.0 48 8.3 64.6 27.1
KING KAUMUALII ELEM. 83 11.9 57.1 28.6 1.2 82 23.2 54.9 22.0
KOLOA ELEM. 32 21.2 39.4 36.4 0.0 32 18.8 62.5 18.8
WAIMEA CANYON
ELEM-INTER.
4.0 64.0 32.0 0.0
24.0 52.0 24.0
WILCOX ELEM. 166 7.2 45.2 46.4 1.2 166 16.3 57.2 26.5



CHARTER




HSA


SAT

No. Below Approach Meets Exceeds No. Below Avg. Above

tested % % % % tested % % %
CONNECTIONS NEW
CENTURY PCS
10.5 52.6 31.6 5.3
21.1 47.4 31.6
HALAU LOKAHI PCS
45.5 18.2 36.4 0.0
36.4 54.5 9.1
INNOVATIONS PCS 32 3.1 56.3 40.6 0.0 32 9.4 75.0 15.6
KANUIKAPONO
CHARTER SCHOOL
0.0 0.0 50.0 0.0
0.0 0.0 100.0
KANU 'O KA 'AINA
53.8 38.5 0.0 0.0
50.0 50.0 0.0
KA WAIHONA 'O KA NA'
33.3 44.4 22.2 0.0
22.2 77.8 0.0
KULA AUPUNI NIIHAU A
KAHELELANI
25.0 25.0 0.0 0.0
66.7 33.3 0.0
LANIKAI ELEMENTARY 44 6.8 38.6 54.5 0.0 44 11.4 56.8 31.8
THE EDUCATION LAB.
0.0 40.0 60.0 0.0
10.0 50.0 40.0
VOLCANO SCHOOL OF
ARTS/SCIENCES
0.0 28.6 57.1 0.0
16.7 50.0 33.3
VOYAGER PCS
21.4 28.6 46.4 0.0
17.9 53.6 28.6
WAIALAE ELEMENTARY 60 0.0 43.3 51.7 5.0 60 3.3 61.7 35.0
WATERS OF LIFE
25.0 25.0 50.0 0.0
25.0 25.0 50.0



| | | PRINTER-FRIENDLY VERSION
E-mail to City Desk

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-