Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

BOWLING
ILH boys: Damien vs. Mid-Pacific, Kamehameha vs. Punahou, Hawaii Baptist vs. Iolani, ASSETS vs. Academy of the Pacific, University vs. Maryknoll, 3:30 p.m., Ft. Shafter Lanes.
VOLLEYBALL
OIA girls: Anuenue at Farrington, Kailua at Kaimuki, 6 p.m.
OIA boys: Anuenue at Farrington, Kailua at Kaimuki, 7 p.m.


Tomorrow

BOWLING
ILH girls: St. Andrew's Priory vs. Sacred Hearts, St. Francis vs. Hanalani, Mid-Pacific vs. Kamehameha, Iolani vs. Academy of the Pacific, Punahou vs. Lutheran/La Pietra, Maryknoll vs. Hawaii Baptist, 3:30 p.m., Ft. Shafter Lanes.
VOLLEYBALL
OIA girls: Waipahu at Mililani, Aiea at Leilehua, Nanakuli at Pearl City, Waialua at Waianae, Radford at Kapolei, 6 p.m.
OIA boys: Waipahu at Mililani, Aiea at Leilehua, Nanakuli at Pearl City, Waialua at Waianae, Radford at Kapolei, 7 p.m.


GOLF

Constellation Energy Classic

At Hunt Valley, Md.
Purse: $1.5 million
Final round, par-72
Larry Nelson, $225,000 67-70-70 -- 207
Doug Tewell, $120,000 71-69-69 -- 209
Jim Dent, $120,000 73-65-71 -- 209
Sam Torrance, $73,500 74-68-68 -- 210
Des Smyth, $73,500 67-71-72 -- 210
Jay Sigel, $73,500 67-70-73 -- 210
Dana Quigley, $40,285.72 74-70-67 -- 211
Bobby Wadkins, $40,285.72 73-69-69 -- 211
Walter Hall, $40,285.72 72-70-69 -- 211
Bobby Walzel, $40,285.71 72-70-69 -- 211
Wayne Levi, $40,285.71 74-68-69 -- 211
Isao Aoki, $40,285.71 71-70-70 -- 211
Tom Purtzer, $40,285.71 70-71-70 -- 211
Tom Jenkins, $27,750 70-70-72 -- 212
Bruce Fleisher, $27,750 73-68-71 -- 212
John Bland, $24,750 71-69-73 -- 213
Ed Fiori, $24,750 69-70-74 -- 213
Allen Doyle, $21,750 74-72-68 -- 214
Dave Barr, $21,750 71-73-70 -- 214
Bob Eastwood, $19,050 76-70-69 -- 215
Craig Stadler, $19,050 76-71-68 -- 215
David Eger, $15,425 75-72-69 -- 216
James Mason, $15,425 74-72-70 -- 216
Ted Goin, $15,425 74-70-72 -- 216
Leonard Thompson, $15,425 73-70-73 -- 216
Graham Marsh, $15,425 74-68-74 -- 216
Andy Bean, $15,425 72-69-75 -- 216
Mark Lye, $12,750 72-74-71 -- 217
John Harris, $12,750 73-71-73 -- 217
Morris Hatalsky, $11,300 77-69-72 -- 218
Jim Albus, $11,300 74-74-70 -- 218
Rex Caldwell, $11,300 74-72-72 -- 218
Joe Inman, $9,250 74-72-73 -- 219
Gary McCord, $9,250 69-76-74 -- 219
Jim Thorpe, $9,250 73-72-74 -- 219
Tom Kite, $9,250 76-69-74 -- 219
Dave Eichelberger, $9,250 77-73-69 -- 219
Pat McDonald, $9,250 80-72-67 -- 219
Eamonn Darcy, $6,900 77-69-74 -- 220
Mike Smith, $6,900 70-76-74 -- 220
Don Pooley, $6,900 73-74-73 -- 220
Terry Dill, $6,900 75-73-72 -- 220
J.C. Snead, $6,900 75-73-72 -- 220
Ben Crenshaw, $6,900 76-68-76 -- 220
Ed Dougherty, $6,900 72-72-76 -- 220
Bob Charles, $6,900 74-77-69 -- 220
Lonnie Nielsen, $5,100 75-74-72 -- 221
John Jacobs, $5,100 70-75-76 -- 221
Beau Baugh, $5,100 75-75-71 -- 221
Jay Overton, $5,100 73-77-71 -- 221
George Burns, $4,050 74-72-76 -- 222
Stewart Ginn, $4,050 75-71-76 -- 222
Mike McCullough, $4,050 75-74-73 -- 222
Lanny Wadkins, $3,225 72-74-77 -- 223
Jim Ahern, $3,225 74-73-76 -- 223
Jim Holtgrieve, $3,225 70-78-75 -- 223
Luis Carbonetti, $3,225 76-73-74 -- 223
Gibby Gilbert, $3,225 78-73-72 -- 223
Seiji Ebihara, $3,225 79-72-72 -- 223
Jim Colbert, $2,475 74-73-77 -- 224
Rik Massengale, $2,475 73-73-78 -- 224
Butch Sheehan, $2,475 78-75-71 -- 224
Danny Edwards, $2,475 80-74-70 -- 224
Hugh Baiocchi, $1,800 77-71-77 -- 225
Rocky Thompson, $1,800 77-72-76 -- 225
Jose Maria Canizares, $1,800 76-74-75 -- 225
Dick Mast, $1,800 76-77-72 -- 225
Bobby Lincoln, $1,800 77-79-69 -- 225
Christy O'Connor, $1,365 74-72-80 -- 226
Bruce Summerhays, $1,365 80-73-73 -- 226
Mike San Filippo, $1,102.50 73-79-75 -- 227
Mark Pfeil, $1,102.50 78-74-75 -- 227
Walter Morgan, $1,102.50 81-71-75 -- 227
Gary Koch, $1,102.50 76-77-74 -- 227
Howard Twitty, $930 79-73-76 -- 228
Dale Douglass, $870 75-76-78 -- 229
Steven Veriato, $810 74-78-78 -- 230
Jerry McGee, $750 71-84-76 -- 231
Orville Moody, $667.50 78-77-78 -- 233
Tom Shaw, $667.50 80-76-77 -- 233


Korean Invitational

At Pali Golf Course
Final round
championship flight
John Mun 75-76 -- 151
Tany Hong 73-78 -- 151
Gary Takaki 75-78 -- 153
Mike McInerny 80-78 -- 158
Barney Kim 80-79 -- 159
Darrell Chung 78-82 -- 160
Kelvin O'Shea 80-81 -- 161
a flight
Tany Hong 63-68 -- 131
Gary Takaki 67-70 -- 137
Mike McInerny 70-68 -- 138
b flight
Linda Chung 68-62 -- 130
Ted Tokunaga 67-69 -- 136
Jenihi Cho 68-69 -- 137
Don Glatt 70-67 -- 137
c flight
Michael Yuen 67-64 -- 131
Mi Yong Ware 64-70 -- 134
Steve Chang 71-70 -- 141
senior flight
Ton Won Choi 76-68 -- 144
Edwin Noh 73-72 -- 145
Henry Choi 72-74 -- 146
callaway flight
Ray Feagai 71-72 -- 143
Ted Sung 72-72 -- 144
John Okita 74-72 -- 146
Jae Sung 73-73 -- 146


POLO

Aloha Cup

At Waimanalo polo fields
1. North Shore 8; 2. Surfers 3; 3. Beachcombers 2.
Goal scorers--NS: Devon Dailey 3, Greg Davies, Mike Dailey 2, Luis Fernando Grace 1. Surf: Bryant LaPorte, Allen Hoe, Mark Becker. BC: Bob Miller, Santiago Uriburu.


VOLLEYBALL

ILH standings

Through Sept. 13
Varsity girls

W L
Iolani 3 0
Kamehameha 3 0
Punahou 3 0
Maryknoll 2 1
St. Francis 2 1
University 2 1
Hanalani 1 1
La Pietra/Assets/Waldorf/AOP 1 2
Mid-Pacific 1 2
Sacred Hearts 1 2
Word of Life 1 2
Hawaii Baptist 0 2
Christian Academy 0 3
St. Andrew's 0 3
Varsity boys
Iolani 3 0
Kamehameha 3 0
Punahou 3 0
University 2 0
Maryknoll 2 1
Damien 1 1
Saint Louis 1 1
Hawaii Baptist 1 2
Lutheran 1 2
Mid-Pacific 1 2
Christian Academy 0 3
Hanalani 0 3
Lanakila Baptist 0 3


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-