Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

No major events scheduled

Tomorrow

No major events scheduled


FOOTBALL

High school standings

Through Saturday

ILH

Division I
League


Overall
Team W L T PF PA W L T PF PA
Saint Louis 0 0 0 00 00 1 0 0 34 12
Kamehameha 0 0 0 00 00 1 0 0 41 0
Punahou 0 0 0 00 00 0 1 0 7 22

Division II
League


Overall
Team W L T PF PA W L T PF PA
Pac-Five 0 0 0 00 00 1 0 0 21 7
Iolani 0 0 0 00 00 0 1 0 12 25
Damien 0 0 0 00 00 0 1 0 19 37

OIA

Red East
Conference


Overall
Team W L T PF PA W L T PF PA
Kahuku 0 0 0 00 00 1 0 0 34 0
Castle 0 0 0 00 00 1 0 0 56 11
Kailua 0 0 0 00 00 1 0 0 22 7
McKinley 0 0 0 00 00 1 0 0 25 12
Roosevelt 0 0 0 00 00 1 0 0 10 7
Farrington 0 0 0 00 00 0 1 0 0 3
Kaimuki 0 0 0 00 00 0 1 0 7 21

Red West
Conference


Overall
Team W L T PF PA W L T PF PA
Pearl City 0 0 0 00 00 1 0 0 41 0
Nanakuli 0 0 0 00 00 1 0 0 37 19
Mililani 0 0 0 00 00 1 0 0 14 7
Leilehua 0 0 0 00 00 1 0 0 22 0
Campbell 0 0 0 00 00 0 1 0 7 10
Waianae 0 0 0 00 00 0 1 0 0 21
Waipahu 0 0 0 00 00 0 1 0 11 56

White
Conference


Overall
Team W L T PF PA W L T PF PA
Kapolei 0 0 0 00 00 1 0 0 21 0
Kalani 0 0 0 00 00 0 0 0 0 0
Kaiser 0 0 0 00 00 0 1 0 12 34
Kalaheo 0 0 0 00 00 0 1 0 0 41
Moanalua 0 0 0 00 00 0 1 0 12 46
Radford 0 0 0 00 00 0 1 0 0 22
Waialua 0 0 0 00 00 0 1 0 13 19
Aiea 0 0 0 00 00 0 1 0 7 14

KIF


Conference


Overall
Team W L T PF PA W L T PF PA
Waimea 0 0 0 00 00 1 0 0 26 21
Kapaa 0 0 0 00 00 1 0 0 19 13
Kauai 0 0 0 00 00 0 1 0 15 29

MIL


Conference


Overall
Team W L T PF PA W L T PF PA
Baldwin 0 0 0 00 00 1 0 0 3 0
Pac-Three 0 0 0 00 00 1 0 0 27 8
Maui 0 0 0 00 00 1 0 0 37 0
King Kekaulike 0 0 0 00 00 0 0 0 0 0
Lahainaluna 0 0 0 00 00 0 1 0 0 34

BIIF


Conference


Overall
Team W L T PF PA W L T PF PA
Waiakea 0 0 0 00 00 1 0 0 46 12
Keaau 0 0 0 00 00 1 0 0 7 2
Ka'u 0 0 0 00 00 0 0 0 0 0
Hilo 0 0 0 00 00 0 0 0 0 0
Konawaena 0 0 0 00 00 0 1 0 0 37
Honokaa 0 0 0 00 00 0 1 0 8 27
Kealakehe 0 0 0 00 00 0 1 0 0 41
Hawaii Prep 0 0 0 00 00 0 1 0 26 21
Kohala 0 0 0 00 00 0 1 0 2 7

This week's OIA schedule
Friday
Mililani at Castle
Kahuku vs. Waianae at Aloha Stadium
Campbell at Kailua
Moanalua at Kaiser
Kapolei vs. Kalani at Leilehua
Waialua at Radford
Nanakuli at Roosevelt
Saturday
Waipahu vs. Farrington at Roosevelt
Pearl City vs. Kaimuki at Kaiser
Aiea vs. Kalaheo at Kailua
Leilehua vs. McKinley at Moanalua
This week's MIL Schedule
Friday
Lahainaluna vs. Baldwin at War Memorial
Saturday
Maui vs. Pac-Three at War Memorial


GOLF

Casey Nakama Junior Tour

Two-Person Best Ball Tournament
At Hawaii Kai Course, 18-holes, par-54
B flight
Ages 8-10--71: David Jang-Kevin Kawewehi. 74: Gavin Shigesato-Andrew Shoji. 78: Cody Lee-Keenen Makekau-Bird. 81: Joshua Hashimoto-Noah Hashimoto. 89: Reiko Ramos-Reed Nakayama.
A flight/B flight
Ages 8-10/11-12--63: Grant Natori-Jade Salvador. 65: Zachary Braunthal-Channing Nueku. 67: Pakela Adric-Keith Wong, Jay Kishi-Trevor Lam. 69: Andrew Ouchi-James Secritario. 71: Ross Horiuchi-Ty Kono. 75: Ka'aiohelo McAfee-Kacie Harada, Maryssa Shigesato-Jefferson Yee.
A flight/B flight
Ages 11-12/13-17--58: David Gans-Travis Sonomura. 60: Evan Nagano-Hayley Young. 66: Nicole Sakamoto-Bronson Young. 69: Zakry Akagi-Bustin-Nicholas Olinski, Clinton Haioka-Marshall Miyasaka. 70: Jarrod Ng-Alex Chiya. 75: Justin Nishida-Christine Nishida.
A flight
Ages 13-17--56: Lance Horiuchi-Troy Enoki. 62: Breena Kadekaru-Jaclyn Hilea. 66: Brent Aratani-Ty Yasuda. 73: Peter Nozaki-Garth Sodetani.


Professional leaders

Through Sunday
PGA Tour earnings
Trn Money
1. Davis Love III 17 $5,482,038
2. Tiger Woods 14 $5,067,496
3. Vijay Singh 20 $4,686,557
4. Jim Furyk 21 $4,637,646
5. Mike Weir 17 $4,556,938
6. Kenny Perry 22 $4,118,905
7. David Toms 22 $3,337,323
8. Ernie Els 14 $3,137,622
9. Chad Campbell 22 $2,538,039
10. Jay Haas 21 $2,298,752
11. Justin Leonard 20 $2,257,325
12. Nick Price 14 $2,139,091
13. Chris DiMarco 22 $2,101,655
14. Jonathan Kaye 23 $2,065,837
15. Kirk Triplett 20 $1,799,806
16. Fred Funk 26 $1,782,553
17. Shaun Micheel 24 $1,768,172
18. Retief Goosen 14 $1,682,023
19. Charles Howell III 24 $1,656,862
20. Jerry Kelly 23 $1,633,816
21. Fred Couples 16 $1,630,845
22. Steve Flesch 25 $1,620,430
23. Robert Allenby 18 $1,596,442
24. Scott Verplank 20 $1,592,383
25. Bob Estes 19 $1,546,081
26. Briny Baird 24 $1,512,022
27. Chris Riley 22 $1,508,729
28. Tim Herron 22 $1,475,880
29. Phil Mickelson 19 $1,457,882
30. John Rollins 21 $1,448,338
31. Brad Faxon 20 $1,391,345
32. Rory Sabbatini 22 $1,372,098
33. Ben Curtis 17 $1,359,969
34. Jeff Sluman 24 $1,345,073
35. Robert Gamez 24 $1,325,361
36. Woody Austin 23 $1,314,988
37. Stewart Cink 22 $1,301,044
38. Ben Crane 19 $1,281,535
39. Bob Tway 20 $1,269,125
40. K.J. Choi 24 $1,234,579
41. Scott Hoch 15 $1,171,875
42. Lee Janzen 19 $1,120,025
43. Peter Jacobsen 17 $1,105,495
44. Alex Cejka 26 $1,093,508
45. Tim Petrovic 23 $1,092,982
46. Len Mattiace 20 $1,080,063
47. Mark Calcavecchia 19 $1,067,874
48. Stuart Appleby 21 $1,052,946
49. Geoff Ogilvy 21 $1,044,951
50. Rod Pampling 24 $1,029,792
51. Peter Lonard 18 $991,958
52. Tom Lehman 19 $978,986
53. Tim Clark 20 $978,740
54. Rich Beem 22 $976,325
55. Rocco Mediate 17 $967,656
56. Joe Durant 21 $949,739
57. Duffy Waldorf 20 $933,038
58. J.L. Lewis 23 $928,421
59. Hal Sutton 21 $923,094
60. John Huston 18 $911,485
61. Kevin Sutherland 21 $881,410
62. Frank Lickliter II 23 $862,877
63. Skip Kendall 22 $850,501
64. Tom Pernice, Jr. 24 $813,811
65. Aaron Baddeley 14 $799,898
66. Jonathan Byrd 22 $792,872
67. Brenden Pappas 24 $785,532
68. Scott McCarron 23 $760,019
69. Billy Mayfair 24 $758,356
70. Carl Pettersson 18 $757,046
71. Dan Forsman 21 $755,409
72. Heath Slocum 24 $723,690
73. Loren Roberts 18 $711,829
74. Harrison Frazar 21 $692,486
75. Jeff Maggert 18 $678,531
76. Cliff Kresge 24 $677,727
77. David Gossett 20 $661,818
78. Carlos Franco 23 $642,940
79. Stephen Ames 19 $635,966
80. Brandt Jobe 17 $623,434
Also
95. Dean Wilson 21 $516,990

LPGA Tour earnings
Trn Money
1. Annika Sorenstam 12 $1,497,622
2. Se Ri Pak 17 $1,205,281
3. Grace Park 18 $1,037,143
4. Juli Inkster 16 $953,502
5. Hee-Won Han 19 $897,594
6. Lorena Ochoa 16 $712,326
7. Rosie Jones 13 $668,826
8. Patricia Meunier-Lebouc 14 $654,572
9. Candie Kung 21 $621,395
10. Rachel Teske 19 $619,825
11. Beth Daniel 16 $614,812
12. Hilary Lunke 19 $604,346
13. Angela Stanford 16 $574,903
14. Lorie Kane 18 $523,905
15. Karrie Webb 16 $514,926
16. Meg Mallon 18 $464,531
17. Cristie Kerr 17 $461,123
18. Becky Morgan 16 $418,035
19. Michele Redman 18 $417,463
20. Wendy Ward 19 $411,430
21. Mi-Hyun Kim 20 $402,655
22. Catriona Matthew 19 $402,481
23. Jeong Jang 21 $390,635
24. Kelly Robbins 15 $373,540
25. Heather Bowie 19 $360,978
26. Laura Diaz 19 $356,496
27. Jennifer Rosales 18 $343,673
28. Suzann Pettersen 14 $309,535
29. Pat Hurst 19 $303,629
30. Soo-Yun Kang 19 $279,793
31. Sophie Gustafson 16 $270,396
32. Mhairi McKay 19 $269,550
33. Danielle Ammaccapane 19 $249,735
34. Dorothy Delasin 20 $233,276
35. Karen Stupples 19 $228,290
36. Natalie Gulbis 20 $225,175
37. Laura Davies 14 $223,960
38. Wendy Doolan 15 $219,424
39. Kim Saiki 18 $195,176
40. Young Kim 19 $192,587
41. Donna Andrews 13 $190,499
42. Christina Kim 22 $187,546
43. Vicki Goetze-Ackerman 19 $186,714
44. Kelli Kuehne 20 $179,239
45. Janice Moodie 19 $177,916
46. Shani Waugh 16 $174,920
47. Leta Lindley 18 $172,410
48. Gloria Park 22 $172,359
49. Brandie Burton 17 $170,036
50. Kate Golden 18 $168,523


TRANSACTIONS

Football

SAN DIEGO CHARGERS--Released RB DeMarco McCleskey, RB Nick Maddox, G Michael Keathley, G Alex Tuttle, WR Dondre Gilliam, WR Jeremy McDaniel, WR Brian Sump, DT Doug Sims, DE Kris Dielman, and LB LaMarcus McDonald. Placed RB Antoineo Harris, WR Tim Baker, S Hanik Milligan, and LB Jude Waddy on the reserve-injured list.


College

LOYOLA MARYMOUNT--Named Matthew Casana athletics academic coordinator, Alissa Zito assistant sports information director, Cara Hanelin graduate assisant for compliance, and Scott Wong graduate assistant in strength and conditioning.


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-