Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

GOLF
HSWGA Senior Championship: 7 a.m., Waikele Golf Club.

Tomorrow

No major events scheduled


BASEBALL

Goodwill Games

At Les Murakami Stadium
2003 All-Osaka Japan 7, Kaimuki Orioles 4.
2003 All-Osaka Japan 4, Central Oahu 2
2003 All-Osaka Japan 13, Kaneohe Knights 1


GOLF

Allianz Championship

At West Des Moines, Iowa
Purse: $1.5 million
Final round, par-71
Don Pooley, $225,000 66-67-67 -- 200
Bruce Lietzke, $109,750 65-69-69 -- 203
Bruce Fleisher, $109,750 70-64-69 -- 203
Jim Thorpe, $109,750 67-67-69 -- 203
Doug Tewell, $61,750 72-66-66 -- 204
Tom Kite, $61,750 67-69-68 -- 204
Rick Rhoden, $61,750 69-66-69 -- 204
John Bland, $45,000 69-69-67 -- 205
Walter Hall, $45,000 67-70-68 -- 205
Ben Crenshaw, $34,500 68-70-68 -- 206
Hale Irwin, $34,500 67-71-68 -- 206
Rodger Davis, $34,500 69-68-69 -- 206
Tom Purtzer, $34,500 68-69-69 -- 206
Stewart Ginn, $25,500 70-71-66 -- 207
Des Smyth, $25,500 70-71-66 -- 207
Mark McCumber, $25,500 68-70-69 -- 207
Bob Gilder, $25,500 67-69-71 -- 207
Morris Hatalsky, $25,500 68-67-72 -- 207
Pat McDonald, $18,125 71-69-68 -- 208
Jay Sigel, $18,125 72-68-68 -- 208
George Burns, $18,125 68-71-69 -- 208
Doug Johnson, $18,125 69-70-69 -- 208
Mike McCullough, $18,125 70-68-70 -- 208
Rex Caldwell, $18,125 68-69-71 -- 208
Hugh Baiocchi, $13,987.50 70-70-69 -- 209
Graham Marsh, $13,987.50 72-68-69 -- 209
Jim Holtgrieve, $13,987.50 67-72-70 -- 209
David Eger, $13,987.50 66-72-71 -- 209
Mark Lye, $11,340 69-73-68 -- 210
Jay Overton, $11,340 68-73-69 -- 210
Dave Eichelberger, $11,340 70-69-71 -- 210
Andy Bean, $11,340 73-66-71 -- 210
Allen Doyle, $11,340 67-68-75 -- 210
Dana Quigley, $8,850 73-70-68 -- 211
D.A. Weibring, $8,850 69-72-70 -- 211
Bob Charles, $8,850 73-69-69 -- 211
Dale Douglass, $8,850 72-69-70 -- 211
Larry Ziegler, $8,850 71-70-70 -- 211
Bobby Wadkins, $8,850 68-70-73 -- 211
Bobby Walzel, $6,900 73-73-66 -- 212
Terry Dill, $6,900 71-73-68 -- 212
Tom Jenkins, $6,900 70-72-70 -- 212
Ed Dougherty, $6,900 69-71-72 -- 212
Joe Inman, $6,900 71-69-72 -- 212
Fuzzy Zoeller, $6,900 68-71-73 -- 212
Jerry McGee, $4,950 71-73-69 -- 213
Gil Morgan, $4,950 73-70-70 -- 213
Howard Twitty, $4,950 68-75-70 -- 213
Larry Nelson, $4,950 71-71-71 -- 213
Jim Colbert, $4,950 70-72-71 -- 213
Danny Edwards, $4,950 72-67-74 -- 213
Craig Stadler, $4,950 68-69-76 -- 213
Pat Laverty, $3,450 74-73-67 -- 214
Jim Ahern, $3,450 72-73-69 -- 214
Bruce Summerhays, $3,450 70-73-71 -- 214
Bill Rogers, $3,450 73-70-71 -- 214
Butch Sheehan, $3,450 69-72-73 -- 214
Vicente Fernandez, $2,700 73-72-70 -- 215
Dave Barr, $2,700 75-68-72 -- 215
Luis Carbonetti, $2,700 69-73-73 -- 215
Leonard Thompson, $2,700 75-65-75 -- 215
Bob Eastwood, $2,700 70-69-76 -- 215
Ed Fiori, $2,250 76-71-69 -- 216
Tom Elfers, $1,875 74-73-70 -- 217
Scott Masingill, $1,875 69-76-72 -- 217
Dave Stockton, $1,875 71-74-72 -- 217
James Mason, $1,875 72-72-73 -- 217
Bob Murphy, $1,365 77-71-70 -- 218
Mike Smith, $1,365 73-72-73 -- 218
Eamonn Darcy, $1,365 70-74-74 -- 218
John Harris, $1,365 72-70-76 -- 218
Mike San Filippo, $1,095 72-76-71 -- 219
Steven Veriato, $1,095 74-71-74 -- 219
Walter Morgan, $960 71-75-74 -- 220
Rocky Thompson, $960 76-69-75 -- 220
Ted Goin, $870 71-75-75 -- 221
Tom Shaw, $810 75-74-73 -- 222
Tommy Aaron, $695 74-74-75 -- 223
David Graham, $695 72-73-78 -- 223
Walter Zembriski, $695 74-71-78 -- 223
Bob Dickson, $615 74-82-70 -- 226

Wichita Open

At Wichita, Kan.
Purse: $475,000
Final round, par-71
Jeff Klauk, $85,500 66-69-64-66 -- 265
Mike Brisky, $41,800 64-68-70-64 -- 266
Mark Hensby, $41,800 65-66-66-69 -- 266
Wil Collins, $20,900 67-71-64-65 -- 267
Blaine McCallister, $20,900 65-67-68-67 -- 267
Ryan Palmer, $15,378 69-68-68-63 -- 268
Brad Ott, $15,378 69-67-65-67 -- 268
Omar Uresti, $15,378 65-70-66-67 -- 268
Tag Ridings, $15,378 66-67-65-70 -- 268
Hunter Haas, $10,179 70-68-66-65 -- 269
Andre Stolz, $10,179 67-73-64-65 -- 269
Richard Barcelo, $10,179 69-66-68-66 -- 269
Jason Schultz, $10,179 70-65-67-67 -- 269
Ken Duke, $10,179 69-66-67-67 -- 269
Nick Cassini, $10,179 67-68-67-67 -- 269
Bob Friend, $10,179 69-70-63-67 -- 269
Tom Carter, $7,363 70-70-66-64 -- 270
Jimmy Walker, $7,363 70-65-70-65 -- 270
Victor Schwamkrug, $5,558 69-70-69-63 -- 271
Joe Ogilvie, $5,558 67-68-71-65 -- 271
Eduardo Herrera, $5,558 66-69-70-66 -- 271
Ted Purdy, $5,558 67-67-71-66 -- 271
Roger Tambellini, $5,558 68-69-67-67 -- 271
Jeff Freeman, $5,558 66-69-68-68 -- 271
Todd Demsey, $3,990 74-66-66-66 -- 272
Mike Austin, $3,990 69-63-72-68 -- 272
Scott Gutschewski, $3,990 69-67-68-68 -- 272
Ryuji Imada, $3,349 70-69-69-65 -- 273
Jeev M. Singh, $3,349 67-72-68-66 -- 273
Jim Benepe, $3,349 71-66-68-68 -- 273
Ned Michaels, $3,349 68-69-67-69 -- 273
Also
Keoke Cotner, $1,211 70-69-71-72 -- 282

Soaring Eagles Juniors

At Makaha Valley
b-back tees; m-middle tees; f-forward tees
81--Jonathan Khil (b), Jared Sawada (b). 84--Michael Jay Sato (b). 87--Mason Davis (b). 90--Bradley Yosaitis (m). 94--Eric Broadfoot (b), Justin Kim (f), Ryan Kuroiwa (f), Tommy Yamashita (m). 98--Christian Yagi(f).


PADDLING

Dad Center 2003

Kailua Beach to Outrigger Canoe Club
Yesterday
Overall results
1. Outrigger Red, 3:16:25. 2. Hui Nalu 1, 3:20:49. 3. Hawaiian, 3:21:04. 4. Hui Lanakila 1, 3:24:20. 5. Outrigger White, 3:24:56. 6. Kailua 1, 3:26:14. 7. Waikiki Beach Boys 1, 3:27:05. 8. Lokahi 1, 3:28:32. 9. Kailua Masters 35, 3:30:12. 10. Kai'ola, 3:30:59. 11. Lae 'Ula O Kai, 3:31:58. 12. Kawaihae, 3:33:23. 13. Hui Nalu 2, 3:37:13. 14. Healani 1, 3:38:17. 15. Hui Lanakila 2, 3:41:23. 16. Waikiki Yacht Club White, 3:44:35. 17. Lanikai 1, 3:45:12. 18. Outrigger 18's, 3:45:34. 19. Waikiki Beach Boys 2, 3:46:30. 20. Pu'uwai, 3:46:47. 21. Lanikai 2, 3:47:34. 22. Niumalu, 3:51:41. 23. Hui Nalu A, 3:52:27. 24. Kailua 2, 3:52:41. 25. Keoua, 3:53:00. 26. Waikiki Surf 2, 3:53:08. 27. Outrigger Blue, 3:53:35. 28. Waikiki Surf 1, 3:53:38. 29. Kamamalahoe, 3:53:57. 30. Lokahi 2, 3:54:26. 31. Healani 3, 3:55:03. 32. Healani 2, 3:55:45. 33. Waikiki Yacht Club Blue, 3:58:32. 34. Keahiakahoe, 4:01:21. 35. Lanikai Masters 35, 4:05:22. 36. Waikiki Beach Boys 3, 4:06:01. 37. Anuenue, 4:07:19. 38. Imua, 4:08:43. 39. Lanikai Masters 45, 4:12:37.
Division winners
Open women--1. Outrigger Red (Kisi Haine, Traci Phillips, Donna Kahakui, Paula Crabb, Jennifer Horner, Mary Smolenski, Mahealani Batlick, Megan Jones, Diann Allen, Malia Kamisugi). 2. Hui Nalu 1. 3. Hawaiian.
Masters 35+--1. Kailua Masters 35 (Tara Goodman, Jane McKee, Cindy Razaga, Sheri Board, Kalei Javellana, Carleen Ornellas, Viv Griffin, Dani Gay, Noha Pacewitz, Donna Meyer). 2. Lanikai Masters 35.
Masters 45+--1. Lanikai Masters 45 (Connie Sizemore, Lani Towmey, Lynn Woehrle, Ellse Jadmiek, Paula Harris, Joy Schoenecker, Judy Allen, Dee Sawyer, Roberta Daly, Suzi Mechter).

Kailua Bay Iron Challenge

Long Distance Outrigger Canoe Race for Men
Overall results
1. Lanikai 1, 1:13:42. 2. Lanikai 3, 1:17:23. 3. Hui Lanakila 3, 1:17:33. 4. Kailua Blue, 1:18:25. 5. Anuenue 1, 1:21:10. 6. Hui Lanakila 4, 1:22:04. 7. Hui Lanakila 1, 1:22:30. 8. Lanikai 4, 1:22:53. 9. Mattoch Neurotrama, 1:23:02. 10. Kailua 3, 1:24:41. 11. Kailua 2, 1:25:08. 12. Lanikai 2, 1:26:05. 13. Kailua Gold, 1:26:15. 14. Hui Lanakila 2, 1:26:17. 15. Kaneohe 3, 1:30:19. 16. Keahiakahoe 2, 1:31:31. 17. Lanikai 5, 1:31:37. 18. Kailua 1, 1:31:41. 19. Keahiakahoe 1 , 1:32:00. 20. Kalihi Kai, 1:33:04. 21. Waikiki Yacht Club 1, 1:34:01. 22. Kaneohe 1, 1:34:42. 23. Lanikai 6, 1:35:03. 24. Kai Poha , 1:35:48. 25. Keahiakahoe 3, 1:36:21. 26. Koa Kai, 1:37:06. 27. Kaneohe 2, 1:38:13. 28. New Hope 1, 1:38:44. 29. Anuenue 2, 1:41:00. 30. Waikiki Yacht Club 2, 1:41:52. 31. Honolulu, 1:42:17. 32. New Hope 3, 1:44:57. 33. Kai Poha 2, 1:45:11. 34. Lankai 7, 1:50:11. 35. New Hope 2, Did not Finish.
Division winners
Open Men--1. Lanikai 1 (Kekoa Bruhn, Ka'ai Bruhn, Dave Daniels, Mike Judd, Kai Bartlett, John Foti). 2. Hui Lanakila 3. 3. Kailua Blue. 4. Anuenue 1. 5. Hui Lanakila 4.
Masters 35+--1. Lanikai 3 (Mike Pedersen, Pete Binney, Kalani Irvine, Bruce Lukas, Jim Foti, Scott Freitas). 2. Hui Lanakila 1. 3. Kailua 3. 4. Kaneohe 3. 5. New Hope 3.
Masters 45+--1. Kailua 1 (Ed Chung, Charles Kalama, Harold Akeo, Pat Goldstein, Reia Spencer, Paul Gay). 2. Kaneohe 2.
Masters 55+--1. Kailua 2(Hank Leandro, Mike Watson, Kris Crab, Bob Thurston, Jeff Metzger, Tom Conner). 2. Keahiakahoe 3. 3. Anuenue 2. 4. Lankai 7.
Malia Mold--1. Lanikai 2 (James Bustemante, Ikaika Harbottle, Jeff Cummings, Aaron Creps, Mike Smith, Zane Chess).


POLO

USPA Governor's Cup

At Waimanalo field
Yesterday
Brandywine 5, Beachcomber 2
Goal scorers--Brandywine: Kimo Huddleston 4, Knox Weymouth 1. Beachcomber: Greg Davies 1, Santiago Uriburu 1.
MVP--Kimo Huddleston. BPP--Dori's Paint.


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-