Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

No major events scheduled

Tomorrow

SOCCER
Honolulu Challenge Cup: U10 to U19 boys and girls tournament, Waipio Peninsula Soccer Park.


BASKETBALL

NCAA Summer League

At Manoa Recreation Gym
Championship
Mango Moon 109, Electricians Hawaii 103
Leading scorers--MM: Jeremy Robinson 32, Justice Sueing 25, Llewellyn Smalley 24, Altrekia Christmas 22. EH: Bobby Nash 30, Fabio Ribeiro 20, Derrick Low 14, Julian Nakanishi 12.


GOLF

USGA

Senior amateur championship qualifier
At Oahu Country Club
Yesterday
Qualifier--71: David Ishikawa.
Alternates--1st: Wendell Kop, 74. 2nd: Tom Goodbody, 75. 3rd: Paul Bellanca, 78. 4th: Roy Nishimoto, 79.
Other scores--80: Arthur Costas. 81: Galvin Fujii. 82: Myron Chang, Barry Schnabel, Richard Sieradzki. 84: Gary Wild. 85: Nyal Leslie. 90: Fred Zane. 93: Ralph Horii. 94: Donald Jorgenson.


USGA Women

Senior amateur championship Qualifier
At Honolulu Country Club
Yesterday
Four Hawaii qualifiers--79: Beverly Kim. 83: Chayne Orscher. 87: Lily Yao. 88: Grace Wilson (won playoff).
Four alternates--88: Biac Frame. 90: Sue Wanlass. 94: Kathy Ordway. 95: Betty Nakasone.


Professional leaders

Through August 10
PGA Tour earnings

Trn Money
1. Davis Love III 15 $5,122,038
2. Tiger Woods 12 $4,810,496
3. Vijay Singh 18 $4,494,224
4. Jim Furyk 19 $4,401,313
5. Mike Weir 15 $4,333,272
6. Kenny Perry 20 $3,955,255
7. David Toms 20 $3,262,140
8. Ernie Els 12 $2,864,372
9. Justin Leonard 18 $2,209,325
10. Nick Price 13 $2,105,341
11. Chris DiMarco 20 $2,050,372
12. Jay Haas 19 $2,025,502
13. Chad Campbell 20 $1,861,889
14. Retief Goosen 12 $1,622,773
15. Jerry Kelly 21 $1,605,666
16. Scott Verplank 18 $1,560,883
17. Fred Couples 14 $1,549,345
18. Fred Funk 24 $1,531,886
19. Steve Flesch 23 $1,528,764
20. Jonathan Kaye 21 $1,503,837
21. Bob Estes 17 $1,502,131
22. Briny Baird 23 $1,490,022
23. Charles Howell III 22 $1,468,862
24. John Rollins 19 $1,423,713
25. Robert Allenby 16 $1,411,109
26. Phil Mickelson 17 $1,357,882
27. Rory Sabbatini 20 $1,330,848
28. Ben Curtis 15 $1,316,969
29. Jeff Sluman 22 $1,309,573
30. Stewart Cink 20 $1,274,794
31. Brad Faxon 18 $1,274,595
32. Chris Riley 20 $1,273,729
33. Kirk Triplett 18 $1,259,806
34. Woody Austin 21 $1,252,438
35. Bob Tway 18 $1,249,575
36. Ben Crane 17 $1,233,052
37. Robert Gamez 23 $1,227,111
38. K.J. Choi 22 $1,195,079
39. Scott Hoch 13 $1,129,675
40. Tim Petrovic 22 $1,092,982
41. Lee Janzen 18 $1,091,025
42. Tim Herron 20 $1,053,630
43. Peter Jacobsen 15 $1,030,495
44. Len Mattiace 18 $1,023,743
45. Mark Calcavecchia 17 $1,017,724
46. Geoff Ogilvy 20 $1,001,951
47. Tom Lehman 18 $978,986
48. Stuart Appleby 19 $969,446
49. Rich Beem 20 $951,700
50. Joe Durant 20 $927,739
51. John Huston 17 $911,485
52. Peter Lonard 16 $907,358
53. J.L. Lewis 22 $899,421
54. Duffy Waldorf 18 $885,538
55. Rocco Mediate 15 $872,656
56. Hal Sutton 19 $862,511
57. Skip Kendall 21 $850,501
58. Frank Lickliter II 21 $820,397
59. Tom Pernice, Jr. 23 $796,311
60. Kevin Sutherland 19 $788,860
61. Aaron Baddeley 13 $787,448
62. Brenden Pappas 23 $785,532
63. Alex Cejka 24 $771,758
64. Jonathan Byrd 20 $769,497
65. Rod Pampling 22 $757,542
66. Carl Pettersson 16 $757,046
67. Heath Slocum 23 $723,690
68. Billy Mayfair 22 $716,356
69. Cliff Kresge 23 $670,596
70. Dan Forsman 19 $663,743
71. David Gossett 19 $661,818
72. Jeff Maggert 16 $658,981
73. Shaun Micheel 22 $640,172
74. Stephen Ames 18 $635,966
75. Brandt Jobe 17 $623,434
76. Brett Quigley 20 $617,641
77. Steve Lowery 21 $610,725
78. Joey Sindelar 21 $608,439
79. Scott McCarron 21 $595,269
80. Brent Geiberger 16 $588,533
81. Craig Stadler 10 $584,830
82. Jay Williamson 23 $582,372
83. Marco Dawson 22 $578,979
84. Harrison Frazar 20 $572,486
85. Carlos Franco 22 $569,940
86. Todd Fischer 22 $554,629
87. J.J. Henry 23 $547,711
88. Tim Clark 18 $545,240
89. Loren Roberts 17 $536,162
90. Sergio Garcia 15 $527,641
91. Dean Wilson 19 $516,990
92. Shigeki Maruyama 19 $511,927
93. Andrew Magee 20 $509,923
94. Steve Allan 13 $480,420
95. J.P. Hayes 19 $476,891
96. Luke Donald 17 $473,196
97. Arron Oberholser 20 $467,532
98. Jose Maria Olazabal 15 $465,835
99. Hidemichi Tanaka 22 $463,481
100. Esteban Toledo 25 $449,624

LPGA Tour earnings

Trn Money
1. Annika Sorenstam 12 $1,497,622
2. Grace Park 17 $1,009,009
3. Se Ri Pak 15 $960,958
4. Juli Inkster 16 $953,502
5. Hee-Won Han 18 $818,230
6. Lorena Ochoa 15 $705,113
7. Rosie Jones 13 $668,826
8. Patricia Meunier-Lebouc 14 $654,572
9. Hilary Lunke 17 $604,346
10. Rachel Teske 18 $598,168
11. Angela Stanford 15 $566,044
12. Beth Daniel 14 $548,354
13. Lorie Kane 18 $523,905
14. Karrie Webb 14 $477,813
15. Cristie Kerr 16 $455,759
16. Candie Kung 19 $441,395
17. Becky Morgan 16 $418,035
18. Michele Redman 17 $408,604
19. Wendy Ward 18 $398,380
20. Catriona Matthew 18 $386,339
21. Jeong Jang 19 $361,926
22. Kelly Robbins 13 $359,958
23. Meg Mallon 16 $356,626
24. Mi-Hyun Kim 18 $339,924
25. Laura Diaz 18 $334,839
26. Jennifer Rosales 17 $322,016
27. Suzann Pettersen 14 $309,535
28. Heather Bowie 17 $305,530
29. Pat Hurst 17 $278,035
30. Sophie Gustafson 16 $270,396
31. Mhairi McKay 18 $269,550
32. Soo-Yun Kang 17 $254,136
33. Dorothy Delasin 18 $226,720
34. Laura Davies 14 $223,960
35. Natalie Gulbis 18 $222,355
36. Wendy Doolan 14 $219,424
37. Danielle Ammaccapane 18 $218,508
38. Karen Stupples 17 $215,240
39. Donna Andrews 13 $190,499
40. Vicki Goetze-Ackerman 17 $186,714
41. Christina Kim 20 $184,314
42. Shani Waugh 16 $174,920
43. Young Kim 17 $173,927
44. Brandie Burton 16 $170,036
45. Kate Golden 16 $165,501
46. Leta Lindley 17 $162,958
47. Kelli Kuehne 18 $162,844
48. Kim Saiki 17 $158,063
49. Gloria Park 20 $141,107
50. Janice Moodie 17 $130,547

Champions Tour earnings

Trn Money
1. Bruce Lietzke 16 $1,439,046
2. Tom Watson 11 $1,204,608
3. Allen Doyle 20 $1,077,418
4. Hale Irwin 14 $1,055,313
5. Dana Quigley 21 $1,020,917
6. Gil Morgan 18 $991,640
7. Tom Jenkins 20 $965,820
8. Bruce Fleisher 20 $924,777
9. Vicente Fernandez 14 $884,854
10. Bob Gilder 21 $848,763
11. Morris Hatalsky 19 $828,799
12. Tom Purtzer 16 $777,602
13. Doug Tewell 19 $764,928
14. Larry Nelson 16 $739,731
15. John Jacobs 20 $715,567
16. Tom Kite 19 $712,986
17. Mike McCullough 20 $701,411
18. David Eger 18 $694,742
19. Bobby Wadkins 20 $650,964
20. Des Smyth 16 $639,425
21. Rodger Davis 16 $637,621
22. Jim Thorpe 20 $636,906
23. Wayne Levi 19 $635,068
24. Fuzzy Zoeller 16 $594,333
25. Dave Barr 19 $571,140
26. Craig Stadler 6 $522,464
27. Jose Maria Canizares 19 $515,620
28. Hubert Green 16 $514,575
29. Jay Sigel 21 $501,395
30. Ed Dougherty 20 $496,829
31. Eamonn Darcy 10 $427,906
32. Graham Marsh 18 $425,625
33. Stewart Ginn 20 $398,811
34. Mark McCumber 14 $383,694
35. Jim Ahern 17 $378,077
36. James Mason 21 $345,567
37. Dave Stockton 17 $332,483
38. Walter Hall 21 $306,712
39. Leonard Thompson 17 $299,466
40. Isao Aoki 11 $290,483
41. Jim Colbert 21 $277,868
42. Hugh Baiocchi 17 $277,128
43. Bruce Summerhays 19 $262,010
44. Mike Hill 9 $251,122
45. D.A. Weibring 6 $229,468
46. Tom Wargo 17 $221,077
47. John Schroeder 15 $218,394
48. Bob Murphy 14 $213,928
49. John Bland 16 $206,847
50. Bobby Walzel 15 $204,845

Nationwide Tour Earnings

Trn Money
1. Joe Ogilvie 15 $327,617
2. Zach Johnson 13 $320,516
3. Vaughn Taylor 9 $218,043
4. Bo Van Pelt 15 $201,729
5. Tripp Isenhour 13 $201,118
6. Ryan Palmer 15 $200,904
7. Guy Boros 13 $191,416
8. David Morland IV 15 $179,484
9. Andre Stolz 8 $177,265
10. Tom Carter 18 $175,846
11. Blaine McCallister 9 $154,465
12. Jason Bohn 8 $154,275
13. Paul Claxton 17 $147,183
14. Kyle Thompson 14 $145,805
15. Ted Purdy 13 $137,751
16. Tjaart van der Walt 15 $118,785
17. Michael Long 16 $118,046
18. Brett Wetterich 12 $117,868
19. Mark Hensby 13 $115,456
20. Daniel Chopra 12 $112,039
21. Tommy Tolles 17 $105,875
22. Lucas Glover 16 $102,294
23. Jason Dufner 15 $98,371
24. Chris Tidland 14 $93,874
25. Omar Uresti 17 $93,224
26. Craig Lile 6 $86,321
27. Wes Short 16 $82,794
28. Kevin Johnson 16 $81,546
29. David Branshaw 16 $79,517
30. Ken Duke 15 $79,447
31. D.A. Points 14 $77,709
32. Roland Thatcher 15 $76,820
33. Charles Warren 16 $75,051
34. Bob Heintz 14 $73,724
35. Steve Haskins 16 $72,524


KARATE

Aloha State Games

Traditional Championships
At Aliamanu Military Reservation Gym
Sunday
grand champions
Weapons Kata--Shawna Carino, KSK.
Kata--Aaron Oandasan, JIKC.
Kumite--Masakazu Kurita, IKF.
most outstanding
Novice--Christopher Kardis, HOKK.
Color Belt--Noelani Gonzales, HOKK.
Brown Belt--Julian Rae Gonzales, HOKK.
Junior Black Belt--Eimi Kurita, IKF.
boys
Weapons Kata
Intermediate--7-years-and-under: Joshua Crimmins, IKF. 8-9: Christian Kaneshiro, KSK. 10-11: Norman West, HOKK. 12-14: Jarret Pang, KSK. 15-17: Ryan Toma, IKF.
Advanced--7-years-and-under brown/black belt: Keanu Chee, JIKC. 8-9 brown/black: Jai Troche, IKF. 10-11 brown/black: Patrick Martin, JIKC. 12-14 brown: Julian Rae Gonzales, HOKK. 12-14 black: John Orr, HKA. 15-17 brown/black: Masakazu Kurita, IKF.
Kata
Novice--5-years-and-under: Joshua Cansana, KSK. 6-7: Joshua Crimmins, IKF. 8-9: Richmond Baylan. 10-11: Brenton Nakamura, AKK. 12-14: George Benitez, KKF. 15-17: Christopher Kardos, HOKK.
Intermediate--6-7: Ryan Phillips, JIKC. 8: Kody Mento, IKF. 9: Irwin Luna, KKF. 10: Christopher McQueen, KKF. 11: Norman West, HOKK. 12-13: Jordan Kekahuna, AKK. 14-15: Kristian Lipumanu, KSK. 16-17: Ryan Toma, IKF.
Advanced--6-7 brown/black: Keanu Chee, JIKC. 8-9 brown/black: Jai Troche, IKF. 10-11 brown: Torin Kringel, IKF. 10-11 black: Patrick Martin, JIKC. 12-13 brown: Julian Rae Gonzales, HOKK. 12-13 black: Travis Yamaguchi, IKF. 14-15 brown/black: Brandis Miyazaki, JIKC. 16-17 brown/black: Masakazu Kurita, JIKC.
Kumite
Novice--5-years-and-under: Jason Gavin, HOKK. 6-7: Sean Hori, IKF. 8: Richmond Baylan, IKF. 9: Savili Bartley, Jr., HOKK. 10: Renzee Jan Reyes, KSK. 11: Keola Guadiz, AKK. 12-14: George Gonzales, KKF. 15-17: Christopher Kardos, HOKK.
Intermediate--6-7: Don Jennings, KSK. 8: Jovan Glenn, HOKK. 9: Kody Mento, IKF. 10: David Jay, HOKK. 11: Steve Lopez, KKF. 12-13: Christian Loquiao, AKK. 14-15: Andrew King, HOKK. 16-17: Ryan Toma, IKF.
Advanced--6-7 brown/black: Keanu Chee, JIKC. 8-9 brown/black: Jai Troche, IKF. 10-11 brown/black: Jacob Ornellas, IKF. 12-13 brown/black: Kent Hori, IKF. 14-15 brown/black: Brandis Miyazaki, JIKC. 16-17 brown/black: Masakazu Kurita, IKF.
girls
Weapons Kata
Intermediate--7-years-and under: Reysandra Azucena, HOKK. 8-9: Noelani Gonzales, HOKK. 10-11: Micha Pouvave, IKF. 12-14: Candice Barfield, HOKK.
Advanced--8-9 brown/black: Brooke Richard, AKK. 10-11 brown/black: Noelani Mikami, IKF. 12-14 brown/black: Eimi Kurita, IKF. 15-17 brown/black: Alison Gadow, HOKK.
Kata
Novice--5-years-and-under: Justine E. Felix, HOKK. 6-7: Carmina V. Galvez, HOKK. 8-9: Monserrat Reyes, KKF. 10-11: Shanlee Nihoa, AKK. 12-14: Amber Gonzalez, KKF.
Intermediate--6-7: Jennifer Bunch, HOKK. 8-9: Noelani Gonzales, HOKK. 10: Karen Gonzales, HOKK. 11: Louisse Aque, HOKK. 12-13: Sherelyn Somera, AKK. 14-15: Jaysievel Pacpaco, AKK.
Advanced--6-7 brown/black: Kaitlin Mukai, JIKC. 8-9 brown/black: Brooke Richard, AKK. 10-11 brown: Nikki Takemori, IKF. 10-11 black: Noelani Mikami, IKF. 12-13 brown/black: Pasza Pouvave, IKF. 14-15 brown/black: Eimi Kurita, IKF. 16-17 brown/black: Maria Ocampo, JIKC.
Kumite
Novice--5-years-and-under: Justine Felix, HOKK. 6-7: Kaitlin Santos, HOKK. 8: Sannie Torricer, KSK. 10: Shanlee Nihoa, AKK. 12-14: Amber Gonzales, KKF. 15-17: Frances Respicio, HOKK.
Intermediate--6-7: Jennifer Bunch, HOKK. 8: Kayla Low, HOKK. 10: Micha Povave, IKF. 11: Celeste Bell, HOKK. 12-13: Sherelyn Somera, AKK. 14-15: Jaysievel Pacpaco, AKK.
Advanced--6-7 brown/black: Kaitlin Mukai, JIKC. 8-9 brown/black: Brooke Richard, AKK. 10-11 brown/black: Noelani Mikami, IKF. 12-13 brown/black: Chanel Namahoe, IKF. 14-15 brown/black: Eimi Kurita, IKF. 16-17 brown/black: Alison Gadow, HOKK.
men
Weapons Kata
Intermediate--35-years-and-over: Randy Moore, KSK.
Advanced--18-years-and-over brown: Reynaldo Azucena, HOKK. 18-34 black: Yvan Azucena, HOKK. 35-39 brown/black: Christopher Shimana, SKIF. 40-years-and-over black: Eugene Price, HOKK.
Kata
Intermediate--35-years-and-over: Donald George, HOKK.
Advanced--18-years-and-over brown: Shawn Kawakami, JIKC. Shodan black: Erik Price, HOKK. Nidan-and-up black: Aaron Oandasan, JIKC. 35-39 black: Christopher Shimana, SKIF. 40-years-and-over black: Eugene Price, HOKK.
Kumite
Intermediate--35-years-and-over: Donald George, HOKK.
Advanced--18-years-and-over brown: Kevin Acosta, HOKK. 159-lbs-and-under black: Masakazu Kurita, IKF. 160-lbs-and-over black: Matt Lewis, JIKC. 35-39 black: Wallace Salazar, AKK. 40-years-and-over black: Savili Bartley, HOKK.
WOmen
Weapons Kata
Intermediate--18-34: Jinnah Cadelinia, KSK. 35-years-and-over: Gladys Endoza, HOKK.
Advanced--18-34 black: Shawna Carino, KSK.
Kata
Novice--18-34: Wendy Blackwell
Intermediate--35-years-and-over: Gladys Endozo, HOKK.
Advanced--18-years-and-over brown: Elouisa Tanjutco, IKF. Shodan black: Maria Ocampo, JIKC. Nidan-and-up black: Eimi Kurita, IKF. 40-years-and-over black: Clelia Mouser, IKF.
Kumite
Advanced--18-years-and-over brown: Elouisa Tanjutoo, IKF. 159-lbs-and-under black: Shawna Carino, KSK.


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-