Starbulletin.com



Scoreboard

By Star-Bulletin Staff


[ CALENDAR ]

Today

BASKETBALL

NCAA Summer League: Electricians Hawaii vs. Mango Moon, 6 p.m., Honolulu Ford vs. John Hancock, 7:30 p.m., Manoa Recreation Gym.


Tomorrow

No major events scheduled


COMING UP

Running

August

9: 7 a.m., NCTAMS Rainbow Run, Central Oahu Regional Park, 1 mile/5K, 653-0127
16: 7 a.m., Volksmarch & 5K run, MCBH, Kaneohe, 254-7590 or 254-7591
17: 7:30 a.m., Marathon Readiness 15K, Haleiwa, 295-6777
23: 7 a.m., 8th Annual Women's Equality Day 5K, Schofield Barracks, 655-3578
24: 7 a.m., USO-Hawaii 10K/5K, Hickam AFB, 971-8971
30: 5:30/7 a.m., Tantalus Trek & Triple Trek, 10 mile/50K Hawaii Nature Center, 949-5530

September

6: 7 a.m., 5K Memory Walk/Run, Fisherman's Wharf, 591-2771
7: 6 a.m., Barber's Point 20K, White Plains Beach, Mid-Pacific Road Runners Club 295-6777
7: 7 a.m., Rosie Wall Memorial 5K Run/Walk, Kailua Recreation Center, 532-5880
14: 7 a.m., Old Pali Road, 4.4 miler, Old Pali Road, Mid-Pacific Road Runners Club 295-6777
14: 7:30 a.m., Health Thru Fitness Celebration and Climbing Wall Competition, Ala Moana Beach Park, Dr. Christiane Christ 591-1404
28: 5:30 a.m., Schofield Barracks 25K, On-base course, Marathon Readiness Series #3, Mid-Pacific Road Runners Club 295-6777


Swimming

August

9: 9 a.m., North Shore Challenge, 2.4 mile swim, Ehukai Beach to Waimea Bay, www.hawaiiswim.com

September

1: 9 a.m., 34th Waikiki Roughwater Swim, Kaimana Beach, 2.384 miles, www.waikikiroughwaterswim.com


Bicycling

September

9: Dick Evans Memorial Ride, 112 miles, Hawaii Kai, 525-8422 or jkelley@abinc.com
21: 24 Hours of Hell in Paradise (Mountain Bike), Tradewind Cycling Team 596-0588
28: 6:15 a.m., HBL Century Ride, 15/25/50/75/100 miles Kapiolani Park, 735-5756


Multi-sport

August

16: 7 a.m., Windward Keiki Triathlon, 306-2766 or www.timersplus.com
16: 6 a.m., Triple Crown Adventure Race, multiple locations, 545-4989 or www.campfitness.com
17: 6:30 a.m., Windward Triathlon, 1.2 mile swim/56 mile bike/13.1 mile run, 306-2766 or www.timersplus.com
17: 7 a.m., Ironman Revisited, Kaimana Beach, Challenged Athletes Foundation, 858-793-9293

September

14: 6:30 a.m., NikeTown Na Wahine Sprint Triathlon, Kapiolani Park, www.tryfitnesshawaii.com
28: 7:30 a.m., Ko Olina Triathlon, Ko Olina Resort, 596-8844

Courtesy of Athletes Hawaii


RUNNING

Kole Kole Pass

Saturday

Half marathon

Men

Overall: 1. Bob Dickie, 1:11.24. 2. Chriatian Friis, 1:12.54. 3. Brantley Lutz, 1:12.54.
19-and-under: 1. Jeff Lim, 1:14.36. 2. Kainoa Guerin, 1:19.10. 3. Nicholas Jachowski, 1:24.13.
20-24: 1. Leighton Katsuda, 1:17.17. 2. Geoff Morrison, 1:27.47. 3. Christopher York, 1:30.22.
25-29: 1. Michael Tunick, 1:22.07. 2. John Cowan, 1:25.14. 3. Allen Leth, 1:26.24.
30-34: 1. Timothy Noonan, 1:24.02. 2. David Stackhouse, 1:26.14. 3. Kevin Schlag, 1:29.08.
35-39: 1. Louis Tomsic, 1:23.16. 2. Jeff Butler, 1:25.09. 3. Mark Grand, 1:33.59.
40-44: 1. Gary Nettles, 1:20.03. 2. Greg Anderson, 1:23.53. 3. Steve Villiger, 1:28.08.
45-49: 1. Jozef Guyrke, 1:22.14. 2. Calvin Shiroma, 1:32.54. 3. John Burns, 1:38.39.
40-49: 1. Gary Nettles, 1:20.03. 2. Jozef Guyrke, 1:22.14. 3. Greg Anderson, 1:23.53.
50-54: 1. Fred Losano, 1:36.38. 2. Steven Pixley, 1:41.12. 3. Jim Murray, 1:41.30.
55-59: 1. Wayne Joseph, 1:48.42. 2. Motoharu Watanabe, 1:49.53. 3. Tom Craven, 1:53.34.
60-64: 1. Alberto Rivas, 1:37.13. 2. Kenton Eldridge, 1:49.23. 3. Ken Best, 1:53.26.
65-69: 1. Kit Smith, 1:50.17. 2. Robert Villiger, 2:06.24. 3. John Simonds, 2:24.22.
70-74: 1. Rex Courser, 2:51.37. 2. Chuck Strang, 2:54.35.
75-79: 1. Bob Henninger, 2:26.43. 2. Richard Wong, 2:54.36.
80-99: 1. Clayton Ueshiro, 2:43.32. 2. Naoto Inada, 3:29.12. 3. Bob Terukina, 4:27.16.
Racewalkers: 1. Tom Helper, 2:51.39. 2. Wayne Kim, 2:52.33. 3. Bernard Schneiderma, 3:06.46.

Women

Overall: 1. Yang Sun Carpenter, 1:30.39. 2. Fariyal Samson, 1:32.29. 3. Katey Mobley, 1:32.42.
19-and-under: 1. Emily King, 1:35.36. 2. Marie Janiszewski, 1:46.10. 3. Deanne Soon, 1:56.28.
20-24: 1. Kim Hill, 1:40.34. 2. Mary Tye, 1:54.26. 3. Lauren Hirai, 1:56.58.
25-29: 1. Karen Quinlan, 1:38.00. 2. Sarah Bulloch, 1:40.40. 3. Arin Franz, 1:41.23.
30-34: 1. Susan Burr, 1:34.06. 2. Asti Tomsic, 1:39.41. 3. Corina Bruckner, 1:39.44.
35-39: 1. Patricia Hart, 1:46.05. 2. Carrie Hermstad, 1:49.15. 3. Karen Mathews, 1:55.14.
40-44: 1. Weiquing Tian, 1:35.49. 2. Kelly Noonan, 1:42.50. 3. Holly Villiger, 1:43.23.
45-49: 1. Katy Bourne, 1:46.56. 2. Brenda Yim, 1:47.47. 3. Nancy Bernacki, 1:48.26.
40-49: 1. Weiquing Tian, 1:35.49. 2. Kelly Noonan, 1:42.50. 3. Holly Villiger, 1:43.23.
50-54: 1. Judith Inazu, 1:58.36. 2. Rosemary Adam-Terem, 2:21.14. 3. Carie Lee, 2:37.53.
55-59: 1. Trudy Sniffen, 2:02.46. 2. Barry Zlatopher, 2:03.53. 3. Nancy Morrissette, 2:16.52.
60-64: 1. Carlyne Dick, 2:03.47. 2. Vera Ross, 2:44.46. 3. Vreni Hutcherson, 2:56.05.
65-69: Darlene Heck, 2:28.20.
70-74: 1. Barbara Zamparelli, 2:25.59. 2. Yumiko Aramaki, 2:55.12.
75-79: Marie Boles, 2:57.09.
Racewalkers: 1. Susan Scott, 2:43.13. 2. Karen Coffey, 2:44.02. 3. Rose Kim, 2:50.57.

6-mile run/walk

Men

Overall: 1. Gerard Hook, 39:46. 2. Gary Miller, 41:00. 3. Ivan Montoya, 41:30.
13-and-under: 1. Kory Salvador, 1:19.22. 2. Kelly McGee, 1:36.40. 3. Mario G. Tovar II, 1:49.42.
14-19: 1. Collin Matsumoto, 59:39. 2. Mathew D'Ascoli, 1:44.57. 3. Tarynn Firestone, 2:07.42.
20-24: 1. Zachary Watkins, 47:26. 2. Peter Celebre, 50:34. 3. Megan St. Germain, 1:00.28.
25-29: 1. Raymond Longoria, 1:01.06. 2. Kevin Blitz, 1:04.52. 3. Laurence Wrathall, 1:05.50.
30-34: 1. Arnaz Deal, 53:31. 2. Stephen Rammes, 53:45. 3. Kerry Robinson, 54:38.
35-39: 1. Luis Crespo, 46:02. 2. Kenneth Clark, 51:48. 3. Joe Whelan, 52:18.
40-44: 1. Shane Akamine, 49:23. 2. John Gorge, 52:26. 3. Randy Langlitz, 53:44.
45-49: 1. Norm Nakagawa, 48:42. 2. Mark Batchlor, 56:56. 3. Javier Velez, 1:02.43.
40-49: 1. Norm Nakagawa, 48:42. 2. Shane Akamine, 49:23. 3. John Gorge, 52:26.
50-54: 1. Clifford Ching, 58:17. 2. Gary Cabot, 1:04.32. 3. Lionel Uyehara, 1:18.44.
55-59: 1. Thomas Morin, 47:55. 2. Robert Firestone, 55:12. 3. Bill Waters, 58:48.
60-64: 1. John Oszajca, 1:29.13. 2. Bob Fritz, 1:32.33. 3. Bob Morrissette, 1:41.21.
65-69: Aaron Morishige, 1:52.39.
70-74: 1. Ray Gover, 1:31.56. 2. William K. Tamashiro, 1:56.43. 3. David Kohler, 1:58.46.
75-79: Sam Miles, 2:02.19.
80-99: 1. Alai Abbey, 1:07.28. 2. William Wynn, 1:55.19. 3. Bill Beauchamp, 2:02.39.

Women

Overall: 1. Sara Mitman, 44:32. 2. Violet Labaire, 47:58. 3. Monique Morin, 48:06.
13-and-under: 1. Keisha Clark, 51:51. 2. Laura Berry, 1:02.35. 3. Renee McGrew, 1:19.40.
14-19: 1. Kat Jensen, 1:09.44. 2. Elyse Oyama, 1:31.18. 3. Maureen Martin, 1:36.29.
20-24: 1. Kimberly Stephens, 49:00. 2. Christie Yang, 52:08. 3. Melissa Watkins, 55:38.
25-29: 1. Angela Tokuda, 50:06. 2. Reina Ahern, 56:21. 3. Adrienne Sines, 59:50.
30-34: 1. Laura Wickberg, 52:12. 2. Heather McBrearty, 1:07.08. 3. Celene Fyffe, 1:09.43.
35-39: 1. Margarete Hook, 53:06. 2. Gina Oga-Smith, 1:02.34. 3. Abby Vasconcello, 1:02.52.
40-44: 1. Gail Estrella, 54:36. 2. Sonia Velez, 58:32. 3. Karen Pittman, 1:03.35.
45-49: 1. Catherine Moriarty, 50:42. 2. Susan Cahill, 1:00.34. 3. Janice A. Matsumoto, 1:03.14.
40-49: 1. Catherine Moriarty, 50:42. 2. Gail Estrella, 54:36. 3. Sonia Velez, 58:32.
50-54: 1. Debbie Rexroat, 1:22.05. 2. Caprice Salvador, 1:27.01. 3. Helen Wynn, 1:30.11.
55-59: 1. Diana Clark, 1:03.19. 2. Mae Chung, 1:45.01. 3. Janet Raney, 1:47.16.
60-64: 1. Uaaree Matsuda, 58:47. 2. Sue Hughes, 1:18.53. 3. Barbara Hoy, 1:34.27.
65-69: 1. Florence Pell, 1:58.56. 2. Carrol Strang, 2:24.18.
70-74: 1. Tena James, 1:51.01. 2. Carlyn D. Dasinger, 2:08.57. 3. Calla McCarthy, 2:31.56.
75-79: Yutaka Inokuchi, 2:15.47.
80-99: 1. Limi Moromisato, 1:12.08. 2. Grace Liu, 1:25.50. 3. Christie Bridges, 1:54.51.


BMX RACING

Wheeler BMX

Saturday

10 Girls: 1. Quynne Eharis. 2. McKenna Shounk. 3. Seiko Anzai
15 Cruiser: 1. John Boyle. 2. Shane Anzai. 3. Nigel Eharis.
21-25 Cruiser: 1. John Boyle. 2. Andrew Liston. 3. Jason Miller.
31-35 Cruiser: 1. Alaska Dambacher. 2. Thomas Lenig. 3. Greg Montoya.
6 Novice: 1. Ryan Lenig. 2. Jakob Dewald. 3. Amathyst Toston.
7 Novice: 1. Jesse Tory. 2. Aidan Chrockrem. 3. Stephen Dewald.
8 Expert: 1. Brandon Saiki. 2. Malakai Montes. 3. Justin Shounk.
9 Novice: 1. Austin Torres. 2. Thomas Kenui. 3. Lindsey Dewald.
11 Expert: 1. Chase Brown. 2. Noah Montes. 3. Clyde Toston.
13 Novice: 1. Brian Reeves. 2. Dane Masada. 3. Quinton Chrockrem.
14 Expert: 1. Bobby Thompson. 2. Nigel Eharis. 3. Miguel Demore.
28 & Over Inter: 1. John Boyle. 2. Alaska Dambacher. 3. Shane Anzai.


GOLF

Aloha Section Championship

At The Club at Hokuli'a
First round, par-72

Beau Yokomoto, Pearl CC 34-37 -- 71
Casey Paulson, Kukio 37-36 -- 73
Kevin Hayashi, Mauna Kea Resort 36-37 -- 73
Andrew Feldmann, Oahu CC 39-35 -- 74
Brian Sasada, Makena 38-36 -- 74
Jay Taise, Mauna Kea Resort 36-38 -- 74
John Freitas, Hualalai 38-37 -- 75
Brendan Moynahan, Koele 40-36 -- 76
Mark Morrison, Swing Play 40-36 -- 76
John Lynch, Koolau 37-39 -- 76
Matt Pakkala, Kukio 40-36 -- 76


U.S. Women's Amateur

At Gladwyne, Pa.
First round leaders, par-71

Erica Blasberg, Corona, Calif. 36-34 -- 70
In-Bee Park, Eustis, Fla. 35-35 -- 70
Sarah Sasse, Lincoln, Neb. 36-34 -- 70
Aree Song, Korea 38-33 -- 71
Kailin Downs, Bend, Ore. 36-36 -- 72
Avery Kiser, Rancho Santa Fe, Calif. 36-36 -- 72
Sunhyo Oh, Las Vegas, Nev. 36-36 -- 72
Virada Nirapathpongporn, Thailand 35-38 -- 73
Michelle Wie, Honolulu 37-36 -- 73
Leeann Fairlie, Oklahoma City, Okla. 40-34 -- 74
Sydney Burlison, Salinas, Calif. 38-36 -- 74
Kwan-Chih Lu, Chinese Taipei 40-34 -- 74
Carmen Alonso, Spain 36-38 -- 74
Ashley Knoll, The Woodlands, Texas 36-38 -- 74
Becky Lucidi, Poway, Calif. 37-37 -- 74
Whitney Wade, Glasgow, Ky. 37-37 -- 74
Violeta Retamoza, Mexico 34-40 -- 74
Annie Thurman, Highland, Utah 37-37 -- 74
Ya-Ni Tseng, Chinese Taipei 37-38 -- 75
Beth Hermes, Dixon, Ill. 36-39 -- 75
Laura Matthews, Canada 38-37 -- 75
Lauren Todd, Phoenix, Ariz. 35-40 -- 75
Da Sol Chung, Rep of Korea 37-38 -- 75
E. Janangelo, West Hartford, Conn. 35-40 -- 75
Amber Marsh, Jamestown, N.C. 38-37 -- 75
Esther Choe, La Quinta, Calif. 39-36 -- 75
Robin Burke, Houston, Texas 37-38 -- 75
Allison Fouch, Grand Rapids, Mich. 39-37 -- 76
Bernadette Luse, Orlando, Fla. 39-37 -- 76
Alena Sharp, Canada 38-38 -- 76
Amy Schmucker, Cold Spring, Minn. 37-39 -- 76
Nuria Clau, Spain 38-38 -- 76
Alana Condon, Kent, Wash. 38-38 -- 76
Leah Hart, Australia 39-37 -- 76


Professional leaders

Through August 3

PGA Tour earnings


Trn Money

1. Tiger Woods 12 $4,810,496
2. Jim Furyk 19 $4,401,313
3. Mike Weir 14 $4,321,722
4. Davis Love III 14 $4,222,038
5. Vijay Singh 17 $4,054,224
6. Kenny Perry 20 $3,955,255
7. David Toms 19 $3,241,140
8. Ernie Els 11 $2,690,622
9. Justin Leonard 17 $2,197,150
10. Nick Price 13 $2,105,341
11. Jay Haas 18 $2,025,502
12. Chad Campbell 19 $1,840,889
13. Chris DiMarco 19 $1,810,372
14. Jerry Kelly 21 $1,605,666
15. Scott Verplank 18 $1,560,883
16. Fred Funk 23 $1,531,886
17. Steve Flesch 22 $1,528,764
18. Fred Couples 13 $1,522,345
19. Bob Estes 17 $1,502,131
20. Jonathan Kaye 20 $1,492,587
21. Briny Baird 22 $1,402,522
22. Rory Sabbatini 19 $1,330,848
23. Charles Howell III 21 $1,323,862
24. Ben Curtis 15 $1,316,969
25. Jeff Sluman 22 $1,309,573
26. Robert Allenby 15 $1,286,109
27. Brad Faxon 18 $1,274,595
28. Kirk Triplett 17 $1,259,806
29. Chris Riley 19 $1,233,229
30. Ben Crane 16 $1,233,052
31. Woody Austin 20 $1,231,438
32. Robert Gamez 23 $1,227,111
33. John Rollins 18 $1,223,713
34. Stewart Cink 19 $1,194,794
35. Phil Mickelson 16 $1,184,132
36. Retief Goosen 11 $1,182,773
37. Scott Hoch 13 $1,129,675
38. Bob Tway 17 $1,124,575
39. K.J. Choi 21 $1,107,579
40. Lee Janzen 17 $1,081,325
41. Tim Herron 19 $1,053,630
42. Tim Petrovic 21 $1,052,482
43. Peter Jacobsen 15 $1,030,495
44. Len Mattiace 18 $1,023,743
45. Mark Calcavecchia 17 $1,017,724
46. Rich Beem 19 $951,700
47. Tom Lehman 17 $938,486
48. Joe Durant 20 $927,739
49. John Huston 17 $911,485
50. Peter Lonard 16 $907,358
51. J.L. Lewis 21 $899,421
52. Rocco Mediate 15 $872,656
53. Stuart Appleby 18 $869,446
54. Hal Sutton 19 $862,511
55. Duffy Waldorf 17 $858,538
56. Skip Kendall 21 $850,501
57. Geoff Ogilvy 19 $846,951
58. Frank Lickliter II 20 $810,297
59. Kevin Sutherland 19 $788,860
60. Brenden Pappas 22 $785,532
61. Tom Pernice, Jr. 22 $775,311
62. Jonathan Byrd 20 $769,497
63. Aaron Baddeley 12 $757,948
64. Carl Pettersson 16 $757,046
65. Alex Cejka 23 $744,758
66. Rod Pampling 21 $717,042
67. Billy Mayfair 22 $716,356
68. Heath Slocum 22 $712,140
69. Cliff Kresge 22 $670,596
70. Dan Forsman 19 $663,743
71. David Gossett 19 $661,818
72. Jeff Maggert 16 $658,981
73. Stephen Ames 17 $635,966
74. Shaun Micheel 21 $629,222
75. Brandt Jobe 17 $623,434
76. Joey Sindelar 20 $608,439
77. Brent Geiberger 16 $588,533
78. Brett Quigley 19 $585,141
79. Craig Stadler 10 $584,830
80. Jay Williamson 22 $582,372
81. Marco Dawson 21 $578,979
82. Steve Lowery 20 $578,225
83. Scott McCarron 20 $570,769
84. Carlos Franco 21 $569,940
85. Harrison Frazar 19 $558,311
86. Todd Fischer 21 $554,629
87. Tim Clark 18 $545,240
88. Loren Roberts 17 $536,162
89. Dean Wilson 19 $516,990
90. Shigeki Maruyama 19 $511,927
91. Andrew Magee 19 $509,923
92. Sergio Garcia 14 $504,141
93. J.P. Hayes 19 $476,891
94. Luke Donald 17 $473,196
95. J.J. Henry 22 $472,711
96. Arron Oberholser 20 $467,532
97. Hidemichi Tanaka 22 $463,481
98. Esteban Toledo 24 $438,374
99. Patrick Sheehan 21 $434,914
100. Notah Begay III 19 $433,749


BASEBALL

PONY Baseball

West Zone Pony Regionals
13-14-year-olds
At Fullerton, Calif.

Saturday

Mililani 10, Al Cojon 2

Sunday

Orange County 6, Mililani 4

Mililani Leading Hitters: Bryant Moniz, 3-4, 2b; Kevin Curd, 2-4, HR; P.J. Esclito, 2-4, 2b.


West Zone Mustang Regionals
9-10-year-olds
At Chino Hills, Calif.

Thursday

Anaheim 2, Ewa/Ewa Beach 1

Friday

Palm Desert 12, Ewa/Ewa Beach 1
Ewa/Ewa Beach has been eliminated.


Goodwill Tournament

10-12-year-olds
At Hiroshima, Japan

Game 1: Hiroshima All-Stars #1 7, Imua Hawaii 3

Game 2: Hiroshima All-Stars #2 7, Imua 6

Imua Leading Hitters: Toshi Nakasone, 2b.

Game 3: Imua 5, Okayama All-Stars 2

W--Dylan Leong.

Imua Leading Hitters: Matthew Nishiyama, 2-3; Reid Miyasato, 2b; Brett Watanabe, HR.

Game 4: Hiroshima All-Stars #3 8, Imua 6

Imua Leading Hitters: Jaymes Kawashima, 2-3; Eric Molnar, 3b; Dylan Leong, 2b.


Little League

Western Regional Tournament
Major division (11-12 year olds)
At San Bernardino, Calif.
Yesterday's pool play

Hawaii 5, Oregon 3

Hawaii battery--David Lee, Bryson Namba (7) and Namba, Chance Tanigawa (7). W--Namba.

Hawaii's leading hitters--Kala Neal, 2-3; Alika Pruett, 2-4, 2b, game winning grandslam HR.


BOWLING

Hawaii T.V.

King's Disposal Modified Doubles
At Pali Lanes

Sunday

Championship

Art Maglangit/Thomas Ching def. Keith Hiyane/Chad Horiuchi, 246-234.

Stepladder matches

Raelene Roller/Dennis August def. Glenn Tanaka/Guy Inouye, 209-204; Donald Nishida/Derek Takahashi def. Roller/August, 256-184; Hiyane/Horiuchi def. Nishida/Takahashi, 204-150.


University of Hawaii Athletics

--Advertisements--
--Advertisements--


| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor

BACK TO TOP


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-