| Scoreboard
 
 By Star-Bulletin Staff
 
 [ CALENDAR ]TodayBASEBALLAmerican Legion: Campbell at Castle, West Oahu at Waipahu, Leilehua vs. Waianae at Hans L'Orange Park, Pearl City at Mililani, Kailua at Aiea, 4 p.m.
 Summer: Hawaii Island Movers vs. West Oahu All Stars, 6:05 p.m., Murakami Stadium.
 RUNNING
 Relay for Life: 7 p.m. to 7 a.m., Kaunakakai Ball Field, Molokai.
 
 TomorrowBASEBALLAmerican Legion: Moanalua vs. Kamehameha, 10 a.m., Pac Five vs. Iolani, 1 p.m., Roosevelt vs. Punahou, 4 p.m., Hans L'Orange Park; Kalani at Mid-Pacific, 10 a.m., Kaimuki vs. Kaiser at Mid-Pacific, 1 p.m.
 Summer: Hawaii Island Movers vs. West Oahu All Stars, 6:05 p.m., Murakami Stadium.
 BASKETBALL
 Punahou Wahine Summer League: Main court, Iolani vs., Sacred Hearts, 11 a.m.; Maryknoll vs. St. Francis, noon; Kamehameha vs. Hawaii Baptist, 1 p.m. Ewa court, Mid-Pacific vs. Punahou 3, 11 a.m.; Kahuku vs. Punahou 2, noon; McKinley vs. Punahou 1, 1 p.m.
 PADDLEBOARD
 Hennessey's International Championship: 11 a.m., Turtle Bay to Waimea Bay.
 PADDLING
 Hui Wa'a Championship: 8:30 a.m., Keehi Lagoon.
 Red Kanuha Keiki Race: 8:30 a.m., Kailua-Kona Bay.
 RUNNING
 Iao Valley: 10 kilometers, 7 a.m., Wailuku Public Parking Lot, Maui.
 Jamba Juice Banana Man Chase: 5 kilometers, 7 a.m., Magic Island.
 Relay for Life: 7 p.m. to 7 a.m., Magic Island.
 Relay for Life: 7 p.m. to 7 a.m., Francis Wong Stadium, Hilo.
 Relay for Life: 7 p.m. to 7 a.m., Lahaina Recreation Center, Maui.
 SURFING
 Toes to the Nose: 8 a.m., Ala Moana Bowls.
 TRACK & FIELD
 Junior Olympics: Association relay championships, 7:30 a.m., Kaiser H.S.
 
 
 
 BASKETBALLLady Rams Summer JVFifth placeMaryknoll 33, Kalaheo 27
 Third place
 Radford 30, Pearl City 27
 Championship
 Roosevelt 36, Punahou 33
 
 
 
 BASEBALLLittle LeagueState TournamentJunior Division (13-14-year-olds)
 At Hans L'Orange Park
 Wednesday
 Championship
 Aiea 12, Hilo National 2
 Aiea 15, Hilo National 5
 (Aiea advances to division tournament at Vancouver, WA, July 26-31.)
 
 
 
 GOLFHenrico County OpenAt Richmond, Va.Purse: $450,000
 First Round, par-72
 
 
	| Tom Carter | 30-34 | -- | 64 
 |  
	| Lucas Glover | 32-34 | -- | 66 
 |  
	| Sonny Skinner | 34-32 | -- | 66 
 |  
	| Bo Van Pelt | 35-31 | -- | 66 
 |  
	| Sung Man Lee | 33-33 | -- | 66 
 |  
	| Hunter Haas | 33-33 | -- | 66 
 |  
	| D.J. Brigman | 34-32 | -- | 66 
 |  
	| Daniel Chopra | 33-33 | -- | 66 
 |  
	| Emlyn Aubrey | 33-34 | -- | 67 
 |  
	| Zoran Zorkic | 33-34 | -- | 67 
 |  
	| David Branshaw | 36-31 | -- | 67 
 |  
	| Zach Johnson | 34-33 | -- | 67 
 |  
	| Johnson Wagner | 32-35 | -- | 67 
 |  
	| Bobby Gage | 34-33 | -- | 67 
 |  
	| D.A. Points | 36-31 | -- | 67 
 |  
	| Craig Bowden | 34-33 | -- | 67 
 |  
	| Chris Zambri | 32-35 | -- | 67 
 |  
	| Also 
 |  
	| Keoke Cotner | 36-34 | -- | 70 |  
 
 HSJGA Junior Tour SeriesAt Kauai Lagoons--Mokihana CourseWednesday
 boys ages 11-12 (36-holes)
 
 
	| Aaron Hersum | 76 | -- | 154 
 |  
	| Kekoa Mountcastle | 77 | -- | 157 
 |  
	| Alika Bell | 79 | -- | 156 
 |  
	| Ryan Yoshida | 80 | -- | 168 
 |  
	| Wiley Yoshioka | 82 | -- | 165 
 |  
	| Tommy Yamashita | 86 | -- | 175 
 |  
	| Troy Jacintho | 89 | -- | 188 
 |  
	| Jordan Lerma | 92 | -- | 196 
 |  
	| Taylor Bell | 96 | -- | 185 
 |  
	| Hoku Costa | 102 | -- | 205 
 |  
	| girls ages 11-12 (36-holes) 
 |  
	| Rae-Lyn Morikawa | 97 | -- | 204 
 |  
	| Malia Saiki | 100 | -- | 207 
 |  
	| boys ages 10-and-under (18-holes) 
 |  
	| Shea Shimabukuro | 48 | -- | 95 
 |  
	| Dan Kendrick Dumo | 49 | -- | 95 
 |  
	| Kyle Groves | 49 | -- | 104 
 |  
	| Alex Pangelinan | 56 | -- | 112 
 |  
	| La'akea Warren | 63 | -- | 123 
 |  
	| Tyler Costa | 66 | -- | 131 
 |  
	| girls ages 10-and-under (18-holes) 
 |  
	| Jaexenne Balilea | 48 | -- | 96 
 |  
	| Megan Kimura | 67 | -- | 124 
 |  
	| Amanda Lerma | 64 | -- | 126 |  
 
 Pua Melia InvitationalAt Olomana Golf LinksFirst round
 championship flight
 Low gross
 
 
	| Ku'ulei Kaae | 75 
 |  
	| Kathy Tsukada | 78 
 |  
	| Mia Hew | 79 
 |  
	| Low net 
 |  
	| Alex Ahn | 72 
 |  
	| Jae Kim | 73 
 |  
	| Yun Sook Manin | 73 
 |  
	| Bev Kim | 74 
 |  
	| a flight 
 |  
	| Low gross 
 |  
	| Incha Baughman | 80 
 |  
	| Donna Anderson | 81 
 |  
	| Linda Johnston | 81 
 |  
	| Low net 
 |  
	| Keiko Nakano | 69 
 |  
	| Janet Teruya | 69 
 |  
	| Kathy Ordway | 71 
 |  
	| Maureen Thibadeau | 71 
 |  
	| b flight 
 |  
	| Low gross 
 |  
	| Lani Osorio | 87 
 |  
	| Iris Shimokawa | 87 
 |  
	| Pauline Tallett | 88 
 |  
	| Low net 
 |  
	| Kathy Mori | 71 
 |  
	| Yoshiko Koyama | 74 
 |  
	| Betty Nakasone | 74 
 |  
	| Kahili Chong | 76 
 |  
	| c flight 
 |  
	| Low gross 
 |  
	| Faith Chung | 87 
 |  
	| Doris Pestana | 89 
 |  
	| Lily Peahi | 90 
 |  
	| Low net 
 |  
	| Marlene Ahlo | 69 
 |  
	| Kula Akiu | 69 
 |  
	| Lani Pavao | 70 
 |  
	| Kathy Muller | 73 
 |  
	| d flight 
 |  
	| Low gross 
 |  
	| Joan Machado | 97 
 |  
	| Sweatheart Enos | 98 
 |  
	| Aloha Hanohano | 99 
 |  
	| Low net 
 |  
	| Winifred Higa | 73 
 |  
	| Brenda Lopez | 74 
 |  
	| Lenore Young | 75 
 |  
	| Libertia Karratti | 75 
 |  
	| e flight 
 |  
	| Low gross 
 |  
	| Marty Drew | 101 
 |  
	| Arlene Krupa | 103 
 |  
	| Aulani Morton | 104 
 |  
	| Low net 
 |  
	| Helen Kuwada | 72 
 |  
	| June Saito | 73 
 |  
	| Edwina Neal | 74 
 |  
	| Hazel Masuda | 75 |  
 
 HSJGA Oahu Junior Tour At Turtle Bay and Honolulu Country ClubJuly 16-17
 girls ages 13-14
 
 
girls ages 15-18
	| Elyse Okada | 77-80 | -- | 157 
 |  
	| Miya Argent | 76-85 | -- | 161 
 |  
	| Miki Ueoka | 80-84 | -- | 164 
 |  
 
boys ages 15-18
	| Kayla Morinaga | 79-78 | -- | 157 
 |  
	| Xyra Suyetsugu | 82-77 | -- | 159 
 |  
	| Jennie Pleas | 77-83 | -- | 160 
 |  
 
	| Chase Chulakote | 69-75 | -- | 144 
 |  
	| Sean Ogawa | 72-73 | -- | 145 
 |  
	| Bret Netzer | 74-74 | -- | 148 |    
 
University of Hawaii Athletics
 | --Advertisements-- --Advertisements--
 
 |