[ CALENDAR ]
Today
No major events scheduled.
Tomorrow
No major events scheduled.
SOFTBALL
Postal Service League
At Moanalua Rec Center
Makiki 9, Pookela 0; Makiki 10, Eagles 6.
Championship: Eagles 7, Makiki 3
MVP: Frank Limtiaco
BASEBALL
High schools
Due to a late finish, Saturday's results from the Wally Yonamine State Baseball Championship did not make it into all of yesterday's editions. Following are those linescores:
Championship
Kamehameha 2, Kailua 1
	| Kamehameha (19-3) | 300 | 010 | 0 | -- | 4 | 5 | 1 | 
	| Kailua (14-2) | 000 | 100 | 1 | -- | 2 | 2 | 7 | 
Isaac Kamai and Baba Merino; Kevin Matsumoto, Michael Kealoha (1), Christopher Mahelona (6) and Sean Medeiros, Hoo Obed. W--Kamai. L--Matsumoto.
Leading hitters--Kamehameha: Keoni Ruth 2-3; Kahe Santos RBI; Merino RBI; Andrew Phillips RBI. Kailua: Kealoha RBI; Ryan Rodrigues RBI.
Third place
Mid-Pacific 3, Waiakea 2
	| Waiakea (13-2) | 000 | 011 | 0 | -- | 2 | 9 | 1 |  | 
	| Mid-Pacific (15-9-1) | 010 | 000 | 2 | -- | 3 | 6 | 1 | 
Kulea Bondallian, Justin Kekaualua (4), Ryan Pagan (6) and Shannon Camero; Conan Young, Jayson Kramer (7) and Jeffrey Mizokawa. W--Kramer. L--Pagan.
Leading hitters--Waiakea: Camero 3-4, 2 2bs; Justin Pascual 2-3, 2b. MPI: Jonathan Hee 2-3, 2b, RBI; Marc Inamasu 2-3.
Fifth-place
Aiea 6, Roosevelt 5
	| Aiea (15-2) | 
 | 112 | 020 | -- | 6 | 8 | 2 | 
	| Roosevelt (11-6) | 
 | 410 | 000 | -- | 5 | 11 | 1 | 
Herbert Chung, Jordan Shibata (4) and Justin Nii; Ivan Fujii, Robb Oshima (3), Kalani Yoshimura (4), Jonathan Alarcio (6) and Kevin Fujii, Ricky Nakagawa (3). W--Shibata. L--Yoshimura.
Leading hitters--Aiea: Chung 2-2, 2b, RBI; Taylor Watanabe 2b; Nii 2-3; Blake Lamug 2b, 2 RBIs. Roosevelt: Cameron Kimura 2-4, HR, 2 RBIs; K. Fujii 2-2, 2b; Grant Hayami 2-2, 2b; Ransen Tamai 2-3.
Consolation
Maui 6, Hilo 5
	| Hilo (10-5) | 000 | 100 | 4 | -- | 5 | 9 | 2 | 
	| Maui (19-5) | 000 | 410 | 1 | -- | 6 | 10 | 4 | 
Jeremy Kaaukai, Dustin Otis (3), Kaimana Aiwohi (4), Jesse Yoshida (5), Ronnie Carvalho (6) and Shannon Ugalde; Jared Davis, Jon Cayon (4), Gavin Takakura (6), Andrew Nakihei (7), Takakura (7) and Vance Otake, Jhared Racadio (3). W--Takakura. L--Carvalho.
Leading hitters--Hilo: Ugalde 2-2. Maui: Joey Castro 2-3, 2 RBIs; Joseph Kala 2b; Jhared Racadio 2b.
JUDO
HHSAA State Championships
Boys
Overall: Pearl City 70 points; Mililani 58; Kahuku 38; Saint Louis 38; Hilo 37; Moanalua 34; Kamehameha 29; Punahou 28; McKinley 23; Waiakea 23; Leilehua 21; Kalani 19; Hawaii Baptist Academy 17; King Kekaulike 15; Christian Liberty 12; Saint Anthony 12; Maryknoll 9; Kealakehe 7; Konawaena 7; Iolani 6; Mid-Pacific 5; Waialua 5.
Individual results
105 pounds: 1. Thoran Evans, Kahuku; 2. Keane Daquioug, Mililani; 3. Keenan Tenno, Maryknoll.
114: 1. Brandon Low, Saint Louis; 2. Gerry Malanog, Leilehua; 3. Jerrik Feliciano.
123: 1. JustinGalvez, Mililani; 2. Jared Higashi, HBA; 3. Myles Mitsunaga, Punahou.
132: 1. Emile Suehiro, McKinley; 2. Ben Wilmore, Saint Louis; 3. Kurt Tanimoto, Moanalua.
141: 1. Jeremy Otani, Punahou; 2. Lewis Nakao, Kalani; 3. Johansen Quist, Hilo.
150: 1. Joel Akimoto, Pearl City; 2. Aaron Hamamura, King Kekaulike; 3. Christopher Heit, Hilo.
165: 1. Andy Hung, Pearl City; 2. Brian Tanaka, Waiakea; 3. Chris Takesue, Moanalua.
180: Sean Shinjo, Mililani; 2. Everett Pavo, Pearl City; 3. Brad Padua, Leilehua.
200: 1. Shingo Katsura, Moanalua; 2. Nathan Kurohara, Christian Liberty; 3. Jordan Fontanilla, Kamehameha.
275: 1. Eddie Inuma, Pearl City; 2. Matt Dodson, Saint Anthony; 3. Les Shiroma, Saint Louis.
Girls
Overall: Kahuku 66 points; Pearl City 58; Kamehameha 55; Kealakehe 34; Moanalua 31; Iolani 30; Waiakea 29; Farrington 26; Kaiser 18; Kapolei 17; Campbell 17; Maryknoll 16; Kailua 16; Roosevelt 14; Aiea 14; Leilehua 12; La Pietra 12; Hilo 12; McKinley 10; Baldwin 9; Punahou 8; Maui 7; Waipahu 3; Mililani 3.
Individual results
98: 1. Tabitha Lum, Maryknoll; 2. Whithey Elizaga, Farrington; 3. Shea Kamakaala, Kamehameha.
103: 1. Catherine Chan, Iolani; 2. Tonya Kageno, Pearl City; 3. Angelee Homma, Aiea.
109: 1. Corey Jo Tashima, Pearl City; 2. Elizabeth Torres, Kahuku; 3. Traci Yamashita, Waiakea.
115: 1. Caylene Valdez, Moanalua; 2. Eisha Matsubara, Waiakea; 3. Nicole Fonda, Kahuku.
121: 1. Kimberly Kido, Kailua; 2. Nikki Morin, La Pietra; 3. Amy Sumida, Baldwin.
128: 1. Kelianne Chong, Kealakehe; 2. Leilani Relator, Kahuku; 3. Robin Travis, Pearl City.
136: 1. Amber Horn, Pearl City; 2. April Due, Kapolei; 3. Jasmine Norman, Kealakehe.
145: 1. Chelsea Berdon, Kamehameha; 2. Jenna Nihipali, Kahuku; 3. Ashley Galieto, Kealakehe.
160: 1. Kehau Kamauoha, Kahuku; 2. Ashley Truchan, Hilo; 3. Kalei Kawaa, Kamehameha.
200: 1. Maimiti Ho, Kamehameha; 2. Lisa Best, Kaiser; 3. Alicia Fu, Moanalua.
TENNIS
2003 OIA All Stars
Western Division
Boys
Coach of the year: Mae Ann Beamer, Mililani.
Player of the year: Scott Nakamura, Aiea.
First team: Scott Nakamura, Aiea; Daniel Hines, Mililani; Andrew Murakami, Leilehua; Ryan Murakami, Leilehua; Ryan Yonamine, Pearl City; Blaine Murobayashi, Mililani; Travis Damaso, Pearl City; Constancio Bumanglag, Radford.
Second team: Winfield Kelly, Radford; Kevin Tachino, Aiea; Michael Oshita, Mililani; Michael Voiles, Radford; Kory Watanabe, Aiea; Jay Abrigo, Pearl City; Brandon Sakata, Waialua.
Girls
Coach of the year: Kyle Miyashiro, Pearl City.
Player of the year: Sarah Galon, Leilehua.
First team: Sarah Galon, Leilehua; Chloe Bihag, Waipahu; Nicole Sakai, Pearl City; Christy Paganpatan, Waipahu; Jena Gamiao, Mililani; Audra Takara, Mililani; Tiffany Villanueva, Leilehua; Cari Saiki Dela Cruz, Aiea.
Second team: Cassie Yoneshige, Leilehua; Jessica Lum, Pearl City; Tiffany DeVincent, Waialua; Ashley Takara, Mililani; Kimberly Chung, Pearl City; Andrea Takamiya, Mililani; Shayna Montalbo, Leilehua; Jaymi Garniao, Mililani.
Eastern Division
Boys
Coach of the year: Kristie Yamamoto, Kaiser.
Player of the year: Dillon Porter, Kahuku.
First team: Dillon Porter, Kahuku; Jaime Migia, Moanalua; Mark Ilagan, Farrington; Fuyuki Samejima, Kaiser; Wataru Mino, Kaiser; Evan Hirata, Roosevelt; Keita Imai, Kaiser; Ross Sugiyama, Kalani.
Second team: Vance Arakaki, Roosevelt; Shimpei Kobori, Roosevelt; Masashi Ito, McKinley; Reyn Sugiyama, Kalani; Min Woo Kim, McKinley; Jin Hui Zhao, Roosevelt; Shinichiro Sato, Kaiser; Brian Shin, Moanalua.
Girls
Coach of the year: Kyle Kaneshiro. 
Player of the year: Julienne Yamamoto, Moanalua.
First team: Julienne Yamamoto, Moanalua; Joelle Tanaka, Kailua; Marie Tanaka, Kailua; Sheila Ichiyama, Kaiser; Michelle Lum, Moanalua; Aria Pacyau, Castle; Reyna Hayashi, Moanalua; Jaime Yoshino, Kaiser.
Second team: Chong Quach, McKinley; Lauren Hashimoto, Roosevelt; Asami Nagata, Kaiser; Vicky Pang, Kaiser; Evie Lindstrom, Kalaheo; Shawn Yamada, Roosevelt; Jessica Pyun, Kaiser; Janelle Fujii, Kailua.
SWIMMING
Kailua Popoia
At Kailua
Men
Overall: 1. Peter Hursty, 82, 31:45, 10:14; 2. Kalen Darling, 7, 32:20, 10:25; 3. Quinton Darling, 6, 33:26, 10:46.
1-19: 1. Kalen Darling, 32:20, 10:25; 2. Quinton Darling, 33:26, 10:46; 3. Garrett Costello, 43:42, 14:04.
20-24: 1. Baxter Cepeda, 36:09, 11:38; 2. Chris Turl, 44:09, 14:13.
25-29: 1. Josh Guerra, 44:41, 14:23; 2. Adam Pacal, 50:59, 16:25; 3. Matthew Good, 52:51, 17:01.
30-34: 1. Peter Hursty, 31:45, 10:14; 2. Brook Nottage, 36:49, 11:52; 3. Tom Robinson, 37:07, 11:57.
35-39: 1. Lane Johnson, 36:55, 11:53; 2. David Mackenzie, 37:11, 11:58; 3. Timothy Hass, 45:12, 14:33.
40-44: 1. James Biles, 33:27, 10:46; 2. Mark Williams, 36:14, 11:40; 3. Russell Iwamura, 36:20, 11:42.
45-49: 1. Jim Howe, 38:33, 12:25; 2. Chad Harrison, 39:58, 12:52; 3. Langley Frissell, 40:01, 12:53.
50-54: 1. Alton Motobu, 40:01, 12:53; 2. Wayne Reis, 45:06, 14:31; 3. Mark Simunovich, 46:07, 14:51.
55-59: 1. Carl Kawauchi, 40:33, 17:36; 2. James Roumasset, 45:39, 14:42; 3. Stote Farnham, 45:42, 14:43.
60-90: 1. Ernie Leskovitz, 37:23, 12:02; 2. Pete Schlegel, 45:54, 14:47; 3. Steve Rudolph, 48:06, 15:29.
Women
Overall: 1. Nicole Hagi, 54, 33:56, 10:56; 2. Gail Kaailalii, 49, 34:49, 11:13; 3. Samantha Moran, 56, 36:04, 11:37.
1-19: 1. Hagi, 33:56, 10:56; 2. Moran, 36:04, 11:37; 3. Kristi Torkildson, 36:59, 11:54.
20-24: 1. Kendra Yanney, 40:07; 2. Karla Ferguson, 45:18; 14:35.
25-29: 1. Sara Yaeger, 40:07, 12:55; 2. Ann Radabaugh, 43:38, 14:03; 3. Amy April, 47:30, 15:18.
30-34: 1. Jana Pittichova, 36:44, 11:50; 2. Susan Burr, 39:13, 12:38; 3. Anuschka Faucci, 42:21, 13:38.
35-39: 1. Theresa Michal, 42:28, 13:40; 2. Meg Didonna, 45:30, 14:39; 3. Kat Ross, 46:11, 14:52.
40-44: 1. Gail Kaailalii, 34:49, 11:13; 2. Nancy Duran, 37:19, 12:01; 3. Jeaneen Heldt, 40:34, 13:04.
45-49: 1. Barbara Germann, 48:03, 15:28; 2. Linda Moran, 54:08, 17:26.
50-54: 1. Peggy Regentine, 54:04, 17:24.
55-59: 1. Peg Pashkow, 54:40, 17:36; 2. Sharyn Klafehn, 58:06, 18:43; 3. Bobbi Stapenhorst, 1:07:11, 21:38.
60-90: 1. Jane Kirton, 53:59, 17:23; 2. Lori Auhill, 1:02:22, 20:05; 3. Linda Brewer, 1:11:28, 23:00.
GOLF
Byron Nelson
At Irving, Texas
Purse: $5.6 million
Final round, par-70
	| Vijay Singh, $1,008,000 | 65-65-69-66 | -- | 265 
 | 
	| Nick Price, $604,800 | 66-70-66-65 | -- | 267 
 | 
	| Robert Allenby, $380,800 | 67-67-69-65 | -- | 268 
 | 
	| Scott Verplank, $268,800 | 69-63-72-65 | -- | 269 
 | 
	| Jim Furyk, $224,000 | 64-70-70-66 | -- | 270 
 | 
	| David Toms, $187,600 | 68-70-65-68 | -- | 271 
 | 
	| Hal Sutton, $187,600 | 68-69-66-68 | -- | 271 
 | 
	| Per-Ulrik Johansson, $187,600 | 66-69-67-69 | -- | 271 
 | 
	| Justin Leonard, $140,000 | 67-70-69-66 | -- | 272 
 | 
	| Jerry Kelly, $140,000 | 65-69-70-68 | -- | 272 
 | 
	| Peter Lonard, $140,000 | 68-67-68-69 | -- | 272 
 | 
	| Briny Baird, $140,000 | 65-69-69-69 | -- | 272 
 | 
	| Andrew Magee, $140,000 | 68-68-67-69 | -- | 272 
 | 
	| Anthony Painter, $95,200 | 68-68-70-67 | -- | 273 
 | 
	| Brandt Jobe, $95,200 | 66-72-68-67 | -- | 273 
 | 
	| Lee Janzen, $95,200 | 68-66-70-69 | -- | 273 
 | 
	| Cameron Beckman, $95,200 | 66-68-67-72 | -- | 273 
 | 
	| Jeff Sluman, $95,200 | 63-69-68-73 | -- | 273 
 | 
	| John Rollins, $60,900 | 66-70-71-67 | -- | 274 
 | 
	| David Berganio, Jr., $60,900 | 67-73-68-66 | -- | 274 
 | 
	| Robert Gamez, $60,900 | 66-66-74-68 | -- | 274 
 | 
	| Olin Browne, $60,900 | 70-67-69-68 | -- | 274 
 | 
	| Tim Petrovic, $60,900 | 65-66-74-69 | -- | 274 
 | 
	| J.P. Hayes, $60,900 | 66-68-71-69 | -- | 274 
 | 
	| Hidemichi Tanaka, $60,900 | 66-69-68-71 | -- | 274 
 | 
	| Luke Donald, $60,900 | 69-65-67-73 | -- | 274 
 | 
	| Bob Tway, $41,440 | 69-67-70-69 | -- | 275 
 | 
	| Kevin Sutherland, $41,440 | 64-68-73-70 | -- | 275 
 | 
	| Bob Estes, $41,440 | 66-71-68-70 | -- | 275 
 | 
	| Bob May, $34,020 | 67-69-76-64 | -- | 276 
 | 
	| Brenden Pappas, $34,020 | 73-65-71-67 | -- | 276 
 | 
	| Chris DiMarco, $34,020 | 70-65-73-68 | -- | 276 
 | 
	| Mark O'Meara, $34,020 | 67-70-71-68 | -- | 276 
 | 
	| Carlos Franco, $34,020 | 70-67-71-68 | -- | 276 
 | 
	| Dean Wilson, $34,020 | 66-71-69-70 | -- | 276 
 | 
	| Jason Gore, $26,950 | 71-68-71-67 | -- | 277 
 | 
	| Tommy Armour III, $26,950 | 65-75-69-68 | -- | 277 
 | 
	| Dudley Hart, $26,950 | 68-67-70-72 | -- | 277 
 | 
	| John Senden, $26,950 | 69-67-69-72 | -- | 277 
 | 
	| Billy Mayfair, $22,400 | 66-71-72-69 | -- | 278 
 | 
	| Chad Campbell, $22,400 | 69-69-69-71 | -- | 278 
 | 
	| Richard Johnson, $22,400 | 66-72-69-71 | -- | 278 
 | 
	| Rich Beem, $22,400 | 68-69-69-72 | -- | 278 
 | 
	| K.J. Choi, $16,184 | 67-69-75-68 | -- | 279 
 | 
	| Jim Carter, $16,184 | 65-73-73-68 | -- | 279 
 | 
	| Ben Curtis, $16,184 | 66-71-74-68 | -- | 279 
 | 
	| Steve Stricker, $16,184 | 69-70-71-69 | -- | 279 
 | 
	| Spike McRoy, $16,184 | 65-72-72-70 | -- | 279 
 | 
	| Phil Mickelson, $16,184 | 65-72-71-71 | -- | 279 
 | 
	| Brent Geiberger, $16,184 | 66-71-71-71 | -- | 279 
 | 
	| Brad Faxon, $16,184 | 67-67-70-75 | -- | 279 
 | 
	| Corey Pavin, $13,132 | 69-71-71-69 | -- | 280 
 | 
	| Gene Sauers, $13,132 | 68-71-72-69 | -- | 280 
 | 
	| Esteban Toledo, $13,132 | 69-69-72-70 | -- | 280 
 | 
	| Arron Oberholser, $13,132 | 67-70-73-70 | -- | 280 
 | 
	| Hank Kuehne, $12,600 | 67-72-74-68 | -- | 281 
 | 
	| Robert Damron, $12,600 | 69-66-74-72 | -- | 281 
 | 
	| Harrison Frazar, $12,600 | 68-70-69-74 | -- | 281 
 | 
	| Michael Flynn, $12,600 | 68-71-68-74 | -- | 281 
 | 
	| Jay Don Blake, $12,096 | 67-70-77-68 | -- | 282 
 | 
	| Tom Byrum, $12,096 | 66-71-75-70 | -- | 282 
 | 
	| Charles Howell III, $12,096 | 70-70-70-72 | -- | 282 
 | 
	| Greg Chalmers, $12,096 | 70-69-68-75 | -- | 282 
 | 
	| Donnie Hammond, $12,096 | 69-71-67-75 | -- | 282 
 | 
	| Mike Grob, $11,536 | 68-72-75-68 | -- | 283 
 | 
	| Greg Norman, $11,536 | 67-72-74-70 | -- | 283 
 | 
	| Akio Sadakata, $11,536 | 66-73-74-70 | -- | 283 
 | 
	| Glen Hnatiuk, $11,536 | 71-69-72-71 | -- | 283 
 | 
	| Mark Walker, $11,536 | 65-70-76-72 | -- | 283 
 | 
	| Doug Barron, $11,144 | 67-72-73-72 | -- | 284 
 | 
	| Jason Caron, $11,144 | 69-70-73-72 | -- | 284 
 | 
	| Patrick Sheehan, $10,976 | 72-64-80-69 | -- | 285 
 | 
	| Alex Cejka, $10,864 | 70-70-75-71 | -- | 286 
 | 
	| Rory Sabbatini, $10,752 | 69-71-70-77 | -- | 287 
 | 
	| Jay Williamson, $10,472 | 70-70-78-70 | -- | 288 
 | 
	| David Gossett, $10,472 | 69-71-75-73 | -- | 288 
 | 
	| Darron Stiles, $10,472 | 68-72-75-73 | -- | 288 
 | 
	| Mark Wilson, $10,472 | 71-68-74-75 | -- | 288 
 | 
	| James McLean, $10,192 | 69-71-79-70 | -- | 289 
 | 
	| Dave Stockton, Jr., $10,080 | 67-73-75-77 | -- | 292 | 
Virginia Beach Open
At Virginia Beach, Va.
Final, par-72
	| Michael Long, $81,000 | 72-65-70-70 | -- | 277 
 | 
	| Vaughn Taylor, $48,600 | 71-69-70-69 | -- | 279 
 | 
	| Omar Uresti, $26,100 | 68-73-69-71 | -- | 281 
 | 
	| Tripp Isenhour, $26,100 | 75-66-66-74 | -- | 281 
 | 
	| John Elliott, $16,425 | 69-69-76-68 | -- | 282 
 | 
	| Jason Dufner, $16,425 | 73-70-69-70 | -- | 282 
 | 
	| Eduardo Herrera, $16,425 | 65-73-71-73 | -- | 282 
 | 
	| Russ Cochran, $13,950 | 70-69-71-73 | -- | 283 
 | 
	| Craig Lile, $12,600 | 70-67-71-76 | -- | 284 
 | 
	| Blaine McCallister, $12,600 | 70-68-71-75 | -- | 284 
 | 
	| Daniel Chopra, $10,350 | 76-68-68-73 | -- | 285 
 | 
	| Bubba Watson, $10,350 | 69-68-74-74 | -- | 285 
 | 
	| Fran Quinn, $10,350 | 67-69-74-75 | -- | 285 
 | 
	| Hunter Haas, $8,100 | 69-73-74-70 | -- | 286 
 | 
	| Roland Thatcher, $8,100 | 72-69-69-76 | -- | 286 
 | 
	| Zach Johnson, $8,100 | 69-70-69-78 | -- | 286 
 | 
	| Charles Warren, $6,300 | 73-68-75-71 | -- | 287 
 | 
	| Paul Dickinson, $6,300 | 73-70-72-72 | -- | 287 
 | 
	| Ken Duke, $6,300 | 72-72-69-74 | -- | 287 
 | 
	| Dicky Pride, $6,300 | 72-68-73-74 | -- | 287 
 | 
	| Ted Purdy, $6,300 | 73-66-73-75 | -- | 287 
 | 
	| Dan Pohl, $4,356 | 68-71-76-73 | -- | 288 
 | 
	| Dennis Paulson, $4,356 | 73-68-76-71 | -- | 288 
 | 
	| Todd Rose, $4,356 | 73-70-74-71 | -- | 288 
 | 
	| Jeff Freeman, $4,356 | 69-69-74-76 | -- | 288 
 | 
	| Zoran Zorkic, $4,356 | 71-70-71-76 | -- | 288 
 | 
	| Also 
 | 
	| Keoke Cotner, $1,839 | 72-72-72-76 | -- | 292 | 
Champions Celebrity Pro-Am
At Kansas City, Mo.
Purse: $1.6 million
Final round, par-72
	| Jay Sigel, $240,000 | 72-68-65 | -- | 205 
 | 
	| Mike McCullough, $142,000 | 73-67-66 | -- | 206 
 | 
	| Vicente Fernandez, $116,000 | 71-67-69 | -- | 207 
 | 
	| Pat McDonald, $86,250 | 77-65-68 | -- | 210 
 | 
	| Hale Irwin, $86,250 | 74-68-68 | -- | 210 
 | 
	| Fuzzy Zoeller, $54,675 | 74-71-66 | -- | 211 
 | 
	| Tom Jenkins, $54,675 | 71-71-69 | -- | 211 
 | 
	| Allen Doyle, $54,675 | 72-68-71 | -- | 211 
 | 
	| Des Smyth, $54,675 | 73-67-71 | -- | 211 
 | 
	| Jerry McGee, $36,800 | 75-68-69 | -- | 212 
 | 
	| Tom Watson, $36,800 | 72-71-69 | -- | 212 
 | 
	| John Jacobs, $36,800 | 75-68-69 | -- | 212 
 | 
	| James Mason, $36,800 | 70-71-71 | -- | 212 
 | 
	| Gil Morgan, $29,600 | 75-70-68 | -- | 213 
 | 
	| Dave Stockton, $29,600 | 73-69-71 | -- | 213 
 | 
	| Hugh Baiocchi, $24,800 | 73-73-68 | -- | 214 
 | 
	| Ed Fiori, $24,800 | 72-73-69 | -- | 214 
 | 
	| Jose Maria Canizares, $24,800 | 69-75-70 | -- | 214 
 | 
	| Eamonn Darcy, $24,800 | 73-71-70 | -- | 214 
 | 
	| Morris Hatalsky, $18,266.67 | 81-69-65 | -- | 215 
 | 
	| Jay Overton, $18,266.67 | 77-72-66 | -- | 215 
 | 
	| Danny Edwards, $18,266.67 | 73-74-68 | -- | 215 
 | 
	| Wayne Levi, $18,266.67 | 72-75-68 | -- | 215 
 | 
	| Bobby Wadkins, $18,266.66 | 73-73-69 | -- | 215 
 | 
	| Roger Maltbie, $18,266.66 | 73-71-71 | -- | 215 
 | 
	| Ben Crenshaw, $14,315 | 76-70-70 | -- | 216 
 | 
	| Andy Bean, $14,315 | 71-72-73 | -- | 216 
 | 
	| Ed Dougherty, $14,315 | 74-70-72 | -- | 216 
 | 
	| John Bland, $14,315 | 74-69-73 | -- | 216 
 | 
	| Joe Inman, $11,406.67 | 73-74-70 | -- | 217 
 | 
	| Walter Hall, $11,406.67 | 75-72-70 | -- | 217 
 | 
	| Bobby Walzel, $11,406.67 | 77-70-70 | -- | 217 
 | 
	| Jim Holtgrieve, $11,406.67 | 75-71-71 | -- | 217 
 | 
	| Stewart Ginn, $11,406.66 | 73-72-72 | -- | 217 
 | 
	| Andy North, $11,406.66 | 72-72-73 | -- | 217 
 | 
	| Graham Marsh, $8,700 | 75-75-68 | -- | 218 
 | 
	| Dave Barr, $8,700 | 80-71-67 | -- | 218 
 | 
	| Lee Trevino, $8,700 | 76-72-70 | -- | 218 
 | 
	| Dave Eichelberger, $8,700 | 70-75-73 | -- | 218 
 | 
	| Hubert Green, $8,700 | 77-68-73 | -- | 218 
 | 
	| Butch Sheehan, $8,700 | 72-69-77 | -- | 218 
 | 
	| Bob Dickson, $6,880 | 77-74-68 | -- | 219 
 | 
	| Bob Charles, $6,880 | 75-74-70 | -- | 219 
 | 
	| J.C. Snead, $6,880 | 78-71-70 | -- | 219 
 | 
	| Leonard Thompson, $6,880 | 77-70-72 | -- | 219 
 | 
	| Larry Ziegler, $6,880 | 73-73-73 | -- | 219 
 | 
	| Ted Goin, $5,600 | 77-73-70 | -- | 220 
 | 
	| Jim Albus, $5,600 | 76-73-71 | -- | 220 
 | 
	| Tom Kite, $5,600 | 77-69-74 | -- | 220 
 | 
	| Bill Rogers, $4,480 | 82-72-67 | -- | 221 
 | 
	| Mike Smith, $4,480 | 78-73-70 | -- | 221 
 | 
	| Jim Colbert, $4,480 | 74-77-70 | -- | 221 
 | 
	| Tom Wargo, $4,480 | 78-71-72 | -- | 221 
 | 
	| Bob Gilder, $3,520 | 78-77-67 | -- | 222 
 | 
	| Bruce Fleisher, $3,520 | 79-74-69 | -- | 222 
 | 
	| John Schroeder, $3,520 | 74-75-73 | -- | 222 
 | 
	| Gibby Gilbert, $3,520 | 79-71-72 | -- | 222 
 | 
	| Dana Quigley, $3,520 | 76-71-75 | -- | 222 
 | 
	| Jim Thorpe, $2,880 | 79-75-69 | -- | 223 
 | 
	| Gary Koch, $2,880 | 76-74-73 | -- | 223 
 | 
	| Luis Carbonetti, $2,880 | 74-73-76 | -- | 223 
 | 
	| Rocky Thompson, $2,480 | 74-76-74 | -- | 224 
 | 
	| Mark Pfeil, $2,480 | 74-73-77 | -- | 224 
 | 
	| Dick Mast, $2,240 | 77-76-72 | -- | 225 
 | 
	| Walter Morgan, $2,000 | 81-76-69 | -- | 226 
 | 
	| Mike San Filippo, $2,000 | 76-74-76 | -- | 226 
 | 
	| Jim Ahern, $1,760 | 79-74-74 | -- | 227 
 | 
	| Bob Eastwood, $1,630 | 76-76-76 | -- | 228 
 | 
	| Walter Zembriski, $1,530 | 78-80-72 | -- | 230 | 
 Jennie K
At Mid-Pacific CC
Championship Flight
	| Stepahnie Kono | 73-73-78 | -- | 224 
 | 
	| Bridget Dwyer | 77-75-76 | -- | 228 
 | 
	| Lehua Wise | 75-73-81 | -- | 229 
 | 
	| Mari Chun | 76-73-80 | -- | 229 
 | 
	| Bobbi Kokx | 74-75-80 | -- | 229 
 | 
	| Amanda Wilson | 74-77-79 | -- | 230 
 | 
	| Kira-Ann Murashige | 80-76-78 | -- | 232 
 | 
	| Kayla Morinaga | 80-76-78 | -- | 234 
 | 
	| Kathy Tsukada | 81-72-83 | -- | 236 
 | 
	| Kimberly Kim | 79-77-80 | -- | 236 
 | 
	| Mona Lee | 76-78-84 | -- | 238 
 | 
	| Ayumi Hori | 80-75-84 | -- | 239 
 | 
	| Desiree Ting | 79-79-83 | -- | 241 
 | 
	| Kuulei Kaae | 81-82-83 | -- | 246 
 | 
	| Jenna Seki | 78-86-83 | -- | 247 
 | 
	| Jennie Pleas | 84-79-85 | -- | 248 
 | 
	| Britney Choy | 87-82-80 | -- | 249 
 | 
	| Christine Kim | 87-81-83 | -- | 251 
 | 
	| Mahina Ah Yuen | 86-84-84 | -- | 254 | 
A Flight
	| Miya Joy Argent | 86-79-79 | -- | 244 
 | 
	| Ann Yoshimura | 84-85-81 | -- | 250 
 | 
	| Maureen Sapienza | 89-80-86 | -- | 255 
 | 
	| Keiko Soeda | 88-85-84 | -- | 257 
 | 
	| Yuko Abergas | 80-82-95 | -- | 257 
 | 
	| Sanae Vierra | 83-87-87 | -- | 257 
 | 
	| Susan Awaya | 88-84-85 | -- | 257 
 | 
	| Jaclyn Hilea | 85-88-84 | -- | 257 
 | 
	| Jin Nagahiro | 90-86-83 | -- | 259 | 
B flight
	| Yun Manin | 84-84-82 | -- | 250 
 | 
	| Mary Ann Shintani | 82-88-84 | -- | 254 
 | 
	| Serina Obara | 84-83-90 | -- | 257 
 | 
	| Biac Frame | 91-83-88 | -- | 262 
 | 
	| Terri Lui | 86-84-93 | -- | 263 | 
C Flight
	| Mimi Fukushima | 87-83-95 | -- | 265 
 | 
	| Cathy Watanabe | 88-91-86 | -- | 265 
 | 
	| Lynne Chow | 96-90-87 | -- | 273 
 | 
	| Cathy Kobayashi | 88-94-93 | -- | 275 
 | 
	| Lola Gebauer | 94-91-92 | -- | 277 | 
D flight
	| Pauline Tallett | 91-87-87 | -- | 265 
 | 
	| Yoshiko Koyama | 86-90-99 | -- | 275 
 | 
	| Mimi Ishii | 93-88-94 | -- | 275 
 | 
	| Linda Uohara | 96-84-97 | -- | 277 
 | 
	| Patt Severson | 90-95-92 | -- | 277 
 | 
	| Janet Shadron | 91-92-97 | -- | 280 | 
E Flight
	| Pua Paoa | 105-94-93 | -- | 292 
 | 
	| Barbara Wilson | 96-97-99 | -- | 292 
 | 
	| Roberta Cullen | 99-94-101 | -- | 294 
 | 
	| Linda Hoogs | 102-96-97 | -- | 295 
 | 
	| Judy Wilks | 99-100-97 | -- | 296 | 
Francis Brown Four Ball
At Ala Wai Golf Course
Championship flight: Gary Kong/Joey Tadeo def. Tracy Shiroma/Robert Nam, 1 up
A flight: Eddie Augustin/Phillip Tabion def. Brian Pang/Ray Shibata, 6 and 5
B flight: Toyo Shimabukuro/Jonathan Young def. Gregg Yoshimura/Daryn Arakaki, 2 and 1
RUNNING
Holokiki O' Alele
Half marathon
Men
