| Scoreboard
 
 By Star-Bulletin Staff
 
 [ CALENDAR ]TodayGOLF
OIA EAST: Tri-meets, 10:54 a.m., Turtle Bay Course. 
ILH: Varsity, 10:58 a.m. at Leilehua. 
SOFTBALL 
College women: Hawaii-Hilo vs. Azusa Pacific (2), noon, UHH Field. 
 
 
 TomorrowBASEBALL
 College: Hawaii vs. Hawaii-Hilo, 6:35 p.m., Murakami Stadium. 
 ILH: Maryknoll vs. Damien at Joey DeSa Field, Pac-Five vs. St. Louis at Ala Wai Field, Punahou at Mid-Pacific, 3:45 p.m.; Kamehameha vs. Iolani at Ala Wai Field, 6:30 p.m. 
BASKETBALL 
ILH girls: Maryknoll vs. St. Francis at Iolani, 5 p.m.  at Iolani, University at Mid-Pacific, Punahou at Sacred Hearts, 6 p.m. 
OIA West girls: Mililani at Nanakuli, Waianae at Waialua, Kapolei at Aiea, Radford at Pearl City, Leilehua at Campbell, starts 15 minutes after conclusion of 5 p.m. JV game. 
BOXING 
Professional: Brian Viloria vs. Valentin Leon, undercard starts at 7:30 p.m., Sheraton Waikiki. 
GOLF 
ILH: Junior varsity at 11:47 a.m. at Leilehua. 
SOFTBALL 
 College women: Hawaii-Hilo vs. Azusa Pacific (2), noon, UHH Field; Hawaii Pacific vs. La Verne (2), 2 p.m., Atherton Field, HPU Windward. 
 
 
 TRACKILH VarsityApril 11At Kam
 Boys varsity winners
 110 Meter Hurdles: Logan Taylor, WoL, 15.8 seconds.
 100: Tamatoa Silva, Kam, 11.19.
 4x100 relay: Punahou A, 44.21.
 1500: Patrick Morrissey, Iolani, 4:16.94.
 400: Toa Hackney, Punahou, 52.94.
 300: Daniel Mills, Iolani, 41.47.
 800: SamWescoatt, Kam, 2:01.80.
 200: Travis Beyer, Kam, 23.12.
 4x400 relay: Punahou A, 3:32.54.
 High Jump: Michael Alices, Iolani, 6-02.
 Pole Vault: Aaron Nahina, Kam, 11-06.
 Long Jump: Waika Spencer, Kam, 20-06.75.
 Triple Jump: Spencer, Kam, 44-03.50.
 Discus Throw:  Jeremy Inferrera, St.L, 146-02.
 Shot Put: Dana Tano, Iolani, 50-04.
 Girls varsity winners
 100: Talitha Liu, Punahou, 17.23.
 100: Pippa Macdonald, Punahou, 13.31.
 4x100 Relay: Punahou A, 50.44.
 1500: Lauren Ho, Pac-5, 5:01.09.
 400: Malia Ahu, Hilo High, 1:00.36.
 300: Jennifer Lau, Punahou, 49.67.
 800: Macdonald, Punahou, 2:23.55.
 200: Caitlin King, Punahou, 28.27.
 3000: Nicole Anderson, Iolani, 10:52.71.
 4x400 relay: Punahou A, 4:11.68.
 High Jump: Karlyn Young, Iolani, 5-01.
 Pole Vault: Elizabeth Au, Iolani, 10-00.
 Long Jump: Catherine Greenlee, Iolani, 16-10.75.
 Triple Jump: Greenlee, Iolani, 35-06.50.
 Discus Throw: Krystal Moore, Hilo High, 116-02.
 Shot Put: Moore, Hilo High, 37-00.50.
 
 
 
 WATER POLOMPSF WomenAt Stanford, Calif.
Stanford 9, Hawaii 3 
 
SU: Hannah Luber 2, Kelty Luber 2, Lauren Faust, Nicole Huszcz, Brenda Villa, Wendy Watkins. UH: Kristy Banell 2, Malia Tarayao.
	| Stanford | 3 | 2 | 2 | 
 | 2 -- 9 |  
	| Hawaii | 0 | 0 | 1 | 
 | 2 -- 3 |  Saves--SU: Jackie Frank 9. UH: Amber Lumb 11.
 
 
 
 GOLFMid-Pac OpenAt MPCC, par-72
 
	| Overall 
 |  
	| Regan Lee | 68-74-68-77 | -- | 287 
 |  
	| Mark Takahama | 73-75-71-69 | -- | 288 
 |  
	| Philip Chun | 71-70-75-73 | -- | 289 
 |  
	| Shane Hoshino | 77-73-72-70 | -- | 292 
 |  
	| Larry Stubblefield | 71-74-74-73 | -- | 292 
 |  
	| Jay Shanno, Jr. | 73-73-79-69 | -- | 294 
 |  
	| Kevin Hayashi | 70-71-76-77 | -- | 294 
 |  
	| Parker McLachlin | 72-72-77-74 | -- | 295 
 |  
	| Tommy Ukauka | 70-75-77-73 | -- | 295 
 |  
	| Andrew Feldman | 72-74-74-76 | -- | 296 
 |  
	| E.A. Tischler | 75-72-74-75 | -- | 296 
 |  
	| Brandan Kop | 72-74-72-79 | -- | 297 
 |  
	| Phillip Anamizu | 74-74-74-76 | -- | 298 
 |  
	| Kevin Carll | 72-73-75-79 | -- | 299 
 |  
	| Mark Chun | 71-75-74-79 | -- | 299 
 |  
	| Jonathan Ota | 72-75-79-74 | -- | 300 
 |  
	| Kyle Shimokusu | 76-74-76-74 | -- | 300 
 |  
	| Ron Castillo, Jr. | 73-75-75-78 | -- | 301 
 |  
	| Daniel Nishimoto | 74-73-72-82 | -- | 301 
 |  
	| Jerry Mullen | 72-72-76-81 | -- | 301 
 |  
	| Casey Nakama | 74-75-77-75 | -- | 301 
 |  
	| Brian Sasada | 73-72-79-78 | -- | 302 
 |  
	| Doug Banks | 73-80-75-74 | -- | 302 
 |  
	| Joe Phengsavath | 75-75-79-73 | -- | 302 
 |  
	| Dean Prince | 77-72-74-79 | -- | 302 
 |  
	| Doug Johnson | 76-75-76-77 | -- | 304 
 |  
	| Leland Lindsay | 73-76-80-75 | -- | 304 
 |  
	| Kenichiro Kato | 74-76-76-78 | -- | 304 
 |  
	| Chuck Davis | 76-73-79-77 | -- | 305 
 |  
	| Scotty Kaneko | 73-75-78-79 | -- | 305 
 |  
	| Satoru Tobita | 76-72-77-80 | -- | 305 
 |  
	| Pro Flight 
 |  
	| Regan Lee | 68-74-68-77 | -- | 287 
 |  
	| Mark Takahama | 73-75-71-69 | -- | 288 
 |  
	| Philip Chun | 71-70-75-73 | -- | 289 
 |  
	| Shane Hoshino | 77-73-72-70 | -- | 292 
 |  
	| Larry Stubblefield | 71-74-74-73 | -- | 292 
 |  
	| Jay Shanno, Jr. | 73-73-79-69 | -- | 294 
 |  
	| Kevin Hayashi | 70-71-76-77 | -- | 294 
 |  
	| Tommy Ukauka | 70-75-77-73 | -- | 295 
 |  
	| Andrew Feldman | 72-74-74-76 | -- | 296 
 |  
	| E.A. Tischler | 75-72-74-75 | -- | 296 
 |  
	| Phillip Anamizu | 74-74-74-76 | -- | 298 
 |  
	| Kevin Carll | 72-73-75-79 | -- | 299 
 |  
	| Kyle Shimokusu | 76-74-76-74 | -- | 300 
 |  
	| Ron Castillo, Jr. | 73-75-75-78 | -- | 301 
 |  
	| Daniel Nishimoto | 74-73-72-82 | -- | 301 
 |  
	| Jerry Mullen | 72-72-76-81 | -- | 301 
 |  
	| Casey Nakama | 74-75-77-75 | -- | 301 
 |  
	| Brian Sasada | 73-72-79-78 | -- | 302 
 |  
	| Dean Prince | 77-72-74-79 | -- | 302 
 |  
	| Doug Johnson | 76-75-76-77 | -- | 304 
 |  
	| Leland Lindsay | 73-76-80-75 | -- | 304 
 |  
	| Kenichiro Kato | 74-76-76-78 | -- | 304 
 |  
	| Chuck Davis | 76-73-79-77 | -- | 305 
 |  
	| Scotty Kaneko | 73-75-78-79 | -- | 305 
 |  
	| Satoru Tobita | 76-72-77-80 | -- | 305 
 |  
	| Aaron Chun | 72-77-79-80 | -- | 308 
 |  
	| Stan Souza | 76-75-77-81 | -- | 309 
 |  
	| Brady Yokooji | 71-80-78-80 | -- | 309 
 |  
	| Bradley Bowen | 78-72-84-79 | -- | 313 
 |  
	| Championship flight 
 |  
	| Parker McLachlin | 72-72-77-74 | -- | 295 
 |  
	| Brandan Kop | 72-74-72-79 | -- | 297 
 |  
	| Mark Chun | 71-75-74-79 | -- | 299 
 |  
	| Jonathan Ota | 72-75-79-74 | -- | 300 
 |  
	| Doug Banks | 73-80-75-74 | -- | 302 
 |  
	| Joe Phengsavath | 75-75-79-73 | -- | 302 
 |  
	| Paul Kimura | 74-78-78-78 | -- | 308 
 |  
	| Troy Frazier | 76-75-7781 | -- | 309 
 |  
	| Barry Schnabel | 75-76-78-83 | -- | 312 
 |  
	| John Bascuk | 80-77-76-79 | -- | 312 
 |  
	| David Ishikawa | 76-79-82-75 | -- | 312 
 |  
	| Tommy Peyovich | 75-77-80-81 | -- | 313 
 |  
	| David Long | 75-76-82-80 | -- | 313 
 |  
	| Adam Silva | 78-79-77-83 | -- | 317 
 |  
	| Roy Nishimoto | 80-77-82-79 | -- | 318 
 |  
	| Joseph Brewer | 76-81-80-82 | -- | 319 
 |  
	| Randal Gerell | 77-76-83-83 | -- | 319 
 |  
	| Samuel Rodriguez III | 76-79-86-79 | -- | 320 
 |  
	| Carl Ho | 78-77-84-81 | -- | 320 
 |  
	| A Flight 
 |  
	| David Hamada | 78-74-80-80 | -- | 312 
 |  
	| Maurice Nitta | 80-80-79-79 | -- | 318 
 |  
	| Tomi Yamada | 77-83-75-86 | -- | 321 
 |  
	| Wade Nakamura | 83-78-78-83 | -- | 322 
 |  
	| Michael Nakata | 77-86-78-82 | -- | 323 
 |  
	| Ronald Ching | 78-81-82-82 | -- | 323 
 |  
	| Gary Haynie | 82-84-79-80 | -- | 325 
 |  
	| Ron Serikaku | 79-81-81-86 | -- | 327 
 |  
	| Francis Olena | 83-81-86-77 | -- | 137 
 |  
	| Joseph Carpenito | 80-84-81-84 | -- | 329 
 |  
	| Carl Koch | 78-84-85-83 | -- | 330 
 |  
	| John Mun | 82-84-81-84 | -- | 331 
 |  
	| Martin Toby | 80-85-86-81 | -- | 332 
 |  
	| Perry Lara | 83-82-86-82 | -- | 333 
 |  
	| Vince Yagi | 83-84-81-85 | -- | 333 
 |  
	| Chris Cho | 83-84-84-82 | -- | 333 
 |  
	| Clayton Nishimoto | 83-84-82-86 | -- | 335 
 |  
	| Donald Yata | 83-75-85-89 | -- | 336 
 |  
	| Lee Brossier | 80-86-79-92 | -- | 337 
 |  
	| Peter deGuzman | 81-82-88-88 | -- | 339 
 |  
	| Bill McRoberts | 80-82-90-87 | -- | 339 
 |  
	| Thomas Kennedy | 81-81-82-94 | -- | 343 
 |  
	| Ray Schab | 85-82-82-94 | -- | 343 
 |  
	| B Flight 
 |  
	| Don Miyashita | 84-80-81-81 | -- | 326 
 |  
	| Vincent Yim | 77-84-88-86 | -- | 335 
 |  
	| Ralph Horii | 87-82-82-86 | -- | 337 
 |  
	| Robert Luat | 86-82-88-82 | -- | 338 
 |  
	| Shakil Ahmed | 82-85-87-85 | -- | 339 
 |  
	| Clifford Nishikawa | 81-85-85-88 | -- | 339 
 |  
	| Brian Moore | 89-78-83-89 | -- | 339 
 |  
	| Kenneth Ah Choy | 84-89-84-83 | -- | 340 
 |  
	| Byron Kaneshige | 89-82-80-89 | -- | 340 
 |  
	| Tim Marnie | 78-91-89-92 | -- | 340 
 |  
	| Rick Sauer | 85-88-81-86 | -- | 340 
 |  
	| Robert Sommers | 83-82-90-88 | -- | 340 
 |  
	| Arnold Silva | 85-84-85-88 | -- | 342 
 |  
	| Jonathan Young | 77-91-84-91 | -- | 343 
 |  
	| Brett Tanaka | 84-83-89-87 | -- | 343 
 |  
	| Kevin D. Clowe | 86-83-86-89 | -- | 344 
 |  
	| Francisco Almodovar | 81-86-88-90 | -- | 345 
 |  
	| Clayton Taniyama | 86-87-82-90 | -- | 345 
 |  
	| Colin Ah Yat | 83-82-85-95 | -- | 345 
 |  
	| George Williamson | 85-81-88-93 | -- | 347 
 |  
	| Fred Denault | 88-84-87-88 | -- | 347 
 |  
	| Ron Kimura | 88-84-88-88 | -- | 348 
 |  
	| Michael Bianchi | 84-89-84-92 | -- | 349 
 |  
	| Wendell Chong | 84-88-89-89 | -- | 350 
 |  
	| Don Ikei | 87-85-90-89 | -- | 351 
 |  
	| Kazuto Obara | 79-88-92-93 | -- | 352 
 |  
	| Tosh Hosoda | 87-85-89-92 | -- | 353 |  
   
 University of Hawaii Athletics
 | --Sponsored Links-- --Sponsored Links--
 
 |