Starbulletin.com



Scoreboard

By Star-Bulletin Staff




[ CALENDAR ]

Today

GOLF

OIA West: Tri-meets, noon, Makaha Valley Country Club.



Tomorrow

BASEBALL

ILH: St. Louis vs. Damien at Joey DeSa Field, Pac-Five at Iolani, Punahou vs. Maryknoll at Ala Wai Field, 3:45 p.m.; Mid-Pacific vs. Kamehameha at Ala Wai Field, 6:30 p.m.

BASKETBALL

ILH girls: Maryknoll at Sacred Hearts, 6 p.m.; University at Punahou, St. Francis vs. Kamehameha at Hawaii Baptist, 6:30 p.m.

OIA West girls: Aiea at Mililani, Radford at Waipahu, Leilehua at Nanakuli, Campbell at Waialua, Kapolei at Pearl City, starts 15 minutes after conclusion of 5 p.m. JV game.

GOLF

ILH: Junior varsity at 1:04 p.m. at Leilehua.

SAILING

ILH: Regatta No. 1, 4-6:30 p.m., Ala Wai Canal.

GOLF

Kraft Nabisco Championship

At Rancho Mirage, Calif.
Final round, par-72
Patricia Meunier-Lebouc, $240,000 70-68-70-73 -- 281
Annika Sorenstam, $146,120 68-72-71-71 -- 282

Lorena Ochoa, $106,000 71-70-74-68 -- 283

Laura Davies, $82,000 70-75-69-70 -- 284

Beth Daniel, $51,200 75-74-68-70 -- 287

Catriona Matthew, $51,200 71-74-72-70 -- 287

Maria Hjorth, $51,200 72-72-73-70 -- 287

Laura Diaz, $51,200 76-71-69-71 -- 287

Jennifer Rosales, $35,600 74-70-72-72 -- 288

a-Michelle Wie 72-74-66-76 -- 288

Cristie Kerr, $29,160 74-71-74-71 -- 290

Rosie Jones, $29,160 71-75-72-72 -- 290

Woo-Soon Ko, $29,160 74-73-70-73 -- 290

Juli Inkster, $29,160 75-74-66-75 -- 290

Catrin Nilsmark, $22,080 71-78-73-69 -- 291

Dawn Coe-Jones, $22,080 72-74-72-73 -- 291

Dorothy Delasin, $22,080 71-71-76-73 -- 291

Karen Stupples, $22,080 71-71-76-73 -- 291

Se Ri Pak, $22,080 71-72-71-77 -- 291

Hee-Won Han, $19,040 73-74-75-70 -- 292

Jeong Jang, $17,440 75-73-76-69 -- 293

a-Aree Song 72-77-73-71 -- 293

Danielle Ammaccapane, $17,440 75-68-78-72 -- 293

Karrie Webb, $17,440 70-79-71-73 -- 293

a-Virada Nirapathpongporn 76-72-72-73 -- 293

Michele Redman, $17,440 70-72-76-75 -- 293

Leta Lindley, $15,840 76-70-75-73 -- 294

Candie Kung, $14,160 74-75-74-72 -- 295

Tammie Green, $14,160 77-71-73-74 -- 295

Betsy King, $14,160 75-74-70-76 -- 295

Christina Kim, $14,160 72-76-71-76 -- 295

Charlotta Sorenstam, $14,160 73-74-71-77 -- 295

Moira Dunn, $11,373 74-80-73-69 -- 296

Heather Daly-Donofrio, $11,373 74-77-72-73 -- 296

Vicki Goetze-Ackerman, $11,373 75-74-74-73 -- 296

Amy Fruhwirth, $11,373 73-75-75-73 -- 296

Heather Bowie, $11,373 72-78-72-74 -- 296

Meg Mallon, $11,373 72-76-73-75 -- 296

Jackie Gallagher-Smith, $9,440 75-74-74-74 -- 297

Lorie Kane, $9,440 72-72-78-75 -- 297

Beth Bauer, $9,440 74-76-70-77 -- 297

Raquel Carriedo, $7,840 78-76-71-73 -- 298

Kelly Robbins, $7,840 72-79-74-73 -- 298

Brandie Burton, $7,840 74-78-72-74 -- 298

Liselotte Neumann, $7,840 75-73-73-77 -- 298

Gloria Park, $7,840 73-74-74-77 -- 298

Michelle Ellis, $7,840 71-75-74-78 -- 298

Natalie Gulbis, $6,560 77-75-78-69 -- 299

Wendy Ward, $6,560 74-74-74-77 -- 299

Rachel Teske, $6,560 75-76-70-78 -- 299

Kelli Kuehne, $5,560 74-78-79-69 -- 300

Angela Stanford, $5,560 75-75-76-74 -- 300

Dottie Pepper, $5,560 74-76-76-74 -- 300

Pat Hurst, $5,560 76-73-77-74 -- 300

Barb Mucha, $5,560 76-75-73-76 -- 300

Sophie Gustafson, $5,560 74-76-74-76 -- 300

a-Lindsey Wright 74-78-75-74 -- 301

Nanci Bowen, $4,560 77-74-76-74 -- 301

Laurel Kean, $4,560 75-75-77-74 -- 301

Joanne Morley, $4,560 73-76-76-76 -- 301

Mi-Hyun Kim, $4,560 75-76-73-77 -- 301

Kim Saiki, $4,560 71-77-76-77 -- 301

Akiko Fukushima, $4,560 74-72-75-80 -- 301

Shani Waugh, $3,800 73-75-81-73 -- 302

Emilee Klein, $3,800 80-74-73-75 -- 302

Stephanie Louden, $3,800 75-74-77-76 -- 302

Janice Moodie, $3,800 74-75-76-77 -- 302

Donna Andrews, $3,800 72-73-79-78 -- 302

Helen Alfredsson, $3,800 76-74-72-80 -- 302

Mhairi McKay, $3,480 75-79-78-71 -- 303

Patty Sheehan, $3,480 73-74-75-81 -- 303

Suzanne Strudwick, $3,360 76-75-77-76 -- 304

Tina Fischer, $3,280 75-79-74-77 -- 305

Tracy Hanson, $3,200 72-75-81-78 -- 306

Yu Ping Lin, $3,140 78-76-78-75 -- 307

Kasumi Fujii, $3,140 73-75-77-82 -- 307

Pat Bradley, $3,080 76-76-81-75 -- 308

Dale Eggeling, $3,040 79-74-79-78 -- 310

Mardi Lunn, $3,000 80-74-78-79 -- 311



PADDLING

Kanaka I Kai Ka

Makai Pier to Pinkys
Men's OC1L overall
1. Karel Treshak, 1 hour, 13 minutes, 51 seconds.
2. Aaron Napoleon, 1:13:56.
3. Maui Kjeldsen, 1:14:07.
Women's OC1L overall
1. Loretta Toth, 1:30:02.
2. Jane McKee, 1:30:06.
3. Ronona Dell Cioppa, 1:31:50.



University of Hawaii Athletics



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-