Starbulletin.com



Scoreboard

By Star-Bulletin Staff




[ CALENDAR ]

Today

BASEBALL

College: Hawaii Pacific vs. Hawaii-Hilo, 6 p.m., Hans L'Orange Park.

Senior Oahu AJA Tournament: Aiea/Waialae winner vs. Waipahu/Ewa winner, 10 a.m.; Pearl City/Mililani winner vs. Kaneohe/Manoa winner, 1 p.m., Ala Wai Field.

TENNIS

College men and women: Hawaii Pacific vs. Chaminade, 11 a.m., Oahu Club.



Tomorrow

BASEBALL

College: Hawaii Pacific vs. Hawaii-Hilo, 1 p.m., Hans L'Orange Park.

SOFTBALL

College women: Chaminade at Brigham Young-Hawaii (2), 2 p.m.



BASEBALL

Oahu AJA

Postseason Tournament
At Ala Wai Field
Yesterday
Aiea 9, Ewa 3
Kaneohe 12, Pearl City 8

Mililani Glenn Nitta

Yesterday
Campbell 4, Kaimuki 2
Castle 9, Maryknoll 7
Leilehua 10, Kapolei 3
Roosevelt 12, Damien 2
Third place
Mililani 11, Kailua 4
Championship
Mid Pacific 7, Kamehemeha 6



RUNNING

Straub/Kapiolani 10K

At Kapiolani Park
Yesterday
1. Sayuri Kusutani 36.18; 2. Deirdre Tennant 38.33; 3. Susan Burr 39.51; 4. Yang Sun Carpenter 39.55; 5. Jeannie Wokasch 40.07.



SOFTBALL

Postal League

At Moanalua Recreation Center
Yesterday
Makiki 19, What? 11
Po`okela 9, Eagles 6
Pearl City 10, Eagles 5
Pearl City 5, Talofa Express 4
Players of the week--Dean Tanaka, What?; Toby Talbot, Makiki



GOLF

Chrysler Classic of Tucson

At Tucson, Ariz.
Yesterday
Final round, par-72
Frank Lickliter II, $540,000 67-63-70-69 -- 269
Chad Campbell, $324,000 70-71-63-67 -- 271
Brenden Pappas, $204,000 71-66-67-68 -- 272
Aaron Barber, $132,000 71-71-66-65 -- 273
Bob Tway, $132,000 71-67-68-67 -- 273
Dean Wilson, $97,125 68-69-71-66 -- 274
Stewart Cink, $97,125 72-69-67-66 -- 274
Arron Oberholser, $97,125 69-67-70-68 -- 274
Andrew Magee, $97,125 68-74-64-68 -- 274
Mike Sposa, $75,000 73-70-66-66 -- 275
Carlos Franco, $75,000 72-66-68-69 -- 275
Steve Flesch, $75,000 70-70-64-71 -- 275
Kirk Triplett, $54,600 70-67-72-67 -- 276
Chris Smith, $54,600 70-70-69-67 -- 276
Kent Jones, $54,600 68-69-69-70 -- 276
Jeff Brehaut, $54,600 68-69-69-70 -- 276
Tom Byrum, $54,600 69-69-67-71 -- 276
Brian Gay, $40,500 67-66-76-68 -- 277
Hidemichi Tanaka, $40,500 75-69-67-66 -- 277
James McLean, $40,500 71-70-68-68 -- 277
Ricky Barnes, 69-70-68-70 -- 277
Aaron Baddeley, $40,500 66-71-68-72 -- 277
Steve Elkington, $31,200 73-71-67-67 -- 278
Anthony Painter, $31,200 71-73-67-67 -- 278
Duffy Waldorf, $31,200 71-69-68-70 -- 278
Hal Sutton, $23,400 69-71-71-68 -- 279
Mike Heinen, $23,400 70-73-67-69 -- 279
Carl Paulson, $23,400 70-71-68-70 -- 279
Todd Barranger, $23,400 72-64-72-71 -- 279
Tim Herron, $23,400 73-66-67-73 -- 279
Dan Forsman, $19,500 68-69-71-72 -- 280
Gary Nicklaus, $19,500 73-65-70-72 -- 280
Jeff Klein, $19,500 69-71-67-73 -- 280
Dicky Pride, $14,550 65-72-73-71 -- 281
Jeff Quinney, $14,550 71-70-70-70 -- 281
David Frost, $14,550 73-70-68-70 -- 281
David Peoples, $14,550 71-68-70-72 -- 281
Brian Bateman, $14,550 67-73-72-69 -- 281
Deane Pappas, $14,550 72-68-72-69 -- 281
Woody Austin, $14,550 70-73-69-69 -- 281
David Berganio, Jr., $14,550 74-67-68-72 -- 281
Jonathan Kaye, $14,550 72-72-69-68 -- 281
J.J. Henry, $14,550 70-71-67-73 -- 281
Joel Kribel, $9,620 70-69-71-72 -- 282
Glen Day, $9,620 72-69-69-72 -- 282
Notah Begay III, $9,620 71-71-68-72 -- 282
Geoff Ogilvy, $9,620 68-70-70-74 -- 282
Graeme McDowell, $9,620 71-72-64-75 -- 282
Andy Miller, $9,620 71-66-68-77 -- 282
Kenneth Staton, $7,485 72-68-70-73 -- 283
Jeff Gallagher, $7,485 72-68-72-71 -- 283
Richard Johnson, $7,485 75-68-69-71 -- 283
Cliff Kresge, $7,485 70-72-66-75 -- 283
Patrick Sheehan, $6,912 73-69-71-71 -- 284
Esteban Toledo, $6,912 71-70-68-75 -- 284
John Maginnes, $6,912 70-70-73-71 -- 284
Mathew Goggin, $6,912 73-70-70-71 -- 284
Darron Stiles, $6,912 74-70-69-71 -- 284
Mark Wilson, $6,570 71-69-71-74 -- 285
Jim Carter, $6,570 72-72-69-72 -- 285
Doug Barron, $6,570 71-73-69-72 -- 285
Thomas Levet, $6,570 73-71-70-71 -- 285
Brandt Jobe, $6,570 69-72-74-70 -- 285
Corey Pavin, $6,570 72-72-71-70 -- 285
Brett Quigley, $6,300 70-71-70-75 -- 286
Rory Sabbatini, $6,300 68-74-72-72 -- 286
Neal Lancaster, $6,300 75-69-72-70 -- 286
David Sutherland, $6,030 76-66-71-74 -- 287
Kenichi Kuboya, $6,030 68-76-71-72 -- 287
Jay Williamson, $6,030 73-69-74-71 -- 287
Cameron Beckman, $6,030 74-69-73-71 -- 287
Cameron Yancey, $6,030 73-71-72-71 -- 287
Billy Mayfair, $6,030 72-71-74-70 -- 287
David Gossett, $5,700 71-71-68-78 -- 288
Dave Stockton, Jr., $5,700 72-72-71-73 -- 288
John Morgan, $5,700 77-63-77-71 -- 288
Steve Pate, $5,700 71-72-74-71 -- 288
Glen Hnatiuk, $5,700 72-71-76-69 -- 288
Garrett Willis, $5,490 69-68-72-80 -- 289
Heath Slocum, $5,490 72-72-68-77 -- 289
Grant Waite, $5,310 67-73-73-78 -- 291
Donnie Hammond, $5,310 74-68-72-77 -- 291
Jason Caron, $5,310 69-74-74-74 -- 291
Mike Grob, $5,310 74-70-73-74 -- 291
Gabriel Hjertstedt, $5,160 72-72-73-76 -- 293
Tim Petrovic, $5,070 73-71-72-78 -- 294
Jeff Maggert, $5,070 67-75-77-75 -- 294
Bob May, $4,980 70-74-80-72 -- 296




Local Holes in One

Jerry Merwin, Mililani, No. 5, 183 yards, 6-iron, Leilehua Golf Course, Jan. 19.
Archie K. Viela, Moanalua, No. 11, 168 yards, 4-iron, Moanalua Golf Club, Jan. 19.
Kurihara Spencer Sr., Kaneohe, No. 5, 140 yards, 8-iron, Kapolei Golf Course, Jan. 21.
Fel Dona, Mililani, No 15, 170 yards, 6-iron, Navy Marine Golf Course, Jan. 22.
Dennis Arakawa, Kailua, No. 12, 140 yards, 8iron, Mililani Golf Course, Jan. 23.
Hee-Ra Pak, Honolulu, No. 14, 145 yards, 5-iron, Barbers Point Golf Course, Jan. 23.
Lee LeVenson Jr., Mililani, No. 12, 171 yards, 7-iron, Mamala Bay Golf Course, Jan. 25.
Tom Ishii, Honolulu, No. 11, 163 yards, 5-iron, Oahu Country Club, Jan. 25.
Shane Abe, Kailua, No. 4, 211 yards, 4-iron, Oahu Country Club, Jan. 27.
Manuel Menendez III, Honolulu, No. 8, 171 yards, 6-wood, Waialae Country Club, Feb. 3.
Millie Yee, Honolulu, No. 16, 124 yards, driver, Oahu Country Club, Feb. 4.
Atsushi Jim Terakubo, Honolulu, No. 2, 180 yards, 5-iron, Barbers Point Golf Course, Feb. 5.
Shintaro Hee, Pearl City, No. 13, 194, 5-iron, Pearl Country Club, Feb. 5.
Leonard Nombris, Kahuku, No. 17, 158 yards, 5-iron, West Loch Golf Course, Feb. 6.
Daisy Sutter, Honolulu, No. 1, 151 yards, 3 wood, Navy-Marine Golf Course, Feb. 10.
Helen Hampton, Walnut Creek, Calif., No. 8, 111-yards, 7-iron, Hickam Par 3 Golf Course, Feb. 10.
Chung Kyoo Kim, Honolulu, No. 5, 114 yards, pitching wedge, Honolulu Country Club, Feb. 10.
Patty Moore, Charlotte, N.C., No. 12, 125 yards, driver, Navy-Marine Golf Course, Feb. 11.
Stanley Tagawa, Honolulu, No. 3, 180 yards, 6-iron, Navy-Marine Golf Course, Feb. 13.
Mike Kawamoto, Honolulu, No. 16, 183 yards, 6-iron, Pearl Country Club, Feb. 15.
Joseph Yang, Honolulu, No. 15, 190 yards, 3-iron, Navy-Marine Golf Course, Feb. 17.
Paul G. Larrish, Honolulu, No. 2, 163 yards, 6-iron, Ala Wai Golf Course, Feb. 18.
Hirotsohi Yamano, Japan, No. 2, 167 yards, 11-wood, Mamala Bay Golf Course, Feb. 19.
Victor Kaloostian, Honolulu, No. A-3, 146 yards, 7-iron, Hawaii Prince Golf Course, Feb. 23.
Michael Cleveland, Aiea, No. 4, 153 yards, 6-iron, Kaneohe Klipper Golf Course, Feb. 26.
Sung, Sok Park, Aiea, No. 15, 134 yards, driver, West Loch Golf Course, Feb. 26.
Verne Takagi, Honolulu, No. 16, 145 yards, 8-iron, Oahu Country Club, Feb. 26.



Upcoming tournaments

Friends of Nate Jackson Tournament: March 14, noon shotgun, Koolau Golf Course. Format: Scramble. Fee: $100 per player. Information: Pat Floerke, 224-8048; Susan Kekai, 864-2194, or Toni Floerke-Politsch, 306-9178.

Aiea Complex Education Business Alliance Tournament: March 14, 12:30 p.m. shotgun, Kapolei Golf Course. Check-in: 11:30 a.m. Fee: $125.00 per player. Information: Cheryl Chin, 485-5102; Dennis Enomoto, 292-3541.

Radford Challenge Tournament: March 26, noon shotgun, Mamala Bay Golf Course. Format: Scramble, with putting formation. Fee: $100 per player. Information: Etuale V. Suafoa, 421-4200, ext. 228.

Guinea Kop Invitational: March 27, 12:20 p.m. shotgun, Pearl Country Club. Check-in and lunch: 10:30 a.m. Format: Three-person scramble. Fee: $425 per team. Information: 952-OJGA.



University of Hawaii Athletics



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-