Starbulletin.com



Scoreboard

By Star-Bulletin Staff




CALENDAR

Today

BASEBALL
College: Hawaii-Hilo vs. Hawaii Pacific (2), 11 a.m.; Simmon's Field, Kona; Hawaii vs. Wichita State, 6:35 p.m., Murakami Stadium.
Joey Desa Memorial: Molokai vs. Moanalua, 8:30 a.m., Consolation, Roosevelt vs. Kailua, 10:30 a.m., Third, Damien vs. Waianae, 12:30 p.m., Championship, Kamehameha vs. Mid-Pacific, 2:30 p.m., at Joey Desa Field.

BASKETBALL
Pearl City Girls Hoop It Up Tournament: Preseason, Farrington vs. Castle, 3:30 p.m.; Pearl City vs. Maui, 5 p.m., at Pearl City H.S. Gym.
Punahou Wahine Spring Classic: Preseason, Kalaheo vs. Iolani, 2:30 p.m.; Punahou II vs. Kahuku, 4 p.m.; McKinley vs. Kamehameha, 5:30 p.m.; Punahou I vs. Kaimuki, 7 p.m., Punahou H.S. Gym.
PWC men: Hawaii-Hilo vs. Brigham Young-Hawaii, 7:15 p.m., Afook-Chinen Civic Auditorium; Chaminade vs. Hawaii Pacific, 7:30 p.m., McCabe Gym.

PADDLING
MIL: Championship,11 a.m., Kahului.

RUNNING
Oahu Perimeter Relay: 6 p.m., start and finish, Kapiolani Park.

SOCCER
HHSAA girls state tournament: Consolation championship, King Kekaulike vs. Kealakehe, 1:30 p.m.; Fifth, Kalaheo vs. Baldwin, 3:30 p.m.; Third, Mililani vs. Punahou-Pearl City loser, 5:30 p.m.; Championship, Mililani vs. Punahou-Pearl City winner, 7:30 p.m., at War Memorial Stadium.

SOFTBALL
PWC women: Hawaii-Hilo vs. Chaminade (2), noon, UHH Field; Hawaii Pacific vs. Montana State-Billings (2), noon, Atherton Field, HPU's Windward Campus.

TENNIS
College men & women: Hawaii-Hilo vs. Chaminade, 1 p.m., UHH Courts.
OIA East: Kaiser at Castle, McKinley at Kalani, Roosevelt at Kahuku, Moanalua at Kailua, Kaimuki at Farrington, 9 p.m.


Tomorrow

BASEBALL
College: Hawaii-Hilo vs. Hawaii Pacific (2), 11 a.m.; Simmon's Field, Kona; Hawaii vs. Wichita State, 1:05 p.m., Murakami Stadium.
Senior AJA: Pearl City vs. Mililani at Hans L'Orange Park, Manoa vs. Kaneohe at Ala Wai Field, 10 a.m.; Ewa vs. Waipahu at Hans L'Orange Park, Waialae vs. Aiea at Ala Wai Field, 1 p.m.

BOWLING
Hawaii TV: Modified doubles, qualifying, 9 a.m.; TV taping, 12:30 p.m., Pali Lanes.

TENNIS
College men & women: Hawaii-Hilo vs. Chaminade, 10 a.m., UHH Courts.

TRIATHLON
Team Mango's Sprint: 8 a.m., Kailua-Kona.


[ BASKETBALL ]

Park League

Kaneohe 45 and over
Reds 64, Creative 48
Halawa 64, Kaneohe 58
Ohana 61, Anyplace 38
High scorers--Reds: Ray Schab 21, Rich Trujillo 16, Rudy Torres 14, Mike Crews 13. Creative: Jeff Bell 16, Tomas Churma 12. Halawa: Boy Abe 22, Clayton Smith 11, Bob Larsen 11, David Dela Cruz 10. Kaneohe: Kaipo Spencer 18, Dennis Chai 13, Jon Stanley 13. Ohana: Kali Watson 20, Larry Clark 11. Anyplace: Jim Defrias 10, Bobby Damaso 10.


Hoop It Up Tournament

Varsity girls
Farrington 53, Pearl City 35
Maui 52, Castle 43
High scorers--Farr: Meleane Mateaki 12. P.C.: Amy Fujihara 12. Maui: Kristen Naylor 12. Cast: Titi Kanainui 11.
Junior varsity girls
Farrington 44, Pearl City 23


[ BASEBALL ]

High School

Joey DeSa Tournament
Roosevelt 17, Moanalua 7
Mid-Pacific 2, Waianae 0
Kamehameha 19, Damien 5
Kailua 4, Molokai 3


Senior AJA

Thursday
Manoa 11, Pearl City 4


[ GOLF ]

John Burns Intercollegiate

At Leilehua Golf Course
Final results, par-72
Team results
Arizona 280 283 280 -- 843
San Diego St. 284 282 284 -- 850
UNM 281 286 283 -- 850
UNLV 288 279 284 -- 851
SMU 281 285 287 -- 853
Auburn 287 287 283 -- 857
Denver 287 290 283 -- 860
Brigham Young 289 286 286 -- 861
California 286 288 289 -- 863
Utah 287 286 291 -- 864
UH 296 284 288 -- 868
UC-Santa Barbara 293 290 295 -- 878
Nagoya 292 295 295 -- 882
UH-Hilo 296 299 287 -- 882
UTEP 292 294 299 -- 885
San Francisco 297 298 295 -- 890
SJSU 299 301 295 -- 895
Pacific 296 310 297 -- 903
UH-White 308 312 311 -- 931

Individual results
Lars Johansson, SDSU 74 66 68 -- 208
Chris Nallen,UA 72 68 69 -- 209
Travis Whisman, UNLV 71 70 68 -- 209
Shawn Wills, Denver 70 75 65 -- 210
John Lieber, SDSU 72 69 69 -- 210
Peter Tomasulo, UC 68 71 71 -- 210
Barrett Jarosch, Denver 75 67 68 -- 210
Jay Mundy, Auburn 68 72 71 -- 211
Ricky Barnes,UA 70 72 70 -- 212
J.C. Deacon, UNLV 69 72 71 -- 212
Jay Choi, UNM 71 72 69 -- 212
Michael Letzig, UNM 70 73 70 -- 213
Brock Mulder, SMU 73 67 73 -- 213
Casey Fowles, Utah 69 68 76 -- 213
Dan Swanson, UTEP 70 73 70 -- 213
Nicholas Loar, SMU 68 73 72 -- 213
Reid Hatley,UA 74 70 69 -- 213
James Beston, UH 76 66 71 -- 213
Greg Machtaler, BYU 71 70 72 -- 213
Nick Mason, UH-Hilo 75 70 69 -- 214
Ryan Moore, UNLV 77 66 71 -- 214
Mark Warman, SDSU 67 74 73 -- 214
Lee Williams, Auburn 75 72 68 -- 215
Garrett Clegg, Utah 69 73 73 -- 215
Andrew Medley,UA 70 73 72 -- 215
Matthew Kodama, UH 70 71 75 -- 216
Ryan Abbate, SMU 72 73 71 -- 216
Jeff Hood, UC 71 71 74 -- 216
Brien Davis, UNLV 71 71 74 -- 216
Madalitso Muthiya, UNM 76 68 72 -- 216
Stephen Sparolini, SMU 71 72 73 -- 216
Will Dodson, SMU 70 75 71 -- 216
Brian Woolf, UA 69 73 74 -- 216
Kunihiro Kamii, NG 72 72 73 -- 217
Oscar Alvarez, BYU 76 72 69 -- 217
Eric West, UC 71 74 72 -- 217
Ian Medlock, UNM 72 73 72 -- 217
John Lepak, SDSU 71 73 74 -- 217
Kellen-Floyd Asao, UH 74 73 71 -- 218
Chris Baryla, UTEP 74 72 73 -- 219
Luke Swilor, Utah 75 72 72 -- 219
David Schultz, UNM 68 73 78 -- 219
Tony Giarratano, Denver 71 3 75 -- 219
Jeff Linklater, UCSB 69 74 76 -- 219
Tyler McKeever, Auburn 69 72 78 -- 219
Blaine Peffley,UA 68 77 74 -- 219
Tyler Pitt, USF 73 76 71 -- 220
Bryant Reyes, SJSU 72 76 72 -- 220
Jared Overton, BYU 74 73 73 -- 220
Michael Kim, UH-Hilo 73 76 71 -- 220
Kristofer Baptist, USF 71 72 77 -- 220
Greg Wells, UCSB 75 72 73 -- 220
J.R. Ruda, UC 76 73 72 -- 221
Daniel Summerhays, BYU 71 78 72 -- 221
Isaac Weintraub, SJSU 71 78 72 -- 221
Nick Telliard, UCSB 75 74 72 -- 221
Ron Harvey, BYU 73 71 77 -- 221
Matthew Myers, Auburn 72 74 75 -- 221
Matt Hansen, Pac. 75 78 69 -- 222
Jeff Greenfield, UCSB 74 71 77 -- 222
Robert Frye, USF 78 73 71 -- 222
Koji Ikeda, NG 76 75 71 -- 222
Carl Jensen, Utah 74 73 75 -- 222
Natsuki Murakami, NG 75 75 73 -- 223
Joey Ramos, UCSB 76 73 74 -- 223
Brian Edick, Pac. 72 75 76 -- 223
Steve Newren, Utah 76 76 71 -- 223
Stuart Moore, Auburn 75 72 76 -- 223
Hidekatsu Kawahiro, NG 71 73 79 -- 223
Derek Abel, UNM 80 73 70 -- 223
Jimmy Cunningham, Denver 74 75 75 -- 224
Kevin Shimamura, UH-Hilo 76 77 72 -- 225
Aaron Choi, SDSU 74 74 77 -- 225
Eric Chang, UH-White 73 75 78 -- 226
Colin Gilliam, UH-Hilo 75 76 75 -- 226
James Love, Denver 72 78 76 -- 226
Nathan Phipps, UTEP 72 75 79 -- 226
Michael Wilson, UC 79 73 74 -- 226
Duncan Street, SJSU 80 73 74 -- 227
Jeff Barton, UTEP 76 74 77 -- 227
Andrew Bostrom, Pac. 75 77 75 -- 227
Justin Kim, UH 76 74 77 -- 227
Chikara Nakatake, NG 73 779 75 -- 227
Jaime Matsumura, UH 78 79 71 -- 228
Alejandro Prieto, SJSU 76 75 77 -- 228
Mitch Carlson, UNLV 78 74 78 -- 230
Syunsuke Ohtani, NG 74 79 78 -- 231
Ben Scribner, Pac. 74 80 77 -- 231
Kellan Anderson, UH-Hilo 73 80 79 -- 232
Mike McLouglin, USF 76 81 76 -- 233
Ben Douglas, UH-White 78 79 77 -- 234
Bobby Powers, SJSU 81 77 77 -- 235
Brian Okumura, UH-Hilo 77 81 77 -- 235
Tom Samereaux, USF 77 77 82 -- 236
Kirk Matsumura, UH-White 78 77 81 -- 236
Hiroshi Ohta, NG 78 77 82 -- 237
Patrick Dolan, UTEP 79 78 81 -- 238



University of Hawaii Athletics



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2003 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-