Starbulletin.com


Scoreboard

By Star-Bulletin Staff



CALENDAR

Today

BOWLING

ILH girls: 3:30 p.m., Fort Shafter Lanes.

FOOTBALL

OIA playoffs: Castle vs. Kaimuki, 5:05 p.m., Leilehua vs. Farrington, 7:35 p.m., Aloha Stadium.

VOLLEYBALL

ILH girls: Hawaii Baptist at La Pietra, 5 p.m.

WAC women: Hawaii vs. San Jose State, 7 p.m., Stan Sheriff Center.

WATER POLO

ILH boys division II: Championship tournament semifinals, 5 & 6:30 p.m., at Iolani H.S. Pool.



Tomorrow

AIR RIFLERY

OIA girls team championship: Semifinal round, Kalani vs. Kapolei, Kaimuki vs. Waipahu, 11 a.m. Final to follow, at Pearl City.

BOWLING

ILH boys: 3:30 p.m., Fort Shafter Lanes.

FOOTBALL

BIIF playoffs: Quarterfinal round, Kohala at Hilo, Keaau at Konawaena, 7 p.m.

ILH: Pac-Five at Kamehameha, 7 p.m.

KIF: Waimea vs. Kauai at Hanapepe Stadium. JV game at 5 p.m., varsity at 7:35 p.m.

OIA playoffs: Mililani vs. Nanakuli, 5:05 p.m., McKinley vs. Waipahu, 7:35 p.m., Aloha Stadium.

SOCCER

WAC women: Hawaii vs. Boise State, 7 p.m., Waipio Peninsula Soccer Stadium.

VOLLEYBALL

ILH boys: Maryknoll vs. Iolani, 5 p.m., at Damien.

ILH girls: Iolani at Punahou, 5 p.m.

OIA boys playoffs: First-round. Roosevelt vs. Waipahu, 3:30 p.m., Leilehua vs. Kailua, 5 p.m., Campbell vs. Farrington, 6:30 p.m., McKinley vs. Waialua, 8 p.m. McKinley H.S. Gym.

OIA girls playoffs: First-round. Farrington vs. Aiea, 3:30 p.m., Leilehua vs. Kalaheo, 5 p.m., Nanakuli vs. Roosevelt, 6:30 p.m., Kahuku vs. Waipahu, 8 p.m. Radford H.S. Gym.

BIIF boys: Keaau at Hilo, Waiakea at Hawaii Prep, 7 p.m.

PWC women: Brigham Young-Hawaii vs. Hawaii-Hilo, 7:15 p.m., Cannon Activities Center.

WAC women: Hawaii vs. Fresno State, 7 p.m., Stan Sheriff Center.

WATER POLO

ILH boys: Kamehameha vs. Pac-5 at Punahou, 5 p.m.; Iolani at Punahou, 6:30 p.m.


VOLLEYBALL

ILH

Junior varsity boys

Iolani Black def. Hawaii Baptist, 15-3, 15-9

Kamehameha White def. University, 15-2, 15-4
Maryknoll def. Iolani Red, 15-10, 15-10
St. Louis def. Mid-Pacific, 15-12, 15-11



KIF

Varsity boys
Kauai def. Kapaa, 12-10, 14-8
Varsity girls
Kauai def. Kapaa, 15-13, 15-7
Junior varsity boys
Kauai def. Kapaa, 11-8, 15-6
Junior varsity girls
Kauai def. Kapaa, 15-7, 15-6

BOWLING

ILH

At Fort Shafter Lanes

Varsity boys

Hawaii Baptist 3, Maryknoll 0

Iolani 3, Lutheran 0
Mid-Pacific 2, Assets 1
Punahou 2, Kamehameha 1
St. Louis 2, Damien 1
University 3, Academy of the Pacific 0
High games--245: Eric Leong, Mrykl; Jasen Soon, Kam. 236: Ryan Ohisa, HBA. 212: Jayson Nip, Iol. 211: Gordon Gomes, Dam. 209: Carter White, MPI; Josh Callaghan, Assets. 206: Darren Cheng, Pun.

Varsity girls
Hanalani 2, Maryknoll 1
Hawaii Baptist 2, Lutheran 1
Iolani 2, Punahou 1
Kamehameha 3, Mid-Pacific 0
St. Andrew's 3, Academy of the Pacific 0
St. Francis 2, Sacred Hearts 1



OIA West

At Aiea Bowl

Varsity boys

Aiea 2, Campbell 1

Leilehua 2, Radford 1
Mililani 2, Radford 1
Pearl City 2, Kapolei 1
Waipahu 3, Nanakuli 0
High games--246: Jesse Cummings, PC. 244: John-Mark Saludez, Rad. 242: Toby Sambueno, Aiea. 222: Kaipo Hayashida, Kap; Wade Robinson, Lei. . 220: Jason Leonard, Camp.

Varsity girls
Aiea 2, Campbell 1
Leilehua 3, Radford 0
Mililani 3, Waianae 0
Pearl City 3, Kapolei 0
Waipahu 3, Nanakuli 0
High games--234: Jodi Ann Gum, PC. 203: Cherish Saunders, Kap. 195: Tiffany Eason, Rad. 187: Jamey Saballa, Camp.


AIR RIFLERY

OIA Championship

At Pearl City H.S.

Tuesday

Top 10 boys--1. Stephen Alcoran, Leilehua, 266. 2. Kyle Martin, Pearl City, 258. 3. Andrew Yasui, Kaimuki, 254. 4. Christopher Ayson, Leilehua. 5. Vaughn Takahashi, Roosevelt, 247. 6. Lorrance Majewski, Pearl City, 244. 7. Shane Yamauchi, Pearl City, 242. 8. Tristen Sotto, Waipahu, 241. 9. Bradley Domen, Pearl City, 238. 10. Steven Kikuchi, Pearl City, 237.

Yesterday
Top 10 girls--1. Tricia Warashina, Kapolei, 241 (won tie breaker). 2. Diane Lui, McKinley, 241. 3. Laura Perreira, Waipahu, 237. 4. Traci Hamamoto, Pearl City, 237. 5. Chelsey Villanueva, Kapolei, 236. 6. Kimberly Kido, Kailua, 233. 7. Chandell Daiosios, Castle, 232. 8. Jessica Bertubin, Kalahoe, 231. 9. Shera Jules, Kapolei, 230. 10. Jamie San Jose, Kapolei, 229.


Football

HIGH SCHOOL

Standings and statistics

OIA east red


W L T PF PA

Kahuku 6 1 0 159 81

Kailua 6 1 0 260 66

Castle 4 3 0 114 99

McKinley 4 3 0 206 126

Farrington 3 4 0 149 158

Roosevelt 2 5 0 100 166

Kalaheo 0 7 0 6 239

OFFENSE G Rush Pass Total Avg

Kailua 7 1348 1769 3117 445.3

McKinley 7 611 1677 2288 326.9

Farrington 7 1074 913 1987 283.9

Kahuku 7 1305 304 1609 229.9

Castle 7 487 909 1396 199.4

Roosevelt 6 438 605 1043 173.8

Kalaheo 6 365 552 917 152.8

DEFENSE G Rush Pass Total Avg

Kailua 7 545 769 1314 187.7

Kahuku 7 531 1118 1649 235.6

Farrington 7 734 974 1708 244.0

Castle 7 791 936 1727 246.7

McKinley 7 1158 737 1895 270.7

Kalaheo 6 936 954 1890 315.0

Roosevelt 6 1083 1028 2111 351.8

RUSHING G Att Yds TD YPC YPG

Bell FARR 7 116 676 10 5.8 96.6

Kamaka KAIL 6 69 417 3 6.0 69.5

Leaver KAIL 4 48 326 4 6.8 81.5

Borges ROOS 5 89 313 9 3.5 62.6

Vascncllos MCK 6 82 312 8 3.8 52.0

Sebay CAST 7 57 237 3 4.2 33.9

Vaimoui KAH 6 46 237 4 5.2 39.5

Ngatikaura KAH 6 42 226 3 5.4 37.7

Kalahiki KAIL 6 31 211 2 6.8 35.2

Sua KAIL 5 21 169 2 8.0 33.8

PASSING G Comp Att Pct. Yds TD INT

R.Kepa KAIL 7 82 154 0.53 1674 17 6

Werner MCK 7 128 192 0.67 1656 12 5

Machado FARR 7 79 130 0.61 892 7 8

Ramos CAST 7 63 129 0.49 744 6 9

Borges ROOS 5 39 81 0.48 480 2 6

Ja.Neufeldt KALH 5 27 82 0.33 368 1 11

Carvalho KAH 7 14 46 0.30 203 2 0

Reis KALH 4 14 30 0.47 184 0 5

Mansanas CAST 3 11 22 0.50 144 0 2

Moikeha ROOS 2 13 34 0.38 116 0 2

RECEIVING G Rec Yds TD YPC YPG

Iaea MCK 7 36 685 5 19.0 97.9

Kaiheinui KAIL 7 25 662 8 26.5 94.6

Ching KAIL 6 20 497 4 24.9 82.8

Suzui CAST 7 28 455 3 16.3 65.0

Lauvao MCK 6 31 364 3 11.7 60.7

Bell FARR 6 28 340 3 12.1 56.7

Bumanglag MCK 6 31 322 3 10.4 53.7

Nomaaea FARR 7 17 270 2 15.9 38.6

Faumui FARR 7 23 222 1 9.7 31.7

Kalahiki KAIL 6 16 218 2 13.6 36.3

SCORING G TD FG 2pt. PAT TOT AVG

Bell FARR 7 13 0 3 3 87 12.4

Kaihenui KAIL 4 9 0 0 0 54 13.5

Borges ROOS 5 9 0 0 0 54 10.8

Vascncllos MCK 5 8 0 0 0 48 9.6

R.Kepa KAIL 4 6 0 0 0 36 9.0

Bumanglag MCK 3 6 0 0 0 36 12.0

Iaea MCK 4 5 0 1 0 32 8.0

Suzui CAS 4 4 0 1 0 26 6.5

Vaimoui KAH 3 4 0 1 0 26 8.7

Kalahiki KAIL 4 4 0 0 0 24 6.0

Kamaka KAIL 3 3 0 3 0 24 8.0

Leaver KAIL 2 4 0 0 0 24 12.0

Ching KAIL 3 4 0 0 0 24 8.0

Mai MCK 7 0 3 0 15 24 3.4

OIA west red


W L T PF PA

Waianae 5 2 0 122 88

Campbell 5 2 0 205 156

Mililani 4 3 0 120 103

Leilehua 3 4 0 163 142

Waipahu 3 4 0 119 136

Radford 2 5 0 96 203

Aiea 2 5 0 105 150

OFFENSE G Rush Pass Total Avg

Campbell 7 2012 714 2726 389.4

Leilehua 7 1779 538 2317 331.0

Aiea 7 642 1125 1767 252.4

Mililani 7 888 804 1692 241.7

Waianae 7 911 770 1681 240.1

Waipahu 7 1020 333 1353 193.3

Radford 7 342 763 1105 157.9

DEFENSE G Rush Pass Total Avg

Waianae 7 562 788 1350 192.9

Mililani 7 865 735 1600 228.6

Waipahu 7 939 726 1665 237.9

Leilehua 7 1285 474 1759 251.3

Aiea 7 1134 636 1770 252.9

Campbell 7 975 1066 2041 291.6

Radford 7 1677 805 2482 354.6

RUSHING G Att Yds TD YPC YPG

Malupo CAMP 6 108 775 6 7.2 129.2

Sanborn LEI 7 105 672 4 6.4 96.0

Barbour MILI 7 114 603 9 5.3 86.1

Hale WAIP 7 81 515 6 6.4 73.6

Saito CAMP 7 71 510 8 7.2 72.9

S.Lave WAIN 6 87 446 5 5.1 74.3

Thomas LEI 6 60 419 8 7.0 69.8

J.Perez LEI 7 43 344 3 8.0 49.1

Moniz AIEA 6 42 251 0 6.0 41.8

Stanton CAMP 6 26 214 2 8.2 35.7

PASSING G Comp Att Pct. Yds TD INT

Fujimoto MILI 7 57 138 0.41 746 3 5

S.Baughn RAD 7 64 129 0.50 694 3 9

Canionero CAMP 7 46 83 0.55 676 9 0

Grace AIEA 3 55 101 0.54 578 5 4

Rodrigues AIEA 5 49 104 0.47 551 4 3

J.Perez LEI 7 28 70 0.40 478 5 4

Popa WAIN 7 30 71 0.42 424 3 2

Faliuga WAIN 5 30 60 0.50 310 3 4

Benito WAIP 5 7 20 0.35 129 2 0

Carvalho WAIP 5 12 39 0.31 102 0 4

RECEIVING G Rec Yds TD YPC YPG

Ah Mook Sang AIEA 5 29 389 6 13.4 77.8

Adams MILI 7 20 383 1 19.2 54.7

Basham CAMP 6 23 327 4 14.2 54.5

Yuen AIEA 7 30 313 0 10.4 44.7

Manoa RAD 6 24 312 3 13.0 52.0

Anderson CAMP 4 10 152 1 15.2 38.0

Rodrigues WAIN 5 12 152 2 12.7 30.4

Hale LEI 3 6 145 2 24.2 48.3

Rodrigues AIEA 3 15 142 2 9.5 47.3

Barbour MILI 7 14 141 0 10.1 20.1

SCORING G TD FG 2pt. PAT TOT AVG

Saito CAMP 5 9 2 0 12 72 14.4

Barbour MILI 5 9 0 0 0 54 10.8

Thomas LEI 5 8 0 2 0 52 10.4

Hale WAIP 7 8 0 0 0 48 6.9

Ah Mook Sng AIEA 4 7 0 0 0 42 10.5

Malupo CAMP 5 7 0 0 0 42 8.4

S.Lave WAIN 5 6 0 0 0 36 7.2

J.Perez LEI 5 4 0 0 7 31 6.2

Manoa RAD 5 3 1 0 7 28 5.6

Basham CAMP 3 4 0 1 0 26 8.7

OIA White


W L T PF PA

Nanakuli 6 1 0 205 115

Kaimuki 5 2 0 141 94

Pearl City 5 2 0 159 93

Kapolei 5 2 0 197 62

Kaiser 3 4 0 115 110

Waialua 3 4 0 80 159

Moanalua 1 6 0 115 222

Kalani 0 7 0 35 212

OFFENSE G Rush Pass Total Avg

Kapolei 7 1946 428 2374 339.1

Nanakuli 7 1866 209 2075 296.4

Pearl City 5 697 504 1201 240.2

Waialua 6 528 794 1322 220.3

Moanalua 7 787 631 1418 202.6

Kaimuki 7 936 342 1278 182.6

Kaiser 5 103 742 845 169.0

Kalani 5 138 401 539 107.8

DEFENSE G Rush Pass Total Avg

Kapolei 7 618 499 1117 159.6

Waialua 6 901 402 1303 217.2

Nanakuli 7 868 678 1546 220.9

Pearl City 5 690 418 1108 221.6

Kaimuki 7 770 821 1591 227.3

Kalani 5 921 217 1138 227.6

Moanalua 7 1277 503 1780 254.3

Kaiser 5 904 528 1432 286.4

RUSHING G Att Yds TD YPC YPG

Asinsin NANA 7 122 835 12 6.8 119.3

Beck NANA 7 59 545 2 9.2 77.9

Delarama KAP 7 68 468 4 6.9 66.9

Hawkins MOAN 6 60 436 4 7.3 72.7

Enhada KAP 7 54 365 7 6.8 52.1

Ladao WAIL 6 86 426 3 4.9 71.0

Yamate PC 5 44 310 3 7.0 62.0

Sarcedo KAIM 7 66 282 5 4.3 40.3

Gamboa KAP 6 14 274 0 19.6 45.7

Coleman MOAN 6 52 264 3 5.1 44.0

PASSING G Comp Att Pct. Yds TD INT

Rego MOAN 6 41 87 0.47 582 1 3

Pratt KAIS 4 42 95 0.44 568 4 7

Gasper WAIL 6 35 69 0.51 510 4 11

Cabanero PC 5 38 80 0.48 454 5 2

Enhada KAP 6 19 49 0.39 368 3 3

Sarcedo KAIM 7 23 55 0.42 342 4 3

Runnels KALN 5 20 57 0.35 305 4 9

Distajo NANA 6 9 41 0.22 192 3 1

Nacario WAIL 4 18 43 0.42 190 0 3

Ling KAIS 3 2 4 0.50 64 1 0

RECEIVING G Rec Yds TD YPC YPG

Noa KAIS 5 18 355 1 19.7 71.0

Pieper KAP 6 13 277 2 21.3 46.2

Bertulfo MOAN 5 15 239 0 15.9 47.8

Ladao WAIL 5 12 226 1 18.8 45.2

Yamanouchi WAIL 6 17 218 3 12.8 36.3

Tautofi KAIM 6 12 168 2 14.0 28.0

Curtis KAIS 4 12 159 0 13.3 39.8

Silva WAIL 5 16 157 1 9.8 31.4

Ane KALN 3 9 155 1 17.2 51.7

Peiper PC 4 13 136 2 10.5 34.0

SCORING G TD FG 2pt. PAT TOT AVG

Asinsin NANA 7 13 1 12 1 106 15.1

Tautofi KAIM 5 8 0 0 0 48 9.6

Enhada KAP 5 7 0 2 0 46 9.2

Ladao WAIL 5 6 0 0 0 36 7.2

Distajo NANA 5 5 0 2 0 34 6.8

Coleman MOAN 4 5 0 0 0 30 7.5

Sarcedo KAIM 3 5 0 0 0 30 10.0

Tanuvasa PC 3 4 0 0 0 24 8.0

Delarama KAP 2 4 0 0 0 24 12.0

Yamanouchi WAIL 4 4 0 0 0 24 6.0

Hawkins MOAN 1 4 0 0 0 24 24.0

ILH

DIVISION I W L T PF PA

Kamehameha 4 0 0 160 40

St.Louis 3 1 0 131 50

Punahou 1 3 0 40 133

DIVISION II W L T PF PA

Iolani 3 1 0 86 69

Pac-Five 1 3 0 89 101

Damien 0 4 0 20 133

OFFENSE G Rush Pass Total Avg

Kamehameha 4 595 952 1547 386.8

St.Louis 4 678 640 1318 329.5

Iolani 4 772 523 1295 323.8

Pac-Five 4 408 650 1058 264.5

Punahou 4 333 615 948 237.0

Damien 3 232 74 306 102.0

DEFENSE G Rush Pass Total Avg

St.Louis 4 222 576 798 199.5

Kamehameha 3 216 395 611 203.7

Iolani 4 516 542 1058 264.5

Damien 4 523 623 1146 286.5

Pac-Five 4 708 474 1182 295.5

Punahou 4 805 823 1628 407.0

RUSHING G Att Yds TD YPC YPG

Stowers IOL 4 70 649 4 9.3 162.3

Batts STL 4 37 344 5 9.3 86.0

Beyer KS 3 39 246 3 6.3 82.0

Cabansag STL 4 43 219 5 5.1 54.8

Monahan PUN 3 41 210 1 5.1 70.0

PASSING G Comp Att Pct. Yds TD INT

C.Spencer KS 4 38 79 0.48 763 9 1

Dator P5 4 51 131 0.39 650 3 7

Monahan PUN 4 51 98 0.52 605 2 8

George STL 4 44 78 0.56 604 4 3

Mageo IOL 3 49 104 0.47 510 5 4

RECEIVING G Rec Yds TD YPC YPG

Vierra KS 4 19 383 7 20.2 95.8

Ruth KS 4 12 285 4 23.8 71.3

Duncan PUN 3 16 249 1 15.6 83.0

Amano STL 4 13 232 3 17.8 58.0

Butcher STL 4 11 188 0 17.1 47.0

SCORING G TD FG 2pt. PAT TOT AVG

Vierra KS 4 7 0 0 0 42 10.5

Batts STL 4 6 0 0 0 36 9.0

Ruth KS 4 5 0 0 0 30 7.5

Cabansag STL 4 5 0 0 0 30 7.5

Stowers IOL 4 4 0 0 0 24 6.0

Leong P5 4 4 0 0 0 24 6.0

BIIF


W L T PF PA

Kealakehe 6 1 0 175 85

Hilo 6 1 0 169 60

Hawaii Prep 5 2 0 178 43

Konawaena 5 2 0 142 98

Keaau 2 5 0 99 155

Honokaa 2 5 0 86 145

Kohala 1 6 0 66 181

Waiakea 1 6 0 46 200

KIF


W L T PF PA

Waimea 4 0 0 125 33

Kauai 2 2 0 55 68

Kapaa 0 4 0 60 119

MIL


W L T PF PA

x-Baldwin 5 0 0 160 75

King Kekaulike 4 2 0 161 92

Maui 3 3 0 88 117

St. Anthony 2 4 0 120 127

Lahainaluna 0 5 0 77 155

x-first-half champion



University of Hawaii Athletics



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2002 Honolulu Star-Bulletin -- https://archives.starbulletin.com


-Advertisement-