Starbulletin.com


Scoreboard

By Star-Bulletin Staff



CALENDAR

Today

No major events scheduled for today

Tomorrow

VOLLEYBALL
College women: Hawaii Pacific vs. Chaminade, 7:30 p.m., Neal Blaisdell Arena.
OIA East boys: Kalaheo at McKinley, Moanalua at Kailua, Roosevelt at Castle, Kaiser at Kalani, Farrington at Kahuku, all games begin at 7 p.m.
OIA East girls: Kalaheo at McKinley, Moanalua at Kailua, Roosevelt at Castle, Kaiser at Kalani, Farrington at Kahuku , all games begin at 6 p.m.

AIR RIFLERY
ILH: Hawaii Baptist/Academy of Pacific/St. Francis at Sacred Hearts/St. Louis


RIFLERY

ILH

Varsity boys
Punahou 952, Kamehameha 940
High scorer -- Punahou: Michael Tanaka, 250, Kamehameha:Alika Dafun 246

Varsity girls
Punahou 1049, Kamehameha 919
High scorer -- Punahou: Vicci Yau 275, Kamehameha: Claire Tam 248

Junior varsity boys
Punahou 876, Kamehameha 817
High scorer -- Punahou: Roibert Siko 238, Kamehameha: Kevin Ferreira 232

Junior varsity girls
Punahou 937, Kamehameha 0
High scorer -- Punahou: Monica Chan 248


TENNIS

Dillingham Grand Prix

Men's doubles qualifying
First round
David Izumi/Nicholas Izumi def. Donn Bigelow/Sean Lewis 6-3, 7-6; Ryan Laws/Michael Lim def. Will Grosswendt/Guillermo Lopez de Maturana 7-5, 6-2;
Antony Look/Lowell Maverick def. Michael Azuma/Nicholas Leong 6-4, 6-3; Hyatt Bailey/Colin Fujishige def. Gregory Gaydos/Gunter Meissner 6-0, 6-4;

Brant Fuchigami/Roy Guerrero def. Jonathan Farm/Jon-Paul Kaloi 7-5, 7-5; Aaron Sato/Aaron Yamato def. Christopher Leong/Adam Leong 4-6, 6-2, 6-3;

Rueben Badayos/Cris Deyro def. Bernard Gusman/Bob Harrington 7-6, 4-6, 6-3.

Second round (winner qualifies)
Chanon Alcon/Monty Oppenheim def. David Izumi/Nicholas Izumi 6-2, 6-0; Lee Couillard/Gary Sakuma def. Ryan Laws/Michael Lim 6-4, 6-4;
Anthony Look/Lowell Maverick def. Christopher James/Preston Kahikina 6-3, 6-1; Hyatt Bailey/Colin Fujishige def. Stuart Leong/Roy Morigawara 6-0, 6-2;

Anthony Ilagan/Mark Ilagan def. Eric Shono/Jonathan Wong 6-0, 6-2; Robert Lim/Jamie Migia def. Brant Fuchigami/Roy Guerrero 6-2, 6-3;

Aaron Sato/Aaron Yamato def. James Ash/Lloyd Yamada 6-4, 1-6, 6-1; Michael Burger/Dennis Lajola def. Rueben Badayos/Cris Deyro 6-3, 6-3.

Women's doubles qualifying
First round
Mio Fukushima/Paige Mainor def. Liliana Bruggemann/Michele K. Lam 6-2, 6-1; Darlynn Chee/Mino McLean def. Adriann Gin/Kelly Morgan 6-3, 6-4;
Maile Racuya Lum/Jamie Yanabu def. Joy Akahoshi/Marie Ayabe 6-3, 6-0; Jessica Broadfoot/Julienne Yamamoto def. Keawe Ayau/Brooke Doane 6-1, 7-6;

Rusti Fujisaki/Crystal Shimabukuro def. Lisa Bradley/Nina Fox 6-1, 6-0; Kimberly Curtis/Lyndsey Thomas def. Jane Kelley/Jennifer Kelley 7-6, 2-6, 6-3;

Kalei Gora/Krystina Katayama def. Deborah Ching/Stacey Panui 6-2, 6-0; Natalie Lum/Ann Pangan def. Justine Boutet/Beverly Thomas 6-1, 6-1.

Second round
Petra Gaspar/Tagifano Soonalole-Taosoga def. Mio Fukushima/Paige Mainor 6-1, 6-4; Chloe Bihag/Heidi Kaloi def. Darlynn Chee/Mino McLean 6-4, 6-2;
Dora Holdarova/Loni Matsunaga def. Maile racuya Lum/Jamie Yanabu 6-3, 7-5; Jessica Broadfoot/Julienne Yamamoto def. Rusti Fujisaki/Crystal Shimabukuro 6-1, 6-2;

Polina Kravets/Silvia Ricote def. Kimberly Curtis/Lyndsey Thomas 4-6, 6-1, 6-0; Lauren Fitzgerald/Stacey Hakikawa def. Alycia Hatashima/Stephanie Lee 6-0, 6-2;

Kalei Gora/Krystina Katayama def. Dara Azuma/Sherilyn Wee 6-2, 6-0; Natalie Lum/Ann Pangan def. Vanne Akagi/Nicole Sakai 3-6, 6-4, 7-5.


SURFING

Op/H.A.S.A.

The Crazy Shirt Season
Weekend results, at Diamondhead
Event 3

Menehune shortboard: 1. Hizon Lin Kee, 2. Johann Hedemann, 3. Ezekiel Lau, 4. Keanu Asing, 5. Kiron Jabour, 6. C.J. Owens;

Junior men's shortboard: 1. Kolea Fukumitsu, 2. Weston Hori, 3. T.J. Barron, 4. Ian Soutar, 5. Mark Peer, 6. Kei Takanishi;

Master shortboard: 1. Darren Mahoe, 2. Dennis Garcia, 3. Daniel Kaahanui, 4. Brad Chang, 5. Kekoa Inkster, 6. Richard Tom;

Grandmaster shortboard: 1. Bobby Judd, 2. Brian Suratt, 3. Raymond Shito, 4. Russell Blair, 5. Dana Yoshimura, 6. William Lawson;

Boy's shortboard: 1. Kekoa Cazimero, 2. Derek Wong, 3. Lance Gruver, 4. Ronson Coelho, 5. Patrick Buckley Jr., 6. Noah Erickson.;

Men's shortboard: 1. Jared Clapper, 2. Cisco Kay, 3. Scott Saito, 4. Kalei Umoto, 5. Dodge Purnell, 6. Ryan Bernades;

Senior men's shortboard: 1. Kal Faurot, 2. Robert Howard, 3. Dexter Shimabukuro, 4. Stan Ishikawa, 5. Paul Fountain, 6. Reginald Tanaka;

Open men's shortboard: 1. Nick Mita, 2. Dexter Shimabukuro, 3. Scott Saito, 4. Kalei Umoto, 5. Ira Masaki, 6. Ryan Page;

Girl's shortboard: 1. Lani Hunter, 2. Shea Hodges, 3. Tory Titcomb, 4. Ashely Hunter, 5. Amy Lawson, 6. Mio Uemura;

Women's shortboard: 1. Jenny Kono, 2. Carmel Tomlinson, 3. Jennifer Newhouse;

Boy's bodyboard: 1. Micah Zablan, 2. Sai Sooriyakumar, 3. Reis Yonehiro;

Junior men's bodyboard: 1. Kawika Cambra, 2. Erik Beattie;

Men's bodyboard: 1. James Clancy, 2. mark Gervacio, 3. Travis Miyazaki, 4. Alika Gaspar, 5. Kevin Tochiki;

Women's bodyboard: 1. Miya Yamaoka, 2. Mio Uemura;

Dropknee: 1. James Clancy, 2. Alika gaspar, 3. Micah McMullin, 4. Mark Gervacio;

Launch: 1. Kawika Cambra, 2. Alika Gaspar, 3. Travis Miyazaki;

Menehune longboard: 1. Kaleo Cajigal, 2. Kaimana Beauford, 3. Derek Wong, 4. Micah Miguel, 5. Geoff Wong, 6. Lawrence Knsop;

Junior men's longboard: 1. Makamae Desoto, 2. Kalani Kepoo, 3. Kainalu Froiseth, 4. Emerick Ishikawa, 5. Kamakani Froiseth;

Men's longboard: 1. Keone Young, 2. Keika Albarado, 3. Andrew Imamura;

Master longboard: 1. Gavin Hasegawa, 2. Daniel Kauai, 3. Jon Mar, 4. Charley Awai;

Senior men's longboard: 1. Dean Nakamaru, 2. Kaleo Kealoha, 3. Daniel Stein, 4. Lance Ohata, 5. Stan Ishikawa, 6. Daniel Kauai;

Open longboard: 1. Kainalu Froiseth, 2. Gavin Hasegawa, 3. Makamae Desoto, 4. Stephen Katayama, 5. Russell Tsujimura, 6. Lance Ohata;

Girl's longboard: 1. Joy Magelssen, 2. Katherine Van Dyke, 3. Amy Lawson, 4. Kristen Magelssen, 5. Marissa Matsusaki, 6. Geodee Clark;

Women's longboard: 1. Teddi Lee Sipe, 2. Sara Caires, 3. Kanoe Uemura;

Menehune 1A shortboard: 1. Kaiea Bosgra, 2. Keanu Bosgra, 3. Steve Harris, 4. Michael Pentecost, 5. Micah Kim Han;

Boy's 1A shortboard: 1. Derek Wong, 2. Brennan Boudreau, 3. Lawrence Knsop, 4. Geoff Wong, 5. Kapu Ping, 6. Shawn McCaul;

Kneeboard: 1. Stan Ishikawa, 2. David Shinbara, 3. Dean Nishimoto.


POLO

Honolulu Polo Club

At Waimanalo
USPA governors cup 4-6 goal tournament
MVP-Mike Dailey
Best playing pony -- Sky (Mark Becker owner)
1. Los Lobos 7, 2. Beach Combers 4, 3. Hula Prints 3

Leading goalers: LL: Mike Dailey 7; BC: Mark Becker 3, Rosey Rosecrans 1; HP: Hal Hargraves, 3


KAYAKING

ILH

At Keehi Lagoon
Varsity boys 3000 meters
1. Peter Van Ribbink, Iolani, 12:24.62; 2. Cutter Rolles, Punahou, 12:52.74; 3. Ian Smith, Iolani, 13:01.42; 4. Mike Self, Iolani, 13:15.06; 5. Andrew Svec, Punahou, 13:25.34;
6. Keith Beers, Punahou, 13:26.69; 7. Anthony Sato, Kamehameha, 13:29.18; 8. Ben Gottlieb, Punahou, 13:31.90; 9. Greg Rocheleau, Punahou, 13:45.35; 10. Darragh O'Carrol, Punahou, 13:47.94;

11. Bryce Word, Punahou, 13:48.46; 12. Michael Menendez, Mid-Pacific, 13:50.57; 13. Ken Takebayashi, Iolani, 14:05.79; 14. Chris Chapman, Punahou, 14:06.03; 15. Nathan Rice, Mid-Pacific, 14:08.84;

16. Iandon Buckley, Iolani, 14:14.28; 17. Beacher Schneider, Punahou, 14:21.89; 18. Todd Taniguchi, Kamehameha, 14:22.71; 19. Shawn Yoshimura, Mid-Pacific, 14:26.46; 20. Robert Wada, Iolani, 14:26.87;

21. Kyle Samples, Mid-Pacific, 14:33.20; 22. David Stanton, Iolani, 14:34.76; 23. Andrew Min, Mid-Pacific, 14:39.10; 24. Kyle Galdeira, Kamehameha, 14:42.98; 25. Chris Ching, Mid-Pacific, 14:43.10;

26. Konrad Bruesehoff, Mid-Pacific, 14:43.99; 27. Aaron Mandich, Mid-Pacific, 14:45.01; 28. Tyler Shinn, Punahou, 15:17.34; 29. Kyle Yoneshige, Iolani, 15:18.46; 30. Billy Cannell, Iolani, 15:21.38;

31. Nick Reppon, Punahou, 15:23.28; 32. Jared Wattamul, Punahou, 15:29.30; 33. Casey Proud, Punahou, 15:39.65; 34. Tom Roth, Punahou, 15:49.66; 35. Eric Klavansky, Punahou, 15:51.11;

36. Pace Kaneshige, Iolani, 16:04.32; 37. Bobby Cannell, Iolani, 16:12.56; 38. Ben Creps, Mid-Pacific, 16:36.57; 39. Luke Miller, Iolani, 16:40.41; 40. Matt Miller, Mid-Pacific, 16:50.03;

41. Sean Meguro, Iolani, 16:50.30; 42. Steve Hilton, Mid-Pacific, 16:55.83; 43. Elliot Higa, Mid-Pacific, 17:15.83; 44. Evan Poole, Iolani, 17:22.79; 45. Nehu Evans, Mid-Pacific, 17:46.31.

Varsity girls 3000 meters
1. Halli VanLierribink, Punahou, 14:35.33; 2. Lindsey Wessberg, Punahou, 14:44.88; 3. Elena Bryant, Kamehameha, 14:51.18; 4. Mariah Dailey, Mid-Pacific, 14:56.88; 5. Jessica Young, Iolani, 15:05.09;
6. Mele Car, Punahou, 15:22.66; 7. Lauren Gratten, Punahou, 15:27.90; 8. Erin Lang, Mid-Pacific, 15:28.99; 9. Ali Wilson, Punahou, 15:31.97; 10. Kendra Dilcher, Punahou, 15:36.61;

11. Laura Vollert, Mid-Pacific, 15:37.67; 12. Tehina Wright, Kamehameha, 15:39.31; 13. Makana Bruhn, Kamehameha, 15:42.17; 14. Angie Giacaterino, Punahou, 16:15.00; 15. Kelly Karns, Punahou, 16:17.39;

16. Shawna Ferreira, Kamehameha, 16:19.23; 17. Lara Atwater, Punahou, 16:26.46; 18. Naomi Karlin, Punahou, 16:27.45; 19. Morina Morie, Punahou, 16:38.16; 20. Ali Yoshida, Punahou, 16:40.66;

21. Skylar Fritz, Mid-Pacific, 16:46.32; 22. Jessica Murakami, Iolani, 16:54.50; 23. Allison Carkin, Mid-Pacific, 16:57.55; 24. Kokee Cocina, Punahou, 16:59.35; 25. Lauren Pochereva, Punahou, 17:00.77;

26. Shauna Imanaka, Punahou, 17:02.14; 27. Elizabeth Kagehiro, Iolani, 17:07.13; 28. Alycia Anderson, Mid-Pacific, 17:07.43; 29. Kimberly Fuller, Mid-Pacific, 17:30.74; 30. Lia Rosner, Mid-Pacific, 17:53.39;

31. Sherilyn Kazunaga, Mid-Pacific, 18:18.87; 32. K. Aiona, Kamehameha, 19:08.71; 33. Vonne Lee, Iolani, 19:29.70; 34. Mami Yamauchi, Mid-Pacific, 19:40.29; 35. Marisa Ouchi, Kamehameha, 19:58.15;

36. Ildiko Hrubos, Iolani, 20:13.21; 37. Sasha Benson, Mid-Pacific, 20:13.71; 38. Qinglan Wang, Mid-Pacific, 20:40.28; 39. Stephanie Toriumi, Iolani, 20:43.11; 40. Lauren Tuthil, Iolani, 22:12.07.


GOLF

Senior PGA Turtle Bay

At Kahuku, Hawaii
Purse: $1.5 million
Final round, par-72, x-won on first playoff hole
x-Hale Irwin, $225,000 69-69-70 -- 208
Gary McCord, $132,000 69-70-69 -- 208
John Bland, $90,000 70-70-69 -- 209

Dick Mast, $90,000 71-67-71 -- 209

Mike Smith, $90,000 69-69-71 -- 209

Steve Veriato, $54,000 70-71-69 -- 210

Isao Aoki, $54,000 73-67-70 -- 210

Morris Hatalsky, $54,000 69-69-72 -- 210

Sammy Rachels, $42,000 70-71-70 -- 211

Andy North, $39,000 71-72-69 -- 212

Rodger Davis, $31,875 69-72-72 -- 213

Mark Pfeil, $31,875 69-72-72 -- 213

Dana Quigley, $31,875 71-70-72 -- 213

Bob Gilder, $31,875 74-66-73 -- 213

Jose Maria Canizares, $25,500 69-75-70 -- 214

John Schroeder, $25,500 70-73-71 -- 214

Jim Ahern, $25,500 72-70-72 -- 214

Bob Eastwood, $21,150 74-71-70 -- 215

Bruce Summerhays, $21,150 69-74-72 -- 215

R.W. Eaks, $21,150 68-73-74 -- 215

Jay Overton, $15,879 74-71-71 -- 216

Tom Jenkins, $15,879 72-73-71 -- 216

Hubert Green, $15,879 73-72-71 -- 216

Mike McCullough, $15,879 70-74-72 -- 216

Bruce Fleisher, $15,879 73-71-72 -- 216

Roy Vucinich, $15,879 70-73-73 -- 216

Allen Doyle, $15,879 71-72-73 -- 216

Walter Hall, $12,150 72-74-71 -- 217

Danny Edwards, $12,150 72-74-71 -- 217

John Harris, $12,150 75-72-70 -- 217

Rik Massengale, $12,150 70-74-73 -- 217

Clyde Hughey, $10,575 72-73-73 -- 218

Jim Albus, $10,575 68-72-78 -- 218

Dave Barr, $9,900 73-71-75 -- 219

Hugh Baiocchi, $8,156 74-72-74 -- 220

Terry Mauney, $8,156 70-75-75 -- 220

Terry Dill, $8,156 75-74-71 -- 220

Wayne Levi, $8,156 73-77-70 -- 220

Bob Dickson, $8,156 70-74-76 -- 220

Tom Purtzer, $8,156 76-75-69 -- 220

Don Pooley, $8,156 70-72-78 -- 220

Steve Stull, $8,156 68-73-79 -- 220

Ed Dougherty, $6,600 76-71-74 -- 221

Doug Johnson, $6,600 71-72-78 -- 221

James Mason, $5,700 74-73-75 -- 222

Graham Marsh, $5,700 74-75-73 -- 222

Stewart Ginn, $5,700 79-71-72 -- 222

David Eger, $5,700 73-78-71 -- 222

Jim Holtgrieve, $4,500 72-75-76 -- 223

Howard Twitty, $4,500 72-76-75 -- 223

Rex Caldwell, $4,500 77-74-72 -- 223

Jim Colbert, $4,500 79-74-70 -- 223

Butch Sheehan, $3,525 74-75-75 -- 224

Mark Hayes, $3,525 75-76-73 -- 224

Dave Eichelberger, $3,525 76-75-73 -- 224

Larry Ziegler, $3,525 77-75-72 -- 224

Larry Stubblefield, $3,150 74-73-78 -- 225

John Calabria, $2,925 76-74-76 -- 226

George Burns, $2,925 74-77-75 -- 226

Jerry McGee, $2,625 77-74-76 -- 227

Ted Goin, $2,625 76-79-72 -- 227

Walter Zembriski, $2,100 73-77-78 -- 228

Rocky Thompson, $2,100 75-75-78 -- 228

Kermit Zarley, $2,100 75-77-76 -- 228

Joe Inman, $2,100 77-76-75 -- 228

Daniel O'Neill, $2,100 80-77-71 -- 228

Jack Spradlin, $1,520 79-71-80 -- 230

Fred Gibson, $1,520 76-76-78 -- 230

Dick Lotz, $1,520 77-77-76 -- 230

Bill Brask, $1,275 79-75-77 -- 231

Victor Garcia, $1,275 79-76-76 -- 231

Jim Simons, $1,095 79-75-78 -- 232

DeWitt Weaver, $1,095 78-78-76 -- 232

Lon Hinkle, $990 79-75-80 -- 234

Tom Shaw, $930 77-80-78 -- 235

Pat Laverty, $870 77-77-82 -- 236

Walt Morgan 75-72 -- WD

Chi Chi Rodriguez 77-79 -- WD



Casey Nakama Jr. Tour

2-Club Tournament
At Hawaii Kai Golf Course, par-54
Age 8-10
Ross Horiuchi 73
Tiva Tatofi 73

Jay Kishi 82

Kaahanui McAfee-Torco 82

Jefferson Yee 82

Zachary Braunthal 87

Reiko Ramos 89

Andrew Shoji 90

Keith Wong 91

Jade Salvador 92

Grant Natori 98

Age 11-12

Peter Nozaki 74

Evan Nagano 75

Andrew Ouchi 77

Ty Yasuda 78

Jeremy Bac 79

Justin Nishida 79

John-David Nako 79

Brent Aratani 80

Pakea Adric 80

Zakry Akagi-Bustin 82

William Choy 91

Nicholas Olinski 91

Jarrod Ng 101

Age 13-17

Lance Horiuchi 71

Toshiro Tamaki 71

Matthew Oyadomari 71

Tiffany Ishihara-Paraso 71

Jonathan Goto 74

Micah Aiu 75

Jaclyn Hilea 75

Paige Ishida 79

Christine Nishida 81

Reyn Mukawa 86

Garth Sodetani 87

Caitlin Suzuki 92

Bronson Young 92

Darin Tanaka 94



University of Hawaii Athletics



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2002 Honolulu Star-Bulletin -- https://archives.starbulletin.com