Starbulletin.com


Scoreboard

By Star-Bulletin Staff



CALENDAR

Today

VOLLEYBALL

OIA East boys: Kalani at Farrington, Castle at Kaiser, Kailua at Roosevelt, McKinley at Moanalua, Kaimuki at Kalaheo, all games begin at 7 p.m.

OIA East girls: Kalani at Farrington, Castle at Kaiser, Kailua at Roosevelt, McKinley at Moanalua, Kaimuki at Kalaheo, all games begin at 6 p.m.



Tomorrow

FOOTBALL

BIIF: Hawaii Prep vs. Waiakea at Francis Wong Stadium, Honokaa at Keaau, 7 p.m.

ILH: Pac-Five vs. Damien, 4:45 p.m.; Kamehameha vs. St. Louis, 7:30 p.m., Aloha Stadium.

KIF: Kauai vs. Kapaa at Vidinha Stadium, JV game at 5 p.m., varsity at 7:35 p.m.

OIA: Kalaheo at Castle, Leilehua at Mililani, Kaiser at Moanalua, Waialua at Pearl City, Aiea at Radford, Kahuku at Roosevelt, Waianae at Waipahu, JV games at 5 p.m., varsity games follow.

SOCCER

College women: Hawaii vs. Weber State, 7 p.m., Waipio Peninsula Soccer Stadium.

VOLLEYBALL

ILH boys: Damien at Kamehameha, Hanalani at Iolani, Lanakila Baptist at Punahou, Lutheran H.S. vs. Maryknoll at La Pietra, University High at Hawaii Baptist, 5:30 p.m.; St. Louis at Mid-Pacific, 7 p.m.

ILH girls: Sacred Hearts at Mid-Pacific, 5:30 p.m.; Hanalani at Iolani, Maryknoll vs. LPAWAP at La Pietra, St. Andrew's at Punahou, St. Francis at Kamehameha, University at Hawaii Baptist, 7 p.m.

PWC women: Chaminade vs. Hawaii-Hilo, 7:30 p.m., McCabe Gym.

WAC women: Hawaii vs. Rice, 7 p.m., Stan Sheriff Center.


VOLLEYBALL

KIF

Varsity boys
Waimea def. Kauai 15-13, 12-15, 15-7
Varsity girls
Waimea def. Kauai 15-7, 17-15
Junior varsity boys
Waim 15-12, 15-12
Junior varsity girls
Kauai def. Waimea 10-13, 15-7, 15-3



OIA West

Varsity boys
Campbell def. Aiea 15-6, 15-11
Leilehua def. Waialua 15-13, 15-10
Mililani def. Nanakuli 15-2, 15-5
Waianae def. Kapolei 15-8, 15-12
Varsity girls
Aiea def. Campbell 15-3, 15-9
Leilehua def. Waialua 15-13, 8-15, 15-9
Mililani def. Nanakuli 15-13, 14-12
Waianae def. Kapolei 15-9, 14-11
Junior varsity girls
Campbell def. Aiea 15-13, 15-13
Mililani def. Nanakuli 15-2, 16-14
Waialua def. Leilehua 15-6, 15-4
Waianae def. Kapolei 15-8, 15-6


HIGH SCHOOL STATS

Football

OIA East Red


W L T PF PA

Kailua 4 0 0 162 32

Kahuku 3 0 0 79 33

McKinley 2 1 0 83 46

Farrington 2 2 0 104 72

Castle 1 2 0 25 44

Roosevelt 1 3 0 40 99

Kalaheo 0 4 0 6 125

TEAM OFFENSE G Rush Pass Total Avg

Kailua 4 826 1031 1857 464.3

McKinley 3 416 631 1047 349.0

Farrington 4 567 589 1156 289.0

Kahuku 3 472 113 585 195.0

Kalaheo 3 200 247 447 149.0

Castle 3 122 248 370 123.3

Roosevelt 3 138 165 303 101.0

TEAM DEFENSE G Rush Pass Total Avg

Castle 3 389 199 588 196.0

McKinley 3 405 197 602 200.7

Kailua 4 450 357 807 201.8

Kahuku 3 234 419 653 217.7

Farrington 4 299 668 967 241.8

Kalaheo 3 511 287 798 266.0

Roosevelt 3 653 530 1183 394.3

RUSHING G Att Yds TD YPC YPG

Bell FARR 4 57 370 6 6.5 92.5

Kamaka KAIL 3 38 293 2 7.7 97.7

Vasconcllos MCK 3 42 180 4 4.3 60.0

Sua KAIL 3 18 159 2 8.8 53.0

Kalahiki KAIL 4 23 127 2 5.5 31.8

PASSING G Comp Att Pct. Yds TD INT

Kepa KAIL 4 43 77 0.56 962 9 2

Werner MCK 3 52 77 0.68 610 3 3

Machado FARR 4 44 84 0.52 588 7 7

Neufeldt KALH 2 13 40 0.33 234 1 8

Ramos CAST 3 22 52 0.42 153 0 3

RECEIVING G Rec Yds TD YPC YPG

Kaihenui KAIL 4 13 444 6 34.2 111.0

Ching KAIL 3 9 253 1 28.1 84.3

Bell FARR 4 21 252 3 12.0 63.0

Iaea MCK 3 15 227 2 15.1 75.7

Bumanglag MCK 3 16 217 0 13.6 72.3

SCORING G TD FG 2pt. PAT TOT AVG

Bell FARR 4 9 0 3 2 62 15.5

Kaihenui KAIL 2 7 0 0 0 42 21

R.Kepa KAIL 2 4 0 0 0 24 12

Vasconcellos MCK 3 4 0 0 0 24 8

OIA West Red


W L T PF PA

Campbell 3 1 0 121 88

Leilehua 3 1 0 103 64

Waianae 2 1 0 63 44

Waipahu 2 2 0 68 75

Mililani 1 2 0 38 44

Radford 1 3 0 47 128

Aiea 0 3 0 33 78

OFFENSE G Rush Pass Total Avg

Campbell 4 1210 409 1619 404.8

Leilehua 4 1153 224 1377 344.3

Aiea 3 271 574 845 281.7

Waianae 3 444 296 740 246.7

Mililani 3 322 302 624 208.0

Waipahu 4 655 139 794 198.5

Radford 4 140 481 621 155.3

DEFENSE G Rush Pass Total Avg

Mililani 3 329 247 576 192.0

Leilehua 4 537 302 839 209.8

Waianae 3 368 321 689 229.7

Waipahu 4 619 363 982 245.5

Aiea 3 380 369 749 249.7

Campbell 4 572 624 1196 299.0

Radford 4 1233 382 1615 403.8

RUSHING G Att Yds TD YPC YPG

Malupo CAMP 4 79 577 4 7.3 144.3

Sanborn LEI 4 56 411 4 7.3 102.8

Hale WAIP 4 53 343 3 6.5 85.8

Thomas LEI 4 37 308 6 8.3 77.0

Saito CAMP 4 39 280 5 7.2 70.0

PASSING G Comp Att Pct. Yds TD INT

Grace AIEA 3 55 101 0.54 578 5 4

Baughn RAD 4 38 74 0.51 406 3 4

Canionero CAMP 4 24 45 0.53 371 5 0

Fujimoto MILI 3 27 67 0.40 279 2 3

Faliuga WAIN 3 25 52 0.48 261 3 4

RECEIVING G Rec Yds TD YPC YPG

Basham CAMP 4 16 230 2 14.4 57.5

Manoa RAD 4 18 230 3 12.8 57.5

Ah Mook Sang AIEA 3 15 200 3 13.3 66.7

Yuen AIEA 3 16 169 0 10.6 56.3

Rodrigues AIEA 3 15 142 2 9.5 47.3

SCORING G TD FG 2pt. PAT TOT AVG

Saito CAMP 3 6 1 0 3 42 14

Thomas LEI 4 6 0 0 0 36 9

Malupo CAMP 4 5 0 0 0 30 7.5

Hale WAIP 4 5 0 0 0 30 7.5

Sanborn LEI 2 4 0 0 0 24 12

OIA White


W L T PF PA

Pearl City 3 0 0 76 28

Kaimuki 3 1 0 90 46

Nanakuli 3 1 0 140 88

Waialua 2 1 0 39 70

Kapolei 2 2 0 89 49

Kaiser 1 2 0 65 73

Moanalua 0 3 0 46 123

Kalani 0 4 0 22 110

OFFENSE G Rush Pass Total Avg

Kapolei 4 1097 309 1406 351.5

Nanakuli 4 1127 145 1272 318.0

Moanalua 3 431 369 800 266.7

Waialua 2 145 375 520 260.0

Pearl City 3 578 142 720 240.0

Kaiser 3 58 485 543 181.0

Kaimuki 4 512 147 659 164.8

Kalani 3 128 224 352 117.3

DEFENSE G Rush Pass Total Avg

Kapolei 4 470 276 746 186.5

Pearl City 3 293 333 626 208.7

Nanakuli 4 603 290 893 223.3

Kalani 3 576 106 682 227.3

Kaimuki 4 428 501 929 232.3

Moanalua 3 758 91 849 283.0

Kaiser 3 558 336 894 298.0

Waialua 2 390 330 720 360.0

RUSHING G Att Yds TD YPC YPG

Asinsin NANA 4 76 603 10 7.9 150.8

Hawkins MOAN 3 43 364 4 8.5 121.3

Delarama KAP 4 45 330 2 7.3 82.5

Beck NANA 4 27 272 2 10.1 68.0

Yamauchi-Yamate PC 3 32 262 3 8.2 87.3

PASSING G Comp Att Pct. Yds TD INT

Gasper WAIL 2 19 42 0.45 331 2 6

Pratt KAIS 2 26 45 0.58 343 2 3

Rego MOAN 2 25 47 0.53 329 0 1

Enhada KAP 4 14 42 0.33 309 2 3

Runnels KALN 3 9 22 0.41 177 2 5

RECEIVING G Rec Yds TD YPC YPG

Noa KAIS 2 11 228 0 20.7 114.0

Pieper KAP 4 8 221 1 27.6 55.3

Yamanouchi WAIL 2 12 183 1 15.3 91.5

Bertulfo MOAN 3 10 153 0 15.3 51.0

Ane KALN 1 5 112 1 22.4 112.0

SCORING G TD FG 2pt. PAT TOT AVG

Asinsin NANA 4 11 0 11 1 89 22.3

Hawkins MOAN 1 4 0 0 0 24 24

Sarcedo KAIM 2 4 0 0 0 24 12

Ladao WAIL 2 4 0 0 0 24 12

Yamate PC 3 3 0 0 0 18 6

Tautofi KAIM 3 3 0 0 0 18 6

MIL

Division I W L T PF PA

St. Louis 1 0 0 49 0

Kamehameha 1 0 0 50 7

Punahou 0 2 0 7 99

Division II W L T PF PA

Iolani 2 0 0 51 27

Pac-Five 0 1 0 27 35

Damien 0 1 0 0 16

Baldwin 2 0 0 88 27

OFFENSE G Rush Pass Total Avg

Kamehameha 1 228 333 561 561.0

St.Louis 1 243 203 446 446.0

Iolani 2 547 231 778 389.0

Pac-Five 1 136 202 338 338.0

Punahou 2 70 266 336 168.0

Damien 1 85 61 146 146.0

DEFENSE G Rush Pass Total Avg

St.Louis 1 (-4) 126 122 122.0

Kamehameha 1 74 140 214 214.0

Iolani 2 221 263 484 242.0

Damien 1 231 130 361 361.0

Pac-Five 1 316 101 417 417.0

Punahou 2 471 536 1007 503.5

RUSHING G Att Yds TD YPC YPG

Stowers IOL 2 47 474 4 10.1 237.0

Beyer KS 1 13 131 1 10.1 131.0

Cabansag STL 1 10 122 2 12.2 122.0

Batts STL 1 10 95 1 9.5 95.0

Leong P5 1 11 72 3 6.5 72.0

PASSING G Comp Att Pct. Yds TD INT

Spencer KS 1 13 27 0.48 312 4 0

Monahan PUN 2 22 45 0.49 265 0 1

Mageo IOL 2 16 42 0.38 218 2 0

Dator P5 1 17 39 0.44 202 1 2

George STL 1 9 15 0.60 188 1 0

RECEIVING G Rec Yds TD YPC YPG

Vierra KS 1 6 178 3 29.7 178.0

Amano STL 1 4 107 1 26.8 107.0

Urabe P5 1 5 87 0 17.4 87.0

Korenaga IOL 2 4 73 0 18.3 36.5

Ruth KS 1 3 73 1 24.3 73.0

SCORING G TD FG 2pt. PAT TOT AVG

Stowers IOL 1 4 0 0 0 24 24

Leong P5 1 3 0 0 0 18 18

Vierra KS 1 3 0 0 0 18 18

Suetsugu IOL 2 2 0 0 0 12 6

Cabansag STL 1 2 0 0 0 12 12

Keanini IOL 2 0 1 0 6 9 4.5

BIIF


W L T PF PA

Hilo 3 0 0 90 6

Hawaii Prep 2 1 0 75 28

Kealakehe 2 1 0 74 47

Honokaa 2 1 0 51 38

Konawaena 2 1 0 47 44

Keaau 1 2 0 30 69

Kohala 0 3 0 32 78

Waiakea 0 3 0 6 95

KIF


W L T PF PA

Waimea 2 0 0 63 26

Kauai 0 1 0 20 34

Kapaa 0 1 0 6 29

MIL


W L T PF PA

Baldwin 3 0 0 115 48

Maui 2 1 0 43 47

King Kekaulike 2 2 0 90 72

St. Anthony 1 2 0 38 54

Lahainaluna 0 3 0 49 114



Volleyball

OIA East

Girls W L

Farrington 4 0

Kahuku 4 0

Moanalua 3 0

Kalani 2 0

Kalaheo 2 2

Roosevelt 1 2

Kailua 1 3

McKinley 1 3

Kaiser 1 3

Castle 0 2

Kaimuki 0 4

Boys W L

Kalaheo 4 0

Kailua 2 1

Roosevelt 2 1

Kahuku 3 1

Castle 1 1

McKinley 2 1

Moanalua 1 2

Farrington 1 3

Kaimuki 1 3

Kaiser 0 4

OIA West

Girls W L

Pearl City 3 0

Waianae 2 0

Leilehua 2 1

Mililani 2 1

Nanakuli 2 1

Waipahu 2 1

Aiea 1 2

Radford 1 2

Campbell 0 2

Kapolei 0 2

Waialua 0 3

Boys W L

Leilehua 3 0

Mililani 3 0

Campbell 2 0

Waianae 2 0

Pearl City 2 1

Kapolei 1 1

Waialua 1 2

Waipahu 1 2

Aiea 0 3

Nanakuli 0 3

Radford 0 3

ILH

Boys W L

Iolani 5 0

Kamehameha 5 1

Punahou 4 1

Damien 3 2

Hawaii Baptist 3 2

Maryknoll 3 2

St. Louis 2 3

University 2 3

Lutheran 2 4

Lanakila Baptist 1 4

Mid-Pacific 1 4

Hanalani 0 5

Girls W L

Kamehameha 4 0

Iolani 3 1

La Pietra 3 1

Maryknoll 3 1

Sacred Hearts 3 1

Hawaii Baptist 2 2

Punahou 2 2

Hanalani 1 3

Mid-Pacific 1 3

St. Andrews 1 3

University 1 3

St. Francis 0 4



University of Hawaii Athletics



| | | PRINTER-FRIENDLY VERSION
E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2002 Honolulu Star-Bulletin -- https://archives.starbulletin.com