Starbulletin.com


Scoreboard

By Star-Bulletin Staff



CALENDAR

Today

SWIMMING

33rd Waikiki Roughwater Swim: 9 a.m., San Souci Beach to Duke Kahanamoku Beach.

VOLLEYBALL

Hawaiian Airlines Wahine Classic: Hawaii vs. UCLA, 5 p.m., Stan Sheriff Center.



Tomorrow

VOLLEYBALL

College women: Hawaii-Hilo vs. Azusa Pacific, 7:15 p.m., Hilo Armory.


VOLLEYBALL

Hawaiian Style Classic

At Afook-Chinen Civic Auditorium

North Dakota def. Hawaii Pacific 31-29, 30-22, 30-23.

Hawaii Hilo def. East Texas Baptist 30-23, 30-27, 30-20.

Kill leaders -- ND: Emily Tuve 15, Kristi Glassmann 11, Laura Birk 11; HPU: Susy Garbelotti 20; UHH: Sara Pilgreen 18, Cheriesse Shiroma 12, Emily Hutchingson 12; ETB: Arden Tunnell.


ARCHERY

Da 6 Pak Bushwacker

Saturday

Recurve division

1. Keone Hong, 582(7x); 2. Kurt Nakayama, 536(5x); 3. (tie) Danelle Pulawa, 532(2x), Ed Ho, 524(3x). 5. Vic Sabino, 498(2x). 6. Brian Nakai, 484 (0x).

Longbow division

1. Chris Stanley, 566(9x); 2. Troy Wright, 526(3x); 3. (tie) Ken Koshimizu, 516(4x), Billy Busche, 516(1x). 5. Jeffrey Okagawa, 508(2x). 6. (Ken Trottier, 502(3x).


SOCCER

No Ka Oi Tournament

At Waipio Peninsula Soccer Park.

Hawaii 5, Wyoming 2

Wyoming 1 1 -- 2

Hawaii 3 2 -- 5

Goal scorers -- UH: Kai Natasha (2), Arlene Devitt (2), Erin Quattromani; UW: Angela O'Dell, Mercy Adetoye.


POLO

Honolulu Polo Club

Round robin

At Waimanalo

Los Lobos 5, Lonesome Palm 4, Dawson Intl. 4

Leading goalers: LL: Kimo Huddleston 4, Bob Miller; LP: Santiago Uriburu 2, Gordon Smith, Greg Davies; DI: Hal Hargraves 2, Chris Dawson 2.


RUNNING

H.U.R.T. Tantalus Trek

At Makiki Nature Center

10 mile

Male

Open: 1. Dave Bonneti, 1:12.14; 2. Matt Stevens, 1:14.13; 3. Tai Blechta, 1:19.05. 19-under: 1. Austin Bryant, 1:45.27; 2. Nate Lewis, 1:54.23; 3. Borys Pleskacz, 2:12.52. 20-29: 1. Scott Alpuerto, 1:20.35; 2. Luc Delaney, 1:30.54; 3. Jarret Lundborg, 1:31.12. 30-39: 1. Dave Millet, 1:19.26; 2. Keith Daniel, 1:20.35; 3. Aaron Wallen, 1:25.07.

40-49: 1. James Murphy, 1:21.39; 2. Tom Lawrence, 1:25.36; 3. Craig Neher, 1:27.42. 50-59: 1. Hiroshi Sakae, 1:32.58; 2. Al Neil, 1:43.20; 3. Vernon Heu, 1:44.18. 60-69: 1. Henry Richard, 1:55.01; 2. Bart Mathias, 2:22.26; 3. Vernon Char, 2:44.07. 70-over: 1. H. William Burgess, 2:17.18.

Female

Open: 1. Jocelyn Chong, 1:43.21; 2. Sarah Bulloch, 1:45.14; 3. Kathy Derrick, 1:47.12. 20-29: 1. Bridget Smith, 1:50.49; 2. Kimberly Miller, 1:56.27; 3. Carrie Miller, 1:59.03. 30-39: 1. Jennifer Burtner, 1:47.40; 2. Asti Tomsic, 1:48.57; 3. Theresa Michal, 1:49.56. 40-49: 1. Millie Schatz, 1:49.48; 2. Beverly Hudgins, 1:56.17; 3. Richelle Uyeda, 2:01.28. 50-59: 1. Monna Cook, 2:12.09; 2. Nino Terry, 2:32.42; 3. Juanita Buckley, 2:37.20.


GOLF

PGA Air Canada

At Surrey, British Columbia
Final round, par-71
Gene Sauers, $630,000 69-65-66-69 -- 269
Steve Lowery, $378,000 67-67-68-68 -- 270

Vijay Singh, $182,000 70-69-67-65 -- 271

Craig Barlow, $182,000 67-65-71-68 -- 271

Robert Allenby, $182,000 71-62-68-70 -- 271

Tom Scherrer, $126,000 68-69-70-65 -- 272

David Gossett, $112,875 67-66-72-68 -- 273

Peter Lonard, $112,875 66-67-68-72 -- 273

Harrison Frazar, $94,500 68-68-72-66 -- 274

John Senden, $94,500 68-70-70-66 -- 274

Darren Clarke, $94,500 72-67-66-69 -- 274

Frank Nobilo, $77,000 69-71-70-65 -- 275

Kevin Sutherland, $77,000 67-67-69-72 -- 275

Greg Chalmers, $61,250 69-71-68-68 -- 276

Michael Clark II, $61,250 71-68-72-65 -- 276

Fred Funk, $61,250 68-69-70-69 -- 276

Per-Ulrik Johansson, $61,250 68-69-69-70 -- 276

Stephen Ames, $45,640 68-67-72-70 -- 277

Ben Crane, $45,640 67-71-70-69 -- 277

Matt Peterson, $45,640 70-67-69-71 -- 277

Joel Edwards, $45,640 68-69-69-71 -- 277

Mike Standly, $45,640 71-68-67-71 -- 277

Shigeki Maruyama, $29,500 66-70-71-71 -- 278

Stephen Gangluff, $29,500 69-67-71-71 -- 278

Glen Hnatiuk, $29,500 68-72-71-67 -- 278

Carlos Franco, $29,500 68-68-70-72 -- 278

Brandt Jobe, $29,500 69-71-66-72 -- 278

Tim Clark, $29,500 70-68-68-72 -- 278

Blaine McCallister, $29,500 68-67-70-73 -- 278

Jeff Brehaut, $21,735 68-71-71-69 -- 279

Rod Pampling, $21,735 72-67-71-69 -- 279

Graeme McDowell, $21,735 68-72-70-69 -- 279

Paul Stankowski, $21,735 68-70-70-71 -- 279

Dennis Paulson, $21,735 71-70-70-68 -- 279

Kelly Gibson, $16,525 70-69-70-71 -- 280

Gabriel Hjertstedt, $16,525 69-72-69-70 -- 280

Mark Calcavecchia, $16,525 68-69-70-73 -- 280

J.J. Henry, $16,525 67-71-69-73 -- 280

Joe Durant, $16,525 71-67-69-73 -- 280

Rory Sabbatini, $16,525 68-67-71-74 -- 280

Mike Springer, $16,525 73-66-74-67 -- 280

Esteban Toledo, $10,752 67-71-71-72 -- 281

Jonathan Kaye, $10,752 68-72-69-72 -- 281

Chris Riley, $10,752 68-68-73-72 -- 281

Tommy Tolles, $10,752 67-69-73-72 -- 281

Tripp Isenhour, $10,752 71-66-71-73 -- 281

John Riegger, $10,752 71-70-69-71 -- 281

Michael Long, $10,752 73-67-71-70 -- 281

Grant Waite, $10,752 69-71-71-70 -- 281

Shaun Micheel, $10,752 70-70-73-68 -- 281

Bryce Molder, $10,752 72-68-74-67 -- 281

Kent Jones, $8,400 70-67-72-73 -- 282

Phil Tataurangi, $7,990 69-70-70-74 -- 283

David Frost, $7,990 65-72-71-75 -- 283

Briny Baird, $7,990 72-69-69-73 -- 283

Steve Allan, $7,990 68-70-73-72 -- 283

Tim Herron, $7,990 71-70-71-71 -- 283

Scott McCarron, $7,990 71-68-74-70 -- 283

Jay Delsing, $7,990 68-72-75-68 -- 283

Dean Wilson, $7,630 69-71-71-73 -- 284

Olin Browne, $7,630 73-68-70-73 -- 284

Jim McGovern, $7,630 67-68-71-78 -- 284

Scott Gump, $7,420 66-73-73-73 -- 285

Garrett Willis, $7,420 72-67-74-72 -- 285

Mike Weir, $7,420 68-72-74-71 -- 285

Brian Henninger, $7,280 69-69-77-71 -- 286

Dicky Pride, $7,140 71-69-73-74 -- 287

Robert Gamez, $7,140 71-69-75-72 -- 287

Ian Leggatt, $7,140 70-71-75-71 -- 287

Geoff Ogilvy, $6,965 70-70-67-81 -- 288

Brian Bateman, $6,965 72-67-73-76 -- 288

Jeff Gove, $6,720 67-69-78-76 -- 290

Eduardo Herrera, $6,720 70-67-78-75 -- 290

Tom Pernice, Jr., $6,720 74-67-74-75 -- 290

Jeff Gallagher, $6,720 71-70-74-75 -- 290

Luke Donald, $6,720 69-72-75-74 -- 290

Dave Barr, $6,510 71-70-80-73 -- 294



SPGA Allianz

At West Des Moines, Iowa
Purse: $1,850,000
Final round, par-71

Bob Gilder, $277,500 67-66-67 -- 200
John Bland, $162,800 68-63-70 -- 201

Bruce Lietzke, $122,100 68-68-67 -- 203

Hale Irwin, $122,100 66-68-69 -- 203

Allen Doyle, $81,400 67-69-68 -- 204

Jose Maria Canizares, $81,400 68-66-70 -- 204

Stewart Ginn, $59,200 69-69-67 -- 205

Gil Morgan, $59,200 69-66-70 -- 205

Bruce Fleisher, $59,200 69-66-70 -- 205

R.W. Eaks, $46,250 71-68-67 -- 206

Bobby Wadkins, $46,250 69-69-68 -- 206

Morris Hatalsky, $32,629.38 69-71-67 -- 207

Gary McCord, $32,629.38 74-66-67 -- 207

Larry Nelson, $32,629.38 67-71-69 -- 207

Don Pooley, $32,629.38 68-70-69 -- 207

Dave Stockton, $32,629.37 68-69-70 -- 207

Ben Crenshaw, $32,629.37 71-67-69 -- 207

Ed Dougherty, $32,629.37 70-68-69 -- 207

Dale Douglass, $32,629.37 69-66-72 -- 207

Hubert Green, $21,719 70-71-67 -- 208

Tom Kite, $21,719 69-71-68 -- 208

Dana Quigley, $21,719 70-70-68 -- 208

Jim Thorpe, $21,719 71-69-68 -- 208

Tom Jenkins, $21,719 69-70-69 -- 208

Sammy Rachels, $15,771.25 73-72-64 -- 209

Ted Goin, $15,771.25 70-70-69 -- 209

John Mahaffey, $15,771.25 72-68-69 -- 209

Bob Charles, $15,771.25 69-70-70 -- 209

Butch Sheehan, $15,771.25 70-69-70 -- 209

Wayne Levi, $15,771.25 68-70-71 -- 209

Hugh Baiocchi, $15,771.25 68-69-72 -- 209

Mike McCullough, $15,771.25 69-67-73 -- 209

Jay Sigel, $11,932.50 71-70-69 -- 210

Mike Smith, $11,932.50 73-67-70 -- 210

Mark McCumber, $11,932.50 69-70-71 -- 210

James Mason, $11,932.50 69-66-75 -- 210

Walter Hall, $9,805 70-74-67 -- 211

Jim Colbert, $9,805 75-68-68 -- 211

Doug Tewell, $9,805 72-70-69 -- 211

Jim Holtgrieve, $9,805 67-72-72 -- 211

Steven Veriato, $9,805 70-67-74 -- 211

Tom Wargo, $8,140 71-72-69 -- 212

John Schroeder, $8,140 73-68-71 -- 212

Graham Marsh, $8,140 66-74-72 -- 212

Rodger Davis, $8,140 73-67-72 -- 212

Vicente Fernandez, $7,030 69-68-76 -- 213

John Harris, $7,030 68-69-76 -- 213

Jim Chancey, $5,550 72-75-67 -- 214

John Jacobs, $5,550 70-74-70 -- 214

Frank Conner, $5,550 72-72-70 -- 214

Danny Edwards, $5,550 74-68-72 -- 214

Doug Johnson, $5,550 69-70-75 -- 214

Jay Overton, $5,550 68-70-76 -- 214

Jim Dent, $4,255 73-76-66 -- 215

Bruce Summerhays, $4,255 74-69-72 -- 215

Jerry McGee, $4,255 71-70-74 -- 215

Andy North, $3,700 72-73-71 -- 216

Jim Ahern, $3,700 76-69-71 -- 216

Joe Inman, $3,700 75-66-75 -- 216

Jack Spradlin, $3,330 75-73-69 -- 217

Leonard Thompson, $2,775 72-74-72 -- 218

Dan O'Neill, $2,775 73-72-73 -- 218

Fred Gibson, $2,775 71-73-74 -- 218

Rocky Thompson, $2,775 72-72-74 -- 218

Larry Ziegler, $2,775 67-75-76 -- 218

Terry Dill, $2,127.50 73-74-72 -- 219

Walter Morgan, $2,127.50 78-68-73 -- 219

Kermit Zarley, $1,739 72-75-73 -- 220

Dick Mast, $1,739 74-71-75 -- 220

Dave Eichelberger, $1,739 75-70-75 -- 220

Bob Eastwood, $1,406 75-74-72 -- 221

Roy Vucinich, $1,406 74-73-74 -- 221

Howard Twitty, $1,406 70-73-78 -- 221

Terry Mauney, $1,221 74-78-70 -- 222

David Graham, $1,147 73-76-77 -- 226

Bob Murphy, $1,073 78-74-76 -- 228

Tom Shaw, $999 81-76-73 -- 230

Art Booth, $925 79-79-73 -- 231



Barbers Point Invitational

Barbers Point Golf Course

Championship Flight

1. Mark West 69-68 -- 136

2. John Bascuk 67-74 -- 141

3. Blaine Kimura 73-71 -- 144

4. Earl Medeiros 71-73 -- 144

5. Joe Phengsavath 72-73 -- 145

6. Michelle Wie 74-72 -- 146

7. C. Kobashigawa 78-70 -- 148

8. Randy Shibuya 75-73 -- 148

9. Troy Higashiyama 76-74 -- 150

10. Brandon Kop 75-75 -- 150

A Flight

1. Akio Matsui 77-73 -- 150

2. Kimo Greene 74-77 -- 151

3. Rodney Donnelly 75-78 -- 153

B Flight

1. Mel Kiyuna 75-77 -- 152

2. Matt Demello 81-77 -- 158

3. Dean Park 78-81 -- 159

Senior Flight

1. Russel McGarry 73-70 -- 143

2. Wendell Kop 75-74 -- 149

3. Michael Foster 72-78 -- 150



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]
© 2002 Honolulu Star-Bulletin -- https://archives.starbulletin.com