CLICK TO SUPPORT OUR SPONSORS

Starbulletin.com



Scoreboard

By Star-Bulletin Staff



CALENDAR

Today

GOLF

Manoa Cup: Qualifying round, 18-hole stroke play, 7 a.m., Oahu Country Club.

SAILING

ICSA North American College Championships: Team, 9:45 a.m. first warning signal, Keehi Lagoon.

Tomorrow

GOLF

Manoa Cup: First round, 7 a.m., Oahu Country Club.

SAILING

ICSA North American College Championships: Team, 9:45 a.m. first warning signal, Keehi Lagoon.


POLO

Honolulu Polo Club

At Waimanalo

Brandywine 6, Hawaii Polo Inn 3

High goalers -- Brandywine: Kimo Huddleston 5, Chris Dawson; HPI: Mike Dailey 2, Bob Miller.


GOLF

SPGA-NFL Classic

At Clifton, N.J.
Purse: $1.3 million
Final round, par-72

James Mason, $195,000 65-73-69 -- 207

Morris Hatalsky, $95,333.34 72-70-67 -- 209

Bruce Fleisher, $95,333.33 71-71-67 -- 209

Dave Eichelberger, $95,333.33 66-71-72 -- 209

Walter Hall, $57,200 76-65-69 -- 210

Jay Sigel, $57,200 68-68-74 -- 210

Hugh Baiocchi, $44,200 74-68-69 -- 211

Tom Jenkins, $44,200 72-69-70 -- 211

Don Pooley, $36,400 73-68-71 -- 212

Mark Pfeil, $31,200 71-72-70 -- 213

Dave Barr, $31,200 68-71-74 -- 213

John Bland, $31,200 67-69-77 -- 213

Tom Kite, $24,700 70-74-70 -- 214

Paul Parajeckas, $24,700 72-70-72 -- 214

Lon Hinkle, $24,700 73-68-73 -- 214

Mike Smith, $18,441.43 73-72-70 -- 215

Vicente Fernandez, $18,441.43 71-72-72 -- 215

Fred Gibson, $18,441.43 76-68-71 -- 215

Jim Albus, $18,441.43 72-69-74 -- 215

Mike McCullough, $18,441.43 72-69-74 -- 215

Walter Morgan, $18,441.43 69-71-75 -- 215

Bruce Summerhays, $18,441.42 71-68-76 -- 215

Dick Mast, $13,650 71-74-71 -- 216

Jose Maria Canizares, $13,650 71-71-74 -- 216

Butch Sheehan, $13,650 73-67-76 -- 216

Allen Doyle, $11,570 76-72-69 -- 217

Rodger Davis, $11,570 77-69-71 -- 217

Hubert Green, $11,570 73-72-72 -- 217

Larry Ziegler, $11,570 73-69-75 -- 217

Jim Thorpe, $9,386 74-74-70 -- 218

Jim Dent, $9,386 79-69-70 -- 218

Leonard Thompson, $9,386 74-71-73 -- 218

Doug Johnson, $9,386 72-71-75 -- 218

Ray Floyd, $9,386 70-72-76 -- 218

R.W. Eaks, $6,933.34 72-78-69 -- 219

Wayne Levi, $6,933.34 72-77-70 -- 219

David Eger, $6,933.34 74-73-72 -- 219

Howard Twitty, $6,933.33 73-73-73 -- 219

Rex Caldwell, $6,933.33 74-72-73 -- 219

Ed Dougherty, $6,933.33 73-71-75 -- 219

John Schroeder, $6,933.33 73-70-76 -- 219

Graham Marsh, $6,933.33 73-70-76 -- 219

Jim Colbert, $6,933.33 69-70-80 -- 219

Steven Veriato, $5,330 79-70-71 -- 220

Babe Hiskey, $5,330 76-72-72 -- 220

Danny Edwards, $5,330 71-72-77 -- 220

Clyde Hughey, $4,290 76-73-72 -- 221

Rik Massengale, $4,290 72-76-73 -- 221

Dana Quigley, $4,290 73-73-75 -- 221

Jack Spradlin, $4,290 75-70-76 -- 221

Dan O'Neill, $4,290 71-72-78 -- 221

Joe Inman, $3,217.50 70-81-71 -- 222

Jim Holtgrieve, $3,217.50 74-75-73 -- 222

Bob Duval, $3,217.50 74-73-75 -- 222

Bill Brask, $3,217.50 70-74-78 -- 222

Bob Dickson, $2,535 79-70-74 -- 223

Ted Goin, $2,535 72-75-76 -- 223

Terry Mauney, $2,535 72-74-77 -- 223

Tom McGinnis, $2,535 71-75-77 -- 223

Jerry McGee, $2,535 72-71-80 -- 223

Andy North, $2,535 72-70-81 -- 223

Jerry Tucker, $2,015 76-75-73 -- 224

Christy O'Connor, $2,015 73-72-79 -- 224

Dick Lotz, $1,755 76-73-76 -- 225

George Burns, $1,755 72-76-77 -- 225

Mark Hayes, $1,560 74-69-83 -- 226

Dan Halldorson, $1,430 74-76-77 -- 227

DeWitt Weaver, $1,261 73-77-78 -- 228

Tommy Aaron, $1,261 72-75-81 -- 228

Deane Beman, $1,105 76-77-76 -- 229

John Ross, $1,105 76-71-82 -- 229

Walter Zembriski, $988 75-76-79 -- 230

Larry Laoretti, $910 76-76-79 -- 231

Jim Simons, $858 79-77-76 -- 232

Bobby Mitchell, $806 81-76-78 -- 235

Tom Shaw, $754 77-77-82 -- 236

Bruce Devlin, $702 87-76-78 -- 241

Don Massengale, $650 78-79-86 -- 243



Buy.com Northeast PA

At Moosic, Pa.
Purse: $450,000
Final round, par-71

Gary Hallberg, $81,000 69-68-74-64 -- 275

Roger Tambellini, $48,600 69-69-66-74 -- 278

Todd Barranger, $23,400 67-69-73-70 -- 279

Jeff Hart, $23,400 69-68-70-72 -- 279

Darron Stiles, $23,400 71-69-66-73 -- 279

Steve Haskins, $14,085 72-69-70-69 -- 280

Ken Green, $14,085 72-69-68-71 -- 280

Arron Oberholser, $14,085 68-71-70-71 -- 280

Bob Friend, $14,085 68-70-70-72 -- 280

Joe Daley, $14,085 66-64-71-79 -- 280

Cliff Kresge, $11,250 73-65-75-68 -- 281

Danny Briggs, $8,044 69-71-72-70 -- 282

Dave Rummells, $8,044 68-73-69-72 -- 282

Stan Utley, $8,044 70-72-66-74 -- 282

Don Reese, $8,044 73-63-71-75 -- 282

Charles Warren, $8,044 64-74-69-75 -- 282

Tyler Williamson, $8,044 68-73-65-76 -- 282

Jace Bugg, $8,044 70-69-68-75 -- 282

Doug Garwood, $8,044 65-68-70-79 -- 282

Steven Alker, $5,058 68-72-72-71 -- 283

Anthony Painter, $5,058 67-70-74-72 -- 283

Joel Kribel, $5,058 70-70-69-74 -- 283

Patrick Sheehan, $5,058 68-69-71-75 -- 283

Todd Rose, $5,058 68-68-72-75 -- 283

Roland Thatcher, $3,600 68-67-78-71 -- 284

Greg Gregory, $3,600 68-71-75-70 -- 284

John Maginnes, $3,600 69-72-72-71 -- 284

Ryuji Imada, $3,600 68-72-73-71 -- 284

Tommy Biershenk, $3,600 68-68-71-77 -- 284

Jason Dufner, $2,880 71-70-74-70 -- 285

Keoke Cotner, $2,880 68-70-76-71 -- 285



JGTO Diamond Cup

Iruma, Japan

Tsuneyuki Nakajima 67-66-68-68 -- 269

Tomohiro Kondo 64-65-74-68 -- 271

Hirofumi Miyase 67-65-70-69 -- 271

Christian Pena, U.S. 64-67-70-70 -- 271

Katsumasa Miyamoto 69-69-65-71 -- 274

Shinichi Yokota 64-68-71-71 -- 274

Tetsuji Hiratsuka 72-66-68-69 -- 275

Gregory Meyer, U.S. 68-69-67-71 -- 275

Yoshinori Mizumaki 70-66-67-72 -- 275

Nobumitsu Yuhara 67-68-68-72 -- 275

Also

David Ishii, U.S. 67-73-74-68 -- 282



Futures

At Sussex, Wis.
Final round, par-72

Melinda Price, $8,400 74-73-71 -- 218

Lorena Ochoa, $5,250 71-77-71 -- 219

Soo Young Kim, $5,250 73-73-73 -- 219

Amy Dahle, $3,262 76-73-71 -- 220

Catherine Cartwright, $3,262 74-74-72 -- 220

Liz Earley, $2,250 74-73-74 -- 221

Kate Macintosh, $1,653 72-79-71 -- 222

Jamie Stevenson, $1,653 73-78-71 -- 222

Nicolle Flood, $1,653 80-69-73 -- 222

Miriam Nagl, $1,653 71-75-76 -- 222

Ju Kim, $1,653 74-72-76 -- 222

Tanya Holl, $1,275 72-74-77 -- 223

Kristen Samp, $1,056 76-77-71 -- 224

Christina Harrell, $1,056 78-73-73 -- 224

Lisa Strom, $1,056 74-76-74 -- 224

Debbi Koyama, $1,056 72-75-77 -- 224

Natalie Wong, $1,056 76-71-77 -- 224

Leigh Ann Mills, $802 78-74-73 -- 225

Kristin Derdenger, $802 74-77-74 -- 225

Loraine Lambert, $802 73-77-75 -- 225

Lee Ann Walker-Cooper, $802 73-77-75 -- 225

Caryn Wilson, $802 76-74-75 -- 225

Chris Greatrex, $802 72-76-77 -- 225

Pam Sowden, $629 74-77-75 -- 226

Teresa Ishiguro, $629 73-77-76 -- 226

Carin Hayn, $629 73-77-76 -- 226

Michelle Louviere, $629 75-73-78 -- 226

Christel Tomori, $629 70-75-81 -- 226



Maui Open

Makena, Maui
Final round

Brian Sasada 68-68-72 -- 208

Beau Yokomoto 71-72-73 -- 216

Dean Prince 72-71-73 -- 216

Kristofer Baptist 72-71-75 -- 218

Casey Nakama 73-72-74 -- 219

Louie Lee 71-73-76 -- 220

Eddie Lee 74-72-74 -- 220

Chad Fribely 80-71-69 -- 220

Ron Castillo Jr. 74-73-74 -- 221

John Lynch 72-74-76 -- 222

Garrett Okamura 73-77-72 -- 222

Brady Yokooji 71-76-76 -- 223

Kevin Hayashi 76-73-74 -- 223

Ryan Koshi 75-77-71 -- 223

Johnathan Galarita 75-77-71 -- 223

Jim Olsen 79-72-74 -- 225

Chuck Davis 75-77-73 -- 225

Kendall Fukumoto 75-69-82 -- 226

Deron Dio 74-73-79 -- 226

Philip Chun 76-74-76 -- 226

Cliff Council 77-75-74 -- 226

Brad Bowen 78-71-78 -- 227

Dennis Kawachi 75-75-77 -- 227

Jerry Mullen 78-73-76 -- 227

Dan Nishimoto 73-78-78 -- 227

Steve Williams 75-78-76 -- 229

Matthew Hall 76-78-75 -- 229

Kirk Nelson 76-80-73 -- 229



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2002 Honolulu Star-Bulletin
https://archives.starbulletin.com