CLICK TO SUPPORT OUR SPONSORS

Starbulletin.com



Scoreboard

By Star-Bulletin Staff



Today

No major events scheduled.

Tomorrow

BASKETBALL

Hawaiian Airlines State Girls Tournament: First round -- Kahuku vs. Kapaa, 3 p.m.; Lahainaluna vs. Iolani, 4:30 p.m.; Waiakea vs. Moanalua, 6 p.m.; Punahou vs. Pearl City, 7:30 p.m. Stan Sheriff Center.

GOLF

David S. Ishii Foundation State Boys Tournament: First round, 7 a.m., Leilehua Golf Course.


POLO

USPA Amateur Cup

Yesterday
At Honolulu Polo Club

Brandy Wine 8, MacGregor Blue 4
Leading scorers--BW:Dori Weymuth 3, Mike Ebinger 3. MB:Allen Hoe 2,


GOLF

TD Waterhouse Seniors

At Tiffany Greens Golf Course, Kansas City, Mo.
Purse: $1.6 million
Yardage: 6,929; Par: 72
Final round

Shortened to 36 holes due to weather

Bruce Lietzke, $240,000 69-64 -- 133

Larry Nelson, $140,800 69-66 -- 135

Tom Wargo, $96,000 72-65 -- 137

Walter Hall, $96,000 69-68 -- 137

Hale Irwin, $96,000 69-68 -- 137

Bruce Fleisher, $60,800 69-69 -- 138

Tom Purtzer, $60,800 69-69 -- 138

Isao Aoki, $45,866.67 71-68 -- 139

Sammy Rachels, $45,866.66 70-69 -- 139

Tom Kite, $45,866.67 70-69 -- 139

Jim Thorpe, $36,800 72-68 -- 140

Hubert Green, $36,800 74-66 -- 140

Rodger Davis, $24,334.54 72-69 -- 141

Mike McCullough, $24,334.54 73-68 -- 141

Dana Quigley, $24,334.54 73-68 -- 141

Jose Maria Canizares, $24,334.55 73-68 -- 141

Dave Stockton, $24,334.54 72-69 -- 141

Graham Marsh, $24,334.54 72-69 -- 141

Allen Doyle, $24,334.55 72-69 -- 141

Jim Dent, $24,334.55 74-67 -- 141

Morris Hatalsky, $24,334.55 71-70 -- 141

Larry Ziegler, $24,334.55 70-71 -- 141

J.C. Snead, $24,334.55 69-72 -- 141

Gibby Gilbert, $15,296 72-70 -- 142

John Jacobs, $15,296 72-70 -- 142

Lanny Wadkins, $15,296 70-72 -- 142

Ed Dougherty, $15,296 68-74 -- 142

John Schroeder, $15,296 68-74 -- 142

Jack Spradlin, $12,360 72-71 -- 143

Jim Ahern, $12,360 73-70 -- 143

Jay Sigel, $12,360 69-74 -- 143

Bob Eastwood, $12,360 68-75 -- 143

Don Pooley, $9,866.66 72-72 -- 144

Scott Masingill, $9,866.67 74-70 -- 144

Butch Sheehan, $9,866.67 72-72 -- 144

Stewart Ginn, $9,866.66 72-72 -- 144

John Mahaffey, $9,866.67 75-69 -- 144

Mike Hill, $9,866.67 70-74 -- 144

Bobby Walzel, $8,160 73-72 -- 145

Howard Twitty, $8,160 72-73 -- 145

Vicente Fernandez, $8,160 71-74 -- 145

Hugh Baiocchi, $6,880 71-75 -- 146

Pat McDonald, $6,880 75-71 -- 146

Leonard Thompson, $6,880 75-71 -- 146

Terry Dill, $6,880 71-75 -- 146

Bruce Summerhays, $6,880 75-71 -- 146

Terry Mauney, $5,760 71-76 -- 147

Bob Charles, $5,760 76-71 -- 147

Tom Jenkins, $4,800 73-75 -- 148

Bobby Wadkins, $4,800 72-76 -- 148

Chi Chi Rodriguez, $4,800 75-73 -- 148

Roy Vucinich, $4,800 77-71 -- 148

Fuzzy Zoeller, $3,360 73-76 -- 149

Charles Coody, $3,360 73-76 -- 149

Mike Smith, $3,360 74-75 -- 149

Dave Eichelberger, $3,360 74-75 -- 149

Dan O'Neill, $3,360 74-75 -- 149

Dick Mast, $3,360 75-74 -- 149

Walter Morgan, $3,360 75-74 -- 149

David Graham, $3,360 70-79 -- 149

George Archer, $3,360 77-72 -- 149

Ted Goin, $2,320 76-74 -- 150

Lee Trevino, $2,320 79-71 -- 150

Dale Douglass, $2,320 79-71 -- 150

Jim Colbert, $2,320 80-70 -- 150

John Bland, $1,840 74-77 -- 151

Bob Gilder, $1,840 76-75 -- 151

Simon Hobday, $1,504 73-79 -- 152

Joe Inman, $1,504 76-76 -- 152

Orville Moody, $1,504 76-76 -- 152

Jim Albus, $1,312 79-75 -- 154

Rocky Thompson, $1,130.67 76-79 -- 155

Rick Schultz, $1,130.67 77-78 -- 155

Bob Murphy, $1,130.66 80-75 -- 155

Steven Veriato, $992 81-80 -- 161

Harold Henning, $896 78-85 -- 163

Charley Griswold, $896 86-77 -- 163



Buy.Com Richmond

At The Dominion Club, Richmond, Va.
Purse: $425,000
Yardage: 7,089; Par: 72
Final Round

Patrick Moore, $76,500 66-64-67-71 -- 268

John Maginnes, $45,900 69-64-68-68 -- 269

Jay Delsing, $24,650 67-69-67-68 -- 271

Jason Buha, $24,650 64-68-67-72 -- 271

Jason Dufner, $17,000 68-69-67-68 -- 272

Cliff Kresge, $13,759 70-66-69-68 -- 273

Patrick Sheehan, $13,759 68-66-70-69 -- 273

Jason Caron, $13,759 66-65-68-74 -- 273

James Driscoll, $13,759 63-66-69-75 -- 273

Andrew McLardy, $10,625 69-67-69-69 -- 274

Tom Carter, $10,625 63-67-72-72 -- 274

Steve Pate, $10,625 68-69-66-71 -- 274

Keoke Cotner, $8,925 67-67-68-73 -- 275



Francis Brown Four-Ball

At Ted Makalena Golf Course
Round of 16
Championship Flight
D. Long/T. Peyovich def. B. Villareal/D. Pavao, 1-up.
D. Fujita/N. Asao def. B. Sato/B. Matsui, 3 and 2.
P. Anamizu/J. Phengsavath def. P. Kimura/R. Frias, 4 and 3.
J. Hinazumi/N. Takara def. S. Tanoue/B.Edwards, 4 and 3.
S. Nguyen/K. Asao def. S. Park/S. Park, 5 and 4.
J. Yamane/K. Aoki def. T. Wilson/M. Ali, 1 up.
S. Tanoue/G. Omuro def. G. Kong/J. Tadeo, 19 holes.
B. Kimura/R. Shibuya def. R. Teruya/E. Yu, 4 and 3.

A flight
L. Akiyama/N. Inouye def. L. Kodama/R. Kibota, 2 and 1.
S. Rodriguez/B. Maluenda def. R. Fujikawa/D. Jyo, 2 and 1.
B. Pang/R. Shibata def. M. Mishina/D. Miyata, 3 and 2.
B. Yamamoto/K. Kojima def. R. Kurasaki/R. Takenaka, 22 holes.
D. Nagatori/M. Higuchi def. A. Ching/J. Matias, 1 up.
J. Sera/D. Sera def. M. Obayashi/J. Enomoto 19 holes.
L. Kaji/K. Kaji def. K. Mikasa/B. Daida, 4 and 3.
O. Fujikawa/B. Murasaki def. K. Ellingwood/J. Murakami, 5 and 4.

B Flight
Byes:
T. Pereira/S. Ahmed; D. Nakamoto/T. Matsunobu; D. Arakaki/G. Yoshimura; D. Tanaka/T. Fujikawa.
R. Bumgarner/D. Furukawa def. G. Oshiro/A. Arakaki, 2-up.
S. Nakamoto/R. Murakami def. V. Carias/J. Atalig, 4 and 3.
A. Iwase/K. Sasaki def. R. Tsuyama/R. Yamaguchi, 1-up.
G. Okano/E. Igarashi def. A. Hue/C. Himeda, 1-up.



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2002 Honolulu Star-Bulletin
https://archives.starbulletin.com