CLICK TO SUPPORT OUR SPONSORS

Starbulletin.com



Scoreboard

By Star-Bulletin Staff

Friday, September 14, 2001



CALENDAR


TENNIS

Big Island Championship

At Waikoloa
Purse: $140,000
Wednesday's first round singles

Justine Henin (1), Belgium def. Evie Dominikovic, Austria, 6-2, 6-0

Nicole Pratt, Australia, def. Rachel McQuillan, Australia, 6-3, 6-1.

Jill Craybas, United States, def. Erika De Lone, United States, 6-3, 6-4

Lisa Raymond (4), United States, def. Saori Obata, Japan, 6-2, 3-6, 6-4

Sandrine Testud (2), France, def. Anca Barna, Germany, 6-2, 7-5.

Amy Frazier (5), United States, def. Cara Black, Zimbabwe, 6-4, 6-3.

Janet Lee, Taiwan, def. Nathalie Grandin, South Africa, 6-4, 6-2.

Svetlana Kuznetsova, Russia, def. Pavlina Nola, New Zealand, 6-2, 6-1.

Adrienn Hegedus, Hungary def. Rita Kuti Kis, Hungary 3-6, 6-4, 6-1

Meilen Tu (7), United States def. Els Callens, Belgium, 3-6, 6-3, 6-2

Alina Jidkova, Russia, def. Alicia Molik, Australia, 6-4, 6-1

Katarina Srebotnik, Slovakia def. Kelly Liggan, Ireland, 6-3, 6-0

Yesterday's second round singles

Sandrine Testud (2), France, def. Katarina Sredotnik, Slovenia, 6-3, 6-3.

Jill Craybas, United States, def. Marlene Weingartner, Germany, 6-2, 6-1.

Lisa Raymond (4), United States, def. Janet Lee, Taiwan, 6-1, 6-2.

Alina Jidkova, Russia, def. Amy Frazier (5), United States, 6-1, 6-3.

Marissa Irvin, United States, def. Arantxa Sanchez-Vicario (3), Spain, 6-3, 6-2.

Lilia Osterloh (8), United States, def. Adrienn Hegedus, Hungary, 6-1, 7-5.

Justine Henin (1), Belgium, def. Nicole Pratt, Australia, 6-1, 6-4.

Meilen Tu (7), United States, def. Svetlana Kuznetsova, Russia, 7-6 (6), 6-7 (3), 7-6 (2).


PACIFIC WEST CONFERENCE

As of yesterday

STANDINGS PacWest Overall
  W-L Pct W-L Pct

Hawaii Pacific 2-0 1.000 8-0 1.000

BYU-Hawaii 1-1 .500 5-2 .714

MSU-Billings 1-1 .500 6-3 .667

Western New Mexico 0-0 .000 6-6 .500

Hawaii-Hilo 0-2 .000 5-5 .500

Chaminade 0-0 .000 3-5 .375

Individual leaders

Hitting percentage (Minimum 3.0 attacks a game)


G K E Att Pct

Andrea Wean, HPU 27 124 28 219 .438

Nia Tuitele, HPU 27 43 8 90 .389

Mandi Taylor, MSUB 33 53 12 117 .350

Elena Salvador, Hilo 38 109 36 212 .344

Ashley Moeai, BYUH 28 77 22 183 .301

Audrey Brady, CU 27 72 27 166 .271

Cheriesse Shiroma, Hilo 37 95 31 245 .261

Kimberly Tano, WNMU 36 80 22 230 .252

Sara Pilgreen, Hilo 36 146 54 365 .252

Roberta Robert, HPU 27 132 38 375 .251

Kills (Minimum 2.00 per game)


G No. Avg

Roberta Robert, HPU 27 132 4.89

Angie Hopes, MSUB 33 155 4.70

Andrea Wean, HPU 27 124 4.59

Don Xu, BYUH 28 119 4.25

Sara Pilgreen, Hilo 36 146 4.06

Julianne Hastert, CU 30 88 2.93

Elena Salvador, Hilo 38 109 2.87

Summer Castillo, HPU 27 77 2.85

Dana Dietrich, WNMU 40 112 2.80

Leiau Meatoga, BYUH 28 77 2.75

Assists (Minimum 5.00 per game)


G No. Avg

Nia Tuitele, HPU 27 336 12.44

Megan Denman, Hilo 37 448 12.11

Nohealani Burgess, WNMU 42 477 11.36

Mandi Taylor, MSUB 33 336 10.18

Janeen Waialae, CU 29 279 9.62

Kaala Lo, BYUH 28 227 8.11

Services aces (Minimum 0.10 per game)


G No. Avg

Megan Denman, Hilo 37 23 0.62

Teisa Fotu, HPU 27 14 0.52

Nohealani Burgess, WNMU 42 20 0.48

Leiau Meatoga, BYUH 28 13 0.46

Kaala Lo, BYUH 28 13 0.46

Valasi Sepulona, CU 29 13 0.45

Jessica Robins, CU 30 13 0.43

Nicole Olmstead, BYUH 28 12 0.43

Angie Hopes, MSUB 33 14 0.42

Ann Haggerty, Hilo 30 11 0.37

Blocks (Minimum 1.00 per game)


G So As Tot. Avg

Tegan Harris, MSUB 33 13 28 41.0 1.24

Katrina Dahlgren, MSUB 33 13 25 38.0 1.15

Andrea Wean, HPU 27 10 21 31.0 1.15

Digs (Minimum 1.00 per game)


G No. Avg

Karla Ribeiro, BYUH 28 104 3.71

Angie Hopes, MSUB 33 115 3.48

Teisa Fotu, HPU 27 91 3.37

Don Xu, BYUH 28 92 3.29

Mandi Paulson, MSUB 33 108 3.27

Leiau Meatoga, BYUH 28 89 3.18

Summer Castillo, HPU 27 84 3.11

Roberta Robert, HPU 27 83 3.07

Dana Dietrich, WNMU 40 119 2.97

Mandi Taylor, MSUB 33 95 2.88

Team leaders
Hitting percentage (Minimum 3.0 attacks a game)


G K E Att. Pct

Hawaii Pacific 27 462 152 1,179 .263

Hawaii-Hilo 38 593 242 1,512 .232

MSU-Billings 33 442 186 1,261 .203

BYU-Hawaii 28 436 191 1,261 .194

Chaminade 30 405 203 1,133 .178

Western New Mexico 42 576 328 1,640 .151

Kills (Minimum 2.00 per game)


G No. Avg
Hawaii Pacific 27 462 17.11

Hawaii-Hilo 38 593 15.61

BYU-Hawaii 28 436 15.57

Western New Mexico 42 576 13.71

Chaminade 30 405 13.50

MSU-Billings 33 442 13.39

Assists (Minimum 5.00 per game)


G No. Avg

Hawaii Pacific 27 406 15.04

Hawaii-Hilo 38 545 14.34

BYU-Hawaii 28 385 13.75

Western New Mexico 42 542 12.90

Chaminade 30 346 11.53

MSU-Billings 33 365 11.06

Services aces (Minimum 0.10 per game)


G No. Avg

BYU-Hawaii 28 67 2.39

Chaminade 30 67 2.23

Hawaii-Hilo 38 79 2.08

Hawaii Pacific 27 49 1.81

Western New Mexico 42 72 1.71

MSU-Billings 33 50 1.52

Blocks (Minimum 1.00 per game)


G So As Tot Avg

MSU-Billings 33 44 109 98.5 2.98

Hawaii Pacific 27 28 76 66.0 2.44

Hawaii-Hilo 38 26 104 78.0 2.05

BYU-Hawaii 28 13 84 55.0 1.96

Chaminade 30 20 67 53.5 1.78

Western New Mexico 42 19 96 67.0 1.60

Digs (Minimum 1.00 per game)


G No. Avg

BYU-Hawaii 28 566 20.21

MSU-Billings 33 627 19.00

Hawaii Pacific 27 457 16.93

Chaminade 30 467 15.57

Western New Mexico 42 633 15.07

Hawaii-Hilo 38 553 14.55



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com