CLICK TO SUPPORT OUR SPONSORS

Star-Bulletin Sports


Sunday, September 2, 2001


[ PROFESSIONAL BASEBALL ]



Hawaii Baseball Report

Statistics of players in professional baseball
with Hawaii ties through Friday's games:

Player Team, League Class AB R H 2b 3b HR RBI Avg.

Rodney Choy Foo Burlington, Appalachian R 24 2 8 2 0 1 3 .333

Sean Murphy London, Frontier Ind 274 43 87 18 3 3 34 .318

Bronson Sardinha Yankees, Gulf Coast R 188 42 57 14 3 4 27 .303

Shane Victorino Wilmington, South Atlantic A 435 71 123 21 9 4 32 .283

Benny Agbayani N.Y. Mets, National ML 292 25 81 13 2 6 27 .277

Key Voshell Lakewood, South Atlantic A 107 18 28 7 0 0 11 .262

Jason Ross Greenville, Southern AA 178 26 45 7 1 10 27 .253

Chad Santos Burlington, Midwest A 434 57 109 31 0 16 83 .251

Rex Rundgren Utica, New York-Penn R 185 12 46 5 1 3 24 .249

Patrick Scalabrini Quebec, Northern Ind 227 38 56 7 0 5 24 .247

Kaulana Kuhaulua Elizabethton, Appalachian R 69 8 17 4 1 0 6 .246

Keoni DeRenne Greenville, Southern AA 441 42 106 15 2 3 42 .240

Dane Sardinha Mudville Nine, California A 417 44 97 21 2 9 54 .233

Gabe Memmert Johnstown, Frontier Ind 263 32 60 17 0 4 35 .228

J. Thornton-Murray Boise, Northwest R 197 23 45 14 5 4 23 .228

Darren Blakely Mobile, Southern AA 111 19 24 4 2 6 14 .216

Bryce Uegawachi Mahoning Valley, NY-Penn R 154 13 32 0 1 0 5 .208

Chris Truby Houston, National ML 126 10 26 5 1 7 22 .206

Mike Tejada Asheville, South Atlantic A 362 35 74 17 0 15 49 .204

Brandon Chaves Hickory, South Atlantic A 343 28 68 12 4 2 32 .198

Keith Luuloa New Orleans, Pacific Coast AAA 86 12 17 6 0 2 10 .198

Miles Luuloa West Michigan, Midwest A 244 30 45 9 2 2 17 .184

Brian Rooke Vancouver, Northwest R 95 10 14 3 1 0 8 .147

Billy Pieper Spokane, Northwest R 106 8 15 1 1 1 8 .142

Pitcher Team, League Class G IP H ER BB SO W-L ERA

Tyler Yates Sacramento, Pacific Coast AAA 3 4 - 2/3 3 0 1 3 1-0 0.00

Ian Perio Ft. Worth, All-Amer. Assoc Ind 14 27 - 2/3 23 5 9 42 0-1 1.63

Justin Wayne Harrisburg, Eastern AA 13 85 - 2/3 85 26 31 66 8-2 2.73

Brandon Villafuerte Oklahoma, Pacific Coast AAA 37 62 63 20 26 63 5-5 2.90

Thomas Ford Frederick, Carolina A 33 47 - 2/3 45 17 16 55 1-1 3.21

Damon Yee Dubois County, Frontier Ind 17 93 - 1/3 85 34 33 70 6-6 3.28

Corey Miller Modesto, California A 43 70 - 1/3 70 27 25 65 5-4 3.45

Hawkeye Wayne Wisconsin, Midwest A 29 56 - 2/3 50 24 43 46 4-2 3.81

Jerome Williams Shreveport, Texas AA 23 130 116 57 34 84 9-7 3.95

Jeff Martin San Angelo, Tex-Louisiana Ind 13 89 - 2/3 92 44 31 94 5-4 4.42

Paul Ah Yat San Jose, California A 5 18 14 9 7 17 2-1 4.50

Brandon League Medicine Hat, Pioneer R 9 38 - 2/3 36 20 11 38 2-2 4.66

Mark Johnson Toledo, International AAA 24 141 170 75 24 79 7-11 4.79

Onan Masaoka Charlotte, International AAA 13 12 - 2/3 11 7 3 20 0-1 4.97

James McNair Martinsville, Appalachian R 18 33 - 2/3 35 19 11 26 1-2 5.08

Dusty Bergman Arkansas, Texas AA 27 153 - 1/3 196 87 53 83 7-13 5.11

Mike Fetters Pittsburgh, National ML 45 38 - 2/3 43 25 19 32 2-1 5.82

Jeff Coleman Visalia, California A 15 36 - 2/3 57 27 15 37 0-4 6.63

Jason Kahi Kaanoi Spokane, Northwest R 1 2 3 3 1 2 0-1 13.50

Notes:

>> Tyler Yates was promoted to Sacramento in the Triple A Pacific Coast League earlier this week. In three appearances, he has a save, a win and has not allowed a run.

>> Jason Kahi Kaanoi also changed teams for the last week of the season, going from the Royals in the Gulf Coast League to Spokane in the Northwest League.

>> Thomas Ford earned his fifth save of the season Thursday night and it was a big one as Frederick (Md.) clinched a spot in the Carolina League playoffs.

>> Patrick Walsh signed with Dubois County for the last seven games of the season. He had six hits in 15 at-bats. He's a Punahou and University of San Francisco graduate.



Compiled by Al Chase, Star-Bulletin



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com