CLICK TO SUPPORT OUR SPONSORS

Starbulletin.com



Scoreboard

By Star-Bulletin Staff

Monday, August 27, 2001



CALENDAR

Today

Golf

John Burns Governor's Cup: Bestball and alternate ball matches, 7 a.m. and noon, Koolau Course.

Volleyball

College women: St. Martin's College vs. Hawaii Pacific, 7:30 p.m., St. Andrew's Priory.

Tomorrow

Golf

John Burns Governor's Cup: Singles match play, 7 a.m. and noon, Koolau Course.


FOOTBALL

OIA

Saturday's result
Kalaheo 10, Moanalua 6

At Kalaheo H.S. Field

Moanalua (0-1, 0-1) 0 0 0 6 -- 6
Kalaheo (1-0, 1-1) 3 0 7 0 -- 10

Kalh FG Grant Shiroma 31

Kalh Kalani Kane 20 blocked punt return

Moa James Strombach 43 pass from Ric Fukushima (kick failed)

RUSHING Moanalua: Demetrious Hawkins 6-25, Wallace Coleman 4-3, Noah Palmerton 3-14, Ric Fukushima 1-10, Adamm Bird 1-5; Kalaheo: Jeremy Neufeldt 1-1, Dyson Decambra 11-52, Mike Garcia 8-9, Kane 7-31, Ryan Simmons 5-15, DJ Chong 3-22

PASSING Moanalua: Fukushima 4-16-71-3; Kalaheo: Garcia 6-12-0-66.

RECEIVING Moanalua: Thomas Foster 2-18, Strombach 2-53; Kalaheo: Neufeldt 2-23, Simmons 1-10, Jared N. 1-8, Decamera 1-10, Brandon Telekai 1-15.

Junior varsity Kalaheo 6, Moanalua 0


VOLLEYBALL

Kamehameha Invitational

At Kekuhaupio Gym
Saturday's results
Pool A

Kaimuki v Kamehameha 2-11, 15-8

Kauai v Hilo 9-7, 3-15

Hilo v Kaimuki 15-2, 14-3

Kamehameha v Kauai 15-2, 11-7

Hilo v Kamehameha 7-4, 8-5

Kaimuki v Kauai 8-6, 1-15

Pool B

Kalani v Kamehameha-JV Blue 12-3, 8-4

Moanalua v Mililani 6-4, 11-2

Mililani v Kalani 8-3, 8-6

Kamehameha-JV Blue v Moanalua 10-6, 5-8

Mililani v Kamehameha-JV Blue 10-9, 11-5

Kalani v Moanalua 5-9, 5-12

Pool C

HPA v Sacred Hearts 10-8, 7-8

Maryknoll v University 8-7, 10-9

University v HPA 6-7, 15-8

Sacred Hearts v Maryknoll 11-8, 6-15

University v Sacred Hearts 8-5, 10-6

HPA v Maryknoll 7-8, 11-12

Final round

Pool A - Championship

Hilo def Kamehameha 10-3, 8-7

Consolation

Kauai def Kaimuki 12-7, 11-4

Pool B - Championship

Moanalua def Mililani 13-4, 11-5

Consolation

Kalani def Kamehameha JV Blue 6-10, 15-2, 15-11

Pool C Championship

Maryknoll def University 5-8, 15-7, 16-14

Consolation

Sacred Hearts def HPA 9-13, 12-10, 15-5


GOLF

AT&T Canada Senior Open

At Mississauga, Ontario
Purse: $1.6 million
Final round, par-71
x-won on first playoff hole

x-Walter Hall, $240,000 68-66-65-70 -- 269
Ed Dougherty, $140,800 66-71-67-65 -- 269
Bruce Fleisher, $115,200 69-66-67-68 -- 270
Vicente Fernandez, $96,000 68-69-66-68 -- 271
Jim Thorpe, $76,800 63-69-68-72 -- 272
Tom Kite, $64,000 66-70-66-71 -- 273
Danny Edwards, $57,600 67-69-67-71 -- 274
Allen Doyle, $48,000 69-69-67-70 -- 275
Jesse Patino, $48,000 69-70-65-71 -- 275
Hale Irwin, $36,800 68-72-70-66 -- 276
Ted Goin, $36,800 70-70-69-67 -- 276
Doug Tewell, $36,800 70-69-68-69 -- 276
Mike McCullough, $36,800 67-68-69-72 -- 276

Graham Marsh, $28,000 69-68-73-67 -- 277

Dana Quigley, $28,000 70-69-70-68 -- 277

Tom McGinnis, $28,000 66-72-70-69 -- 277

Bob Charles, $28,000 70-69-69-69 -- 277
John Schroeder, $22,560 76-66-70-66 -- 278

Dale Douglass, $22,560 71-68-71-68 -- 278

Andy North, $22,560 70-68-70-70 -- 278
Bobby Wadkins, $17,333 70-71-69-69 -- 279
George Archer, $17,333 67-70-72-70 -- 279
George Burns, $17,333 72-73-65-69 -- 279
Jim Holtgrieve, $17,333 67-72-70-70 -- 279
Bob Gilder, $17,333 71-69-67-72 -- 279
Hugh Baiocchi, $17,333 69-70-68-72 -- 279

Walt Morgan, $13,600 70-71-71-68 -- 280
Rex Caldwell, $13,600 71-74-66-69 -- 280
Bob Dickson, $13,600 69-73-68-70 -- 280
John Jacobs, $13,600 68-69-70-73 -- 280
Howard Twitty, $11,520 67-68-72-74 -- 281

Tom Jenkins, $11,520 73-68-67-73 -- 281
Mike Smith, $11,520 69-66-72-74 -- 281
Gibby Gilbert, $10,080 69-69-74-70 -- 282
Tony Peterson, $10,080 71-69-71-71 -- 282

Ed Brooks, $10,080 69-70-71-72 -- 282
Fred Gibson, $9,120 70-69-70-74 -- 283
Lon Hinkle, $8,640 75-69-70-70 -- 284
Jim Colbert, $8,640 71-69-71-73 -- 284
Don Bies, $7,680 71-75-68-72 -- 286
Kermit Zarley, $7,680 71-73-68-74 -- 286
Tom Shaw, $7,680 75-74-67-70 -- 286
Terry Mauney, $7,680 71-73-73-69 -- 286
Al Geiberger, $6,080 70-69-73-75 -- 287
Terry Dill, $6,080 72-76-69-70 -- 287
Butch Sheehan, $6,080 76-71-70-70 -- 287

Joe Inman, $6,080 70-72-75-70 -- 287
Jim Ahern, $6,080 72-72-74-69 -- 287
DeWitt Weaver, $6,080 75-73-71-68 -- 287

Kurt Cox, $4,800 76-69-73-70 -- 288
Gar Hamilton, $4,800 74-73-73-68 -- 288
Rocky Thompson, $4,320 73-71-72-73 -- 289

Steve Veriato, $3,840 72-73-70-75 -- 290
Jim Albus, $3,840 73-75-70-72 -- 290
Bobby Nichols, $3,840 72-72-74-72 -- 290
Bobby Cole, $3,280 73-68-76-74 -- 291
Bobby Breen, $3,280 73-70-75-73 -- 291
Yoshitaka Yamamoto, $3,280 74-73-73-71 -- 291
Wayne McDonald, $3,280 72-76-73-70 -- 291
David Lundstrom, $2,720 72-71-74-75 -- 292
Mark Hayes, $2,720 72-75-72-73 -- 292
Jerry McGee, $2,720 72-74-74-72 -- 292

Jim Ferree, $2,320 74-72-73-74 -- 293

Charles Coody, $2,320 75-73-73-72 -- 293
Tommy Aaron, $2,080 71-77-75-71 -- 294
Bill Holstead, $1,920 70-75-77-73 -- 295
William Pelham, $1,760 78-69-72-77 -- 296
Babe Hiskey, $1,552 74-74-72-77 -- 297
David Bell, $1,552 73-72-77-75 -- 297
Bill Brask, $1,408 69-78-78-73 -- 298
Walter Zembriski, $1,312 75-73-75-76 -- 299
Deane Beman, $1,216 72-77-74-77 -- 300
Doug Warner, $1,056 79-73-71-79 -- 302
Bob Panasik, $1,056 75-76-72-79 -- 302
Miller Barber, $1,056 72-77-76-77 -- 302
Larry Ziegler, $928 73-77-77-80 -- 307



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com