Sunday, August 26, 2001
[ PROFESSIONAL BASEBALL ]
Hawaii Baseball Report
Statistics of players in professional baseball
with Hawaii ties through Friday's games:
Player | Team, League | Class | AB | R | H | 2b | 3b | HR | RBI | Avg. |
Rodney Choy Foo | Burlington, Appalachian | R | 18 | 2 | 7 | 2 | 0 | 1 | 3 | .389 |
Sean Murphy | London, Frontier | Ind | 273 | 43 | 86 | 18 | 3 | 3 | 34 | .313 |
Bronson Sardinha | Yankees, Gulf Coast | R | 182 | 40 | 54 | 11 | 3 | 4 | 25 | .297 |
Shane Victorino | Wilmington, South Atlantic | A | 414 | 69 | 118 | 20 | 9 | 4 | 30 | .285 |
Benny Agbayani | N.Y. Mets, National | ML | 281 | 22 | 78 | 12 | 2 | 5 | 25 | .278 |
Kaulana Kuhaulua | Elizabethton, Appalachian | R | 58 | 6 | 16 | 4 | 1 | 0 | 4 | .276 |
Chad Santos | Burlington, Midwest | A | 420 | 56 | 107 | 29 | 0 | 16 | 83 | .255 |
Key Voshell | Lakewood, South Atlantic | A | 95 | 15 | 24 | 7 | 0 | 0 | 11 | .253 |
Rex Rundgren | Utica, New York-Penn | R | 172 | 11 | 43 | 4 | 1 | 3 | 21 | .250 |
Patrick Scalabrini | Quebec, Northern | Ind | 203 | 32 | 49 | 7 | 0 | 5 | 22 | .241 |
Keoni DeRenne | Greenville, Southern | AA | 423 | 41 | 101 | 14 | 2 | 3 | 41 | .239 |
Jason Ross | Greenville, Southern | AA | 159 | 22 | 38 | 5 | 1 | 8 | 24 | .239 |
J. Thornton-Murray | Boise, Northwest | R | 178 | 21 | 42 | 13 | 5 | 4 | 23 | .236 |
Dane Sardinha | Mudville Nine, California | A | 401 | 44 | 94 | 21 | 2 | 9 | 53 | .234 |
Gabe Memmert | Johnstown, Frontier | Ind | 251 | 30 | 56 | 17 | 0 | 3 | 33 | .223 |
Darren Blakely | Mobile, Southern | AA | 85 | 15 | 18 | 2 | 2 | 4 | 10 | .212 |
Bryce Uegawachi | Mahoning Valley, NY-Penn | R | 137 | 13 | 29 | 0 | 1 | 0 | 5 | .212 |
Mike Tejada | Asheville, South Atlantic | A | 352 | 35 | 74 | 17 | 0 | 15 | 48 | .210 |
Chris Truby | Houston, National | ML | 125 | 10 | 26 | 5 | 1 | 7 | 22 | .202 |
Keith Luuloa | New Orleans, Pacific Coast | AAA | 60 | 11 | 12 | 4 | 0 | 2 | 9 | .200 |
Brandon Chaves | Hickory, South Atlantic | A | 326 | 25 | 64 | 11 | 4 | 1 | 27 | .196 |
Miles Luuloa | West Michigan, Midwest | A | 235 | 30 | 44 | 9 | 2 | 2 | 16 | .187 |
Billy Pieper | Spokane, Northwest | R | 99 | 8 | 14 | 1 | 1 | 1 | 8 | .141 |
Brian Rooke | Vancouver, Northwest | R | 83 | 8 | 11 | 3 | 1 | 0 | 7 | .133 |
Pitcher | Team, League | Class | G | IP | H | ER | BB | SO | W-L | ERA |
Ian Perio | Ft. Worth, All-Amer. Assoc | Ind | 14 | 27-2/3 | 23 | 5 | 9 | 42 | 0-1 | 1.63 |
Justin Wayne | Harrisburg, Eastern | AA | 12 | 77-2/3 | 77 | 24 | 31 | 63 | 7-2 | 2.78 |
Brandon Villafuerte | Oklahoma, Pacific Coast | AAA | 36 | 59 | 62 | 20 | 25 | 60 | 5-5 | 3.05 |
Damon Yee | Dubois County, Frontier | Ind | 17 | 93-1/3 | 85 | 34 | 33 | 70 | 6-6 | 3.28 |
Thomas Ford | Frederick, Carolina | A | 30 | 44 | 43 | 17 | 16 | 49 | 1-1 | 3.48 |
Corey Miller | Modesto, California | A | 41 | 64-1/3 | 66 | 26 | 24 | 58 | 4-4 | 3.64 |
Hawkeye Wayne | Wisconsin, Midwest | A | 28 | 55-2/3 | 50 | 24 | 43 | 43 | 4-2 | 3.88 |
Jerome Williams | Shreveport, Texas | AA | 22 | 125 | 110 | 57 | 32 | 78 | 9-7 | 4.10 |
Jeff Martin | San Angelo, Tex-Louisiana | Ind | 12 | 83-2/3 | 82 | 39 | 31 | 93 | 4-4 | 4.20 |
Tyler Yates | Midland, Texas | AA | 55 | 62 | 66 | 30 | 27 | 60 | 4-6 | 4.35 |
Paul Ah Yat | San Jose, California | A | 5 | 18 | 14 | 9 | 7 | 17 | 2-1 | 4.50 |
Mark Johnson | Toledo, International | AAA | 22 | 130 | 151 | 67 | 22 | 71 | 7-10 | 4.64 |
Brandon League | Medicine Hat, Pioneer | R | 8 | 34-2/3 | 33 | 18 | 9 | 35 | 2-2 | 4.67 |
James McNair | Martinsville, Appalachian | R | 17 | 32 | 34 | 17 | 11 | 25 | 1-2 | 4.78 |
Dusty Bergman | Arkansas, Texas | AA | 26 | 151-1/3 | 192 | 85 | 53 | 82 | 7-13 | 5.06 |
Mike Fetters | Pittsburgh, National | ML | 43 | 36-2/3 | 40 | 23 | 18 | 30 | 2-1 | 5.65 |
Jason Kahi Kaanoi | Royals, Gulf Coast | R | 14 | 38-1/3 | 40 | 25 | 8 | 24 | 2-5 | 5.87 |
Onan Masaoka | Charlotte, International | AAA | 10 | 9-1/3 | 11 | 7 | 1 | 16 | 0-1 | 6.75 |
Jeff Coleman | Visalia, California | A | 12 | 32-1/3 | 52 | 25 | 10 | 33 | 0-4 | 6.96 |
Notes:>> Kaulana Kuhaulua didn't have to wait until 2002 to play again. He returned to action this week, but is playing first base where long throws are rarer than they are at shortstop.
>> Brandon League, battered in an outing earlier this week, came back Friday night to pitch three-hit ball over five innings and even his record at 2-2.
>> Bryce Uegawachi had the best night of his rookie season when he was 3-for-4 with a walk in Mahoning Valley's 10-4 loss to Brooklyn last night.
>> Rex Rundgren was 3-for-3 with a double and and RBI last night as Utica (N.Y.) was edged by Vermont, 4-3.
>> Brandon Villafuerte, after a brief stint with the Texas Rangers where he had a 14.29 ERA in six appearances, has been sent back to Oklahoma in the Pacific Coast League.
Compiled by Al Chase, Star-Bulletin