CLICK TO SUPPORT OUR SPONSORS

Starbulletin.com



Scoreboard

By Star-Bulletin Staff

Monday, August 13, 2001



CALENDAR

Today

No major events scheduled.

Tomorrow

No major events scheduled.


SOFTBALL

Babe Ruth World Series

16-and-Under
At Abbeville, La.
Saturday
Pool Play
Game 1

Pearl City Pearls 10, Jefferson Parish (La.) 0

Pearl City001306 -- 10100

Jefferson000000 -- 001

PC battery--Miki Asamura and Natalie Fujimoto.

Leading hitters--PC: Shelly Joslin 2-4; Tricia Arneson 2-3, 2 RBIs; Asamura 3b, 3 RBIs.

Note: Asamura pitched a perfect game, with 5 strikeouts.

Game 2

Pearl City Pearls 2, Tri-County (Tex) 0

Pearl City000110 -- 242

Tri-County000000 -- 050

PC battery--Leo Sing Chow and Natalie Fujimoto.

Leading hitter--PC: Sing Chow 3b, RBI.


State Senior Tournament

Results from Thursday
At Hickam Air Base

Divison A--1. Hilo Pomaikai; 2. Kohala; 3. Verizon; 4. Nakoa.

Division B--1. Waimea Paniolos; 2. Hui O'Hana; 3. T. Matsumoto; 4. Vikings.

Division C--1. Yankees; 2. Lihue A's; 3. Mustangs; 4. East Kauai.

Division D--1. K-Makule; 2. Hamakua Seniors; 3. Action; 4. Lokahi.

Division E--1. Pu'uwai Opio; 2. TNT; 3. Cami's Lounge; 4. Kawaihau.


SURFING

Boser Longboard Contest

At Mala Wharf, Maui
Results from Thursday
Overall
--1. Mark Anderson; 2. Jamie Ballenger; 3. Wayne Cochran; 4. Paul Cohlhepp; 5. Kiva Rivers; 6. Nigel Speed Makawao.


RUNNING

USO Hawaii

At Wheeler A.A.F.
Yesterday
Women
10K

Open--1. Jodi Jackson, 36:46. 14-U--1. Deanne Soon, 46:15. 15-19--1. Nicole Woitovitch, 46:05. 20-24--1. Kimberly Belmont, 42:52. 25-29--1. Amy Swanson, 44:41. 30-34--1. Julia Nilson, 47:59. 35-39--1. Laurie Sperry, 42:07. 40-44--1. Stephanie McLaughlin, 43:37. 45-49--1. Connie Comiso, 43:27. 50-54--1. Judith Inazu, 52:20. 55-59--1. Makerita Arakaki, 1:20:01. 65-69--1. Ruth Heidrich, 59:20. 70-74--1. Ellen Humphrey, 1:00:14.

5K

Open--1. Victoria Chang, 17:14. 14-U--1. Meghan Baker, 20:32. 15-19--1. Kristin Shinkawa, 20:53. 20-24--1. Jodi Enomoto, 22:27. 25-29--1. Mina Casey, 18:25. 30-34--1. Buffy Whiteman, 19:53. 35-39--1. Melody Alegre, 24:08. 40-44--1. Marylyn Ye, 21:04. 45-49--1. Kim White, 26:23. 50-54--1. Kheng See Ang, 22:28. 55-59--1. Doris Jean Ogata, 38:38. 60-64--1. Margie Smith, 44:36. 65-69--1. June Turner, 47:38. 70-74--1. Marie Boles, 41:14.

Men

10K

Open--1. Rich Rogers, 32:14. 14-U--1. Brennan Baffer, 51:53. 15-19--1. Andrew Kamikawa, 35:40. 20-24--1. Kevin Rathbun, 33:46. 25-29--1. Andy Jugan, 33:37. 30-34--1. Pete Boksanski, 34:53. 35-39--1. Abdeslam Naji, 34:12. 40-44--1. Colin Hilliman, 35:14. 45-49--1. Delton Day, 39:27. 50-54--1. K.C. Marshment, 42:09. 55-59--1. Richard Senelly, 39:43. 60-64--1. Geoff Howard, 43:04. 65-69--1. Kit Smith, 49:58. 70-74--1. John Humphrey, 1:00:45. 75-Over--1. Bob Henninger, 1:01:03.

5K

Open--1. Jason Byrne, 16:25. 14-U--1. Bian Tanaka, 18:15. 15-19--1. Chad Dikilato, 16:47. 20-24--1. Regan O'Neill, 21:13. 25-29--1. Brian Watkins, 17:43. 30-34--1. James Oshiro, 19:55. 35-39--1. Jerry Baker, 19:09. 40-44--1. Duran, 19:51. 45-49--1. Jonathan Lott, 18:00. 50-54--1. Michael Maixner, 19:15. 55-59--1. Dennis Chew, 24:02. 60-64--1. David Devenot, 20:41. 65-69--1. Kim Jacobsen, 24:57. 75-Over--1. Naoto Inada, 39:02.


VOLLEYBALL

AVP

points leaders
Through Aug. 6
Men

1. Dax Holdren, Calif.
837.00
tie. Todd Rogers, Calif.
837.00
3. Canyon Ceman, Calif.
777.00
4. Mike Whitmarsh, San Diego
761.25
5. Lee LeGrande, Honolulu
753.25
6. Dain Blanton, Calif.
735.75
tie. Eric Fonoimoana, Calif.
735.75
8. Brent Doble, Minn.
716.00
9. Albert Hannemann, Calif.
684.00
10. Sean Scott, Kailua
681.75
11. Stein Metzger, Honolulu
652.50
12. Kevin Wong, Pearl City
618.50

Women

1. Holly McPeak, Calif.
513.00
2. Lisa Arce, Calif.
474.75
3. Elaine Youngs, Calif.
456.25
4. Barbra Fontana, Calif.
451.75
5. Linda Hanley, Calif.
397.25
6. Leanne Schuster, Ariz.
396.25
7. Nancy Mason, Ill.
355.75
8. Sarah Straton, Calif.
344.25
9. Liz Masakayan, San Diego
297.00
tie. Carrie Busch, Calif.
297.00
Also
17. (tie) Danalee Bragado, Honolulu 249.25

Money leaders
Through Aug. 6
Men

1. Brent Dogle, Minn.
$19,000
2. Lee LeGrande, Honolulu
$18,100
3. Dax Holdren, San Diego
$17,625
tie. Todd Rogers, Calif.
$17,625
5. Albert Hannemann, Calif.
$16,200
tie. Sean Scott, Kailua
$16,200
7. Colling Smith, Calif.
$14,988
8. Canyon Ceman, Calif.
$14,900
tie. Mike Whitmarsh, Calif.
$14,900
10. Aaron Boss, San Diego
$14,100
Also
16. Stein Metzger, Honolulu
$8,850
tie. Kevin Wong, Pearl City
$8,850

Women

1. Holly McPeak, Calif.
$17,750
2. Barbar Fontana, Calif.
$16,425
tie. Elaine Young, Calif.
$16,125
4. Lisa Arce, Calif.
$15,063
5. Linda Hanley, Calif.
$12,875
tie. Sarah Straton, Calif.
$12,875
7. Rachel Wacholder, Calif.
$8,250
8. Nancy Mason, Ill.
$8,000
tie. Leanne Schuster, Ariz.
$8,000
10. Diane DeNocochea, Calif. $6,800
tie. Wendy Strammer, Ore.
$6,800
Also
18. Danalee Bragado, Honolulu $4,000
21. tie. Lia Young, Honolulu
$3,075


FIVB

Team money leaders
Through Aug. 6
Men

1. Mariano Baracetti/Martin Conde, Arg $148,500
2. Emanuel Rego/Tande Ramos, Brz $142,000
3. Martin Laciga/Paul Laciga, Swz $121,000
Also
5. Stein Metzger/Kevin Wong, United States $82,000
Women
1. Adriana Behar/Shelda Bede, Brz $173,000
2. Barbra Fontana/Elaine Young, United States $135,000
3. Sandra Pires/Tatiana Minello, Brz $101,000
Also
17. Danalee Bragado/Ali Wood, United States $27,700


GOLF

Wendy's Championship

At New Albany, Ohio
Purse: $1 million
Final round, par-72

Wendy Ward, $150,000 65-62-68 -- 195
Annika Sorenstam, $80,513 67-65-66 -- 198
Moira Dunn, $80,513 67-64-67 -- 198
Rosie Jones, $52,836 66-69-66 -- 201
Meg Mallon, $42,772 70-65-67 -- 202
Kelli Kuehne, $30,360 68-70-65 -- 203
Amy Fruhwirth, $30,360 69-67-67 -- 203
Karrie Webb, $30,360 67-68-68 -- 203
Kelly Robbins, $21,313 69-70-65 -- 204
Catriona Matthew, $21,313 70-67-67 -- 204
Mhairi McKay, $21,313 72-63-69 -- 204
Lorie Kane, $15,632 72-66-67 -- 205
Wendy Doolan, $15,632 72-66-67 -- 205
Vicki Goetze-Ackerman, $15,632 68-70-67 -- 205
Danielle Ammaccapane, $15,632 67-69-69 -- 205
Rachel Teske, $15,632 66-69-70 -- 205
Audra Burks, $12,613 66-75-65 -- 206
Nancy Scranton, $12,613 70-69-67 -- 206
Cindy Schreyer, $12,613 69-69-68 -- 206
Nanci Bowen, $10,276 70-71-66 -- 207
Suzy Green, $10,276 69-70-68 -- 207
Emilee Klein, $10,276 66-73-68 -- 207
Beth Daniel, $10,276 69-69-69 -- 207
Leta Lindley, $10,276 64-72-71 -- 207
Tracy Hanson, $10,276 66-69-72 -- 207
Michelle Louviere, $10,276 71-69-67 -- 207
Hee-Won Han, $8,436 69-72-67 -- 208
Yu Ping Lind, $8,436 66-75-67 -- 208
Se Ri Pak, $8,436 71-69-68 -- 208
Dottie Pepper, $8,436 67-72-69 -- 208
Karen Weiss, $6,801 73-68-68 -- 209
Kristal Parker, $6,801 72-69-68 -- 209
Tammie Green, $6,801 69-72-68 -- 209
Heather Bowie, $6,801 71-68-70 -- 209
A.J. Eathorne, $6,801 70-69-70 -- 209
Grace Park, $6,801 67-72-70 -- 209
Siew-Ai Lim, $6,801 70-68-71 -- 209
Laura Diaz, $6,801 70-66-73 -- 209
Angela Stanford, $4,985 72-70-68 -- 210
Alicia Dibos, $4,985 72-70-68 -- 210
Charlotta Sorenstam, $4,985 71-71-68 -- 210
Michelle Ellis, $4,985 70-72-68 -- 210
Hiromi Kobayashi, $4,985 72-69-69 -- 210
Marnie McGuire, $4,985 69-70-71 -- 210
Dorothy Delasin, $4,985 70-68-72 -- 210
Gloria Park, $3,576 71-71-69 -- 211
Carri Wood, $3,576 70-71-70 -- 211
Dodie Mazzuca, $3,576 67-74-70 -- 211
Donna Andrews, $3,576 66-74-71 -- 211
Betsy King, $3,576 68-71-72 -- 211
Michelle McGann, $3,576 66-68-77 -- 211
Jenna Daniels, $3,576 71-70-70 -- 211
Nicole Materne, $2,523 71-70-71 -- 212
Sherri Steinhauer, $2,523 70-71-71 -- 212
Marisa Baena, $2,523 69-72-71 -- 212
Patti Liscio, $2,523 68-73-71 -- 212
Sara Sanders, $2,523 70-68-74 -- 212
Jackie Gallagher-Smith, $2,523 69-69-74 -- 212
Vickie Odegard, $1,794 71-71-71 -- 213
Mitzi Edge, $1,794 72-69-72 -- 213
Beth Bader, $1,794 72-69-72 -- 213
Mi Hyun Kim, $1,794 68-73-72 -- 213
Heather Daly-Donofrio, $1,794 68-71-74 -- 213
Lisa Kiggens, $1,441 71-71-72 -- 214
Carmen Hajjar, $1,441 68-74-72 -- 214
Tina Fischer, $1,441 72-69-73 -- 214
Barb Mucha, $1,441 70-71-73 -- 214
Leslie Spalding, $1,441 67-72-75 -- 214
Kris Lindstrom, $1,291 72-70-73 -- 215
Kim Bauer, $1,241 69-73-75 -- 217
Jeong Jang, $1,190 69-72-77 -- 218
Jennifer Hubbard, $1,127 71-69-79 -- 219
Patricia Baxter-Johnson, $1,127 69-72-78 -- 219


Senior 3M Championship

At Blaine, Minn.
Purse: $1.75 million
Final round, par-72

Bruce Lietzke, $262,500 72-66-69 -- 207
Doug Tewell, $154,000 69-73-67 -- 209
Gil Morgan, $96,250 72-68-70 -- 210
Bruce Fleisher, $96,250 72-67-71 -- 210
Jose Maria Canizares, $96,250 70-66-74 -- 210
Hale Irwin, $96,250 68-68-74 -- 210
Jim Ahern, $56,000 70-71-70 -- 211
Tom Jenkins, $56,000 71-69-71 -- 211
Bobby Wadkins, $56,000 71-68-72 -- 211
Tom Kite, $40,250 70-75-67 -- 212
Tom Watson, $40,250 73-70-69 -- 212
Ed Dougherty, $40,250 70-71-71 -- 212
Jim Holtgrieve, $40,250 74-67-71 -- 212
Dana Quigley, $31,500 73-70-70 -- 213
John Schroeder, $31,500 71-70-72 -- 213
Mike McCullough, $31,500 66-72-75 -- 213
Rex Caldwell, $26,308 69-73-72 -- 214
Jim Dent, $26,308 70-72-72 -- 214
John Mahaffey, $26,308 73-69-72 -- 214
Jim Albus, $21,088 76-70-69 -- 215
Walter Hall, $21,088 71-74-70 -- 215
Andy North, $21,088 74-69-72 -- 215
Mike Smith, $21,088 71-70-74 -- 215
Bob Eastwood, $15,641 73-74-69 -- 216
Leonard Thompson, $15,641 73-73-70 -- 216
Terry Dill, $15,641 76-70-70 -- 216
John Bland, $15,641 73-72-71 -- 216
Larry Ziegler, $15,641 74-71-71 -- 216
Steve Veriato, $15,641 72-72-72 -- 216
John Jacobs, $15,641 69-73-74 -- 216
Danny Edwards, $15,641 70-71-75 -- 216
Bruce Summerhays, $11,050 75-73-69 -- 217
Bobby Walzel, $11,050 75-72-70 -- 217
Terry Mauney, $11,050 75-70-72 -- 217
Hugh Baiocchi, $11,050 74-71-72 -- 217
Howard Twitty, $11,050 75-70-72 -- 217
Jim Colbert, $11,050 77-67-73 -- 217
Ted Goin, $11,050 70-71-76 -- 217
George Burns, $8,050 72-75-71 -- 218
Joe Inman, $8,050 72-74-72 -- 218
Graham Marsh, $8,050 73-73-72 -- 218
Jim Thorpe, $8,050 73-73-72 -- 218
DeWitt Weaver, $8,050 71-74-73 -- 218
Fred Gibson, $8,050 73-72-73 -- 218
J.C. Snead, $8,050 72-73-73 -- 218
Bob Dickson, $8,050 71-73-74 -- 218
Vicente Fernandez, $5,950 74-72-73 -- 219
Stewart Ginn, $5,950 72-73-74 -- 219
Allen Doyle, $5,950 70-72-77 -- 219
Bill Brask, $5,950 71-71-77 -- 219
Walt Morgan, $4,900 72-76-72 -- 220
David Graham, $4,900 76-72-72 -- 220
Glenn Rockett, $4,113 75-71-75 -- 221
Mark Hayes, $4,113 72-73-76 -- 221
Jay Sigel, $4,113 75-69-77 -- 221
Lanny Wadkins, $4,113 71-71-79 -- 221
Bobby Cole, $3,413 71-77-74 -- 222
Dave Eichelberger, $3,413 73-74-75 -- 222
Hubert Green, $3,413 73-74-75 -- 222
Kermit Zarley, $3,413 70-74-78 -- 222
Larry Nelson, $2,888 78-72-73 -- 223
Chi Chi Rodriguez, $2,888 75-74-74 -- 223
Bob Duval, $2,538 74-75-75 -- 224
Tony Peterson, $2,538 73-76-75 -- 224
Yoshitaka Yamamoto, $2,275 78-76-71 -- 225
David Lundstrom, $2,100 75-68-83 -- 226
Jerry McGee, $1,773 77-77-73 -- 227
Kurt Cox, $1,773 78-74-75 -- 227
Rocky Thompson, $1,773 75-73-79 -- 227
Tom Shaw, $1,540 75-72-81 -- 228
Bob Murphy, $1,435 83-75-71 -- 229
Bill Holstead, $1,330 78-79-74 -- 231
Miller Barber, $1,225 78-78-81 -- 237
Skip Tredway, $1,155 80-77-85 -- 242
Johnny Bench, $1,085 87-81-76 -- 244
Walter Zembriski, $1,015 80-88-82 -- 250
Arnold Palmer, $945 83-89-92 -- 264


OJGA

54 Hole Tournament
At Hawaii Prince Golf Club
Saturday
Final round, par-72
Boys 11-12

Jared Sawada 77-80-74--231
Michael Jay Sato 82-76-78--236
Grant Narusawa 83-76-82--241
Mason Davis 77-86-88--251
Rob Kishi 93-95-97--285
Jordan Onuma 92-97-109--298
Samuel Denn 108-106-91--305
Bryce Yamaguchi 101-99-105--305



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com