CLICK TO SUPPORT OUR SPONSORS

Star-Bulletin Sports


Sunday, August 12, 2001


[ PROFESSIONAL BASEBALL ]



Hawaii Baseball Report

Statistics of players in professional
baseball with Hawaii ties
through Friday's games:

Player


Team, League Class AB R H 2b 3b HR RBI Avg.
Rodney Choy Foo Burlington, Appalachian R 18 2 7 2 0 1 3 .389
Chris Truby New Orleans, Pacific Coast AAA 294 51 94 23 6 12 67 .320
Sean Murphy London, Frontier Ind 249 39 78 17 3 3 33 .313
Bronson Sardinha Yankees, Gulf Coast R 136 32 40 7 2 4 16 .294
Kaulana Kuhaulua Elizabethton, Appalachian R 48 6 14 3 1 0 4 .292
Shane Victorino Wilmington, South Atlantic A 399 67 113 19 9 4 30 .283
Benny Agbayani N.Y. Mets, National ML 262 20 73 12 2 5 24 .279
Chad Santos Burlington, Midwest A 371 52 99 27 0 15 76 .267
Jason Ross Greenville, Southern AA 120 17 30 4 1 6 20 .250
Patrick Scalabrini Quebec, Northern Ind 176 30 44 7 0 5 19 .250
Keoni DeRenne Greenville, Southern AA 385 39 96 11 2 3 39 .249
Key Voshell Lakewood, South Atlantic A 85 14 21 6 0 0 9 .247
Gabe Memmert Johnstown, Frontier Ind 222 29 53 15 0 3 28 .239
J. Thornton-Murray Boise, Northwest R 159 19 38 11 4 4 23 .239
Dane Sardinha Mudville Nine, California A 363 40 86 18 1 7 46 .237
Mike Tejada Asheville, South Atlantic A 322 32 71 16 0 15 47 .220
Bryce Uegawachi Mahoning Valley, NY-Penn R 107 11 23 0 1 0 5 .215
Brandon Chaves Hickory, South Atlantic A 294 25 60 11 4 1 27 .204
Rex Rundgren Utica, New York-Penn R 133 7 26 2 1 1 9 .195
Miles Luuloa West Michigan, Midwest AA 229 30 44 9 2 2 16 .192
Keith Luuloa New Orleans, Pacific Coast AAA 37 8 7 3 0 2 6 .189
Billy Pieper Spokane, Northwest R 77 7 12 1 1 1 8 .156
Darren Blakely Mobile, Southern AA 40 4 6 0 1 3 5 .150
Brian Rooke Vancouver, Northwest R 69 7 9 1 1 0 6 .130

Pitcher


Team, League Class G IP H ER BB SO W-L ERA
Ian Perio Ft. Worth, All-Amer. Assoc Ind 11 19-2/3 14 3 8 34 0-1 1.37
Brandon League Medicine Hat, Pioneer R 5 21 13 5 3 17 1-1 2.14
Damon Yee Dubois County, Frontier Ind 14 73-2/3 66 21 21 57 5-5 2.57
Justin Wayne Harrisburg, Eastern AA 10 63-2/3 64 19 25 47 5-2 2.69
Paul Ah Yat San Jose, California A 3 10 5 4 5 13 1-0 3.60
Hawkeye Wayne Wisconsin, Midwest A 24 49-2/3 45 20 36 41 3-1 3.62
Thomas Ford Frederick, Carolina A 25 36-2/3 37 15 11 41 1-0 3.68
James McNair Martinsville, Appalachian R 13 23 20 10 8 21 1-2 3.91
Corey Miller Modesto, California A 34 56 60 26 24 49 3-4 4.18
Jerome Williams Shreveport, Texas AA 20 112 99 52 27 70 8-7 4.18
Jeff Martin San Angelo, Tex-Louisiana Ind 12 83-2/3 82 39 31 93 4-4 4.20
Mark Johnson Toledo, International AAA 20 121-1/3 136 58 19 68 7-9 4.30
Tyler Yates Midland, Texas AA 49 54-2/3 61 28 22 53 3-5 4.61
Jeff Coleman Visalia, California A 6 23-2/3 30 13 4 21 0-3 4.94
Dusty Bergman Arkansas, Texas AA 23 134-1/3 167 74 50 74 7-12 4.96
Mike Fetters Pittsburgh, National ML 38 33-1/3 37 21 15 29 2-1 5.67
Jason Kahi Kaanoi Royals, Gulf Coast R 12 28-1/3 29 21 7 18 1-4 6.67
Onan Masaoka Charlotte, International AAA 5 6 10 7 1 10 0-1 10.50
Brandon Villafuerte Texas, American ML 6 5 12 9 4 4 0-0 14.29

>> Mike Fetters' statistics include his Los Angeles Dodgers stats.

>> Andrew McNally was released by the Allentown Ambassadors on July 31. The former University of Hawaii right-hander was trying to comeback after surgery.

>> Mark Johnson, on the disabled list for two weeks with a pulled oblique muscle, returned to action with Toledo and pitched four scoreless innings Thursday.

>> Thomas Ford picked up his fourth save with two innings of hitless relief Friday.



Compiled by Al Chase, Star-Bulletin



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com