CLICK TO SUPPORT OUR SPONSORS

Star-Bulletin Sports


Sunday, August 5, 2001


[ HAWAII BASEBALL ]



Hawaii Baseball Report

Statistics of players in professional baseball
with Hawaii ties through Friday's games:

Player Team, League Class AB R H 2b 3b HR RBI Avg.
Rodney Choy Foo Burlington, Appalachian R 18 2 7 2 0 1 3 .389
Chris Truby New Orleans, Pacific Coast AAA 267 47 85 21 5 12 59 .318
Bronson Sardinha Yankees, Gulf Coast R 104 26 33 5 2 4 15 .317
Sean Murphy London, Frontier Ind 221 36 69 16 3 3 29 .312
Kaulana Kuhaulua Elizabethton, Appalachian R 48 6 14 3 1 0 4 .292
Benny Agbayani N.Y. Mets, National ML 253 20 72 12 1 5 240 .286
Shane Victorino Wilmington, South Atlantic A 398 66 113 19 9 4 30 .284
Patrick Scalabrini Quebec, Northern Ind 154 29 41 7 0 5 17 .266
Chad Santos Burlington, Midwest A 351 52 92 27 0 15 73 .264
Jason Ross Greenville, Southern AA 105 14 27 4 1 4 18 .257
Keoni DeRenne Greenville, Southern AA 364 36 92 10 2 3 39 .253
J. Thornton-Murray Boise, Northwest R 144 17 35 10 3 4 22 .243
Gabe Memmert Johnstown, Frontier Ind 205 27 48 15 0 2 27 .234
Dane Sardinha Mudville Nine, California A 338 35 79 18 0 6 41 .234
Key Voshell Lakewood, South Atlantic A 78 12 18 6 0 0 9 .231
Keith Luuloa New Orleans, Pacific Coast AAA 27 8 6 3 0 2 6 .222
Mike Tejada Asheville, South Atlantic A 303 29 66 12 0 14 40 .218
Bryce Uegawachi Mahoning Valley, NY-Penn R 88 9 19 0 1 0 5 .216
Brandon Chaves Hickory, South Atlantic A 278 25 57 11 4 1 26 .212
Rex Rundgren Utica, New York-Penn R 123 7 26 2 1 1 9 .211
Miles Luuloa West Michigan, Midwest AA 225 30 43 9 2 2 16 .191
Darren Blakely Mobile, Southern AA 19 2 3 0 0 2 2 .158
Billy Pieper Spokane, Northwest R 72 6 11 0 1 1 8 .153
Brian Rooke Vancouver, Northwest R 59 5 7 1 0 0 4 .119

Pitcher Team, League Class G IP H ER BB SO W-L ERA
Brandon Villafuerte Texas, American ML 3 2-1/3 0 0 2 2 0-0 0.00
Brandon League Medicine Hat, Pioneer R 4 16 8 3 3 13 1-1 1.69
Ian Perio Ft. Worth, All-Amer. Assoc Ind 9 14 11 3 7 25 0-1 1.93
Damon Yee Dubois County, Frontier Ind 13 66-2/3 61 21 21 50 4-5 2.84
Justin Wayne Harrisburg, Eastern AA 8 49-2/3 53 17 23 37 4-1 3.08
Hawkeye Wayne Wisconsin, Midwest A 22 46 42 20 34 38 3-1 3.91
Thomas Ford Frederick, Carolina A 21 30-2/3 34 14 11 31 1-0 4.11
Jeff Martin San Angelo, Tex-Louisiana Ind 12 83-2/3 82 39 31 93 4-4 4.20
Jeff Coleman Visalia, California R 4 19 24 9 2 16 0-2 4.26
Corey Miller Modesto, California A 33 54 58 26 23 46 3-4 4.33
Tyler Yates Midland, Texas AA 48 53 60 26 22 51 3-4 4.42
Mark Johnson Toledo, International AAA 19 117-1/3 131 58 19 67 7-9 4.45
Jay Spurgeon Rochester, International AAA 15 87 85 44 27 61 3-5 4.55
Jerome Williams Shreveport, Texas AA 18 99 91 51 27 64 6-7 4.64
Dusty Bergman Arkansas, Texas AA 22 130-2/3 161 68 46 70 7-11 4.68
James McNair Martinsville, Appalachian R 9 14-2/3 17 9 7 15 1-2 5.52
Jason Kahi Kaanoi Royals, Gulf Coast R 10 20-2/3 21 14 5 15 1-2 6.10
Paul Ah Yat San Jose, California A 2 4 3 3 3 3 0-0 6.75
Onan Masaoka Charlotte, International AAA 2 1-1/3 2 1 0 2 0-0 6.75
Mike Fetters Pittsburgh, National ML 1 1 2 1 0 0 0-00 9.00
Andrew McNally Allentown, Northern Ind 6 14 21 15 4 8 0-0 9.64

>> Brandon League earned his first pro victory last night with five innings of two-hit ball in Medicine Hat's 9-0 win over Idaho Falls. He fanned six and walked no one.

>> Thomas Ford picked up his third save of the season with 1-1/3 innings of hitless relief Wednesday night.

>> James McNair, who went by Patrick McNair during the two seasons he pitched for the University of Hawaii before transferring to Virginia Commonwealth, is in the Houston system.

Compiled by Al Chase, Star-Bulletin



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com