CLICK TO SUPPORT OUR SPONSORS

Star-Bulletin Sports


Sunday, July 15, 2001


Hawaii Baseball Report

Statistics of players in professional baseball with Hawaii ties through Friday's games:

Player Team, League Class AB R H 2b 3b HR RBI Avg.
Chris Small Mahoning Valley, NY-Penn R 2 0 1 0 0 0 0 .500
Rodney Choy Foo Burlington, Appalachian R 16 2 7 2 0 1 3 .438
Bronson Sardinha Yankees, Gulf Coast R 56 10 20 4 0 3 7 .357
Chris Truby New Orleans, Pacific Coast AAA 200 37 67 20 4 8 46 .335
Sean Murphy London, Frontier Ind 141 29 46 11 3 3 19 .326
Kaulana Kuhaulua Elizabethton, Appalachian R 45 5 13 3 1 0 4 .289
Keith Luuloa Portland, Pacific Coast AAA 212 31 58 13 2 4 16 .274
Shane Victorino Wilmington, South Atlantic A 327 54 89 17 7 3 19 .272
Benny Agbayani N.Y. Mets, National ML 206 16 54 8 1 4 17 .262
Darren Blakely Tampa, Florida State A 257 40 67 13 5 9 27 .261
Keoni DeRenne Greenville, Southern AA 299 28 78 8 2 2 34 .261
Chad Santos Burlington, Midwest A 304 48 79 23 0 14 63 .260
Patrick Scalabrini Quebec, Northern Ind 90 17 23 4 0 3 10 .256
Key Voshell Lakewood, South Atlantic A 53 9 13 4 0 0 5 .245
Jason Ross Greenville, Southern AA 50 5 12 2 0 1 9 .240
J. Thornton-Murray Boise, Northwest R 78 10 18 7 2 1 11 .231
Dane Sardinha Mudville Nine, California A 283 28 65 15 0 3 31 .230
Brandon Chaves Hickory, South Atlantic A 234 19 52 11 4 1 23 .222
Bryce Uegawachi Mahoning Valley, NY-Penn R 51 4 11 0 0 0 1 .216
Mike Tejada Asheville, South Atlantic A 246 22 52 10 0 11 32 .211
Miles Luuloa West Michigan, Midwest AA 193 29 40 9 1 2 15 .207
Billy Pieper Spokane, Northwest R 56 6 11 0 1 1 8 .196
Gabe Memmert Johnstown, Frontier Ind 130 11 23 9 0 1 14 .177
Rex Rundgren Utica, New York-Penn R 63 2 11 0 0 0 6 .175
Scott Suraci Schaumburg, Northern Ind 20 0 2 0 0 0 0 .100
Brian Rooke Vancouver, Northwest R 34 3 4 1 0 0 2 .118

Pitcher Team, League Class G IP H ER BB SO W-L ERA
Damon Yee Dubois County, Frontier Ind 9 452/3 35 11 16 34 4-3 2.17
Jeff Coleman Athletics, Arizona R 6 9 6 2 3 7 0-0 2.00
Brandon Villafuerte Oklahoma, Pacific Coast AAA 29 452/3 54 17 21 50 4-5 3.35
Justin Wayne Harrisburg, Eastern AA 5 301/3 36 13 11 23 2-1 3.86
Mark Johnson Toledo, International AAA 17 1081/3 119 55 18 64 7-8 4.15
Andrew McNally Allentown, Northern Ind 4 81/3 11 4 1 4 0-0 4.32
Tyler Yates Midland, Texas AA 39 41 43 20 19 38 3-3 4.39
Jay Spurgeon Rochester, International AAA 15 87 85 44 27 61 3-5 4.55
Dusty Bergman Arkansas, Texas AA 18 1061/3 127 54 39 56 6-10 4.57
Corey Miller Modesto, California A 27 431/3 47 22 21 39 2-4 4.57
Jerome Williams Shreveport, Texas AA 15 79 74 43 24 49 6-5 4.90
Jeff Martin San Angelo, Tex-Louisiana Ind 10 662/3 69 37 28 79 3-4 4.99
Jason Kahi Kaanoi Royals, Gulf Coast R 5 7 7 4 2 3 0-1 5.14
Hawkeye Wayne Wisconsin, Midwest A 17 332/3 33 20 32 25 2-1 5.35
Thomas Ford Frederick, Carolina A 13 19 26 12 6 16 0-0 5.68
Onan Masaoka Las Vegas, Pacific Coast AAA 27 631/3 81 43 25 54 8-4 6.11
Mike Fetters Los Angeles, National ML 28 25 26 18 11 22 2-1 6.48
Ian Perio Ft. Worth, All Amer. Assoc Ind 4 4 6 3 3 7 0-1 6.75

>>Right-hander Jay Spurgeon (UH) was placed on the disabled list July 3 by the Rochester Red Wings of the International League.

>> Damon Yee's (Punahou, Vanderbilt) earned run average, 2.17, is second best in the Frontier League. The right-hander pitches for Dubois County.

>> Jeff Coleman, former Rainbow right-hander, leads the Arizona League with four saves (in six appearances).

>> Tyler Yates (UH-Hilo) is tied for second in appearances in the Texas League with 39. The right-hander is third in saves with 14.

>> Dusty Bergman (UH) leads the Texas League in losses with 10. The left-hander is second in hits allowed (127) and fourth in innings pitched (1061/3).

Compiled by Al Chase and Jerry Campany, Star-Bulletin



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com