CLICK TO SUPPORT OUR SPONSORS

Star-Bulletin Sports


Sunday, July 1, 2001


Hawaii Baseball Report

Statistics of players in professional
baseball with Hawaii ties
through Friday's games:

Player

  Team, League Class AB R H 2b 3b HR RBI Avg.
Bronson Sardinha Yankees, Gulf Coast R 21 6 12 4 0 1 1 .571
Sean Murphy London, Frontier Ind 100 22 35 10 2 0 15 .350
Chris Truby New Orleans, Pacific Coast AAA 155 27 52 16 1 8 40 .335
Kaulana Kuhaulua Elizabethton, Appalachian R 23 3 7 1 1 0 5 .304
Keith Luuloa Portland, Pacific Coast AAA 182 26 53 11 2 4 13 .291
Benny Agbayani N.Y. Mets, National ML 188 16 53 8 1 4 17 .282
Shane Victorino Wilmington, South Atlantic A 288 51 80 16 6 3 15 .278
Chad Santos Burlington, Midwest A 264 45 72 23 0 12 57 .273
Darren Blakely Tampa, Florida State A 213 33 58 12 5 7 21 .272
Keoni DeRenne Greenville, Southern AA 254 22 67 5 2 2 22 .264
J. Thornton-Murray Boise, Northwest R 35 5 9 5 0 1 8 .257
Jason Ross Greenville, Southern AA 31 1 7 1 0 1 6 .226
Mike Tejada Asheville, South Atlantic A 214 21 47 8 0 11 29 .220
Dane Sardinha Mudville Nine, California A 236 23 51 15 0 3 27 .216
Brandon Chaves Hickory, South Atlantic A 202 18 43 10 3 1 19 .213
Bryce Uegawachi Mahoning Valley, NY-Penn R 30 2 6 0 0 0 1 .200
Key Voshell Lakewood, South Atlantic A 30 5 6 2 0 0 2 .200
Miles Luuloa West Michigan, Midwest AA 176 28 34 9 1 2 14 .193
Patrick Scalabrini Quebec, Northern Ind 43 8 8 2 0 0 2 .186
Rex Rundgren Utica, New York-Penn R 33 2 6 0 0 0 3 .182
Scott Suraci Evansville, Frontier Ind 67 13 12 1 1 2 13 .179
Billy Pieper Spokane, Northwest R 35 4 6 0 1 1 5 .171
Brian Rooke Vancouver, Northwest R 19 2 0 0 0 0 0 .000

Pitcher

  Team, League Class G IP H ER BB SO W-L ERA
Jeff Coleman Athletics, Arizona R 1 1 0 0 1 1 0-0 0.00
Jason Kahi Kaanoi Royals, Gulf Coast R 2 2 1 0 0 1 0-0 0.00
Damon Yee Dubois County, Frontier Ind 5 33-1/3 29 10 9 27 3-3 2.70
Brandon Villafuerte Oklahoma, Pacific Coast AAA 25 42 50 17 21 46 4-5 3.64
Corey Miller Modesto, California A 23 36-1/3 34 15 15 37 2-4 3.72
Justin Wayne Harrisburg, Eastern AA 2 12 17 5 2 8 1-1 3.75
Tyler Yates Midland, Texas AA 34 36 36 15 17 37 3-2 3.75
Thomas Ford Frederick, Carolina A 9 14-1/3 17 6 6 10 0-0 3.77
Scott Karl Nashville, Pacific Coast AAA 14 84-2/3 79 36 29 54 4-3 3.83
Hawkeye Wayne Wisconsin, Midwest A 15 32 28 14 28 24 2-1 3.94
Mike Fetters Los Angeles, National ML 25 22-2/3 17 10 9 21 2-1 3.97
Mark Johnson Toledo, International AAA 15 96-1/3 101 44 17 56 7-7 4.11
Dusty Bergman Arkansas, Texas AA 15 88 104 44 31 47 5-8 4.50
Jeff Martin San Angelo, Tex-Louisiana Ind 8 53 56 29 21 59 3-2 4.92
Jerome Williams Shreveport, Texas AA 13 65 65 38 22 42 6-3 5.26
Onan Masaoka Las Vegas, Pacific Coast AAA 22 55-1/3 71 40 24 47 7-3 6.71

>>Bronson Sardinha may not stay in the Gulf Coast League long if he continues to hit the way he did last week. He was 11-for-16 (.688) with three doubles and a home run.

>> Left-hander Ian Perio left the Dubois County Dragons of the independent Frontier League on June 20, announcing his retirement.

>> The Dubois County Dragons pitching staff, coached by Brendan Sagara, leads the Frontier League with a 3.56 earned run average.

>> Sean Murphy, a Mid-Pacific Institute graduate who began his college career at Hawaii and finished at Oklahoma, is tied for second in the Frontier League with 10 doubles.

Compiled by Al Chase, Star-Bulletin


E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com