Sunday, May 20, 2001
[ PROFESSIONAL BASEBALL ]
Statistics of players in professional baseball with Hawaii ties through Friday's games: Hawaii Baseball Report
Benny Agbayani, Mets: The St. Louis and Hawaii Pacific alumnus returned from a lower abdomen strain and went 0-for-4 with a pair of strikeouts.
Mike Fetters, Dodgers: The Iolani graduate did not pitch in Los Angeles' 10-2 win over New York.
Player
Team, League | Class | AB | R | H | 2b | 3b | HR | RBI | Avg. | |
Chris Truby | New Orleans, Pacific Coast | AAA | 4 | 2 | 3 | 0 | 0 | 1 | 2. | .750 |
Benny Agbayani | N.Y. Mets, National | ML | 75 | 10 | 24 | 5 | 0 | 2 | 7 | .320 |
Darren Blakely | Tampa, Florida State | A | 84 | 15 | 26 | 7 | 3 | 2 | 12 | .310 |
Keith Luuloa | Portland, Pacific Coast | AAA | 38 | 1 | 10 | 4 | 0 | 1 | 1 | .263 |
Dane Sardinha | Mudville Nine, California | A | 120 | 10 | 31 | 9 | 0 | 2 | 17 | .258 |
Chad Santos | Burlington, Midwest | A | 141 | 22 | 35 | 12 | 0 | 6 | 26 | .248 |
Jason Ross | Richmond, International | AAA | 81 | 12 | 20 | 5 | 1 | 3 | 4 | .247 |
Shane Victorino | Wilmington, South Atlantic | A | 150 | 24 | 37 | 10 | 2 | 3 | 6 | .247 |
Brandon Chaves | Hickory, South Atlantic | A | 74 | 9 | 18 | 6 | 1 | 1 | 16 | .243 |
Keoni DeRenne | Greenville, Southern | AA | 129 | 14 | 30 | 1 | 2 | 1 | 17 | .233 |
Mike Tejada | Asheville, South Atlantic | A | 105 | 11 | 23 | 3 | 0 | 7 | 14 | .219 |
Miles Luuloa | West Michigan, Midwest | AA | 95 | 16 | 17 | 4 | 0 | 1 | 6 | .179 |
Pitcher
Team, League | Class | G | IP | H | ER | BB | SO | W-L | ERA | |
Mike Fetters | Los Angeles, National | ML | 13 | 13 | 7 | 4 | 4 | 13 | 0-0 | 2.77 |
Scott Karl | Nashville, Pacific Coast | AAA | 7 | 44 | 29 | 15 | 12 | 30 | 1-2 | 3.07 |
Brandon Villafuerte | Oklahoma, Pacific Coast | AAA | 14 | 27-1/3 | 31 | 10 | 12 | 33 | 2-2 | 3.29 |
Hawkeye Wayne | Wisconsin, Midwest | A | 9 | 21-2/3 | 19 | 9 | 17 | 16 | 1-1 | 3.74 |
Mark Johnson | Toledo, International | AAA | 8 | 53-2/3 | 45 | 22 | 9 | 30 | 4-4 | 3.69 |
Justin Wayne | Jupiter, Florida State | A | 3 | 16 | 11 | 7 | 3 | 13 | 1-1 | 3.94 |
Dusty Bergman | Arkansas, Texas | AA | 8 | 49-1/3 | 58 | 24 | 14 | 27 | 3-4 | 4.38 |
Thomas Ford | Delmarva, South Atlantic | A | 13 | 14 | 13 | 7 | 8 | 23 | 2-0 | 4.50 |
Jay Spurgeon | Rochester, International | AAA | 8 | 51-2/3 | 46 | 26 | 13 | 37 | 3-3 | 4.53 |
Tyler Yates | Midland, Texas | AA | 18 | 15-2/3 | 14 | 8 | 9 | 18 | 1-2 | 4.60 |
Corey Miller | Modesto, California | A | 10 | 16-1/3 | 15 | 10 | 9 | 21 | 0-3 | 5.51 |
Jerome Williams | Shreveport, Texas | AA | 6 | 24 | 21 | 19 | 13 | 16 | 2-1 | 7.13 |
Paul Ah Yat | Nashville, Pacific Coast | AAA | 7 | 16-1/3 | 30 | 16 | 5 | 13 | 1-3 | 8.82 |
Onan Masaoka | Las Vegas, Pacific Coast | AAA | 9 | 29 | 44 | 30 | 11 | 23 | 3-3 | 9.31 |
>> Tyler Yates is tied for the Texas League lead in saves with 8.
>> Mark Johnson is third in the International League with 532/3 innings pitched.
>> Justin Wayne is on the Jupiter Hammerheads disabled list.