CLICK TO SUPPORT OUR SPONSORS

Star-Bulletin Sports


Sunday, May 13, 2001


[ PROFESSIONAL BASEBALL ]



Hawaii Baseball Report

Hawaii's own

Benny Agbayani, Mets: The St. Louis School and Hawaii Pacific University alumnus started in left field and batted fifth against the Giants. But he strained his lower abdomen while chasing Jeff Kent's double in the first inning and was replaced after the third inning by Tsuyoshi Shinjo. Agbayani said after the game that he's sure he won't have to go on the disabled list, although he may have to miss a game.

Mike Fetters, Dodgers: The Iolani School graduate did not pitch in Los Angeles' 1-0 win over Atlanta.

Chris Truby, Astros: The Damien Memorial High School alumnus went 0-for-3 with a strikeout in Game 1 of Houston's doubleheader in Cincinnati, which the Astros won, 2-1. Truby did not play in the nightcap, a 5-4 loss.



Statistics of players in professional baseball with Hawaii ties through Friday's games

Player


Team, League Class AB R H 2B 3B HR RBI Avg.
Benny Agbayani N.Y. Mets, National ML 74 10 24 5 0 2 7 .324
Darren Blakely Tampa, Florida State A 66 9 19 5 1 1 8 .288
Jason Ross Richmond, International AAA 71 11 19 5 1 3 4 .268
Dane Sardinha Mudville Nine, California A 96 6 25 8 0 1 14 .260
Shane Victorino Wilmington, South Atlantic A 131 22 33 10 2 3 6 .252
Chad Santos Burlington, Midwest A 118 18 29 11 0 4 20 .237
Mike Tejada Asheville, South Atlantic A 89 11 21 3 0 7 14 .236
Brandon Chaves Hickory, South Atlantic A 62 7 14 4 1 1 12 .226
Keoni DeRenne Greenville, Southern AA 112 11 25 1 2 1 15 .223
Chris Truby Houston, National ML 110 10 23 2 1 7 18 .209
Keith Luuloa Portland, Pacific Coast AAA 26 1 5 1 0 1 1 .192
Miles Luuloa West Michigan, Midwest AA 82 14 14 4 0 1 5 .171

Pitcher


Team, League Class G IP H ER BB SO W-L ERA
Brandon Villafuerte Oklahoma, Pacific Coast AAA 12 25.3 24 4 9 30 2-2 1.42
Mike Fetters Los Angeles, National ML 11 11 5 3 4 12 0-0 2.45
Scott Karl Nashville, Pacific Coast AAA 6 37 23 11 11 26 1-1 2.68
Justin Wayne Jupiter, Florida State A 3 16 11 7 3 13 1-1 3.94
Jay Spurgeon Rochester, International AAA 7 44.6 38 20 12 33 3-2 4.03
Dusty Bergman Arkansas, Texas AA 6 37.3 42 17 8 23 2-3 4.10
Corey Miller Modesto, California A 9 15 13 8 9 20 0-3 4.80
Hawkeye Wayne Wisconsin, Midwest A 7 16.3 15 9 16 11 1-1 4.96
Thomas Ford Delmarva, South Atlantic A 12 12.6 13 7 7 21 2-0 4.97
Mark Johnson Toledo, International AAA 6 37.6 37 22 7 21 2-4 5.26
Tyler Yates Midland, Texas AA 16 13.6 13 8 8 17 1-2 5.27
Paul Ah Yat Nashville, Pacific Coast AAA 6 14.3 24 10 2 11 1-2 6.14
Jerome Williams Shreveport, Texas AA 5 19 18 18 11 13 1-1 8.53
Onan Masaoka Las Vegas, Pacific Coast AAA 8 29 43 30 11 23 3-3 9.64



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com