Starbulletin.com




Scoreboard

By Star-Bulletin Staff

Tuesday, March 20, 2001

CALENDAR

Today

Golf

OIA: Eastern Division, at Barbers Point; Western Division, at New Ewa Beach Golf Course, 11 a.m.

Softball

College women: San Diego vs. Hawaii Pacific (2), 2 p.m., at HPU windward campus.

Tennis

College men: Hawaii vs. Washington, 1 p.m., Pearl Harbor Racquet Club.

Basketball

OIA girls: Waianae at Radford; Waialua at Pearl City; Leilehua at Mililani; Waipahu at Campbell; Kapolei at Aiea; varsity games to follow 15 minutes after completion of 5:45 p.m. JV games.

Baseball

ILH: Damien at Iolani, 3:45 p.m.; Punahou at Mid-Pacific, 3:45 p.m.; Pac-Five vs. Maryknoll, 3:45 p.m., Kamehameha vs. St. Louis, 6:30 p.m., at Ala Wai Field.

Tomorrow

Basketball

OIA girls: Kahuku at Farrington; Roosevelt at Kailua; Moanalua at Kaimuki; Castle at Kalaheo. Junior Varsity games at 5:45 p.m. Varsity to follow 15 minutes after completion of JV game.

Kaneohe 40-and-Over League: Kaneohe vs. Creative Industries, 6 p.m.; Reds vs. Anyplace Lounge, 7 p.m.; Sakuma's vs. Ohana, 8 p.m., Kaneohe District Park Gym.

Tennis

College women: Hawaii vs. Idaho, 3:30 p.m., Kailua Racquet Club.

Baseball

OIA: Kalani at Kailua; Kaimuki vs. Farrington at Joey DeSa Field; Castle at Kahuku; Moanalua vs. Roosevelt at Stevenson Intermediate Field; McKinley at Kaiser; Mililani at Waialua; Pearl City at Leilehua; Campbell at Waipahu; Aiea at Waianae; all games begin at 4 p.m.


GOLF

LPGA Money Leaders

Through March 18


Trn Money
1. Annika Sorenstam 4 $411,448
2. Se Ri Pak 4 $297,105
3. Lorie Kane 7 $246,855
4. Karrie Webb 6 $237,963
5. Dottie Pepper 5 $191,690
6. Sophie Gustafson 6 $182,950
7. Grace Park 7 $178,511
8. Catriona Matthew 7 $137,891
9. Nancy Scranton 7 $125,393
10. Michelle McGann 7 $118,098
11. Laura Diaz 7 $112,462
12. Michele Redman 7 $106,688
13. Carin Koch 7 $100,599
14. Pat Hurst 7 $99,921
15. Vicki Goetze-Ackerman 7 $97,901
16. Brandie Burton 6 $92,177
17. Wendy Ward 7 $91,480
18. Penny Hammel 5 $89,719
19. Cristie Kerr 7 $88,150
20. Danielle Ammaccapane 6 $84,456
21. Janice Moodie 7 $79,285
22. Jennifer Rosales 7 $76,442
23. Jackie Gallagher-Smith 7 $71,302
24. Juli Inkster 4 $71,082
25. Yu Ping Lin 6 $68,170
26. Marisa Baena 5 $67,972
27. Kelly Robbins 6 $66,533
28. Dorothy Delasin 6 $64,935
29. Kellee Booth 6 $64,648
30. Meg Mallon 4 $64,448
31. Mi Hyun Kim 7 $63,607
32. Karen Weiss 6 $63,137
33. Leta Lindley 7 $58,971
34. Akiko Fukushima 4 $56,666
35. Jill McGill 7 $52,873
36. Maria Hjorth 7 $52,657
37. Emilee Klein 7 $48,180
38. Dawn Coe-Jones 4 $48,025
39. Heather Bowie 7 $47,413
40. Rachel Teske 6 $45,369
41. Laura Davies 4 $44,136
42. Helen Alfredsson 7 $41,720
43. Jean Bartholomew 7 $39,725
44. Dina Ammaccapane 7 $38,092
45. Leslie Spalding 6 $36,936
46. Kris Tschetter 3 $34,334
47. Kelli Kuehne 5 $30,893
48. Wendy Doolan 6 $29,863
49. Sherri Turner 7 $26,873
50. Jenny Lidback 6 $26,488



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com