Star-Bulletin Sports


Friday, December 24, 1999



Key individual leaders

Team stats

Hawaii

Passing
Name		COMP	ATT	YDS	PCT.	TD	LONG	AVG. / G
Dan Robinson	288	556	3,853	51.8	28	80	321.1
Rushing
Name		ATT	YDS	AVG.	TD	LONG	AVG. / G
Avion Weaver	114	645	5.7	4	47	53.8
Afatia Thompson	90	435	4.8	3	38	36.3
Receiving
Name		REC	YDS	AVG.	TD	LONG	AVG. / G
Dwight Carter	77	1,253	16.3	9	75	104.4
Craig Stutzmann	63	658	10.4	8	34	54.8
Channon Harris	56	860	15.4	6	48	71.7
Ashley Lelie	36	518	14.4	2	46	43.2
Afatia Thompson	26	212	8.2	0	25	17.7
interceptions
Name		NO.	YDS	AVG.	TD	LONG
Quincy LeJay	7	151	21.6	3	54
Dee Miller	3	47	15.7	0	30
punting
Name		No.	YDS	AVG.	long	i-20
Chad Shrout	62	2,575	41.5	60	12
punt returns
Name		No.	YDS	AVG.	TD	LONg
Jamal Garland	38	282	7.4	0	46
kick returns
Name		No.	YDS	AVG.	TD	LONG
Jamal Garland	33	751	22.8	0	41
tackles
Name		SOLO	ASST	TOTAL	SACKS
Jeff Ulbrich	42	127	169	8
Yaphet Warren	28	76	104	5
Dee Miller	29	53	82	1
Quincy LeJay	22	58	80	0
Matt Paul	19	56	75	8
Nate Jackson	20	49	69	1
Robert Kemfort	12	45	57	1
Joe Correia	8	41	49	3
Tony Tuioti	9	39	48	5
Anthony Smith	11	32	43	4


Oregon State

Passing
Name		COMP	ATT	YDS	PCT.	TD	LONG	AVG. / G
Jonathan Smith	188	385	2,784	48.8	15	74	253.1
Rushing
Name		ATT	YDS	AVG.	TD	LONG	AVG. / G
Ken Simonton	276	1,329	4.8	17	46	120.8
Antonio Battle	44	192	4.4	2	50	21.3
Receiving
Name			REC	YDS	AVG.	TD	LONG	AVG. / G
Imani Percoats		46	749	16.3	4	59	68.1
Robert Prescott		45	553	12.3	2	54	50.3
Roddy Thompkins		27	574	21.3	5	69	52.2
T.J. Houshmandzadeh	22	325	14.8	2	37	32.5
Monjero Jones		19	261	13.7	2	51	32.6
Interceptions
Name			NO.	YDS	AVG.	TD	LONG
Jonathan Jackson	3	55	18.3	0	26
Terrence Carroll	3	11	3.7	0	11
Punting
Name		No.	YDS	AVG.	long	i-20
Mike Fessler	69	2,760	40.0	63	21
Punt Returns
Name		No.	YDS	AVG.	TD	LONg
T.J. Houshmandzadeh	18	179	9.9	0	66
kick returns
Name		No.	YDS	AVG.	TD	LONG
Robert Prescott	20	494	24.7	0	61
Tackles
Name			SOLO	ASST	TOTAL	SACKS
Jonathan Jackson	55	29	84	1
Terrence Carroll	48	18	66	0
James Allen		50	11	61	4
Darnell Robinson	45	16	61	4
Shawn Ball		24	27	51	2
Calvin Carlyle		32	13	45	0
Tevita Moala		21	19	40	0
Toalei Talataina	27	12	39	1
Dennis Weathersby	33	4	37	0
Aaron Wells		18	19	37	3

Team Stats

Hawaii

8-4 overall * 5-2 in the Western Athletic Conference

Date		OPP.			W / L	SCORE	ATTENDANCE
Sept. 4 	USC			L	62-7	50,000
Sept. 11	Eastern Illinois	W	31-27	28,762
Sept. 18	Boise State		W	34-19	31,751
Sept. 25	at Southern Methodist *	W	20-0	15,131
Oct. 2		Texas-El Paso *		W	33-3	39,021
Oct. 9		Rice *			L	38-19	37,975
Oct. 23		at Tulsa *		W	35-21	15,756
Oct. 29		Texas Christian *	L	34-14	36,026
Nov. 6		at San Jose State *	W	62-41	15,367
Nov. 13		Fresno State *		W (OT)	31-24	37,283
Nov. 20		U.S. Naval Academy	W	48-41	41,895
Nov. 27		Washington State	L	33-14	45,382
* Indicates a conference game



Oregon State

7-4 overall * 4-4 in the Pacific 10

 Date		OPP.			W / L	SCORE	ATTENDANCE
Sept. 4 	at Nevada-Reno		W	28-13	29,167
Sept. 11	Fresno State		W	46-23	30,339
Sept. 18	Georgia Southern	W	48-41	27,031
Oct. 2		at Southern Cal *	L	37-29	43,795
Oct. 9		Washington *		L	47-21	35,470
Oct. 16		at Stanford *		L	21-17	37,419
Oct. 23		UCLA *			W	55-7	33,427
Oct. 30		Washington State *	W	27-13	34,240
Nov. 6		California *		W	17-7	35,520
Nov. 13		Arizona *		W	28-20	33,314
Nov. 20		Oregon *		L	25-14	46,115
* Indicates a conference game



The Rainbows

 NO.	NAME			POS.	HT.	WT.	YEAR
1	Bo Espinoza		LB	6-3	219	So.
2	Craig Stutzmann		WR	5-10	189	So.
3	Dwight Carter		WR	5-10	181	Sr.
4	Ricky Lumford		WR	5-7	176	Jr.
5	Afatia Thompson		FB	5-10	212	So.
6	Joe Correia		DE	6-2	260	Jr.
7	Shawn Withy-Allen	QB	6-4	208	Fr.
7	Phil Austin		DB	6-0	184	Sr.
8	Ashley Lelie		WR	6-3	175	Fr.
9	Dan Robinson		QB	6-4	219	Sr.
10	Bronson Liana		DB	6-2	215	So.
11	Anthony Smith		DB	6-1	210	Jr.
12	Mike Harrison		QB	6-1	206	Fr.
12	Nate Jackson		DB	5-10	154	So.
13	Keith Bhonapha		DB	5-9	188	Fr.
14	Jake Huggins		KS	5-9	171	Jr.
15	Eric Hannum		KS	6-3	188	Jr.
16	Josh Skinner		QB	6-1	198	Sr.
17	Dee Miller		DB	6-1	195	Jr.
18	Daniel Ho-Ching		LB	5-10	198	Sr.
19	Scott Sims		WR	5-11	166	Jr.
20	Avion Weaver		FB	5-10	221	Jr.
21	Shawndel Tucker		DB	5-9	170	So.
22	Yaphet Warren		LB	6-1	202	Sr.
23	Sean Butts		WR	6-4	187	Fr.
24	Tavis Campbell		DB	5-11	199	Jr.
25	Brad Candido		DB	5-8	158	Fr.
25	Robert Grant		FB	6-0	186	So.
26	Robert Kemfort		LB	6-2	202	Jr.
27	Quincy LeJay		DB	5-9	187	Sr.
28	Lonnie Williams		LB	6-0	208	So.
30	Jeff Baird		DB	5-11	172	Jr.
31	Chris Riccardi		DB	5-8	195	So.
33	Chris Sweeney		LB	5-10	201	Jr.
34	Flex Armstrong		DB	5-7	165	Jr.
35	David Gilmore		DB	6-1	175	Fr.
36	Jacob Espiau		DB	5-10	190	So.
37	Gary Wright		DB	5-9	174	Fr.
38	Clyde Lewis		DB	5-11	164	Jr.
39	James Fenderson		RB	5-10	199	Jr.
40	Bobby Morgan		LB	6-1	224	So.
41	Steve Dietschy		DE	6-2	245	Jr.
42	Thero Mitchell		FB	5-10	208	Fr.
43	Jonathan Kauka		RB	6-0	237	Fr.
44	Jeff Ulbrich		LB	6-0	248	Sr.
45	Matt Wright		FB	6-1	225	So.
46	Keani Alapa		LB	6-0	207	Fr.
47	Matt Paul		LB	6-2	236	Sr.
48	Chris Garnier		DE	6-0	214	Jr.
49	Preston Faraimo		LB	6-0	224	Fr.
50	Joaquin Avila		LB	6-2	222	Jr.
51	Dwight Zimmerman	OL	6-2	284	Jr.
52	Victor Fonoimoana	DE	6-1	245	Sr.
53	Lui Fuata		OL	6-2	306	Fr.
54	Daniel Reed		LB	6-0	210	Sr.
55	Doug Gosling		OL	6-3	312	Jr.
55	Anipati Mailo		LB	6-1	247	Fr.
56	Chris Hogge		OL	6-4	265	Fr.
57	Kevin Jackson		DE	6-3	213	Fr.
58	Chris Brown		DE	6-1	252	Fr.
59	Todd Matsui		LB	5-11	205	Jr.
60	Lyle Castro		OL	5-10	267	Fr.
61	Lance Samuseva		DL	5-11	298	Fr.
62	Chris Smith		OL	6-2	268	So.
63	Adrian Klemm		OL	6-4	312	Sr.
64	Shayne Kajioka		OL	6-3	376	Fr.
65	Vince Manuwai		OL	6-2	249	Fr.
66	Brian Smith		OL	6-1	280	So.
68	Andy Phillips		OL	6-4	326	Sr.
70	Mike Iosua		DT	6-3	271	So.
71	Kaulana Noa		OL	6-5	316	Sr.
73	Shaun Jackson		DE	6-2	240	Fr.
73	Chris Smith		OL	6-2	268	So.
74	Dustin Owen		OL	6-2	307	Sr.
75	Derek Johnson		LG	6-1	344	Fr.
76	Manly Kanoa III		OL	6-4	313	So.
77	Miles Garner		DT	6-2	300	Jr.
78	Brian Tomihama		OL	6-4	328	Fr.
79	Keyonta Marshall	DT	6-1	333	Fr.
80	Attrice Brooks		WR	6-4	198	Jr.
81	Neal Gossett		WR	5-10	178	Fr.
83	Justin Colbert		WR	5-7	153	Fr.
84	Ryan Gray		WR	6-2	197	Sr.
85	Channon Harris		WR	5-8	152	So.
86	Jamal Garland		WR	5-9	172	So.
87	John Kirby		WR	6-3	183	Sr.
88	Davey deLaura		WR	5-9	184	Jr.
89	Clifton Herbert		WR	5-6	153	Fr.
90	Chris Pinkney		OL	6-3	249	So.
91	Matt Elam		DT	6-2	262	Sr.
92	Tony Tuioti		DT	6-0	290	Sr.
93	Kealoha Emmsley		DE	6-3	174	Fr.
95	LaVell Moore		DE	6-1	213	Fr.
96	Olen Rosehill		DE	6-2	279	Jr.
97	Doug Sims		DT	6-2	357	Jr.
98	Karman Saulsberry	DT	6-3	277	Jr.
99	Chad Shrout		KS	6-1	251	Sr.
99	Lui Fuga		DL	6-2	326	Fr.
Bullet Head Coach: June Jones Assistant Coaches: George Lumpkin; ; Greg McMackin; Vantz Singletary; Mike Cavanaugh; Dan Morrison; Wes Suan; Dennis McKnight; Ron Lee; Rich Miano

The Beavers

 NO.	NAME			POS.	HT.	WT.	YEAR
1	DeLawrence Grant	DE	6-3	249	Jr.
2	Tevita Moala		LB	5-10	216	Jr.
2	James Newson		WR	6-1	189	Fr.
3	Keith Heyward-Johnson	CB	5-11	178	Jr.
4	Ricky Walker		CB	5-11	181	Jr.
5	Darnell Robinson	LB	6-0	216	Jr.
6	Eric Mobley		TB	5-10	193	So.
7	Nick Stremick		QB	6-1	209	So.	
7	Terrance Gray		CB	5-8	169	Jr.
8	Patrick McCall		TB	5-10	194	Jr.
8	Aaron Wright		CB	5-11	192	Jr.
9	Jonathan Smith		QB	5-10	186	So.
9	Shamon Jamerson		CB	5-11	170	Fr.
10	Shawn Kintner		WR	6-3	198	Fr.
12	Terrance Bryant		QB	6-2	207	Sr.
13	Junior Adams		WR	5-9	163	Fr.
14	Bo Marthaller		DB	6-0	180	Jr.
14	Roy Cordia		QB	6-0	185	Fr.
15	Tyler Thomas		QB	6-3	184	Fr.
16	Shayne House		QB	6-4	204	Fr.
17	Brandon Boice		LB	6-2	220	Sr.
18	T.J. Houshmandzadeth	WR	6-2	202	Jr.
19	Seth Trimmer		WR	6-4	198	Fr.
20	Todd Grussmeyer		WR	5-10	165	Fr.
21	Dennis Weathersby	CB	6-1	203	Fr.
22	Jason Jacobs		DB	6-1	201	Fr.
23	Terrell Roberts		DB	5-9	186	Fr.
24	Samuel Gage		CB	5-10	181	Jr.
25	Mike Fessler		P	5-10	212	Jr.
26	Turner Byrd		WR	5-11	174	Fr.
27	Micah Moore		LB	5-10	208	Sr.
28	Clint Autry		CB	6-0	169	Fr.
29	David Swopes		TB	5-11	204	Jr.
30	Casey Waletich		TE 	6-3	209	Jr.
31	Jake Cookus		SS	5-10	191	So.
32	Calvin Carlyle		LB	5-11	181	So.
33	Antonio Battle		TB	5-11	187	Jr.
34	James Allen		LB	6-1	218	So.
35	Ken Simonton		TB	5-7	175	So.
36	Hashim Hall		TB	5-7	177	Fr.
37	Matt Smith		DB	6-0	176	Fr.
38	Nate Brentano		WR	5-10	170	Fr.
39	Jonathan Jackson	LB	6-2	252	Sr.
40	Isaac White		TB	6-1	215	Sr.
41	Ryan Cesca		PK	5-7	167	Fr.
42	Nick Barnett		LB	6-2	180	Fr.
43	Greg Peter		LB	6-0	230	Fr.
43	Mike White		PK	6-2	180	Fr.
44	Terrence Carroll	DB	6-0	209	Jr.
45	Sefa O'Reilly		DT 	6-1	224	Jr.
46	Matt Stanwood		PK 	5-10	188	Jr.
47	Richard Seigleer	LB	6-2	212	Fr.
48	Carl Tobey		P	6-2	221	Fr.
49	Aaron Wells		DT	6-0	258	Sr.
50	Aaron Koch		OG	6-3	298	Sr.
51	Toalei Talataina	DE	6-2	239	Sr.
52	Greg Brown-Davis	LB	6-1	212	Jr.
54	Tim Murdick		LB	6-1	224	Jr.
55	Shawn Ball		DT	6-0	275	Sr.
56	Brian Tulikihihifo	DL	6-4	275	Jr.
58	Erik Tuma			LB	6-0	213	Fr.
59	Dan Rothwell		DL	6-6	216	Fr.
60	Chris Gibson		OL	6-3	266	So.
61	Dustin Janz		OL	6-3	302	So.
62	Brian Kilkenny		OL	6-4	277	Fr.
63	Robbie Enghusen		OT	6-5	314	Fr.
64	Dwan Edwards		DL	6-3	252	Fr.
64	Jason Haas		OL	6-5	260	Fr.
65	Robert Theus		OG	6-3	285	Sr.
66	Matt Davis		OL	6-4	312	Fr.
67	Colin Kealoha		OL	6-3	273	Fr.
68	Steve Frketich		OL	6-4	314	Jr.
69	Tyler McClaughry	OL	6-3	280	So.
70	Mike Kuykendall		OT	6-6	334	Fr.
71	Charles O'Neal		DL	6-2	301	Jr.
71	Jarrod Reed		OL	6-7	275	Fr.
72	Robert Sykes		OL	6-5	325	Jr.
73	Mark Christensen	OG	6-2	290	Fr.
74	Vincent Sandoval	OL	6-4	297	So.
75	Jared Cornell		OL	6-2	335	Jr.
76	Jason White		OT	6-5	327	Sr.
77	Mitch White		OT	6-5	291	Jr.
78	Paul Davidian		DL	6-4	293	Jr.
79	Keith DiDomenico	OL	6-5	307	Jr.
80	Roddy Tompkins		WR	6-0	202	Sr.
81	Aaron Hill		WR	6-1	183	Fr.
82	Robert Prescott		WR	5-11	175	Jr.
83	Monjero Jones		WR	6-0	174	Jr.
84	Chad Sorenson		WR	6-5	218	Fr.
84	Tim Euhus		TE	6-1	190	Fr.
85	Tyler Ross		TE	6-3	247	Fr.
86	Mark Walsh		TE	6-2	246	So.
87	Martin Maurer		TE	6-4	238	Jr.
88	Imani Percoats		WR	6-3	202	Sr.
89	Bennie Johnson		TE	6-1	244	Jr.
90	Ryan Atkinson		DT	6-6	263	Jr.
91	Greg Petty		DE	6-1	248	Sr.
91	Noah Happe		DL	6-5	223	Fr.
92	Matt Morrow		DT	6-3	266	So.
93	David Lose		DT	6-0	298	Fr.
94	Paul Luoma		DT	6-3	290	Sr.
95	LaDairis Jackson	DE	6-2	239	Jr.
96	Dan Torres		DL	6-3	246	So.
97	Kyle Rosselle		DE	6-4	249	So.
98	Richard Shepherd	PK	5-9	193	So.
99	Eric Manning		DT	6-2	285	Fr.
Bullet head coach: Dennis Erickson ASSISTANT coachES: Gregg Smith; Tim Lappano; Willy Robinson; Michael Johnson; Eric Yarber; Michael Gray; Greg Newhouse; Matt Lubick; Ron Davis



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com