Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Monday, October 18, 1999

MAJOR LEAGUE BASEBALL

Tapa

Mets 4, Braves 3

15 innings

Atlanta

			AB	R	H	BI	BB	SO	Avg.
GWilliams lf		7	0	1	0	1	1	.174
BBoone 2b		3	1	1	0	0	1	.222
1-ONixon pr		0	0	0	0	0	0	--
Lockhart 2b		4	0	2	1	0	1	.400
CJones 3b		6	1	3	1	2	2	.250
BJordan rf		7	0	2	1	1	3	.190
Klesko 1b		2	0	0	0	1	0	.125
a-BHunter ph-1b		3	0	0	0	1	0	.000
AJones cf		5	0	0	0	1	2	.167
EPerez c		4	0	2	0	1	1	.471
2-Battle pr		0	0	0	0	0	0	.000
GMyers c		1	0	0	0	1	1	.000
Weiss ss		6	1	2	0	1	1	.333
GMaddux p		3	0	0	0	0	3	.000
b-JHernandez ph		1	0	0	0	0	1	.000
Mulholland p		0	0	0	0	0	0	--
d-OGuillen ph		1	0	0	0	0	0	.000
Remlinger p		0	0	0	0	0	0	--
RSpringer p		0	0	0	0	0	0	--
g-Fabregas ph		1	0	0	0	0	1	.000
Rocker p		0	0	0	0	0	0	--
McGlinchy p		1	0	0	0	0	1	.000
	Totals		55	3	13	3	10	19

New York

			AB	R	H	BI	BB	SO	Avg.
Henderson lf		5	1	1	0	0	1	.111
Rogers p		0	0	0	0	0	0	.000
f-Bonilla ph		1	0	0	0	0	1	.000
Dotel p			0	0	0	0	0	0	--
h-MFranco ph		0	0	0	0	1	0	.000
3-Cedeno pr		0	1	0	0	0	0	.600
Alfonzo 2b		6	0	1	0	0	2	.227
Olerud 1b		6	1	2	2	1	0	.286
Piazza c		6	0	1	0	0	3	.150
Pratt c			0	0	0	1	1	0	.500
Ventura 3b		7	0	2	1	0	1	.105
Mora rf-cf-rf		6	0	1	0	0	2	.333
DHamilton cf		3	0	2	0	0	0	.250
c-Agbayani ph-rf-lf	1	0	0	0	2	0	.000
ROrdonez ss		6	0	0	0	0	0	.050
Yoshii p		1	0	0	0	0	1	.000
Hershiser p		1	0	0	0	0	0	.000
Wendell p		0	0	0	0	0	0	--
Cook p			0	0	0	0	0	0	--
Mahomes p		1	0	0	0	0	1	.000
JFranco p		0	0	0	0	0	0	--
Benitez p		0	0	0	0	0	0	--
e-Dunston ph-cf		3	1	1	0	0	1	.167
	Totals		53	4	11	4	5	13

Atlanta		000 200 000 000 001--3 13 2
New York	200 000 000 000 002--4 11 1
One out when winning run scored.

a-walked for Klesko in the 7th. b-struck out for Maddux in the 8th. c-grounded out for Hamilton in the 9th. d-fouled out for Mulholland in the 10th. e-struck out for Benitez in the 10th. f-struck out for Rogers in the 12th. g-struck out for Springer in the 13th. h-walked for Dotel in the 15th.

1-ran for Boone in the 7th. 2-ran for E.Perez in the 10th. 3-ran for M.Franco in the 15th.

E--Klesko 2 (2), Olerud (2). LOB--Atlanta 19, New York 12. 2B--GWilliams (1), BBoone (1), CJones 2 (2), EPerez (2), Weiss (2), DHamilton (1). 3B--Lockhart (1). HR--Olerud (2) off GMaddux. RBIs--Lockhart (1), CJones (1), BJordan (4), Olerud 2 (5), Pratt (2), Ventura (1). SB--ONixon (1), Battle (1), Weiss (2), Agbayani (1), Dunston (1). S--AJones, Alfonzo. GIDP--Weiss, Ventura, ROrdonez.

Runners left in scoring position--Atlanta 8 (GWilliams 2, Lockhart, BJordan 2, AJones 2, Weiss); New York 2 (Henderson, ROrdonez).

Runners moved up--ROrdonez.

DP--Atlanta 2 (Weiss and Klesko), (Lockhart, Weiss and BHunter); New York 2 (Piazza, Ventura and Hershiser), (Ventura, Alfonzo and Olerud).

Atlanta

			IP	H	R	ER	BB	SO	NP	ERA
GMaddux			7	7	2	2	0	5	92	1.93
Mulholland		2	1	0	0	0	2	24	0.00
Remlinger		2	1	0	0	0	2	28	2.25
RSpringer		1	0	0	0	1	1	15	0.00
Rocker			1-1/3	0	0	0	0	2	14	0.00
McGlinchy L, 0-1	1	2	2	2	4	1	43	18.00

New York

			IP	H	R	ER	BB	SO	NP	ERA
Yoshii			3	4	2	2	1	3	51	4.70
Hershiser		3-1/3	1	0	0	3	5	49	0.00
Wendell			1/3	0	0	0	1	1	6	2.25
Cook			0	0	0	0	0	0	0	0.00
Mahomes			1	1	0	0	2	1	23	3.86
JFranco			1-1/3	1	0	0	0	2	15	0.00
Benitez			1	1	0	0	0	1	12	0.00
Rogers			2	1	0	0	1	1	24	4.91
Dotel W, 1-0		3	4	1	1	2	5	65	3.00
Yoshii pitched to 4 batters in the 4th.

Inherited runners-scored--Hershiser 2-0, Wendell 1-0, Cook 1-0, Mahomes 2-0, JFranco 2-0.

IBB--off McGlinchy (Olerud) 1, off Mahomes (GWilliams) 1, off Cook (BJordan) 1, off Hershiser (EPerez) 1, off Dotel (CJones) 1, off Hershiser (CJones) 1. HBP--by Hershiser (BBoone).

T--5:46. A--55,723 (55,777).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com