Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Thursday, October 7, 1999

M A J O R    L E A G U E    B A S E B A L L

Tapa

Diamondbacks 7, Mets 1

New York

			AB	R	H	BI	BB	SO	Avg.
Henderson lf		3	1	2	0	1	0	.333
Alfonzo 2b		4	0	0	0	0	0	.222
Olerud 1b		3	0	0	1	1	0	.375
Piazza c		4	0	1	0	0	2	.222
Ventura 3b		2	0	0	0	2	0	.333
DHamilton cf		2	0	0	0	1	0	.000
c-Agbayani ph-rf	1	0	0	0	0	0	.000
Cedeno rf-cf		3	0	1	0	0	1	.250
d-Dunston ph		1	0	0	0	0	1	.250
ROrdonez ss		4	0	1	0	0	2	.286
Rogers p		2	0	0	0	0	1	.000
Mahomes p		0	0	0	0	0	0	--
a-Bonilla ph		1	0	0	0	0	0	.000
Dotel p			0	0	0	0	0	0	--
JFranco p		0	0	0	0	0	0	--
e-Pratt ph		1	0	0	0	0	0	.000
	Totals		31	1	5	1	5	7

Arizona

			AB	R	H	BI	BB	SO	Avg.
Womack ss-rf		5	0	0	0	0	3	.111
JBell 2b		5	2	2	0	0	0	.375
LGonzalez lf		1	2	0	0	2	1	.500
MaWilliams 3b		4	3	3	0	0	0	.375
Colbrunn 1b		2	0	1	1	1	1	.500
SFinley cf		3	0	2	5	1	1	.500
Gilkey rf		3	0	0	0	0	0	.000
b-TWard ph		1	0	0	1	0	0	.000
Swindell p		0	0	0	0	0	0	--
Stinnett c		4	0	1	0	0	0	.143
Stottlemyre p		3	0	0	0	0	1	.000
Olson p			0	0	0	0	0	0	--
Frias ss		1	0	0	0	0	1	.000
	Totals		32	7	9	7	4	8

New York	 001 000 000--1 5 0
Arizona		 003 020 20x--7 9 1
a-fouled out for Mahomes in the 7th. b-grounded out for Gilkey in the 7th. c-grounded out for Hamilton in the 8th. d-struck out for Cedeno in the 9th. e-popped out for J.Franco in the 9th.

E--JBell (1). LOB--New York 8, Arizona 7. 2B--ROrdonez (1), MaWilliams (1), Colbrunn (1), SFinley (1). RBIs--Olerud (3), Colbrunn (1), SFinley 5 (5), TWard (1). SB--Henderson 3 (5), ROrdonez (1). GIDP--Cedeno, Stottlemyre.

Runners left in scoring position--New York 5 (Alfonzo 3, Agbayani, Rogers); Arizona 6 (Gilkey 3, Stinnett 3).

Runners moved up--Alfonzo, Olerud, Ventura, TWard.

DP--New York 1 (Ventura, ROrdonez and Alfonzo); Arizona 1 (JBell and Colbrunn).

New York

		IP	H	R	ER	BB	SO	NP	ERA
Rogers L, 0-1	4-1/3	5	4	4	2	6	83	8.31
Mahomes		1-2/3	3	1	1	0	1	28	5.40
Dotel		1/3	1	2	2	2	0	26	54.00
JFranco		1-2/3	0	0	0	0	1	11	0.00

Arizona

		IP	H	R	ER	BB	SO	NP	ERA
Stlmyre W, 1-0	6-2/3	4	1	1	5	6	124	1.35
Olson		1/3	0	0	0	0	0	4	0.00
Swindell	2	1	0	0	0	1	23	0.00
Inherited runners-scored--Mahomes 1-1, JFranco 3-1, Olson 2-0.

HBP--by Dotel (Colbrunn), by Rogers (LGonzalez).

T--3:13. A--49,328 (48,500).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com