Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Wednesday, October 6, 1999

M A J O R    L E A G U E    B A S E B A L L

Tapa


PLAYOFFS ON TV

Today

10 a.m.: Astros-Braves (ESPN)
2 p.m.: Red Sox-Indians (KHON)
5 p.m.: Mets-Diamondbacks (ESPN)

Tomorrow

10 a.m.: Red Sox-Indians (ESPN)
2 p.m.: Rangers-Yankees (KHON)


METS 8, DIAMONDBACKS 4

New York

		AB	R	H	BI	BB	SO	Avg.
Henderson lf	3	2	0	0	2	0	.000
Benitez p	0	0	0	0	0	0	--
Alfonzo 2b	5	2	2	5	0	1	.400
Olerud 1b	5	1	3	2	0	1	.600
Piazza c	5	0	1	0	0	2	.200
Agbayani rf	4	0	0	0	0	3	.000
Wendell p	0	0	0	0	0	0	--
DHamilton cf	0	0	0	0	0	0	--
Ventura 3b	4	1	2	0	0	2	.500
Dunston cf	3	0	1	0	0	0	.333
Cook p		0	0	0	0	0	0	--
Cedeno rf	1	0	0	0	0	0	.000
ROrdonez ss	3	1	1	1	0	1	.333
Yoshii p	2	0	0	0	0	1	.000
Mora cf-lf	1	1	0	0	1	0	.000
	Totals	36	8	10	8	3	11

Arizona

		AB	R	H	BI	BB	SO	Avg.
Womack rf	4	1	1	0	0	1	.250
JBell 2b	3	1	1	1	0	0	.333
LGonzalez lf	3	1	2	2	1	0	.667
MaWilliams 3b	4	0	0	0	0	1	.000
Durazo 1b	4	1	1	1	0	0	.250
SFinley cf	3	0	1	0	1	0	.333
Frias ss	4	0	0	0	0	1	.000
Stinnett c	3	0	0	0	0	0	.000
RaJohnson p	3	0	1	0	0	1	.333
Chouinard p	0	0	0	0	0	0	--
	Totals	31	4	7	4	2	4

New York	102 100 004--8 10 0
Arizona		001 102 000--4  7 0
LOB--New York 5, Arizona 3. 2B--Ventura (1), LGonzalez (1), RaJohnson (1). 3B--Womack (1). HR--LGonzalez (1) off Yoshii; Durazo (1) off Yoshii; Olerud (1) off RaJohnson; Alfonzo 2 (2) off Chouinard, RaJohnson. RBIs--Alfonzo 5 (5), Olerud 2 (2), ROrdonez (1), JBell (1), LGonzalez 2 (2), Durazo (1). SB--Henderson 2 (2). S--ROrdonez. SF--JBell. GIDP--MaWilliams.

Runners left in scoring position--New York 3 (Henderson, Alfonzo, Ventura); Arizona 1 (MaWilliams).

DP--New York 2 (Henderson and Alfonzo), (ROrdonez, Alfonzo and Olerud).

New York

		IP	H	R	ER	BB	SO	NP	ERA
Yoshii		5-1/3	6	4	4	0	3	76	6.75
Cook		1-2/3	1	0	0	1	1	25	0.00
Wendell W, 1-0	1	0	0	0	1	0	9	0.00
Benitez		1	0	0	0	0	0	13	0.00

Arizona

		IP	H	R	ER	BB	SO	NP	ERA
RaJhnsn L, 0-1	8-1/3	8	7	7	3	11	138	7.56
Chouinard	2/3	2	1	1	0	0	15	13.50
Inherited runners-scored--Chouinard 3-2.

T--2:53. A--49,584 (48,500).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com