Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Monday, October 4, 1999

MAJOR LEAGUE NOTEBOOK

Tapa

Mets 2, Pirates 1

Pittsburgh

			AB	R	H	BI	BB	SO	Avg.
Martin lf		3	1	1	0	1	0	.277
ANunez ss		3	0	0	0	0	2	.220
BBrown rf		2	0	0	0	0	0	.232
a-ABrown ph-rf		1	0	0	0	1	0	.270
KYoung 1b		4	0	2	1	0	1	.298
WMorris 2b		3	0	0	0	1	0	.288
ArRamirez 3b		4	0	0	0	0	2	.179
Hermansen cf		3	0	0	0	0	2	.233
JOliver c		3	0	0	0	0	2	.201
Benson p		1	0	0	0	1	0	.154
c-Sveum ph		1	0	0	0	0	0	.211
Christiansen p		0	0	0	0	0	0	.000
Hansell p		0	0	0	0	0	0	.000
Clontz p		0	0	0	0	0	0	.000
	Totals		28	1	3	1	4	9

New York

			AB	R	H	BI	BB	SO	Avg.
Henderson lf		4	0	1	0	0	0	.314
1-Mora pr-lf-rf-lf	1	1	1	0	0	0	.161
Alfonzo 2b		4	0	2	0	1	0	.303
Olerud 1b		4	1	1	0	1	0	.297
Piazza c		4	0	0	0	0	1	.305
Ventura 3b		4	0	1	0	0	0	.301
DHamilton cf		4	0	2	1	0	0	.315
Cedeno rf		3	0	0	0	0	0	.314
d-Agbayani ph		0	0	0	0	1	0	.286
2-Payton pr-lf		0	0	0	0	0	0	.250
Benitez p		0	0	0	0	0	0	.000
ROrdonez ss		3	0	1	0	1	0	.259
Hershiser p		2	0	0	0	0	2	.145
Cook p			0	0	0	0	0	0	.000
Mahomes p		0	0	0	0	0	0	.313
b-MFranco ph		1	0	0	0	0	0	.235
Wendell p		0	0	0	0	0	0	.000
Halter rf		0	0	0	0	0	0	--
e-Bonilla ph		1	0	0	0	0	0	.160
	Totals		35	2	9	1	4	3

Pittsburgh	100 000 000--1 3 1
New York	000 100 001--2 9 0
One out when winning run scored.

a-walked for B.Brown in the 6th. b-fouled out for Mahomes in the 6th. c-flied out for Benson in the 8th. d-walked for Cedeno in the 8th. e-grounded out for Halter in the 9th.

1-ran for Henderson in the 7th. 2-ran for Agbayani in the 8th.

E--KYoung (23). LOB--Pittsburgh 5, New York 12. 2B--Martin (36), DHamilton (19), ROrdonez (24). RBIs--KYoung (106), DHamilton (45). SB--Martin (20), KYoung (22), Alfonzo (9), ROrdonez (8). S--ANunez. GIDP--Martin.

Runners left in scoring position--Pittsburgh 2 (KYoung, ArRamirez); New York 6 (Olerud 2, Ventura, Cedeno, MFranco 2).

Runners moved up--Piazza, Cedeno.

DP--New York 1 (Alfonzo, ROrdonez and Olerud).

Pittsburgh

		IP	H	R	ER	BB	SO	NP	ERA
Benson		7	7	1	0	2	3	120	4.07
Christiansen	1	0	0	0	1	0	14	4.06
Hansell L, 1-3	1/3	2	1	1	1	0	8	3.89
Clontz		0	0	0	0	0	0	1	2.74

New York

		IP	H	R	ER	BB	SO	NP	ERA
Hershiser	5-1/3	2	1	1	2	4	63	4.58
Cook		1/3	0	0	0	1	1	17	3.86
Mahomes		1/3	0	0	0	0	1	6	3.68
Wendell		2-2/3	1	0	0	0	2	34	3.05
Benitez W, 4-3	1/3	0	0	0	1	1	7	1.85
Inherited runners-scored--Clontz 3-1, Benitez 1-0, Cook 1-0, Mahomes 2-0.

IBB--off Hansell (Olerud) 1, off Benitez (WMorris) 1. WP--Clontz.

T--3:07. A--50,111 (55,777).


Astros 9, Dodgers 4

		AB	R	H	BI	BB	SO	Avg.
EYoung 2b	4	1	0	0	1	0	.281
Grudzielanek ss	5	0	2	1	0	2	.326
Mondesi rf	5	0	2	1	0	1	.253
Karros 1b	4	0	0	0	0	1	.304
DWhite cf	3	0	0	0	1	2	.268
Beltre 3b	4	1	1	0	0	2	.275
Hubbard lf	3	1	0	0	1	2	.314
LoDuca c	3	0	0	0	1	0	.232
Checo p		0	0	0	0	0	0	.333
Herges p	1	0	0	0	0	1	.000
a-Cromer ph	0	0	0	0	1	0	.192
Masaoka p	0	0	0	0	0	0	.000
Arnold p	0	0	0	0	0	0	.200
PBorbon p	0	0	0	0	0	0	.000
c-Vizcaino ph	1	0	1	0	0	0	.252
Mills p		0	0	0	0	0	0	.000
MMaddux p	0	0	0	0	0	0	--
e-Hansen ph	1	1	1	2	0	0	.252
	Totals	34	4	7	4	5	11

Houston

		AB	R	H	BI	BB	SO	Avg.
Biggio 2b	3	0	1	0	1	2	.294
Javier rf-lf	4	2	1	1	1	2	.285
Bagwell 1b	3	3	1	1	2	1	.304
Everett cf-rf	4	1	1	0	1	3	.325
Caminiti 3b	2	2	1	2	3	1	.286
Ward lf		2	0	1	3	0	0	.273
b-Mieske ph	0	0	0	0	1	0	.284
1-GBarker pr-cf	2	0	1	1	0	0	.288
Eusebio c	3	0	0	1	1	1	.272
Gutierrez ss	4	0	0	0	0	0	.261
Hampton p	3	1	1	0	0	1	.311
d-Spiers ph	1	0	0	0	0	1	.288
Cabrera p	0	0	0	0	0	0	--
JPowell p	0	0	0	0	0	0	--
	Totals	31	9	8	9	10	12

Los Angeles	001 000 003--4 7 1
Houston		401 013 00x--9 8 2
a-walked for Herges in the 5th. b-walked for Ward in the 5th. c-singled for Borbon in the 7th. d-struck out for Hampton in the 7th. e-doubled for Maddux in the 9th.

1-ran for Mieske in the 5th.

E--Arnold (2), Ward (2), GBarker (1). LOB--Los Angeles 8, Houston 9. 2B--Hansen (8), Biggio (56), Javier (19), Ward (6). HR--Caminiti (13) off Herges. RBIs--Grudzielanek (46), Mondesi (99), Hansen 2 (17), Javier (34), Bagwell (126), Caminiti 2 (56), Ward 3 (30), GBarker (11), Eusebio (33). SB--EYoung (51), DWhite (19), Bagwell (30). CS--Biggio (14). S--Biggio.

Runners left in scoring position--Los Angeles 4 (Mondesi 2, DWhite, Herges); Houston 6 (Javier, GBarker, Eusebio, Gutierrez 2, Hampton).

Runners moved up--Karros, Eusebio.

Los Angeles

		IP	H	R	ER	BB	SO	NP	ERA
Checo L, 2-2	1/3	1	4	4	5	1	37	10.34
Herges		3-2/3	2	1	1	1	5	50	4.07
Masaoka		1/3	1	1	1	2	1	18	4.32
Arnold		1-1/3	2	3	2	1	1	31	5.48
PBorbon		1/3	1	0	0	0	1	8	4.09
Mills		1	0	0	0	0	2	11	3.73
MMaddux		1	1	0	0	1	1	26	3.77

Houston

		IP	H	R	ER	BB	SO	NP	ERA
Hmpton W, 22-4	7	3	1	1	4	8	107	2.90
Cabrera		1	1	0	0	0	2	10	2.15
JPowell		1	3	3	3	1	1	29	4.32
Inherited runners-scored--Herges 2-0, Arnold 3-1, PBorbon 2-1.

WP--Arnold, MMaddux, Hampton.

T--3:06. A--52,033 (54,370).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com