Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Friday, July 9, 1999

Expos 4, Mets 3

Montreal	AB	R	H	BI	BB	SO	Avg.
TJones cf	4	0	0	0	0	1	.286
WGuerrero 2b	4	1	1	0	0	0	.275
Telford p	0	0	0	0	0	0	.000
Urbina p	0	0	0	0	0	0	.000
McGuire lf	2	1	0	0	1	1	.241
Ayala p		0	0	0	0	0	0	.000
b-Andrews ph-3b	0	0	0	1	0	0	.213
VGuerrero rf	4	1	2	1	0	1	.286
JFernandez 3b	3	0	1	1	0	0	.278
Mordecai 2b	1	0	0	0	0	0	.241
Seguignol 1b	4	0	0	0	0	2	.148
OCabrera ss	4	1	1	1	0	0	.260
Machado c	3	0	1	0	0	1	.167
Widger c	0	0	0	0	0	0	.291
Thurman p	1	0	0	0	0	1	.050
Mouton lf	1	0	0	0	0	0	.282
	Totals	31	4	6	4	1	7

New York	AB	R	H	BI	BB	SO	Avg.
Cedeno rf	5	0	0	0	0	3	.323
Alfonzo 2b	5	1	1	0	0	0	.296
Olerud 1b	4	1	2	1	0	1	.313
Piazza c	4	1	1	1	0	0	.304
McRae cf	4	0	0	0	0	0	.237
MFranco 3b	2	0	1	0	2	0	.269
Agbayani lf	3	0	0	0	1	1	.307
ROrdonez ss	3	0	0	0	0	1	.276
c-Henderson ph	0	0	0	0	1	0	.298
Yoshii p	1	0	1	0	0	0	.179
a-Mora ph	0	0	0	0	0	0	.067
Wendell p	0	0	0	0	0	0	.000
Cook p		0	0	0	0	0	0	.000
McMichael p	0	0	0	0	0	0	--
d-LLopez ph	0	0	0	0	1	0	.260
	Totals	31	3	6	2	5	6

Montreal	100 001 110--4 6 1
New York	200 010 000--3 6 0
a-was hit by pitch for Yoshii in the 6th. b-hit a sacrifice fly for Ayala in the 8th. c-walked for Ordonez in the 9th. d-walked for McMichael in the 9th.

E--McGuire (2). LOB--Montreal 3, New York 8. 2B--Alfonzo (22), Olerud (23). 3B--WGuerrero (3). HR--OCabrera (5) off Wendell; VGuerrero (17) off Yoshii; Piazza (17) off Thurman. RBIs--Andrews (17), VGuerrero (62), JFernandez (1), OCabrera (27), Olerud (51), Piazza (49). CS--Henderson (8). S--Thurman, Yoshii. SF--Andrews. GIDP--Agbayani.

Runners left in scoring position--Montreal 2 (TJones, Seguignol); New York 4 (Cedeno 3, MFranco).

DP--Montreal 1 (OCabrera, Mordecai and Seguignol).

Montreal	IP	H	R	ER	BB	SO	NP	ERA
Thurman		5	5	3	2	2	3	100	4.52
Ayala W, 1-5	2	1	0	0	0	2	26	2.96
Telford		1	0	0	0	1	0	11	3.00
Urbina S, 19	1	0	0	0	2	1	24	4.22

New York	IP	H	R	ER	BB	SO	NP	ERA
Yoshii		6	4	2	2	1	5	92	5.02
Wendell		1	1	1	1	0	1	16	3.08
Cook L, 7-2	1	1	1	1	0	0	12	2.31
McMichael	1	0	0	0	0	1	7	5.54
HBP--by Ayala (Mora).

T--2:51. A--29,730 (55,777).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com