Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Friday, July 2, 1999

Mets vs. Marlins

Mets 12, Marlins 8

New York	AB	R	H	BI	BB	SO	Avg.
Henderson lf	4	1	3	2	0	0	.292
Mora lf-2b	2	0	0	0	0	1	.000
Alfonzo 2b	4	1	1	1	0	2	.300
Mahomes p	0	0	0	0	0	0	.286
e-Bonilla ph	0	0	0	0	1	0	.162
McMichael p	0	0	0	0	0	0	--
Olerud 1b	4	1	1	1	1	1	.308
Ventura 3b	3	2	1	1	1	0	.287
d-LLopez ph-3b	2	0	0	0	0	0	.257
Agbayani rf	3	2	0	0	2	0	.330
Cedeno cf	2	2	1	1	3	0	.333
Pratt c		4	1	3	3	1	0	.311
ROrdonez ss	4	1	2	2	1	0	.296
Dotel p		1	1	0	1	1	1	.000
b-MFranco ph-lf	2	0	0	0	0	0	.264
	Totals	35	12	12	12	11	5

Florida	AB	R	H	BI	BB	SO	Avg.
Berg 2b		4	1	1	0	1	1	.302
AGonzalez ss	5	1	1	0	0	1	.295
Bautista lf	5	2	3	3	0	1	.286
Millar 1b	5	1	3	3	0	0	.333
Kotsay rf	5	0	1	0	0	1	.245
PWilson cf	4	0	1	1	0	1	.252
Lowell 3b	4	0	1	0	0	1	.221
Redmond c	3	1	1	0	1	0	.288
Dempster p	0	0	0	0	0	0	.111
Edmondson p	1	0	0	0	0	1	.400
a-Hyers ph	0	1	0	0	1	0	.276
Corbin p	0	0	0	0	0	0	--
c-Aven ph	1	0	0	0	0	1	.331
Darensbourg p	0	0	0	0	0	0	--
f-Fabregas ph	1	1	1	0	0	0	.221
	Totals	38	8	13	7	3	8

New York	006 222 000--12 12 0
Florida		000 230 003-- 8 13 1
a-walked for Edmondson in the 5th. b-grounded out for Dotel in the 6th. c-struck out for Corbin in the 6th. d-safe on error for Ventura in the 7th. e-walked for Mahomes in the 9th. f-singled for Darensbourg in the 9th.

E--AGonzalez (13). LOB--New York 10, Florida 6. 2B--Henderson (13), Alfonzo (19), Ventura (20), ROrdonez (14), Bautista (2), Lowell (4). 3B--Millar (2). RBIs--Henderson 2 (18), Alfonzo (49), Olerud (49), Ventura (63), Cedeno (19), Pratt 3 (17), ROrdonez 2 (26), Dotel (1), Bautista 3 (5), Millar 3 (24), PWilson (36). SB--Henderson (21). CS--Kotsay (5). SF--Alfonzo, Olerud. GIDP--LLopez, ROrdonez, MFranco, Millar.

Runners left in scoring position--New York 6 (Alfonzo 4, Agbayani, Pratt); Florida 3 (Berg 2, AGonzalez).

Runners moved up--Bautista, PWilson.

DP--New York 2 (Pratt and Alfonzo), (LLopez, Mora and Olerud); Florida 3 (Lowell, Berg and Millar), (AGonzalez, Berg and Millar), (Lowell, Berg and Millar).

New York	IP	H	R	ER	BB	SO	NP	ERA
Dotel W, 1-1	5	6	5	5	3	5	85	10.61
Mahomes		3	3	0	0	0	3	43	3.65
McMichael	1	4	3	3	0	0	29	6.75

Florida		IP	H	R	ER	BB	SO	NP	ERA
Dempster L, 4-4	2-2/3	4	6	6	6	2	74	4.39
Edmondson	2-1/3	6	4	4	0	0	46	5.49
Corbin		1	1	2	2	3	2	34	8.56
Darensbourg	3	1	0	0	2	1	38	7.92
Inherited runners-scored--Edmondson 3-2. IBB--off Dempster (ROrdonez) 1. HBP--by Edmondson (Dotel). WP--McMichael, Dempster.

T--3:18. A--10,884 (35,521).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com