Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Saturday, June 26, 1999

H A W A I I _ I N _ T H E _M A J O R S



Mets 10, Braves 2

New York	AB	R	H	BI	BB	SO	Avg.
Henderson lf	5	2	1	0	1	3	.272
Alfonzo 2b	4	1	0	1	2	1	.297
Olerud 1b	6	2	4	2	0	1	.314
Ventura 3b	4	1	0	0	2	3	.291
AGBAYANI rf	3	2	2	1	1	0	.344
1-Mora pr-cf	0	0	0	0	0	0	.000
b-MFranco ph	0	0	0	1	1	0	.277
McRae cf	0	0	0	0	0	0	.250
Pratt c		3	1	2	2	1	1	.282
Cedeno cf-rf	4	0	1	2	0	1	.325
ROrdonez ss	3	1	1	0	2	2	.301
RReed p		4	0	2	1	0	1	.261
Wendell p	0	0	0	0	0	0	.000
c-Bonilla ph	1	0	0	0	0	0	.167
McMichael p	0	0	0	0	0	0	--
Totals		37	10	13	10	10	13

Atlanta	AB	R	H	BI	BB	SO	Avg.
OGuillen ss	5	0	1	0	0	0	.224
BBoone 2b	3	0	1	0	1	1	.252
CJones 3b	4	0	1	0	0	1	.291
BJordan rf	4	1	1	1	0	1	.294
GWilliams rf	0	0	0	0	0	0	.261
Klesko lf	4	0	0	0	0	1	.284
AJones cf	3	1	1	0	1	0	.276
Simon 1b	4	0	3	1	0	0	.298
EPerez c	2	0	0	0	1	1	.217
Matos c		1	0	0	0	0	0	.000
OPerez p	2	0	0	0	0	1	.080
RSpringer p	0	0	0	0	0	0	--
McGlinchy p	0	0	0	0	0	0	.000
a-ONixon ph	1	0	0	0	0	0	.172
Speier p	0	0	0	0	0	0	.333
d-Lockhart ph	1	0	0	0	0	0	.219
Totals		34	2	8	2	3	6
New York	010 003 123--10 13 0
Atlanta		000 001 010-- 2  8 0
a-flied out for McGlinchy in the 7th. b-walked for Mora in the 8th. c-grounded out for Wendell in the 9th. d-grounded out for Speier in the 9th.

1-ran for Agbayani in the 7th.

LOB--New York 12, Atlanta 8. 2B--Henderson (11), AJones (12). HR--Olerud (12) off Speier; BJordan (15) off Wendell; Agbayani (11) off OPerez. RBIs--Alfonzo (43), Olerud 2 (46), Agbayani (19), MFranco (11), Pratt 2 (14), Cedeno 2 (18), RReed (2), BJordan (59), Simon (8). SB--Henderson 2 (17), Alfonzo (3), Pratt (1), AJones (12). SF--Pratt, Cedeno.

Runners left in scoring position--New York 7 (Alfonzo 2, Ventura, Cedeno, ROrdonez, RReed 2); Atlanta 3 (BJordan 2, OPerez).

Runners moved up--Alfonzo, Bonilla, CJones, Simon.

New York	IP	H	R	ER	BB	SO	NP	ERA
RReed W, 6-3	6 1/3	6	1	1	3	4	86	4.96
Wendell		1 2/3	2	1	1	0	2	19	3.25
McMichael	1	0	0	0	0	0	6	3.68

Atlanta	IP	H	R	ER	BB	SO	NP	ERA
OPerez L, 4-5	5 1/3	8	4	4	2	9	102	5.42
RSpringer	1	2	1	1	3	3	37	6.60
McGlinchy	2/3	0	0	0	1	0	7	2.63
Speier		2	3	5	5	4	1	51	5.65
OPerez pitched to 5 batters in the 6th.

Inherited runners-scored--Wendell 1-0, RSpringer 2-1, McGlinchy 3-1.

IBB--off Speier (Ventura) 1, off McGlinchy (ROrdonez) 1, off RReed (EPerez) 1.

T--3:11. A--48,292 (50,528).



E-mail to Sports Editor


Text Site Directory:
[News] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com