Star-Bulletin Sports


Wednesday, June 16, 1999


M A J O R _ L E A G U E _ B A S E B A L L



Masaoka goes three;
allows no runs in
Dodger loss

Pirates 11, Dodgers 1

Pittsburgh		AB	R	H	BI	BB	SO	Avg.
Martin lf		4	3	3	1	1	0	.285
ABrown lf		1	0	0	0	0	0	.208
Sprague 3b		5	2	2	2	0	0	.310
Giles cf		5	1	0	0	0	1	.291
KYoung 1b		4	2	2	2	0	0	.336
JGuillen rf		1	0	0	0	0	1	.262
Kendall c		5	2	2	2	0	1	.348
WMorris 2b		4	0	2	1	1	0	.281
BBrown rf-1b		5	1	2	2	0	0	.263
Benjamin ss		5	0	0	0	0	0	.226
Ritchie p		4	0	1	0	1	1	.238
	Totals		43	11	14	10	3	4

Los Angeles		AB	R	H	BI	BB	SO	Avg.
EYoung 2b		2	0	0	0	0	0	.268
Masaoka p		0	0	0	0	0	0	--
b-Cromer ph-ss	2		0	0	0	0	1	.237
Vizcaino ss		3	0	1	0	0	0	.275
Bochtler p		0	0	0	0	0	0	--
Hubbard cf		1	0	0	0	0	0	.281
Sheffield lf		3	0	1	0	1	0	.297
Mondesi rf		3	0	1	0	1	0	.286
Karros 1b		4	0	0	0	0	2	.281
DWhite cf		2	1	0	0	1	0	.266
MMaddux p		0	0	0	0	0	0	--
Shaw p			0	0	0	0	0	0	--
c-Hansen ph		1	0	1	0	0	0	.346
Beltre 3b		4	0	2	0	0	0	.301
Pena c			4	0	0	0	0	1	.214
KBrown p		0	0	0	0	0	0	.033
a-Counsell ph-2b	3	0	1	0	0	0	.333
	Totals		32	1	7	0	3	4

Pittsburgh	341 000 102--11 14 1
Los Angeles	000 000 100-- 1  7 2
a-grounded out for Brown in the 3rd. b-struck out for Masaoka in the 6th. c-singled for Shaw in the 9th.

E--Benjamin (5), Karros (3), Beltre (14). LOB--Pittsburgh 8, Los Angeles 7. 2B--Martin 2 (18). HR--BBrown (3) off Shaw; Kendall (7) off Bochtler; Martin (5) off KBrown; KYoung (7) off KBrown; Sprague (11) off KBrown. RBIs--Martin (23), Sprague 2 (40), KYoung 2 (38), Kendall 2 (34), WMorris (30), BBrown 2 (22). GIDP--Karros, Pena.

Runners left in scoring position--Pittsburgh 5 (Martin 2, Giles, Benjamin 2); Los Angeles 3 (Karros, DWhite, Pena).

Runners moved up--Kendall, WMorris, BBrown.

DP--Pittsburgh 2 (Benjamin, WMorris and KYoung), (WMorris, Benjamin and BBrown).

Pittsburgh	IP	H	R	ER	BB	SO	NP	ERA
Ritchie W, 6-4	9	7	1	1	3	4	125	3.94

Los Angeles	IP	H	R	ER	BB	SO	NP	ERA
KBrown L, 7-4	3	8	8	5	2	0	69	3.07
Masaoka		3	1	0	0	0	3	41	3.54
Bochtler	1	3	1	1	1	0	34	5.56
MMaddux		1	0	0	0	0	1	12	4.05
Shaw		1	2	2	1	0	0	18	2.73
WP--Ritchie, Bochtler.

T--2:35. A--26,284 (56,000).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com