Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Monday, June 7, 1999


Associated Press
The Mets' Benny Agbayani, who played for St. Louis School
and Hawaii Pacific, slides safely into second with a stolen base
as Yankee shortstop Derek Jeter leaps to catch the
high throw from catcher Joe Girardi.



Benny gets 3 RBI on 2 hits

METS 7, YANKEES 2

New York (N)	AB	R	H	BI	BB	SO	Avg.
Cedeno lf	4	0	0	0	1	2	.313
Alfonzo 2b	5	0	0	0	0	0	.290
Olerud 1b	4	1	1	0	1	1	.332
Piazza c	5	2	2	2	0	0	.321
Ventura 3b	3	2	2	0	1	1	.274
McRae cf	3	1	0	0	1	0	.263
Bonilla dh	3	1	1	2	1	1	.167
Agbayani rf	4	0	2	3	0	1	.417
ROrdonez ss	2	0	0	0	1	1	.240
Totals	33	7	8	7	6	7

New York (A)	AB	R	H	BI	BB	SO	Avg.
Knoblauch 2b	5	1	1	0	0	0	.258
Jeter ss	4	0	0	0	0	1	.367
O’Neill rf	3	0	0	0	1	2	.256
BeWilliams cf	4	0	1	1	0	1	.341
CDavis dh	3	0	1	0	1	0	.326
TMartinez 1b	3	1	1	0	1	0	.255
Brosius 3b	3	0	0	0	1	0	.240
ShSpencer lf	3	0	0	0	1	1	.217
Girardi c	4	0	2	1	0	1	.216
Totals	32	2	6	2	5	6


New York (N)	043 000 000--7 8 1
New York (A)	000 010 010--2 6 0
E--ROrdonez (3). LOB--New York (N) 6, New York (A) 8. 2B--Piazza (9), Bonilla (2), BeWilliams (9), Girardi (7). HR--Piazza (10) off Clemens. RBIs--Piazza 2 (33), Bonilla 2 (17), Agbayani 3 (13), BeWilliams (34), Girardi (7). SB--Agbayani (3), Knoblauch (7). S--ROrdonez. GIDP--TMartinez.

Runners left in scoring position--New York (N) 2 (Cedeno, McRae); New York (A) 4 (Knoblauch, Jeter 2, TMartinez).

Runners moved up--McRae.

DP--New York (N) 1 (ROrdonez and Olerud); New York (A) 1 (TMartinez and Clemens).

New York (N)	IP	H	R	ER	BB	SO	NP	ERA
ALeiter W, 3-5	7	4	1	1	3	2	104	5.87
Benitez		1	2	1	1	1	2	30	1.95
Cook		1	0	0	0	1	2	14	3.00

New York (A)	IP	H	R	ER	BB	SO	NP	ERA
Clemens L, 5-1	2-2/3	8	7	7	2	3	63	5.18
Erdos		4	0	0	0	3	2	60	0.00
Naulty		2-1/3	0	0	0	1	2	33	3.48
WP--ALeiter.

T--3:11. A--56,294 (57,545).


ANGELS 7, DODGERS 5

Anaheim	AB	R	H	BI	BB	SO	Avg.
Velarde 2b	5	0	0	0	0	0	.305
Erstad lf	5	1	1	1	0	0	.232
MVaughn 1b	4	0	0	0	0	3	.291
Pritchett 1b	1	0	0	0	0	0	.163
TGreene rf	3	2	1	0	1	1	.268
Schoeneweis p	0	0	0	0	0	0	--
Petkovsek p	0	0	0	0	0	0	--
Huson ss	0	0	0	0	0	0	.259
GAnderson cf	4	3	4	0	0	0	.296
Glaus 3b	4	1	2	3	0	0	.258
Walbeck c	4	0	2	1	0	0	.263
Sheets ss	3	0	0	2	0	0	.222
Percival p	0	0	0	0	0	0	--
KHill p		3	0	0	0	0	0	.000
OPalmeiro rf	1	0	1	0	0	0	.277
Totals	37	7	11	7	1	4

Los Angeles	AB	R	H	BI	BB	SO	Avg.
EYoung 2b	5	0	0	0	0	1	.251
Vizcaino ss	4	0	1	0	0	0	.286
Sheffield lf	3	2	1	1	1	0	.312
Mondesi rf	4	1	2	0	0	0	.284
Karros 1b	2	0	0	0	1	0	.270
Bochtler p	0	0	0	0	0	0	--
a-Sanford ph	1	0	0	0	0	0	.167
Masaoka p	0	0	0	0	0	0	--
DWhite cf	4	1	2	2	0	1	.264
Beltre 3b	4	1	2	0	0	0	.317
Pena c		4	0	0	0	0	2	.222
CPerez p	1	0	0	0	0	0	.067
Hansen 1b	2	0	1	2	0	0	.410
Totals	34	5	9	5	2	4


Anaheim		010 203 100--7 11 0
Los Angeles	200 001 200--5  9 1
a-flied out for Bochtler in the 8th.

E--Vizcaino (4). LOB--Anaheim 5, Los Angeles 5. 2B--GAnderson (14), Walbeck (3). HR--Erstad (6) off CPerez; Sheffield (13) off KHill; Glaus (9) off CPerez. RBIs--Erstad (17), Glaus 3 (27), Walbeck (9), Sheets 2 (25), Sheffield (37), DWhite 2 (28), Hansen 2 (8). CS--Karros (2). S--CPerez. SF--Sheets. GIDP--KHill.

Runners left in scoring position--Anaheim 2 (Sheets, KHill); Los Angeles 2 (EYoung, Sheffield).

Runners moved up--Pena.

DP--Los Angeles 1 (Pena, Beltre and EYoung).

Anaheim	IP	H	R	ER	BB	SO	NP	ERA
KHill W, 3-4	6	4	3	3	2	1	94	4.60
Schoeneweis	-2/3	4	2	2	0	0	17	3.81
Petkovsek	1	1	0	0	0	1	10	1.63
Percival S, 16	1-1/3	0	0	0	0	2	23	2.35

Los Angeles	IP	H	R	ER	BB	SO	NP	ERA
CPerez L, 2-7	6-2/3	9	7	7	1	3	101	6.18
Bochtler	1-1/3	1	0	0	0	1	17	6.43
Masaoka		1	1	0	0	0	0	16	4.09
Inherited runners-scored--Petkovsek 2-0, Percival 1-0.

T--2:57. A--53,778 (56,000).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com