Saturday, February 6, 1999


P R O _ B O W L



Tapa

AFC roster

No.	Name			Team		Pos.	Ht.	Wt.	Pro Bowls
 1	Jason Elam		Broncos		K	5-11	192	2
 2	Doug Flutie		Bills		QB	5-10	175	1
 7	John Elway		Broncos		QB	6-3	215	8
15	Craig Hentrich		Oilers		P	6-3	205	1
16	Vinny Testaverde	Jets		QB	6-5	238	2
19	Keyshawn Johnson	Jets		WR	6-3	212	1
23	Charles Woodson		Raiders		CB	6-1	200	1
24	Ty Law			Patriots	CB	5-11	200	1
25	Shawn Springs		Seahawks	CB	6-0	195	1
26	Eddie George		Oilers		RB	6-3	240	2
27	Steve Atwater		Broncos		S	6-3	217	8
28	Marshall Faulk		Colts		RB	5-10	211	3
29	Curtis Martin		Jets		RB	5-11	203	3
33	Sam Gash		Bills		FB	6-0	235	1
36	Lawyer Milloy		Patriots	S	6-0	208	1
37	Bennie Thompson		Ravens		ST	6-0	214	2
38	Rodney Harrison		Chargers	S	6-1	207	1
52	Ray Lewis		Ravens		ILB	6-1	240	2
53	Bill Romanowski		Broncos		ILB	6-4	245	2
55	Junior Seau		Chargers	ILB	6-3	250	8
57	Mo Lewis		Jets		OLB	6-3	258	1
58	Peter Boulware		Ravens		OLB	6-4	255	1
63	Dermontti Dawson	Steelers	C	6-2	288	7
66	Tom Nalen		Broncos		C	6-2	280	2
68	Will Shields		Chiefs		G	6-3	305	4
69	Mark Schlereth		Broncos		G	6-3	287	2
70	Michael Sinclair	Seahawks	DE	6-4	267	3
71	Tony Boselli		Jaguars		T	6-7	322	3
75	Jonathan Ogden		Ravens		T	6-8	325	2
77	Tony Jones		Broncos		T	6-5	291	1
78	Bruce Smith		Bills		DE	6-4	273	11
79	Ruben Brown		Bills		G	6-3	304	3
80	Eric Moulds		Bills		WR	6-0	204	1
82	Jimmy Smith		Jaguars		WR	6-1	204	2
85	Jermaine Lewis		Ravens		KR	5-7	172	1
87	Ben Coates		Patriots	TE	6-5	245	5
88	Ed McCaffrey		Broncos		WR	6-5	215	1
89	Frank Wycheck		Oilers		TE	6-3	250	1
92	Ted Washington		Bills		IL	6-4	325	2
94	Chad Brown		Seahawks	OLB	6-2	240	2
96	Darrell Russell		Raiders		IL	6-5	320	1
97	Cortez Kennedy		Seahawks	IL	6-3	306	7
99	Michael McCrary		Ravens		DE	6-4	270	1
Tapa

NFC roster

No.	Name			Team		Pos.	Ht.	Wt.	Pro Bowls
 1	Gary Anderson		Vikings		K	5-11	178	4
 3	Matt Turk		Redskins	P	6-5	234	3
 7	Randall Cunningham	Vikings		QB	6-4	214	4
 8	Steve Young		49ers		QB	6-2	205	7
12	Chris Chandler		Falcons		QB	6-4	225	2
21	Deion Sanders		Cowboys		CB	6-1	195	7
22	Emmitt Smith		Cowboys		RB	5-9	209	7
26	Robert Smith		Vikings		RB	6-2	209	1
28	Darren Woodson		Cowboys		S	6-1	219	5
32	Jamal Anderson		Falcons		RB	5-11	234	1
34	Ray Buchanan		Falcons		CB	5-9	195	1
35	Aeneas Williams		Cardinals	CB	5-10	190	3
36	LeRoy Butler		Packers		S	6-0	200	3
40	Mike Alstot		Buccaneers	FB	6-1	244	2
41	Eugene Robinson		Falcons		S	6-1	197	3
54	Winfred Tubbs		49ers		ILB	6-4	260	1
55	Derrick Brooks		Buccaneers	OLB	6-0	231	2
56	Hardy Nickerson		Buccaneers	ILB	6-2	233	4
58	Jessie Tuggle		Falcons		ILB	5-11	230	5
60	Tony Mayberry		Buccaneers	C	6-4	292	2
61	Nate Newton		Cowboys		G	6-3	320	6
62	Jeff Christy		Vikings		C	6-3	281	6
64	Randall McDaniel	Vikings		G	6-3	278	10
66	Kevin Gogan		49ers		G	6-7	325	3
70	Bob Whitfield		Falcons		T	6-5	310	1
73	Larry Allen		Cowboys		T	6-3	326	4
74	Todd Steussie		Vikings		T	6-6	309	2
78	Leon Lett		Cowboys		DL	6-6	295	2
80	Jerry Rice		49ers		WR	6-2	196	12
81	Cris Carter		Vikings		WR	6-3	208	6
82	Michael Bates		Panthers	ST	5-10	189	3
84	Randy Moss		Vikings		WR	6-4	194	1
85	Wesley Walls		Panthers	TE	6-5	250	3
86	Antonio Freeman		Packers		WR	6-1	194	1
88	Roell Preston		Packers		KR	5-10	185	1
89	Mark Chmura		Packers		TE	6-5	250	3
90	Mike Strahan		Giants		DE	6-4	268	2
91	Kevin Greene		Panthers	OLB	6-3	247	5 
92	Reggie White		Packers		DE	6-5	304	13
93	John Randle		Vikings		DL	6-1	282	6
94	Joe Johnson		Saints		DE	6-4	270	1
98	Jessie Armstead		Giants		OLB	6-1	232	2
99	Warren Sapp		Buccaneers	DL	6-2	276	2


E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com