Prep Statistics

By Star-Bulletin Staff

Wednesday, September 18, 1996


ILH STANDINGS

First round

Team	   	 W	 L	 T	 PF	PA
Punahou  	 1	 0	 0	 40	28
St. Louis  	 1	 0	 0	 37	 6
Kamehameha  	 1	 0	 0	 34	29
Damien  	 0	 1	 0	 6	37
Pac-Five  	 0	 1	 0	 28	40
Iolani  	 0	 1	 0	 29	34

ILH STATISTICS

Individual

Rushing

	   	 Car	Yds	 Td	Avg	 YdsPg
Makainai, Pun 	 19	152	2	8.0	 152.0
Ordenstein, Kam	 19	 91	1	4.8	 91.0
Igber, Iol  	 16	 73	1	4.6	 73.0
McCabe, Pun  	 13	 58	0	4.5	 58.0
Lumpkin, PF  	 16	 51	2	3.2	 51.0	

Passing

	   	 Att	Com	Int	Yds	Td	 YdsPg
Gesser, StL  	 24	15	0	232	3	 232.0
Wong, Iol 	 39	14	1	217	2	 217.0
Rose, PF  	 38	14	1	185	2	 185.0
Centeio, Dam 	 18	10	2	131	0	 131.0
Chan, Kam 	 11	 5	2	102	1	 102.0	

Receiving

	   	Ct	Yds	Td	Avg
Stutzmann, StL 	5	120	2	24.0
Uso, Pun  	5	103	1	20.6
Sumida, PF  	4	 82	0	20.5
Chun, Dam 	5	 80	1	16.0
Pacheco, Iol 	7	 72	0	10.3	

Scoring

	   	 Td	1xp	2xp	fg	 Pts
Lumpkin, PF  	 2	0	1	0	 14.0
Burns, PF 	 2	0	0	0	 12.0
Uso, Pun  	 2	0	0	0	 12.0
Makainai, Pun 	 2	0	0	0	 12.0
Stutzman, StL 	 2	0	0	0	 12.0
Igber, Iol  	 2	0	0	0	 12.0	

Team

Offense

	   	 YR	 YP	 Total	YdsPg	PF
Punahou  	219	 79	 298	298.0	40
St, Louis 	149	237	 386	386.0	37
Iolani  	 73	217	 290	290.0	29
Kamehameha  	139	102	 241	241.0	34
Pac-Five  	 39	185	 224	224.0	28
Damien  	 -3	144	 141	141.0	 6	

Defense

	   	 YR	 YP	 Total	YdsPg	PA
St, Louis 	-20	144	 124	124.0	 6
Punahou  	 39	185	 224	224.0	28
Iolani  	139	102	 241	241.0	34
Kamehameha  	 73	217	 290	290.0	29
Damien  	149	237	 386	386.0	37
Pac-Five  	219	 79	 298	298.0	40

OIA RED STANDINGS

Team 	 	 W	 L	 T	PF	PA
Waianae  	 2	 0	 0	51	12
Waipahu  	 2	 0	 0	23	 7
Campbell  	 1	 1	 0	25	26
Kahuku  	 1	 1	 0	44	40
Kailua  	 0	 1	 0	24	37
Farrington  	 0	 1	 0	 6	13
Roosevelt  	 0	 2	 0	 0	38

OIA RED STATISTICS

Individual

Rushing

	   	 Car	Yds	 Td	Avg	 YdsPg
Mapau, Kah  	 22	138	3	6.3	 138.0
Fuller, Kail 	 15	134	1	8.9	 134.0
Paleafei, Farr 	 24	 92	0	3.8	 92.0
Russell, Camp 	 23	 80	0	3.5	 40.0
Black, Waian 	 12	 79	2	6.6	 39.5
Aumua, Kah  	 17	 75	1	4.4	 37.5
Faleofa, Kah 	 15	 73	0	4.9	 73.0
Ho, Roos  	 23	 61	0	2.7	 30.5
Meyer, Waian 	 16	 61	2	3.8	 30.5

Passing

	   	 Att	Cmp	Int	Yds	Td	 YdsPg
Seumalo, Waip 	 25	43	2	301	2	 150.5
Kaleopa, Camp 	 12	34	5	214	3	 107.0
Ellis, Kail  	 15	35	0	154	2	 154.0
Thompson, Kah	  4	11	0	139	1	 69.5
Sakai, Roos  	 13	39	3	116	0	 58.0	

Receiving

		   	Ct	Yds	Td	 Avg
Acidera, Camp	 	6	142	3	23.7
Takeshita, Waip 	5	123	2	46.6
Sesma, Kail	  	9	120	1	13.3
Austria, Waip	 	6	 88	0	14.7
Candido, Waip	 	5	 57	0	11.4	

Scoring

	   	 Td	1xp	2xp	fg	 Pts
Meyer, Waian 	 3	0	0	0	 18.0
Mapu, Kah 	 3	0	0	0	 18.0
Acidera, Camp 	 3	0	0	0	 18.0
Fiatoa, Kah  	 2	0	0	0	 12.0
Black, Waian 	 2	0	0	0	 12.0
Takeshita, Waip  2	0	0	0	 12.0	

Team

Offense

	   	YR	YP	Total	YdsPg	 PF
Kailua  	175	154	329	329.0	 24
Kahuku  	344	171	515	257.0	 44
Waipahu  	175	301	476	238.0	 23
Waianae  	371	 31	402	201.0	 51
Farrington  	154	 2	156	156.0	 6
Campbell  	 11	187	198	 99.0	 25
Roosevelt 	 77	116	193	 96.5	 0

Defense

	   	 YR	 YP	Total	YdsPg	 PA
Farrington  	-26	101	 75	 75.0	 13
Waianae  	 52	129	181	 90.5	 12
Waipahu  	203	 91	294	147.0	 7
Campbell  	333	 2	335	167.5	 26
Roosevelt 	303	172	475	237.5	 38
Kahuku  	239	314	553	276.5	 40
Kailua  	203	153	356	356.0	 37

OIA WHITE STANDINGS

Team	  	 W	 L	 T	PF	PA
Leilehua  	 2	 0	 0	60	 7
Aiea	   	 2	 0	 0	40	13
Castle  	 1	 0	 0	16	12
McKinley  	 1	 1	 0	45	22
Pearl City  	 0	 1	 0	 6	33
Moanalua  	 0	 2	 0	14	55
Kalaheo  	 0	 2	 0	 6	45

OIA WHITE STATISTICS

Individual

Rushing

	   	 Car	Yds	Td	Avg	 YdsPg
West, Lei 	 28	236	3	8.4	 118.0
Kim, Aiea 	 34	208	1	6.1	 104.0
Watson, Lei  	 15	154	2	10.3	 77.0
Lealao, McK  	 22	139	2	6.3	 69.5	

Passing

	   	 Att	Cmp	Int	Yds	Td	 YdsPg
Allen, Kalah 	 58	21	3	213	0	 106.5
Napulou, McK 	 32	 9	3	141	0	 70.5
Okano, Aiea  	 11	 4	2	127	1	 63.5
Hawn, Cast  	 24	10	1	110	1	 110.0
Taguchi, PC  	 21	 9	3	107	0	 107.0	

Receiving

	   	Ct	Yds	Td	 Avg
Abbott, Kalah 	7	107	0	15.3
Garma, McK  	4	 64	0	16.0
Galbreath, Kala 6	 60	0	10.0
Tibayan, Aiea 	1	 57	1	57.0
Nahina, Moa  	4	 52	1	13.0	

Scoring

	   	 Td	1xp	2xp	fg	Pts
West, Lei 	 3	0	1	0	20
Watson, Lei  	 2	0	1	0	14
Lealao, McK  	 2	1	0	0	13	

Team

Offense

	   	 YR	 YP	 Total	YdsPg	PF
Leilehua  	515	 39	 554	277.0	60
McKinley  	271	141	 412	206.0	45
Aiea	  	284	127	 411	205.5	40
Castle  	 86	110	 196	196.0	16
Pearl City  	 75	107	 182	182.0	 6
Kalaheo  	148	213	 361	180.5	 6
Moanalua  	181	 73	 254	127.0	14	

Defense

	   	 YR	 YP	 Total	YdsPg	PA
Castle  	119	 24	 143	143.0	12
McKinley  	148	142	 290	145.0	22
Aiea	  	211	125	 336	168.0	13
Leilehua  	131	236	 367	183.5	 7
Kalaheo  	446	 42	 488	244.0	45
Pearl City  	214	 32	 246	246.0	33
Moanalua  	291	209	 500	250.0	55

OIA BLUE STANDINGS

Team	  	 W	 L	 T	PF	PA
Kaimuki  	 2	 0	 0	35	13
Radford  	 2	 0	 0	45	21
Kaiser  	 1	 0	 0	42	 7
Mililani  	 1	 1	 0	31	26
Kalani  	 0	 1	 0	20	31
Waialua  	 0	 2	 0	13	63
Nanakuli  	 0	 2	 0	28	53

OIA BLUE STATISTICS

Individual

Rushing

	   	  Car	Yds	Td	Avg	 YdsPg
Harris, Nana 	   23	302	1	13.1	 151.0
Terry, Rad  	   22	301	3	13.7	 150.5
Laa, Kaim 	   32	233	4	7.3	 116.5
Quisano, Mili 	   30	156	2	5.2	 78.0
Seumanutafa, Waial 24	125	0	5.2	 62.5	

Passing

	   	 Att	 Cmp	Int	Yds	Td	YdsPg
Sato, Kais  	 13	 7	0	193	3	193.0
Gallion, Rad 	 10	 5	2	 88	1	44.0
Gutierrez, Waial 18	 6	2	 82	1	41.0
Martin, Kaln 	 19	 8	2	 75	1	75.0	

Receiving

	   	Ct	Yds	Td	 Avg
Kakuda, Kais 	3	127	3	42.3
Griffet, Rad 	4	 75	0	18.8
Harris, Nan  	4	 62	0	15.5
Fuiava, Waial 	3	 46	0	15.3	

Scoring

	   	 Td	1xp	2xp	fg	Pts
Laa, Kaim 	 4	3	0	0	27
Terry, Rad  	 4	0	0	0	24
Kakuda, Kais 	 4	0	0	0	24

Team

Offense

	   	 YR	 YP	 Total	YdsPg	PF
Kaiser  	169	237	 406	406.0	42
Radford  	505	104	 609	304.5	45
Nanakuli  	422	113	 535	267.5	28
Kaimuki  	382	 58	 440	220.0	35
Mililani  	353	 19	 372	186.0	31
Waialua     	138	128	 266	133.0	13
Kalani  	 42	 75	 117	117.0	20

Defense

	   	 YR	 YP	 Total	YdsPg	PA
Kaiser  	 51	 40	 91	 91.0	 7
Mililani  	172	120	 292	146.0	26
Kaimuki  	261	122	 383	191.5	13
Radford  	385	 79	 464	232.0	21
Kalani  	216	 19	 235	235.0	31
Waialua     	345	283	 628	314.0	63
Nanakuli  	581	 71	 652	326.0	53	


Prep Notebook




Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Community] [Info] [Stylebook] [Feedback]