| Contest | Party* | Candidate | Votes | Percent | |
| President and Vice President | (D) OBAMA, Barack / BIDEN, Joe | 319,228 | 71.74% | ||
| (R) McCAIN, John / PALIN, Sarah | 118,708 | 26.67% | |||
| (I) NADER, Ralph / GONZALEZ, Matt | 3,747 | 0.84% | |||
| (L) BARR, Bob / ROOT, Wayne A. | 1,302 | 0.29% | |||
| (C) BALDWIN, Chuck / CASTLE, Darrell L. | 998 | 0.22% | |||
| (G) McKINNEY, Cynthia / CLEMENTE, Rosa | 964 | 0.21% | |||
*
DEM=Democrat,
GRE=Green,
LIB=Libertarian,
NPP=Nonpartisan,
N/A=Not applicable, and
REP=Republican

