| Contest | Party* | Candidate | Votes | Percent | Precincts | |
| Council, Kauai | N/A | YUKIMURA, JoAnn A. | 14,649 | 11.79% | 27/27 | |
| N/A | ASING, Bill (Kaipo) | 12,590 | 10.13% | 27/27 | ||
| N/A | ISERI-CARVALHO, Shaylene C. | 12,239 | 9.85% | 27/27 | ||
| N/A | RAPOZO, Mel | 12,095 | 9.73% | 27/27 | ||
| N/A | FURFARO, Jay | 10,923 | 8.79% | 27/27 | ||
| N/A | TOKIOKA, James Kunane | 10,492 | 8.44% | 27/27 | ||
| N/A | KANESHIRO, Daryl W. | 10,383 | 8.36% | 27/27 | ||
| N/A | MUNECHIKA, Maurice (Joe) | 9,270 | 7.46% | 27/27 | ||
| N/A | BYNUM, Tim | 7,785 | 6.27% | 27/27 | ||
| N/A | LIBRE, Rhoda | 6,046 | 4.87% | 27/27 | ||
| N/A | KAHALEKAI, J. Kauilani | 6,005 | 4.83% | 27/27 | ||
| N/A | ROWE, Rupert H. | 4,246 | 3.42% | 27/27 | ||
| N/A | MIYASHIRO, Bruce B. | 4,105 | 3.30% | 27/27 | ||
| N/A | PLEAS, Bruce J. | 3,426 | 2.76% | 27/27 | ||
| N/A | BLANK VOTES | 51,908 | N/A | 27/27 | ||
| N/A | OVER VOTES | 20 | N/A | 27/27 | ||
*
DEM=Democrat,
GRE=Green,
LIB=Libertarian,
NPP=Nonpartisan,
N/A=Not applicable, and
REP=Republican


