Scoreboard
POSTED: Saturday, February 14, 2009
Today
BASEBALL
PacWest: George Fox at Hawaii-Hilo, noon, Francis Wong Stadium.
BASKETBALL
WAC men: Nevada at Hawaii, 7:05 p.m., Stan Sheriff Center.
ILH Division I boys: Damien at 'Iolani, 5:30 p.m.
ILH Division II boys: Lanakila Baptist at Hanalani, 6 p.m.
ILH Division I girls: Punahou at Kamehameha, 6 p.m.
ILH Division II girls: University at Kamehameha, 4:30 p.m.; Christian Academy at Hawaii Baptist, 5 p.m.; St. Francis vs. Maryknoll at Manoa Gym, 5:30 p.m.; Le Jardin vs. Hanalani at Kailua Gym, 6 p.m.; Word of Life vs. La Pietra at Manoa Gym, 7 p.m.; Punahou at Hanalani, 7:30 p.m.
OIA Red East boys: Kaiser at McKinley, game begins 15 minutes after 5.p.m. JV game.
OIA Red girls playoffs: Kailua vs. Moanalua, 2 p.m.; Farrington vs. Aiea, 15 minutes after end of 2 p.m. game; Roosevelt vs. Kalani , 15 minutes after end of Farrington/Aiea game, games at Moanalua.
OIA White playoffs: Nanakuli vs. Leilehua, 2 p.m.; Kaiser vs. Waipahu, 15 minutes after end of 2 p.m. game; Kaimuki vs. Kahuku, 15 minutes after end of Kaiser/Waipahu game, games at Kahuku.
GOLF
SBS Open: Turtle Bay, Palmer Course, 7:10 a.m.
SOCCER
Division I boys state tournament: Consolation—Moanalua vs. King Kekaulike, 3 p.m., field 7; Fifth place—Roosevelt vs. Kealakehe, 3 p.m., field 8; Third place—Kapolei vs. Punahou, 3 p.m., main stadium; Championship—'Iolani vs. Mililani, 7 p.m., main stadium; matches at Waipio Peninsula Soccer Park.
Division II boys state tournament: Consolation—Makua Lani vs. Radford, 3 p.m., field 9; Third place—Seabury Hall vs. Mid-Pacific, 1 p.m., main stadium; Fifth place—Honokaa vs. Waialua, 3 p.m.,field 10; Championship—Kapaa vs. Hawaii Prep, 5 p.m., main stadium; matches at Waipio Peninsula Soccer Park.
SWIMMING & DIVING
HHSAA state championships: At Veterans' Memorial Aquatic Center, Central Oahu Regional Park, 2 p.m.
WRESTLING
ILH championships: At Punahou, 10 a.m.
OIA championships: At Leilehua, 11 a.m.
Tomorrow
BASEBALL
AJA: Manoa vs. Olomana, 10 a.m., Ala Wai Community Park; Waipahu vs. McCully, 10 a.m., Hans L'Orange Park; Waialae vs. Pearl City, 1 p.m., Ala Wai Community Park; Mililani vs. Ewa, 1 p.m., Hans L'Orange Park; Sheridan at Kaneohe, 1 p.m.
High school: Surfrider Classic Tournament—games at 8 a.m., 10 a.m., noon, 2 p.m and 4 p.m., at Kailua High field.
BASEBALL
High school
Father Halter Tournament
Thursday
Varsity boys
Pearl City 9, Moanalua 3
Kaiser 6, 'Iolani 1
Mililani 12, Kapolei 1
Kailua 9, Kamehameha 0
Campbell 5, Radford 1
Yesterday
Iolani 6,Campbell 2
Kaiser 15, Radford 4
Pearl City 7, Kailua 3
Kamehameha 13, Moanalua 4
Mid-Pacific 9, Kapolei 1
Saint Louis 11, Mililani 2
GOLF
Pebble Beach National Pro-Am
At Pebble Beach, Calif.
Pebble Beach Golf Links; 6,816 yards
Poppy Hills; 6,953 yards
Spyglass Hill Golf Course; 6,944 yards
Second round, par 72
| Retief Goosen | 68-64 | — | 132 |
| Dustin Johnson | 65-69 | — | 134 |
| Robert Garrigus | 65-71 | — | 136 |
| Charley Hoffman | 66-70 | — | 136 |
| Mike Weir | 67-69 | — | 136 |
| Mark Calcavecchia | 67-69 | — | 136 |
| Mark Brooks | 68-69 | — | 137 |
| Charlie Wi | 68-69 | — | 137 |
| Aron Price | 68-69 | — | 137 |
| Bill Lunde | 67-70 | — | 137 |
| Michael Allen | 67-71 | — | 138 |
| Chris Stroud | 69-69 | — | 138 |
| Ryan Moore | 72-67 | — | 139 |
| Will MacKenzie | 70-69 | — | 139 |
| Sean O'Hair | 71-68 | — | 139 |
| Y.E. Yang | 69-70 | — | 139 |
| Dean Wilson | 68-71 | — | 139 |
| Jeff Overton | 69-70 | — | 139 |
| Steve Lowery | 70-69 | — | 139 |
| Matt Weibring | 70-70 | — | 140 |
| Bob Estes | 68-72 | — | 140 |
| Ted Purdy | 68-72 | — | 140 |
| D.J. Trahan | 67-73 | — | 140 |
| Kevin Chappell | 68-72 | — | 140 |
| Tim Herron | 72-68 | — | 140 |
| Bob Heintz | 71-69 | — | 140 |
| Peter Tomasulo | 71-70 | — | 141 |
| Jeff Maggert | 69-72 | — | 141 |
| Todd Fischer | 72-69 | — | 141 |
| Greg Owen | 68-73 | — | 141 |
| Jim Furyk | 71-70 | — | 141 |
| Kenny Perry | 71-70 | — | 141 |
| Fredrik Jacobson | 68-73 | — | 141 |
| Vaughn Taylor | 66-75 | — | 141 |
| Arjun Atwal | 68-73 | — | 141 |
| Jeff Quinney | 68-73 | — | 141 |
| Rich Beem | 66-75 | — | 141 |
| Len Mattiace | 69-72 | — | 141 |
| Richard S. Johnson | 71-70 | — | 141 |
| Davis Love III | 69-72 | — | 141 |
| Matt Bettencourt | 68-73 | — | 141 |
| Spencer Levin | 71-70 | — | 141 |
| Shigeki Maruyama | 69-73 | — | 142 |
| Matt Jones | 71-71 | — | 142 |
| Steve Elkington | 67-75 | — | 142 |
| Todd Hamilton | 71-71 | — | 142 |
| Tom Scherrer | 68-74 | — | 142 |
| J.B. Holmes | 74-68 | — | 142 |
| Kevin Stadler | 71-71 | — | 142 |
| Charles Howell III | 72-70 | — | 142 |
| Matt Kuchar | 71-71 | — | 142 |
| Alex Cejka | 73-69 | — | 142 |
| Michael Letzig | 69-73 | — | 142 |
| Derek Fathauer | 71-71 | — | 142 |
| Brandt Snedeker | 71-71 | — | 142 |
| Brian Vranesh | 68-74 | — | 142 |
| Jonathan Kaye | 69-73 | — | 142 |
| Rick Price | 70-72 | — | 142 |
| Tim Clark | 71-71 | — | 142 |
| Jason Day | 67-75 | — | 142 |
| Mark Wilson | 70-73 | — | 143 |
| Gary Woodland | 71-72 | — | 143 |
| Charles Warren | 74-69 | — | 143 |
| Greg Chalmers | 71-72 | — | 143 |
| Brendon de Jonge | 69-74 | — | 143 |
| J.J. Henry | 71-72 | — | 143 |
| Glen Day | 73-70 | — | 143 |
| Steve Allan | 73-70 | — | 143 |
| Fred Couples | 73-70 | — | 143 |
| Jason Dufner | 75-68 | — | 143 |
| Ken Duke | 71-72 | — | 143 |
| Brad Adamonis | 71-72 | — | 143 |
| John Ellis | 69-74 | — | 143 |
| Brian Davis | 72-71 | — | 143 |
| Mathew Goggin | 70-73 | — | 143 |
| James Driscoll | 73-70 | — | 143 |
| Dudley Hart | 71-72 | — | 143 |
| Phil Mickelson | 72-71 | — | 143 |
| John Mallinger | 72-71 | — | 143 |
| Scott Gutschewski | 71-72 | — | 143 |
| Hunter Mahan | 72-71 | — | 143 |
| Omar Uresti | 71-72 | — | 143 |
| Frank Lickliter II | 72-71 | — | 143 |
| Bo Van Pelt | 70-73 | — | 143 |
| Craig Barlow | 73-70 | — | 143 |
| Rob Grube | 72-72 | — | 144 |
| Brett Quigley | 72-72 | — | 144 |
| Corey Pavin | 74-70 | — | 144 |
| Lee Janzen | 71-73 | — | 144 |
| Ricky Barnes | 69-75 | — | 144 |
| Steve Flesch | 72-72 | — | 144 |
| Chris DiMarco | 70-74 | — | 144 |
| Troy Matteson | 73-71 | — | 144 |
| Eric Axley | 72-72 | — | 144 |
| Casey Wittenberg | 72-72 | — | 144 |
| Tim Petrovic | 72-72 | — | 144 |
| Nick Watney | 75-69 | — | 144 |
| Andrew Magee | 74-70 | — | 144 |
| Jesper Parnevik | 73-71 | — | 144 |
| Pat Perez | 73-71 | — | 144 |
| Jason Gore | 75-69 | — | 144 |
| K.J. Choi | 69-75 | — | 144 |
| Jimmy Walker | 71-73 | — | 144 |
| Bryce Molder | 76-68 | — | 144 |
| Jarrod Lyle | 72-73 | — | 145 |
| Tom Lehman | 71-74 | — | 145 |
| Chris Riley | 75-70 | — | 145 |
| Brian Bateman | 71-74 | — | 145 |
| Jay Williamson | 70-75 | — | 145 |
| Tommy Gainey | 71-74 | — | 145 |
| James Oh | 73-72 | — | 145 |
| Jonathan Byrd | 71-74 | — | 145 |
| Jeff Klauk | 73-72 | — | 145 |
| Joe Ogilvie | 71-74 | — | 145 |
| Paul Goydos | 68-77 | — | 145 |
| Tag Ridings | 72-73 | — | 145 |
| Marc Leishman | 72-73 | — | 145 |
| Webb Simpson | 71-74 | — | 145 |
| Chris Smith | 70-75 | — | 145 |
| Colt Knost | 72-73 | — | 145 |
| David Duval | 73-72 | — | 145 |
| Darron Stiles | 73-72 | — | 145 |
| Brad Faxon | 72-73 | — | 145 |
| Paul Stankowski | 74-71 | — | 145 |
| Clint Jensen | 76-69 | — | 145 |
| Kevin Streelman | 70-75 | — | 145 |
| Billy Andrade | 74-72 | — | 146 |
| Daniel Chopra | 75-71 | — | 146 |
| Tyler Aldridge | 70-76 | — | 146 |
| Chris Kirk | 73-73 | — | 146 |
| John Huston | 70-76 | — | 146 |
| David Mathis | 71-75 | — | 146 |
| Joe Durant | 73-73 | — | 146 |
| Greg Kraft | 74-72 | — | 146 |
| Tom Pernice, Jr. | 72-74 | — | 146 |
| Matthew Borchert | 72-74 | — | 146 |
| Joel Sjoholm | 70-76 | — | 146 |
| Robert Damron | 77-69 | — | 146 |
| Kevin Sutherland | 74-72 | — | 146 |
| Kent Jones | 72-74 | — | 146 |
| Marco Dawson | 76-70 | — | 146 |
| Notah Begay III | 76-70 | — | 146 |
| Vijay Singh | 72-75 | — | 147 |
| Ryan Palmer | 74-73 | — | 147 |
| Brendon Todd | 74-73 | — | 147 |
| Michael Thompson | 72-75 | — | 147 |
| Olin Browne | 72-75 | — | 147 |
| Padraig Harrington | 74-73 | — | 147 |
| Brent Geiberger | 73-75 | — | 148 |
| Zack Miller | 69-79 | — | 148 |
| Skip Kendall | 75-73 | — | 148 |
| Kris Blanks | 76-72 | — | 148 |
| Jason Bohn | 75-73 | — | 148 |
| Nicholas Thompson | 73-75 | — | 148 |
| Kevin Na | 71-77 | — | 148 |
| Aaron Watkins | 73-75 | — | 148 |
| J.P. Hayes | 72-76 | — | 148 |
| Wil Collins | 74-74 | — | 148 |
| Kirk Triplett | 71-78 | — | 149 |
| David Toms | 74-75 | — | 149 |
| Scott Sterling | 77-72 | — | 149 |
| Kyle Thompson | 78-71 | — | 149 |
| Leif Olson | 75-74 | — | 149 |
| Johnson Wagner | 73-76 | — | 149 |
| Paul McGinley | 72-77 | — | 149 |
| Parker McLachlin | 76-73 | — | 149 |
| Robert Gamez | 76-74 | — | 150 |
| Garrett Willis | 75-76 | — | 151 |
| Bobby Clampett | 75-76 | — | 151 |
| Patrick Sheehan | 77-74 | — | 151 |
| Scott McCarron | 74-77 | — | 151 |
| Marc Turnesa | 77-75 | — | 152 |
| D.A. Points | 73-79 | — | 152 |
| Dicky Pride | 77-77 | — | 154 |
| Troy Kelly | 75-79 | — | 154 |
| Jay Delsing | 79-75 | — | 154 |
| Tommy Armour III | 76-78 | — | 154 |
| Carlos Franco | 75-79 | — | 154 |
| Jason Schmuhl | 76-80 | — | 156 |
| Robert Floyd | 80-80 | — | 160 |

