| 
| Sports Scores Star-Bulletin staff 
 |  
 
TodayBASEBALLHawaii Collegiate Baseball League:
  Kamuela Paniolos vs. Oahu Paddlers, 9 a.m.; Waikiki Surfers vs. Waimea Waves, noon; Kauai Menehunes vs. Hawaii Aliis, 3 p.m.; games at Central Oahu Regional Park, field 1. 
BOWLINGHawaii TV Bowling: Open doubles, qualifying, 9 a.m. TV taping, 12:30 p.m., Schofield Bowling Center.
 
PADDLINGHui Wa'a: at Waikiki Beach, 8 a.m.
 
POLOHonolulu Polo Club: at Waimanalo Polo Field, 1 p.m.
 
OHCRA: John D. Kaupiko Regatta, 8:30 a.m., Keehi Lagoon. 
SAILING CANOESHawaiian Sailing Canoe Association: Kailua to Haleiwa, 9 a.m.
 
SOCCERat Waipio Peninsula Soccer Complex, 9 a.m.AYSO National games:
 
 TomorrowCYCLINGHBL Start the Week Off Right Ride:
  9 a.m., Kahala. 
RUNNINGRunners Route: 5:30 p.m., Kapiolani Ave.
 
SWIMMINGValley Isle Master Swimmers: Kihei Aquatic Center.
 
 Hawaii Baseball ReportStatistics of Players with Hawaii ties in professional baseball through Friday's games:
Major Leagues
	| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. 
 |  
	| Kurt Suzuki | Oakland Athletics, American | 307 | 36 | 88 | 15 | 1 | 4 | 27 | .287 
 |  
	| Shane Victorino | Philadelphia Phillies, National | 312 | 57 | 85 | 17 | 4 | 3 | 26 | .272 
 |  
Japan League
	| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ErA 
 |  
	| Tyler Yates | Pittsburgh Pirates, National | 43 | 452/3 | 36 | 19 | 33 | 32 | 3-2 | 3.74 
 |  
	| Brandon League | Toronto Blue Jays, American | 5 | 62/3 | 8 | 4 | 10 | 3 | 0-1 | 5.40 | 
 |  
Class AAA
	| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. 
 |  
	| Benny Agbayani | Chiba Lotte, Pacific | 148 | 20 | 48 | 6 | 2 | 3 | 67 | .324 | 
 |  
	| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. 
 |  
	| Rex Rundgren | Las Vegas (Dodgers), PCL | .209 | 91 | 19 | 1 | 0 | 1 | 6 | 209 | 
 |  
Class AA
	| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA 
 |  
	| Brandon Villafuerte | Albuquerque (Marlins), PCL | 41 | 431/3 | 51 | 19 | 16 | 32 | 3-2 | 3.95 
 |  
	| Kea Kometani | Oklahoma (Rangers), PCL | 31 | 392/3 | 40 | 23 | 19 | 33 | 4-4 | 5.22 
 |  
	| Shane Komine | Sacramento (Athletics), PCL | 4 | 5 | 5 | 4 | 3 | 5 | 0-0 | 7.20 | 
 |  
	| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. 
 |  
	| Kila Kaaihue | Northwest Arkansas (Royals), Texas | 236 | 49 | 73 | 8 | 0 | 23 | 62 | .309 
 |  
	| Bronson Sardinha | Akron (Indians), Eastern | 172 | 22 | 51 | 11 | 1 | 4 | 33 | .297 
 |  
	| Kala Kaaihue | Mississippi (Braves), Southern | 260 | 45 | 66 | 16 | 1 | 10 | 45 | .254 
 |  
	| Brandon Chaves | Akron (Indians), Eastern | 173 | 22 | 32 | 2 | 2 | 1 | 10 | .185 
 |  
Class A
	| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA 
 |  
	| Reid Santos | Akron (Indians), Eastern | 11 | 251/3 | 25 | 10 | 7 | 21 | 1-0 | 3.55 
 |  
	| Steven Wright | Akron (Indians), Eastern | 5 | 24 | 28 | 18 | 7 | 20 | 1-1 | 6.75 
 |  
	| Player | Team (Franchise), League | AB | R | H | 2b | 3b | HR | RBI | Avg. 
 |  
	| Matt Inouye | Kannapolis (White Sox), S. Atlantic | 121 | 19 | 37 | 10 | 0 | 2 | 13 | .306 
 |  
	| Brandon Haislet | Williamsport (Philadelphia), N.Y.-Penn | 88 | 17 | 24 | 3 | 0 | 2 | 13 | .273 
 |  
	| Justin Frash | Kane County (Oakland), Midwest | 119 | 17 | 32 | 4 | 0 | 1 | 6 | .269 
 |  
	| Keoni Ruth | Lake Elsinore (Padres), California | 178 | 25 | 46 | 7 | 0 | 2 | 23 | .258 
 |  
	| Troy Hanzawa | Williamsport (Philadelphia), N.Y.-Penn | 80 | 11 | 20 | 7 | 0 | 0 | 11 | .250 
 |  
	| Jonathan Hee | Lowell (Boston), N.Y.-Penn | 37 | 6 | 8 | 1 | 0 | 0 | 2 | .216 
 |  
	| Brian Finegan | Potomac (Nationals), Carolina | 48 | 7 | 9 | 0 | 0 | 2 | 8 | .188 
 |  
	| Esteban Lopez | Inland Empire (Dodgers), California | 27 | 1 | 1 | 0 | 0 | 0 | 1 | .037 
 |  
Rookie
	| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA 
 |  
	| Matt Daly | Auburn (Toronto), N.Y.-Penn | 8 | 81/3 | 4 | 0 | 2 | 10 | 0-0 | 0.00 
 |  
	| Mark Rodrigues | Mahoning Valley (Indians), N.Y.-Penn | 7 | 122/3 | 11 | 1 | 2 | 8 | 0-0 | 0.71 
 |  
	| Kanekoa Texeira | Winston-Salem (White Sox), Carolina | 33 | 35 | 27 | 4 | 12 | 34 | 3-1 | 1.03 
 |  
	| Tyler Davis | Eugene (Padres), Northwest | 9 | 111/3 | 12 | 2 | 7 | 8 | 0-1 | 1.59 
 |  
	| Ian Harrington | Yakima (Arizona), Northwest | 5 | 272/3 | 30 | 9 | 3 | 16 | 1-2 | 2.93 
 |  
	| Jerome Williams | Inland Empire (Dodgers), California | 1 | 3 | 2 | 1 | 2 | 1 | 0-0 | 3.00 
 |  
	| Kaimi Mead | Mahoning Valley (Indians), N.Y.-Penn | 5 | 202/3 | 25 | 14 | 9 | 14 | 2-3 | 6.10 
 |  
Independent
	| Pitcher | Team (Franchise), League | G | IP | H | ER | BB | SO | W-L | ERA 
 |  
	| Derrick Saito | Idaho Falls (Kansas City), Pioneer | 5 | 71/3 | 8 | 1 | 5 | 10 | 0-1 | 1.23 
 |  
	| Dustin Antolin | GCL Blue Jays (Toronto), Gulf Coast | 2 | 12/3 | 3 | 1 | 0 | 2 | 0-0 | 5.40 
 |  
	| Randy Castillo | AZL Mariners (Seattle), Arizona | 2 | 2 | 2 | 2 | 0 | 2 | 0-0 | 9.00 
 |  
	| Player | Team, League | AB | R | H | 2b | 3b | HR | RBI | Avg. 
 |  
	| Mark Okano | Orange County, Golden | 173 | 50 | 59 | 9 | 2 | 14 | 39 | .341 
 |  
	| Gered Mochizuki | Evansville, Frontier | 110 | 18 | 35 | 3 | 0 | 3 | 13 | .318 | 
 |  
	| Patrick Scalabrini | Quebec, Can-Am | 175 | 31 | 54 | 9 | 1 | 9 | 36 | .309 
 |  
	| Isaac Omura | Evansville, Frontier | 172 | 30 | 41 | 14 | 0 | 6 | 20 | .238 
 |  
	| Jaziel Mendoza | Chillicothe, Frontier | 76 | 7 | 18 | 7 | 1 | 1 | 14 | .237 
 |  
	| Keoni De Renne | York, Pa., Atlantic | 268 | 36 | 62 | 13 | 1 | 7 | 27 | .231 
 |  
	| Pitcher | Team, League | G | IP | H | ER | BB | SO | W-L | ERA 
 |  
	| Ricky Bauer | Evansville, Frontier | 10 | 492/3 | 61 | 29 | 35 | 34 | 6-3 | 5.26 
 |  
	| Dusty Bergman | Sioux City, American | 12 | 70 | 95 | 47 | 31 | 47 | 0-11 | 6.04 
 |  
>>Kurt Suzuki (Baldwin) hit a game-tying, pinch-hit home run in the bottom of the ninth inning in a 3-2 victory over Seattle on Thursday. Suzuki's homer ended an 0-for-23 hitless streak by Oakland pinch hittters and marked the first extra-base hit by an Oakland pinch hitter since veteran outfielder Bobby Kielty doubled on September 22, 2006, according to Yahoo! Sports.>>Shane Victorino (Saint Anthony) went 3-for-3 with two home runs off Randy Johnson in a 10-4 loss to Arizona yesterday. It was Victorino's first major league multi-home run game.
 >>The Detroit Tigers activated regular backup catcher Brandon Inge and designated Dane Sardinha (Kamehameha) for assignment on Thursday. Sardinha is planning to rejoin the organization if he's not claimed off waivers or traded, according to an article in the Toledo Blade. He expects to return to the Triple-A Toledo Mud Hens. "I came up here and Jim Leyland gave me a chance," Sardinha said in the article. "I was up with the Reds for like a month and played in one game. Right now, I'm just appreciative the Tigers gave me a chance."
 >>Brandon League (Saint Louis) has allowed five walks in four innings while pitching relief for Toronto. League has played in only three games for the Blue Jays since his promotion from Triple-A Syracuse on June 21.
 >>Rex Rundgren (Mid-Pacific)was placed on the seven-day disabled list by Triple-A Las Vegas with an undisclosed injury. The move is retroactive to July 4.
 >>Kila Kaaihue (Iolani) hit three more home runs and added 11 RBIs this past week. The Double-A Texas League home run leader has 23 this season. According to the Arkansas Democrat Gazette, 22 of the lefty's 23 home runs have come against right-handers.
 >>Matthew Daly (Hawaii) has yet to allow an earned run while pitching for Single-A Auburn. Through eight games, Daly has allowed four hits while striking out 10 and notching two saves.
 >>Jerome Williams (Waipahu) was placed on the seven-day disabled list by Single-A Inland Empire with an undisclosed injury on June 2. Williams was signed by the Dodgers organization on June 26 and pitched in one game before injuring himself.
 >>Dustin Antolin (Mililani), Toronto's 11th-round pick, made his pitching debut with the GCL Blue Jays on Wednesday.
 Compiled by Ben Nishimoto, Star-Bulletin
 
 BULLETIN BOARDBASKETBALLExtreme Fitness Club Youth Clinic: Mixed girls and boys ages 5 to 10 and 11 to 16. Clinic runs every Saturday from August 16 to October 11 at Palolo Valley District Park. Cost is $225 per child. For more information contact Randy Morris at 389-7633. 
 BASKETBALLNCAA Summer League
Central Medical Clinic 79, PRstore 71 
Leading scorers-CMC: John Lane 21, Cord Anderson 13. PR: Nerijus Puida 23, Andrius Peciukas 14. 
Electricians Hawaii 106, National Fire Protection Company 71 
Leading scorers-EH: Riley Luettgerodt 31, Jeff Ingram 24. NFPC: Rod Johnson 21, Stewart Kussler 14. 
 D.One Women’s LeagueAt Kilauea Gym
 International Express 66, Elite Security 49 
Leading scorers-IE: Cheryl Lee 24, Kathleen Grubbs 18. ES: Ashley Jenkins 13, Mai Ayabe 12. 
Big Ben Entertainment 58, Hookipa 38 
Leading scorers-BBE: Latoya Wily 15, Kaitlin Kahahawai 13, Nani Cockett 12. H: Mana Hopkins 12. 
Power Plus 54, Hoolana 38 
Leading scorers-PP: Brittney Aiwohi 12, Ronni Keliihoomalu 10. H: Christine Takara 14, Samantha Saito 10.
 
 GOLFJohn Deere ClassicAt Silvis, Ill.Third round, par 71
 
 
	| Eric Axley | 65-66-67 | - | 198 
 |  
	| Brad Adamonis | 66-66-66 | - | 198 
 |  
	| Kenny Perry | 65-66-67 | - | 198 
 |  
	| Jay Williamson | 69-68-62 | - | 199 
 |  
	| Will MacKenzie | 65-64-70 | - | 199 
 |  
	| J.P. Hayes | 67-68-65 | - | 200 
 |  
	| Charlie Wi | 64-67-69 | - | 200 
 |  
	| Tim Clark | 70-67-64 | - | 201 
 |  
	| Chad Campbell | 67-67-67 | - | 201 
 |  
	| Scott Sterling | 67-67-67 | - | 201 
 |  
	| Philip Francis | 67-71-64 | - | 202 
 |  
	| Woody Austin | 66-71-66 | - | 203 
 |  
	| Todd Hamilton | 69-68-66 | - | 203 
 |  
	| Kevin Sutherland | 68-68-67 | - | 203 
 |  
	| Bubba Watson | 70-68-65 | - | 203 
 |  
	| Chez Reavie | 67-68-68 | - | 203 
 |  
	| John Riegger | 68-67-68 | - | 203 
 |  
	| Jeff Overton | 67-68-68 | - | 203 
 |  
	| Jerry Kelly | 67-72-64 | - | 203 
 |  
	| Aaron Baddeley | 71-64-68 | - | 203 
 |  
	| Harrison Frazar | 69-65-69 | - | 203 
 |  
	| Bob Tway | 73-64-67 | - | 204 
 |  
	| Kirk Triplett | 68-67-69 | - | 204 
 |  
	| Vaughn Taylor | 68-67-69 | - | 204 
 |  
	| Jeff Gove | 66-68-70 | - | 204 
 |  
	| Craig Kanada | 74-65-65 | - | 204 
 |  
	| Jesper Parnevik | 69-69-67 | - | 205 
 |  
	| Rich Beem | 68-68-69 | - | 205 
 |  
	| Nicholas Thompson | 67-68-70 | - | 205 
 |  
	| Jason Day | 71-67-67 | - | 205 
 |  
	| Garrett Willis | 65-70-70 | - | 205 
 |  
	| Tim Petrovic | 69-66-70 | - | 205 
 |  
	| Jin Park | 70-69-66 | - | 205 
 |  
	| Lee Janzen | 72-67-66 | - | 205 
 |  
	| Billy Mayfair | 70-67-69 | - | 206 
 |  
	| Nathan Green | 71-66-69 | - | 206 
 |  
	| David Lutterus | 68-70-68 | - | 206 
 |  
	| Jonathan Byrd | 67-68-71 | - | 206 
 |  
	| Bart Bryant | 69-70-67 | - | 206 
 |  
	| Brian Davis | 67-66-73 | - | 206 
 |  
	| Joe Ogilvie | 69-68-70 | - | 207 
 |  
	| Martin Laird | 72-65-70 | - | 207 
 |  
	| Brian Gay | 72-66-69 | - | 207 
 |  
	| Andrew Buckle | 72-66-69 | - | 207 
 |  
	| Pat Perez | 67-68-72 | - | 207 
 |  
	| Patrick Sheehan | 66-68-73 | - | 207 
 |  
	| Paul Claxton | 68-69-71 | - | 208 
 |  
	| Chris Riley | 66-71-71 | - | 208 
 |  
	| Nick Flanagan | 69-68-71 | - | 208 
 |  
	| Michael Letzig | 70-68-70 | - | 208 
 |  
	| Bob Sowards | 69-66-73 | - | 208 
 |  
	| Chris Stroud | 69-70-69 | - | 208 
 |  
	| Shane Bertsch | 69-70-69 | - | 208 
 |  
	| Cameron Beckman | 66-73-69 | - | 208 
 |  
	| Jamie Lovemark | 70-66-73 | - | 209 
 |  
	| Ken Duke | 64-72-73 | - | 209 
 |  
	| Gavin Coles | 68-70-71 | - | 209 
 |  
	| Jon Mills | 68-70-71 | - | 209 
 |  
	| Steve Marino | 69-70-70 | - | 209 
 |  
	| Jim McGovern | 70-69-70 | - | 209 
 |  
	| Kent Jones | 67-72-70 | - | 209 
 |  
	| Marco Dawson | 68-70-72 | - | 210 
 |  
	| Ted Purdy | 70-67-73 | - | 210 
 |  
	| Chad Collins | 69-70-71 | - | 210 
 |  
	| Ron Whittaker | 70-69-71 | - | 210 
 |  
	| Heath Slocum | 69-69-73 | - | 211 
 |  
	| Dean Wilson | 68-67-76 | - | 211 
 |  
	| Glen Day | 70-69-72 | - | 211 
 |  
	| Zach Johnson | 69-68-75 | - | 212 
 |  
	| Ryan Armour | 66-72-74 | - | 212 
 |  
	| Tag Ridings | 70-68-74 | - | 212 
 |  
	| Dan Forsman | 69-69-74 | - | 212 
 |  
	| Parker McLachlin | 72-67-73 | - | 212 
 |  
	| Scott McCarron | 71-68-73 | - | 212 
 |  
	| Mark Wilson | 71-68-73 | - | 212 
 |  
	| Ryan Moore | 68-71-74 | - | 213 
 |  Jamie Farr Owens Corning ClassicAt Sylvania, OhioThird round, par 71
 
 
	| Paula Creamer | 60-65-70 | - | 195 
 |  
	| Eun-Hee Ji | 65-66-68 | - | 199 
 |  
	| Rachel Hetherington | 68-67-67 | - | 202 
 |  
	| Karrie Webb | 70-71-62 | - | 203 
 |  
	| Shanshan Feng | 69-70-64 | - | 203 
 |  
	| Kristy McPherson | 74-66-64 | - | 204 
 |  
	| Brittany Lincicome | 70-67-67 | - | 204 
 |  
	| Alena Sharp | 69-67-68 | - | 204 
 |  
	| Ji Young Oh | 70-68-67 | - | 205 
 |  
	| Katie Futcher | 69-69-67 | - | 205 
 |  
	| Momoko Ueda | 68-70-67 | - | 205 
 |  
	| Stacy Lewis | 70-66-69 | - | 205 
 |  
	| Janice Moodie | 69-67-69 | - | 205 
 |  
	| H.J. Choi | 67-68-70 | - | 205 
 |  
	| Nicole Castrale | 70-69-67 | - | 206 
 |  
	| Angela Stanford | 69-70-67 | - | 206 
 |  
	| Eunjung Yi | 69-70-67 | - | 206 
 |  
	| Jennifer Rosales | 70-67-69 | - | 206 
 |  
	| Moira Dunn | 67-70-69 | - | 206 
 |  
	| Jin Joo Hong | 70-69-68 | - | 207 
 |  
	| Heather Daly-Donofrio | 72-66-69 | - | 207 
 |  
	| Karen Stupples | 70-68-69 | - | 207 
 |  
	| Katherine Hull | 69-68-70 | - | 207 
 |  
	| Young Kim | 66-70-71 | - | 207 
 |  
	| Sherri Turner | 71-69-68 | - | 208 
 |  
	| Na Ri Kim | 68-72-68 | - | 208 
 |  
	| Paige Mackenzie | 72-66-70 | - | 208 
 |  
	| Catriona Matthew | 68-70-70 | - | 208 
 |  
	| Sarah Lee | 70-70-69 | - | 209 
 |  
	| Virada Nirapathpongporn | 69-70-70 | - | 209 
 |  
	| Heather Young | 70-68-71 | - | 209 
 |  
	| Meena Lee | 69-69-71 | - | 209 
 |  
	| Gloria Park | 65-73-71 | - | 209 
 |  
	| Se Ri Pak | 68-69-72 | - | 209 
 |  
	| Charlotte Mayorkas | 72-70-68 | - | 210 
 |  
	| Amy Yang | 73-68-69 | - | 210 
 |  
	| Yu Ping Lin | 70-71-69 | - | 210 
 |  
	| Sun Young Yoo | 69-71-70 | - | 210 
 |  
	| Mikaela Parmlid | 68-72-70 | - | 210 
 |  
	| Stacy Prammanasudh | 69-70-71 | - | 210 
 |  
	| Diana D'Alessio | 67-72-71 | - | 210 
 |  
	| Nancy Scranton | 73-69-69 | - | 211 
 |  
	| Sarah Jane Kenyon | 70-70-71 | - | 211 
 |  
	| Giulia Sergas | 72-65-74 | - | 211 
 |  
	| Jimin Jeong | 73-69-70 | - | 212 
 |  
	| Hannah Jun | 71-71-70 | - | 212 
 |  
	| Anna Grzebien | 72-69-71 | - | 212 
 |  
	| Grace Park | 72-69-71 | - | 212 
 |  
	| Laura Diaz | 71-68-73 | - | 212 
 |  
	| Brandie Burton | 71-68-73 | - | 212 
 |  
	| Mi Hyun Kim | 69-70-73 | - | 212 
 |  
	| Soo-Yun Kang | 69-70-73 | - | 212 
 |  
	| Eva Dahllof | 66-73-73 | - | 212 
 |  
	| Sandra Gal | 75-67-71 | - | 213 
 |  
	| Kate Golden | 71-71-71 | - | 213 
 |  
	| Kim Hall | 71-71-71 | - | 213 
 |  
	| Carin Koch | 71-71-71 | - | 213 
 |  
	| In-Kyung Kim | 71-71-71 | - | 213 
 |  
	| Michelle Wie | 70-72-71 | - | 213 
 |  
	| Kyeong Bae | 70-72-71 | - | 213 
 |  
	| Carolina Llano | 68-74-71 | - | 213 
 |  
	| Meaghan Francella | 70-71-72 | - | 213 
 |  
	| Wendy Ward | 68-73-72 | - | 213 
 |  
	| Mhairi McKay | 72-68-73 | - | 213 
 |  
	| Sherri Steinhauer | 71-69-73 | - | 213 
 |  
	| Seo-Jae Lee | 72-70-72 | - | 214 
 |  
	| Kris Tschetter | 72-70-72 | - | 214 
 |  
	| Sophie Gustafson | 70-71-73 | - | 214 
 |  
	| Lorie Kane | 69-72-73 | - | 214 
 |  
	| Wendy Doolan | 69-72-73 | - | 214 
 |  
	| Johanna Head | 72-68-74 | - | 214 
 |  
	| Reilley Rankin | 71-68-76 | - | 215 
 |  
	| Julieta Granada | 73-68-75 | - | 216 
 |  
	| Sarah Lynn Sargent | 71-71-75 | - | 217 
 |  
	| Michelle Ellis | 70-72-75 | - | 217 
 |  
	| Allison Fouch | 73-68-76 | - | 217 
 |  
	| Beth Bader | 70-70-77 | - | 217 
 |  
	| Marisa Baena | 71-71-76 | - | 218 
 |  
 
 | Tools
 
 |